|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| 05274 Water Well | Well | 1180 | Quay | 35 30 42 N | 103 04 26 W |
| 05275 Water Well | Well | 1231 | Quay | 35 33 20 N | 103 03 37 W |
| 05276 Water Well | Well | 1205 | Quay | 35 31 55 N | 103 03 04 W |
| 05277 Water Well | Well | 1196 | Quay | 35 31 10 N | 103 03 07 W |
| 05278 Water Well | Well | 1187 | Quay | 35 30 37 N | 103 03 19 W |
| 05279 Water Well | Well | 1171 | Quay | 35 30 12 N | 103 03 23 W |
| 05280 Water Well | Well | 1170 | Quay | 35 30 09 N | 103 03 15 W |
| 05282 Water Well | Well | 1332 | Quay | 35 38 49 N | 103 06 42 W |
| 05284 Water Well | Well | 1323 | Quay | 35 38 20 N | 103 09 07 W |
| 05286 Water Well | Well | 1349 | Quay | 35 38 21 N | 103 16 24 W |
| 05287 Water Well | Well | 1372 | Quay | 35 38 13 N | 103 21 40 W |
| 05288 Water Well | Well | 1351 | Quay | 35 36 22 N | 103 22 37 W |
| 05289 Water Well | Well | 1327 | Quay | 35 35 43 N | 103 21 14 W |
| 05291 Water Well | Well | 1326 | Quay | 35 35 28 N | 103 19 52 W |
| 05292 Water Well | Well | 1327 | Quay | 35 35 28 N | 103 20 06 W |
| 05293 Water Well | Well | 1316 | Quay | 35 35 15 N | 103 21 52 W |
| 05294 Water Well | Well | 1311 | Quay | 35 34 37 N | 103 20 31 W |
| 05295 Water Well | Well | 1295 | Quay | 35 33 49 N | 103 19 59 W |
| 05297 Water Well | Well | 1329 | Quay | 35 37 35 N | 103 13 56 W |
| 05299 Water Well | Well | 1286 | Quay | 35 36 06 N | 103 11 23 W |
| 05300 Water Well | Well | 1283 | Quay | 35 35 50 N | 103 10 58 W |
| 05301 Water Well | Well | 1295 | Quay | 35 36 26 N | 103 10 29 W |
| 05302 Water Well | Well | 1281 | Quay | 35 37 47 N | 103 05 07 W |
| 05303 Water Well | Well | 1278 | Quay | 35 36 55 N | 103 05 36 W |
| 05304 Water Well | Well | 1275 | Quay | 35 36 57 N | 103 05 23 W |
| 05305 Water Well | Well | 1275 | Quay | 35 36 37 N | 103 05 54 W |
| 05306 Water Well | Well | 1277 | Quay | 35 36 40 N | 103 05 53 W |
| 05307 Water Well | Well | 1305 | Quay | 35 36 27 N | 103 08 49 W |
| 05309 Water Well | Well | 1276 | Quay | 35 36 20 N | 103 07 45 W |
| 05310 Water Well | Well | 1268 | Quay | 35 36 01 N | 103 06 58 W |
| 05311 Water Well | Well | 1269 | Quay | 35 36 04 N | 103 06 58 W |
| 05312 Water Well | Well | 1262 | Quay | 35 36 14 N | 103 05 22 W |
| 05314 Water Well | Well | 1247 | Quay | 35 34 41 N | 103 05 37 W |
| 05315 Water Well | Well | 1293 | Quay | 35 35 10 N | 103 08 49 W |
| 05316 Water Well | Well | 1272 | Quay | 35 39 02 N | 103 03 27 W |
| 05317 Water Well | Well | 1269 | Quay | 35 39 07 N | 103 03 00 W |
| 05318 Water Well | Well | 1392 | Quay | 35 43 49 N | 103 16 02 W |
| 05319 Water Well | Well | 1406 | Quay | 35 43 52 N | 103 18 37 W |
| 05320 Water Well | Well | 1399 | Quay | 35 42 34 N | 103 18 36 W |
| 05321 Water Well | Well | 1378 | Quay | 35 41 15 N | 103 20 12 W |
| 05322 Water Well | Well | 1367 | Quay | 35 40 50 N | 103 20 08 W |
| 05324 Water Well | Well | 1390 | Quay | 35 41 09 N | 103 18 28 W |
| 05325 Water Well | Well | 1381 | Quay | 35 40 26 N | 103 21 30 W |
| 05326 Water Well | Well | 1356 | Quay | 35 39 52 N | 103 15 27 W |
| 05328 Water Well | Well | 1387 | Quay | 35 42 41 N | 103 15 54 W |
| 05340 Water Well | Well | 1372 | Quay | 35 40 50 N | 103 15 26 W |
| 05343 Water Well | Well | 1315 | Quay | 35 42 23 N | 103 01 31 W |
| 05344 Water Well | Well | 1316 | Quay | 35 41 50 N | 103 03 45 W |
| 05346 Water Well | Well | 1321 | Quay | 35 41 16 N | 103 07 18 W |
| 05348 Water Well | Well | 1292 | Quay | 35 39 59 N | 103 05 26 W |
| 05349 Water Well | Well | 1322 | Quay | 35 40 11 N | 103 07 01 W |
| 05352 Water Well | Well | 1276 | Quay | 35 39 46 N | 103 02 54 W |
| 05353 Water Well | Well | 1304 | Quay | 35 39 42 N | 103 05 34 W |
| 05354 Water Well | Well | 1400 | Quay | 35 43 10 N | 103 18 21 W |
| 05359 Water Well | Well | 1356 | Quay | 35 39 52 N | 103 15 27 W |
| 05361 Water Well | Well | 1333 | Quay | 35 42 52 N | 103 03 59 W |
| 05363 Water Well | Well | 1332 | Quay | 35 42 06 N | 103 05 10 W |
| 05364 Water Well | Well | 1329 | Quay | 35 41 45 N | 103 06 25 W |
| 05365 Water Well | Well | 1311 | Quay | 35 40 58 N | 103 04 54 W |
| 05366 Water Well | Well | 1288 | Quay | 35 40 00 N | 103 03 28 W |
| 05368 Water Well | Well | 1297 | Quay | 35 39 56 N | 103 05 30 W |
| 05369 Water Well | Well | 1316 | Quay | 35 39 29 N | 103 06 06 W |
| 05370 Water Well | Well | 1300 | Quay | 35 39 21 N | 103 05 18 W |
| 05371 Water Well | Well | 1307 | Quay | 35 42 26 N | 103 01 31 W |
| 05372 Water Well | Well | 1292 | Quay | 35 41 02 N | 103 02 09 W |
| 05373 Water Well | Well | 1277 | Quay | 35 39 52 N | 103 02 54 W |
| 05374 Water Well | Well | 1216 | Quay | 35 17 51 N | 103 27 45 W |
| 05375 Water Well | Well | 1200 | Quay | 35 17 12 N | 103 27 26 W |
| 05377 Water Well | Well | 1210 | Quay | 35 17 24 N | 103 28 10 W |
| 05378 Water Well | Well | 1217 | Quay | 35 17 00 N | 103 28 44 W |
| 05379 Water Well | Well | 1172 | Quay | 35 16 54 N | 103 26 09 W |
| 05380 Water Well | Well | 1231 | Quay | 35 16 19 N | 103 22 55 W |
| 05381 Water Well | Well | 1202 | Quay | 35 15 54 N | 103 28 11 W |
| 05386 Water Well | Well | 1189 | Quay | 35 18 01 N | 103 17 56 W |
| 05387 Water Well | Well | 1208 | Quay | 35 17 16 N | 103 18 24 W |
| 05388 Water Well | Well | 1200 | Quay | 35 17 37 N | 103 16 15 W |
| 05389 Water Well | Well | 1195 | Quay | 35 17 52 N | 103 22 47 W |
| 05390 Water Well | Well | 1223 | Quay | 35 16 42 N | 103 22 49 W |
| 05391 Water Well | Well | 1216 | Quay | 35 17 12 N | 103 22 18 W |
| 05392 Water Well | Well | 1215 | Quay | 35 16 53 N | 103 20 47 W |
| 05393 Water Well | Well | 1196 | Quay | 35 17 09 N | 103 18 00 W |
| 05394 Water Well | Well | 1222 | Quay | 35 16 20 N | 103 21 03 W |
| 05395 Water Well | Well | 1222 | Quay | 35 16 20 N | 103 21 03 W |
| 05396 Water Well | Well | 1252 | Quay | 35 15 28 N | 103 21 03 W |
| 05397 Water Well | Well | 1259 | Quay | 35 15 02 N | 103 19 58 W |
| 05398 Water Well | Well | 1243 | Quay | 35 14 20 N | 103 16 40 W |
| 05399 Water Well | Well | 1238 | Quay | 35 14 11 N | 103 17 36 W |
| 05400 Water Well | Well | 1236 | Quay | 35 14 03 N | 103 18 28 W |
| 05402 Water Well | Well | 1247 | Quay | 35 13 09 N | 103 18 40 W |
| 05403 Water Well | Well | 1247 | Quay | 35 13 03 N | 103 18 39 W |
| 05404 Water Well | Well | 1252 | Quay | 35 12 55 N | 103 17 36 W |
| 05405 Water Well | Well | 1246 | Quay | 35 12 53 N | 103 16 56 W |
| 05406 Water Well | Well | 1246 | Quay | 35 12 53 N | 103 16 56 W |
| 05407 Water Well | Well | 1162 | Quay | 35 18 01 N | 103 12 18 W |
| 05408 Water Well | Well | 1200 | Quay | 35 17 37 N | 103 16 15 W |
| 05409 Water Well | Well | 1189 | Quay | 35 16 20 N | 103 15 45 W |
| 05410 Water Well | Well | 1184 | Quay | 35 16 45 N | 103 15 45 W |
| 05411 Water Well | Well | 1186 | Quay | 35 16 20 N | 103 14 30 W |
| 05412 Water Well | Well | 1167 | Quay | 35 16 47 N | 103 12 48 W |
| 05413 Water Well | Well | 1169 | Quay | 35 16 28 N | 103 11 42 W |
| 05414 Water Well | Well | 1183 | Quay | 35 14 53 N | 103 13 52 W |
| 05415 Water Well | Well | 1195 | Quay | 35 14 02 N | 103 10 21 W |
| 05416 Water Well | Well | 1184 | Quay | 35 14 15 N | 103 11 46 W |
| 05417 Water Well | Well | 1187 | Quay | 35 13 45 N | 103 12 26 W |
| 05418 Water Well | Well | 1243 | Quay | 35 13 58 N | 103 16 31 W |
| 05419 Water Well | Well | 1244 | Quay | 35 13 32 N | 103 16 31 W |
| 05420 Water Well | Well | 1244 | Quay | 35 12 56 N | 103 14 42 W |
| 05421 Water Well | Well | 1211 | Quay | 35 13 02 N | 103 13 47 W |
| 05422 Water Well | Well | 1202 | Quay | 35 13 10 N | 103 11 24 W |
| 05423 Water Well | Well | 1214 | Quay | 35 12 55 N | 103 11 06 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Google |
Altavista |
Alexa |
Lycos |
Edixxon |
Yahoo |
Links |
Ask |
MSN search |
|
|
|
|
|
|
|
|