|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Simmons Canyon | Valley | | Quay | 34 57 37 N | 103 05 30 W |
| Simmons Lateral | Canal | 1220 | Quay | 35 09 09 N | 103 35 17 W |
| Simms Ranch | Locale | 1197 | Quay | 35 21 47 N | 103 32 51 W |
| Sissy Windmill | Locale | 1084 | Quay | 35 21 13 N | 103 06 10 W |
| Smith | Locale | 1410 | Quay | 34 37 15 N | 103 47 54 W |
| Smith | Locale | 1235 | Quay | 35 11 49 N | 103 23 08 W |
| Smith Well | Locale | 1182 | Quay | 35 19 58 N | 103 17 45 W |
| Smith Well | Well | 1290 | Quay | 35 34 13 N | 103 15 53 W |
| Smith Windmill | Locale | 1293 | Quay | 35 08 42 N | 104 01 13 W |
| Smith-Cox Well | Well | 1393 | Quay | 35 43 55 N | 103 16 09 W |
| Smithers Windmill | Locale | 1187 | Quay | 35 18 24 N | 103 05 01 W |
| Snake Windmill | Locale | 1131 | Quay | 35 21 07 N | 103 05 02 W |
| Snyder Lake | Lake | 1317 | Quay | 35 42 37 N | 103 03 24 W |
| Snyder Well | Well | 1289 | Quay | 35 38 46 N | 103 04 11 W |
| Sours Lateral | Canal | 1198 | Quay | 35 09 02 N | 103 29 55 W |
| South Bunk Clay Well | Locale | 1170 | Quay | 35 24 49 N | 103 19 56 W |
| South Fork Horse Creek | Stream | | Quay | 35 36 41 N | 103 01 54 W |
| South Griffith Well | Well | 1152 | Quay | 35 26 51 N | 103 03 59 W |
| South Litton Well | Locale | 1197 | Quay | 35 26 02 N | 103 21 01 W |
| South Privo Tank | Reservoir | 1284 | Quay | 35 08 04 N | 103 59 17 W |
| South Privo Windmill | Locale | 1281 | Quay | 35 08 15 N | 103 59 21 W |
| South Shoppe Well | Locale | 1215 | Quay | 35 17 44 N | 103 29 25 W |
| South Well | Locale | 1239 | Quay | 35 32 47 N | 103 07 25 W |
| South Well | Locale | 1238 | Quay | 35 29 55 N | 103 20 11 W |
| South Well | Well | 1400 | Quay | 35 42 21 N | 103 20 10 W |
| South Windmill | Locale | 1176 | Quay | 35 26 10 N | 103 15 49 W |
| South Woods Windmill | Locale | 1207 | Quay | 35 18 56 N | 103 21 39 W |
| Southwest Windmill | Locale | 1164 | Quay | 35 16 30 N | 103 10 09 W |
| Sparks Ranch | Locale | 1592 | Quay | 34 50 41 N | 104 03 35 W |
| Spikes Canyon | Valley | | Quay | 34 59 59 N | 103 42 06 W |
| Spikes Creek | Stream | | Quay | 35 02 09 N | 103 44 28 W |
| Spring Canyon | Valley | | Quay | 35 12 07 N | 103 57 31 W |
| Stagecoach Gap | Gap | 1096 | Quay | 35 22 18 N | 103 02 33 W |
| Stallard Ranch | Locale | 1257 | Quay | 35 03 03 N | 103 44 11 W |
| Stansbury Well | Locale | 1170 | Quay | 35 19 41 N | 103 26 38 W |
| Stewart | Locale | 1435 | Quay | 34 45 03 N | 103 38 04 W |
| Stoner Well | Well | 1395 | Quay | 35 41 23 N | 103 15 04 W |
| Stringer Well | Locale | 1180 | Quay | 35 24 48 N | 103 17 17 W |
| Stroud | Locale | 1312 | Quay | 35 38 13 N | 103 06 45 W |
| Sullinger Windmill | Locale | 1178 | Quay | 35 18 16 N | 103 23 04 W |
| Sunflower Canyon | Valley | | Quay | 35 04 00 N | 104 05 11 W |
| Tank Lake | Lake | 1195 | Quay | 35 04 43 N | 103 07 39 W |
| Taylor Canyon | Valley | | Quay | 34 56 37 N | 104 01 49 W |
| Temple Baptist | Church | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Temple Baptist Academy | School | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Texas Gap | Gap | 1141 | Quay | 35 19 59 N | 103 02 31 W |
| The Caprock | Cliff | 1365 | Quay | 34 55 00 N | 103 30 03 W |
| The Church of Jesus Christ of Latter Day Saints | Church | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Thomas Lateral | Canal | 1211 | Quay | 35 07 35 N | 103 32 20 W |
| Tipton Canyon | Valley | | Quay | 34 59 43 N | 103 19 01 W |
| Track Well | Locale | 1258 | Quay | 35 35 14 N | 103 06 29 W |
| Tree Windmill | Locale | 1210 | Quay | 35 10 21 N | 103 10 40 W |
| Trinity Baptist Church | Church | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Troutman Lateral | Canal | 1236 | Quay | 35 13 30 N | 103 30 29 W |
| Troutman Ranch | Locale | 1176 | Quay | 35 12 32 N | 103 29 26 W |
| Trujillo Creek | Stream | | Quay | 35 15 00 N | 103 01 23 W |
| Tucumcari | Populated Place | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Area vocational School | School | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Area Vocational School Library | Building | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari High School | School | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Historical Marker | Park | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Historical Research Institute | Building | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Junior High School | School | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tucumcari Lake | Lake | 1222 | Quay | 35 10 53 N | 103 41 45 W |
| Tucumcari Lateral | Canal | 1247 | Quay | 35 11 27 N | 103 44 26 W |
| Tucumcari Memorial Park | Cemetery | 1249 | Quay | 35 10 24 N | 103 44 54 W |
| Tucumcari Metropolitan Park | Park | 1251 | Quay | 35 08 39 N | 103 47 50 W |
| Tucumcari Mountain | Summit | 1509 | Quay | 35 08 03 N | 103 41 57 W |
| Tucumcari Mountain Historical Marker | Park | 1509 | Quay | 35 08 03 N | 103 41 57 W |
| Tucumcari Municipal Airport | Airport | 1233 | Quay | 35 10 57 N | 103 36 11 W |
| Tucumcari Post Office | Post Office | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Tuscocoillo Canyon | Valley | | Quay | 35 22 11 N | 103 17 11 W |
| Twin Wells | Well | 1253 | Quay | 35 31 11 N | 103 20 43 W |
| Twin Windmills | Locale | 1189 | Quay | 35 10 22 N | 103 09 11 W |
| United Pentecostal Church | Church | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Upton | Locale | 1486 | Quay | 34 43 55 N | 103 59 00 W |
| Upton | Locale | 1515 | Quay | 34 44 02 N | 104 01 24 W |
| Urton Ranch | Locale | 1515 | Quay | 34 44 05 N | 104 01 26 W |
| Ute Creek (historical) | Stream | 1147 | Quay | 35 21 20 N | 103 29 27 W |
| Ute Dam | Dam | 1153 | Quay | 35 20 38 N | 103 26 40 W |
| Ute Dam | Dam | 1153 | Quay | 35 21 12 N | 103 26 20 W |
| Ute Dam Airport | Airport | 1159 | Quay | 35 21 23 N | 103 26 15 W |
| Ute Dam Weather Station | Locale | 1153 | Quay | 35 20 38 N | 103 26 40 W |
| Ute Lake State Park | Park | 1162 | Quay | 35 20 21 N | 103 29 09 W |
| Ute Reservoir | Reservoir | 1153 | Quay | 35 20 38 N | 103 26 40 W |
| Valencia Hills | Range | 2061 | Quay | 34 24 39 N | 105 25 42 W |
| Van Wart Well | Well | 1338 | Quay | 35 38 19 N | 103 15 34 W |
| Vandergrift Tank | Reservoir | 1344 | Quay | 35 38 56 N | 103 17 01 W |
| Vigil Canyon | Valley | | Quay | 35 09 57 N | 103 54 04 W |
| Wagley | Locale | 1407 | Quay | 34 45 07 N | 103 34 57 W |
| Walk-up-well | Well | 1161 | Quay | 35 27 39 N | 103 05 11 W |
| Walker Tank | Reservoir | 1207 | Quay | 35 01 51 N | 103 08 58 W |
| Walker Well | Well | 1219 | Quay | 35 00 50 N | 103 08 17 W |
| Wallace | Locale | 1265 | Quay | 35 00 32 N | 103 29 47 W |
| Wallace Ranch | Locale | 1275 | Quay | 35 00 36 N | 103 29 44 W |
| Wallace Well | Well | 1348 | Quay | 35 39 48 N | 103 11 50 W |
| Waller Well | Well | 1362 | Quay | 35 39 07 N | 103 18 40 W |
| Wallin | Locale | 1259 | Quay | 35 12 07 N | 103 17 51 W |
| Wallin Well | Locale | 1195 | Quay | 35 20 39 N | 103 16 11 W |
| Wallus | Locale | 1339 | Quay | 34 54 00 N | 103 49 28 W |
| Waltman | Locale | 1303 | Quay | 34 58 12 N | 103 12 56 W |
| Ward Well | Locale | 1219 | Quay | 35 32 45 N | 103 05 51 W |
| Watson Island | Island | 1169 | Quay | 35 19 47 N | 103 32 33 W |
| Watts Well | Well | 1321 | Quay | 35 41 23 N | 103 07 43 W |
| Wave | Locale | 1415 | Quay | 34 53 16 N | 103 15 59 W |
| Weaning Pasture Windmill | Locale | 1306 | Quay | 35 07 20 N | 104 03 50 W |
| West | Locale | 1379 | Quay | 34 55 29 N | 103 58 16 W |
| West Bradley Well | Well | 1354 | Quay | 35 44 12 N | 103 06 45 W |
| West Cemetery | Cemetery | 1373 | Quay | 34 55 55 N | 103 58 11 W |
| West Flat | Flat | 1384 | Quay | 34 55 33 N | 103 58 47 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Links |
Edixxon |
Yahoo |
Ask |
Lycos |
MSN search |
Alexa |
Altavista |
Google |
|
|
|
|
|
|
|
|