|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Arroyo Salitrar | Arroyo | | Rio Arriba | 36 54 39 N | 106 44 56 W |
| Arroyo Seco | Arroyo | | Rio Arriba | 35 57 47 N | 106 04 28 W |
| Arroyo Seco | Stream | | Rio Arriba | 36 12 19 N | 106 20 22 W |
| Arroyo Seco | Stream | | Rio Arriba | 36 21 10 N | 106 11 23 W |
| Arroyo Seco Spring | Spring | 2313 | Rio Arriba | 36 24 29 N | 106 11 33 W |
| Arroyo Sejitas | Stream | | Rio Arriba | 36 11 57 N | 106 27 04 W |
| Asiatic Group | Mine | 2690 | Rio Arriba | 36 42 12 N | 106 08 45 W |
| Aspen Meadows Hospital | Hospital | 1756 | Rio Arriba | 36 09 32 N | 105 58 29 W |
| Aspen Meadows Hospital School | School | 1756 | Rio Arriba | 36 09 32 N | 105 58 29 W |
| Aspen Spring | Spring | 2197 | Rio Arriba | 36 37 49 N | 107 13 35 W |
| Aspen Tank | Reservoir | 2806 | Rio Arriba | 36 54 20 N | 106 07 55 W |
| Atencio Spring | Spring | 2769 | Rio Arriba | 36 59 01 N | 106 12 45 W |
| Atole Pond | Lake | 2229 | Rio Arriba | 36 52 31 N | 106 56 27 W |
| Augustine Canyon | Valley | | Rio Arriba | 36 49 15 N | 107 13 25 W |
| Augustine Tank | Reservoir | 2421 | Rio Arriba | 36 04 12 N | 106 19 25 W |
| Austin Prospect | Mine | 2597 | Rio Arriba | 36 38 18 N | 106 05 35 W |
| Austin Ranch | Locale | 2400 | Rio Arriba | 36 11 55 N | 106 50 40 W |
| Avelino Velarde Water Well | Well | 2249 | Rio Arriba | 36 47 09 N | 107 03 29 W |
| Azotea Tunnel | Tunnel | 2654 | Rio Arriba | 36 56 05 N | 106 42 07 W |
| Azotea Tunnel | Tunnel | 2299 | Rio Arriba | 36 51 00 N | 106 40 12 W |
| B C O Camp | Locale | 2228 | Rio Arriba | 36 18 32 N | 107 35 27 W |
| B S Mesa | Summit | 2245 | Rio Arriba | 36 30 58 N | 107 16 43 W |
| B S Mesa | Summit | 2172 | Rio Arriba | 36 29 45 N | 107 19 47 W |
| B-01294 Pit | Mine | 2225 | Rio Arriba | 36 44 15 N | 106 34 27 W |
| Bad Lands | Area | 2773 | Rio Arriba | 36 46 14 N | 106 20 20 W |
| Badland Pond | Lake | 2230 | Rio Arriba | 36 39 11 N | 107 10 42 W |
| Baker | Locale | 2225 | Rio Arriba | 36 29 13 N | 106 32 29 W |
| Banco Aragon | Area | 2782 | Rio Arriba | 36 27 43 N | 106 17 56 W |
| Banco Julian | Summit | 3174 | Rio Arriba | 36 52 44 N | 106 13 04 W |
| Banco Largo | Ridge | 2779 | Rio Arriba | 36 07 59 N | 106 33 52 W |
| Banco Lona | Summit | 2923 | Rio Arriba | 36 29 38 N | 106 17 13 W |
| Bancos Lake | Reservoir | 2161 | Rio Arriba | 36 50 23 N | 107 09 17 W |
| Bancos Loop | Trail | 2764 | Rio Arriba | 36 03 34 N | 106 26 35 W |
| Bancos Mesa | Summit | 2149 | Rio Arriba | 36 54 02 N | 107 17 13 W |
| Bano Tank | Reservoir | 2510 | Rio Arriba | 36 31 55 N | 106 26 39 W |
| Barb | Locale | 2159 | Rio Arriba | 36 32 30 N | 106 41 32 W |
| Barbara Gonzalez Water Well | Well | 2284 | Rio Arriba | 36 47 42 N | 107 02 44 W |
| Barela Canyon | Valley | | Rio Arriba | 36 44 19 N | 105 58 33 W |
| Barela Number Two Tank | Reservoir | 2626 | Rio Arriba | 36 44 55 N | 106 03 07 W |
| Barela Spring | Spring | 2702 | Rio Arriba | 36 44 14 N | 106 04 57 W |
| Barney Quaranto Mine | Mine | 2220 | Rio Arriba | 36 54 39 N | 106 51 42 W |
| Barranca | Populated Place | 1845 | Rio Arriba | 36 12 13 N | 106 20 45 W |
| Barranca Ditch | Canal | 1863 | Rio Arriba | 36 12 03 N | 106 20 56 W |
| Barrancones Creek | Stream | | Rio Arriba | 36 06 08 N | 106 30 03 W |
| Barrancos Blancos | Cliff | 1809 | Rio Arriba | 36 12 49 N | 105 54 36 W |
| Barranquenos Spring | Spring | 2926 | Rio Arriba | 36 04 04 N | 106 32 52 W |
| Barrella Canyon | Valley | | Rio Arriba | 36 59 12 N | 107 05 56 W |
| Bartholomew - Sanchez Grant | Mine | 1729 | Rio Arriba | 36 00 29 N | 106 05 21 W |
| Bartolome Sanchez Grant | Civil | 1830 | Rio Arriba | 36 03 12 N | 106 07 49 W |
| Bassett Spring | Spring | 2162 | Rio Arriba | 36 30 48 N | 107 04 39 W |
| Bean Patch Tank | Reservoir | 2738 | Rio Arriba | 36 49 48 N | 106 07 23 W |
| Bean Patch Tank Number One | Reservoir | 2735 | Rio Arriba | 36 49 52 N | 106 07 24 W |
| Bear Canyon | Valley | | Rio Arriba | 36 30 55 N | 107 01 20 W |
| Bear Lake | Reservoir | 2186 | Rio Arriba | 36 19 50 N | 107 02 43 W |
| Bear Spring | Spring | 2585 | Rio Arriba | 36 14 32 N | 106 39 28 W |
| Bear Tank | Reservoir | 2705 | Rio Arriba | 36 41 03 N | 106 03 34 W |
| Beaver Creek | Stream | | Rio Arriba | 36 57 49 N | 106 15 27 W |
| Beaver Lake | Lake | 2693 | Rio Arriba | 36 58 12 N | 106 43 17 W |
| Beaver Tank | Reservoir | 2896 | Rio Arriba | 36 56 22 N | 106 16 05 W |
| Beaver Tank | Reservoir | 2699 | Rio Arriba | 36 33 34 N | 106 24 36 W |
| Bechdol | Locale | 2255 | Rio Arriba | 36 27 54 N | 107 03 12 W |
| Bee Spring | Spring | 2225 | Rio Arriba | 36 32 23 N | 107 12 16 W |
| Beehive Spring | Spring | 2761 | Rio Arriba | 36 45 02 N | 106 08 30 W |
| Beehive Tank | Reservoir | 2774 | Rio Arriba | 36 44 37 N | 106 09 25 W |
| Belino-Peisker Mine | Mine | 2133 | Rio Arriba | 36 54 19 N | 106 57 09 W |
| Belle Well | Well | 2033 | Rio Arriba | 36 26 56 N | 107 17 53 W |
| Benjamin Tank | Reservoir | 2619 | Rio Arriba | 36 32 26 N | 106 05 11 W |
| Bernardo Tank | Reservoir | 2886 | Rio Arriba | 36 46 10 N | 106 11 29 W |
| Bernardo Tank | Reservoir | 2760 | Rio Arriba | 36 49 59 N | 106 07 56 W |
| Berry Canyon | Valley | | Rio Arriba | 36 28 26 N | 106 39 08 W |
| Berryman Ranch | Locale | 2276 | Rio Arriba | 36 26 40 N | 106 30 30 W |
| Bia 10 Water Well | Well | 2092 | Rio Arriba | 36 20 48 N | 107 18 02 W |
| Bia 16 Water Well | Well | 2205 | Rio Arriba | 36 38 24 N | 107 01 54 W |
| Bicara Tank | Reservoir | 2888 | Rio Arriba | 36 44 21 N | 106 07 15 W |
| Big Bug | Mine | 2201 | Rio Arriba | 36 25 27 N | 106 02 37 W |
| Big Bug Mine | Mine | 2216 | Rio Arriba | 36 25 31 N | 106 02 42 W |
| Big Horn | Populated Place | 2749 | Rio Arriba | 36 59 21 N | 106 10 56 W |
| Big Horn Siding Rail Road Water Tank | Locale | 2660 | Rio Arriba | 36 58 30 N | 106 07 02 W |
| Big Horn Siding Rail Road Water Tank | Reservoir | 2593 | Rio Arriba | 36 58 48 N | 106 05 29 W |
| Big Rincon | Valley | | Rio Arriba | 36 30 36 N | 107 36 10 W |
| Big Rock | Summit | 2708 | Rio Arriba | 36 33 27 N | 106 03 43 W |
| Biggs (historical) | Populated Place | 2284 | Rio Arriba | 36 54 20 N | 106 47 32 W |
| Bighorn Creek | Stream | | Rio Arriba | 37 02 46 N | 106 10 34 W |
| Bighorn Peak | Summit | 2880 | Rio Arriba | 36 59 08 N | 106 10 48 W |
| Bighorn Tank | Reservoir | 2700 | Rio Arriba | 36 59 26 N | 106 09 20 W |
| Billy Kennedy | Mine | 2653 | Rio Arriba | 36 38 31 N | 106 06 05 W |
| Billy Rice Canyon | Valley | | Rio Arriba | 36 19 13 N | 107 12 03 W |
| Biscara Spring | Spring | 2753 | Rio Arriba | 36 42 50 N | 106 06 49 W |
| Bixler Ranch | Locale | 2182 | Rio Arriba | 36 46 35 N | 107 13 03 W |
| Black Copper Prospect | Mine | 2804 | Rio Arriba | 36 40 04 N | 106 08 45 W |
| Black Hawk Claim | Mine | 2801 | Rio Arriba | 36 42 29 N | 106 08 20 W |
| Black Mesa | Summit | 2092 | Rio Arriba | 36 08 52 N | 106 04 25 W |
| Black Mesa Grant | Civil | 2087 | Rio Arriba | 36 09 00 N | 106 04 03 W |
| Black Ridge | Ridge | 2157 | Rio Arriba | 36 22 26 N | 107 33 24 W |
| Blanca Mesa | Summit | 2179 | Rio Arriba | 36 11 00 N | 106 26 51 W |
| Blanca Mine | Mine | 2380 | Rio Arriba | 36 29 05 N | 106 02 19 W |
| Blanton Log House Historic Site | Building | 2239 | Rio Arriba | 36 43 45 N | 106 34 12 W |
| Blas Canyon | Valley | | Rio Arriba | 36 27 00 N | 106 26 48 W |
| Blas Spring | Spring | 2808 | Rio Arriba | 36 28 12 N | 106 20 03 W |
| Blas Tank | Reservoir | 2532 | Rio Arriba | 36 28 59 N | 106 22 38 W |
| Blowout Number 3 Mine | Mine | 2404 | Rio Arriba | 36 28 31 N | 105 58 38 W |
| Blue Eagle Number One Mine | Mine | 2402 | Rio Arriba | 36 29 34 N | 106 02 17 W |
| Blue Lake | Lake | 3001 | Rio Arriba | 36 33 26 N | 106 19 29 W |
| Blue Mesa | Summit | 2166 | Rio Arriba | 36 19 02 N | 107 33 26 W |
| Boiler Canyon | Valley | | Rio Arriba | 36 48 18 N | 106 48 56 W |
| Bond Canyon | Valley | | Rio Arriba | 36 29 07 N | 106 57 02 W |
| Bond House Historic Site | Building | 1705 | Rio Arriba | 35 59 28 N | 106 04 50 W |
| Bone Ranch | Locale | 2730 | Rio Arriba | 36 39 17 N | 106 13 27 W |
| Bonita Canyon | Valley | | Rio Arriba | 36 36 46 N | 106 12 08 W |
| Bonita Tank | Reservoir | 2646 | Rio Arriba | 36 03 53 N | 106 38 24 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Edixxon |
Lycos |
Links |
Altavista |
Alexa |
Google |
Yahoo |
Ask |
MSN search |
|
|
|
|
|
|
|
|