|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
<<< A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z >>> |
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Caņada de la Canelejas | Stream | | Rio Arriba | 36 11 45 N | 106 03 22 W |
| Caņada de la Corrales | Stream | | Rio Arriba | 36 06 23 N | 106 18 09 W |
| Caņada de la Cruz | Stream | | Rio Arriba | 36 10 54 N | 106 04 22 W |
| Canada de la Cueva | Arroyo | 2197 | Rio Arriba | 36 19 25 N | 106 47 57 W |
| Caņada de la Cueva | Stream | | Rio Arriba | 36 21 52 N | 106 02 50 W |
| Caņada de la Cueva | Valley | | Rio Arriba | 36 19 13 N | 106 49 41 W |
| Caņada de la Entranas | Stream | | Rio Arriba | 36 10 30 N | 105 58 18 W |
| Caņada de la Fuertes | Stream | | Rio Arriba | 36 19 40 N | 106 37 35 W |
| Caņada de la Jarita | Stream | | Rio Arriba | 36 28 27 N | 106 07 31 W |
| Caņada de la Laguna | Stream | | Rio Arriba | 36 43 39 N | 106 38 06 W |
| Caņada de la Lagunita | Stream | | Rio Arriba | 36 31 32 N | 106 30 53 W |
| Caņada de la Loba | Stream | | Rio Arriba | 36 01 04 N | 105 46 46 W |
| Caņada de la Mora | Stream | | Rio Arriba | 36 02 00 N | 106 30 27 W |
| Caņada de la Orilla | Stream | | Rio Arriba | 36 09 37 N | 105 49 01 W |
| Caņada de la Osa | Stream | | Rio Arriba | 36 49 21 N | 106 34 24 W |
| Caņada de la Parida | Stream | | Rio Arriba | 36 05 15 N | 106 00 27 W |
| Caņada de la Presa | Stream | | Rio Arriba | 36 21 02 N | 106 40 08 W |
| Caņada de la Ruedas | Stream | | Rio Arriba | 36 04 09 N | 105 49 33 W |
| Caņada de la Tableta | Valley | | Rio Arriba | 36 16 48 N | 106 51 07 W |
| Caņada de las Latas | Valley | | Rio Arriba | 35 56 13 N | 106 11 00 W |
| Caņada de Lorenzo | Stream | | Rio Arriba | 36 10 28 N | 105 51 50 W |
| Caņada de Mogote | Stream | | Rio Arriba | 36 01 02 N | 105 56 27 W |
| Caņada de Montecito | Stream | | Rio Arriba | 36 11 40 N | 105 51 25 W |
| Caņada de Ojito | Stream | | Rio Arriba | 36 00 23 N | 105 55 30 W |
| Caņada de Ojito | Stream | | Rio Arriba | 36 07 49 N | 105 56 27 W |
| Caņada de Ojitos | Stream | | Rio Arriba | 36 07 43 N | 106 25 51 W |
| Caņada de Ojo Sarco | Stream | | Rio Arriba | 36 10 45 N | 105 49 51 W |
| Caņada de Olguin | Stream | | Rio Arriba | 36 27 52 N | 106 05 06 W |
| Caņada de Oso | Stream | | Rio Arriba | 36 33 52 N | 106 09 29 W |
| Caņada de Oso | Stream | | Rio Arriba | 36 56 47 N | 106 10 19 W |
| Caņada de Oso | Stream | | Rio Arriba | 36 09 57 N | 105 48 58 W |
| Caņada de Piedra | Stream | | Rio Arriba | 36 11 02 N | 106 04 13 W |
| Caņada de Piedra Lumbre | Stream | | Rio Arriba | 36 12 07 N | 105 51 48 W |
| Caņada de Pino | Stream | | Rio Arriba | 36 01 12 N | 105 52 43 W |
| Caņada de Potrero | Stream | | Rio Arriba | 36 19 07 N | 106 36 09 W |
| Caņada de Potrero | Stream | | Rio Arriba | 36 24 00 N | 106 11 56 W |
| Caņada de Puertecito | Stream | | Rio Arriba | 36 27 42 N | 106 08 05 W |
| Caņada de Rancho | Stream | | Rio Arriba | 36 27 42 N | 106 07 31 W |
| Caņada de Sarten | Stream | | Rio Arriba | 36 03 55 N | 105 56 45 W |
| Caņada de Tio Alfonso | Stream | | Rio Arriba | 36 10 51 N | 106 11 49 W |
| Caņada de Tio Pula | Stream | | Rio Arriba | 36 15 15 N | 106 03 44 W |
| Canada de Tio Roque | Stream | | Rio Arriba | 36 48 12 N | 106 39 36 W |
| Caņada del Abrevadero | Stream | | Rio Arriba | 36 28 48 N | 106 00 03 W |
| Caņada del Agua | Stream | | Rio Arriba | 36 33 16 N | 106 01 37 W |
| Caņada del Agua | Stream | | Rio Arriba | 36 28 34 N | 106 06 32 W |
| Caņada del Apache | Stream | | Rio Arriba | 36 04 53 N | 105 55 11 W |
| Caņada del Apache del Ojito | Stream | | Rio Arriba | 36 06 10 N | 105 53 55 W |
| Caņada del Arrastradero | Stream | | Rio Arriba | 36 07 45 N | 105 45 47 W |
| Caņada del Borrego | Stream | | Rio Arriba | 36 00 51 N | 105 46 30 W |
| Caņada del los Tanques | Stream | | Rio Arriba | 36 29 47 N | 106 00 37 W |
| Caņada del Policarpo | Stream | | Rio Arriba | 36 33 52 N | 106 35 49 W |
| Caņada Escondia | Stream | | Rio Arriba | 36 36 12 N | 106 11 44 W |
| Caņada Escondida | Valley | | Rio Arriba | 36 36 12 N | 106 11 44 W |
| Caņada Escondida Tank | Reservoir | 2600 | Rio Arriba | 36 35 55 N | 106 13 05 W |
| Caņada Fuertes | Stream | | Rio Arriba | 36 30 17 N | 106 25 11 W |
| Caņada Gallina | Stream | | Rio Arriba | 36 33 05 N | 106 10 09 W |
| Caņada Gonzales | Stream | | Rio Arriba | 36 10 36 N | 106 26 32 W |
| Caņada Gurule | Stream | | Rio Arriba | 36 19 51 N | 106 37 40 W |
| Caņada Gurule | Valley | | Rio Arriba | 36 23 41 N | 106 53 53 W |
| Caņada Honda | Stream | | Rio Arriba | 36 10 24 N | 106 10 54 W |
| Caņada Jacques | Stream | | Rio Arriba | 36 31 56 N | 106 08 32 W |
| Caņada Jacquez | Stream | | Rio Arriba | 36 17 27 N | 107 04 55 W |
| Caņada Jarosita | Stream | | Rio Arriba | 36 57 58 N | 106 13 24 W |
| Caņada Jarosita | Stream | | Rio Arriba | 36 38 03 N | 106 12 39 W |
| Caņada Jesus Moya | Valley | | Rio Arriba | 36 24 34 N | 106 54 59 W |
| Caņada Jose | Valley | | Rio Arriba | 36 28 37 N | 106 56 48 W |
| Caņada Jose Maria | Stream | | Rio Arriba | 36 28 00 N | 106 16 19 W |
| Caņada la Lemitas | Stream | | Rio Arriba | 36 09 17 N | 106 09 40 W |
| Caņada la Lemitas | Stream | | Rio Arriba | 36 14 08 N | 106 03 03 W |
| Caņada Larga | Stream | | Rio Arriba | 36 19 14 N | 107 25 35 W |
| Caņada Larga de la Cueva | Stream | | Rio Arriba | 36 08 09 N | 105 53 59 W |
| Caņada Llaves | Stream | | Rio Arriba | 36 33 35 N | 106 10 37 W |
| Caņada los Alamos | Stream | | Rio Arriba | 36 10 12 N | 106 05 11 W |
| Caņada los Alamos | Stream | | Rio Arriba | 36 08 12 N | 105 46 34 W |
| Caņada los Angeles | Stream | | Rio Arriba | 36 00 53 N | 105 50 54 W |
| Caņada los Apaches | Stream | | Rio Arriba | 36 30 26 N | 106 00 22 W |
| Caņada los Cedros | Stream | | Rio Arriba | 36 03 06 N | 105 53 57 W |
| Caņada los Comanches | Stream | | Rio Arriba | 36 19 34 N | 106 02 14 W |
| Caņada los Corralitos | Stream | | Rio Arriba | 36 03 03 N | 105 50 59 W |
| Caņada los Frijoles | Stream | | Rio Arriba | 36 12 05 N | 106 03 23 W |
| Canada los Pino Reales | Stream | | Rio Arriba | 36 11 00 N | 105 50 17 W |
| Caņada los Ranchos | Stream | | Rio Arriba | 36 57 38 N | 106 04 03 W |
| Caņada los Tanos | Stream | | Rio Arriba | 36 01 03 N | 105 50 34 W |
| Caņada Montuosa | Stream | | Rio Arriba | 36 00 57 N | 105 48 12 W |
| Canada Ojitos | Spring | 2596 | Rio Arriba | 36 05 32 N | 106 42 57 W |
| Caņada Ojitos | Valley | | Rio Arriba | 36 24 36 N | 106 54 35 W |
| Caņada Piedra Amarilla | Stream | | Rio Arriba | 36 23 41 N | 106 14 32 W |
| Caņada Pueblo | Stream | | Rio Arriba | 36 19 31 N | 106 02 18 W |
| Caņada Sanchez | Stream | | Rio Arriba | 36 30 01 N | 106 34 38 W |
| Caņada Schmidt | Stream | | Rio Arriba | 36 16 25 N | 106 41 51 W |
| Caņada Sierra | Stream | | Rio Arriba | 36 27 10 N | 106 16 22 W |
| Caņada Simon | Valley | | Rio Arriba | 36 24 41 N | 106 56 08 W |
| Canada Spring | Spring | 2658 | Rio Arriba | 36 13 45 N | 106 43 55 W |
| Caņada Spring de la Jarita | Stream | | Rio Arriba | 36 31 22 N | 106 00 40 W |
| Caņada Tanques | Stream | | Rio Arriba | 36 56 17 N | 106 11 20 W |
| Caņada Tanques | Valley | | Rio Arriba | 36 24 44 N | 106 56 32 W |
| Caņada Tio Grande | Stream | | Rio Arriba | 36 51 37 N | 106 08 55 W |
| Caņada Tusas | Stream | | Rio Arriba | 36 14 32 N | 106 40 32 W |
| Candelaria Waterhole | Lake | 1957 | Rio Arriba | 36 32 38 N | 107 22 27 W |
| Canevas Tank | Reservoir | 2793 | Rio Arriba | 36 28 33 N | 106 20 07 W |
| Canjillon Ranger District | Forest | 2315 | Rio Arriba | 36 26 49 N | 106 27 05 W |
| Canjilon | Populated Place | 2373 | Rio Arriba | 36 28 46 N | 106 26 16 W |
| Canjilon Cemetery | Cemetery | 2365 | Rio Arriba | 36 28 34 N | 106 26 22 W |
| Canjilon Creek | Stream | | Rio Arriba | 36 23 55 N | 106 29 42 W |
| Canjilon Creek Campground | Locale | 2851 | Rio Arriba | 36 32 36 N | 106 19 02 W |
| Canjilon Creek Forest Camp | Locale | 2834 | Rio Arriba | 36 32 28 N | 106 19 04 W |
| Canjilon District Ranger Office | Locale | 2373 | Rio Arriba | 36 28 55 N | 106 26 27 W |
| Canjilon Elementary School | School | 2373 | Rio Arriba | 36 28 46 N | 106 26 16 W |
| Canjilon Lakes | Lake | 3043 | Rio Arriba | 36 33 25 N | 106 19 47 W |
| Canjilon Mountain | Summit | 3326 | Rio Arriba | 36 34 06 N | 106 21 06 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Alexa |
Ask |
Altavista |
Links |
Yahoo |
Lycos |
Google |
MSN search |
Edixxon |
|
|
|
|
|
|
|
|