|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Layton Number 3 Water Well | Well | 2007 | Catron | 34 24 52 N | 108 45 49 W |
| Leggett Cabin Spring | Spring | 2007 | Catron | 33 40 57 N | 108 53 47 W |
| Manchester (historical) | Populated Place | 2007 | Lincoln | 33 42 41 N | 105 45 13 W |
| Manchester Post Office (historical) | Post Office | 2007 | Lincoln | 33 42 41 N | 105 45 13 W |
| Manchester Spring | Spring | 2007 | Lincoln | 33 42 41 N | 105 45 13 W |
| Navajo | Populated Place | 2007 | Rio Arriba | 36 56 46 N | 107 03 47 W |
| Navajo Pine High School | School | 2007 | McKinley | 36 56 46 N | 107 03 47 W |
| New Mutual Coal Mine | Mine | 2007 | McKinley | 35 30 03 N | 108 47 10 W |
| Oxnard Well | Well | 2007 | Santa Fe | 35 15 06 N | 105 57 46 W |
| Philmont Museum | Building | 2007 | Colfax | 36 27 55 N | 104 56 40 W |
| Philmont Scout Ranch Headquarters | Locale | 2007 | Colfax | 36 27 55 N | 104 56 40 W |
| Pinon Placita Shopping Center | Locale | 2007 | McKinley | 35 31 42 N | 108 43 18 W |
| RG-18512 Water Well | Well | 2007 | Santa Fe | 35 32 58 N | 105 57 54 W |
| RG-18559 Water Well | Well | 2007 | Santa Fe | 35 32 58 N | 105 57 54 W |
| Rock Spring Navajo Mission | Church | 2007 | McKinley | 35 36 35 N | 108 49 46 W |
| RWP-8 Water Well | Well | 2007 | Sandoval | 35 46 40 N | 106 58 28 W |
| S-32 Water Well | Well | 2007 | Bernalillo | 35 06 15 N | 106 22 35 W |
| Saint Berard Parish | Church | 2007 | McKinley | 36 56 46 N | 107 03 47 W |
| SJ-109-S-3 Water Well | Well | 2007 | McKinley | 35 46 47 N | 108 08 38 W |
| Storrie Lake | Reservoir | 2007 | San Miguel | 35 39 47 N | 105 13 44 W |
| Trujillo Tank | Reservoir | 2007 | Sandoval | 35 50 05 N | 107 11 31 W |
| Upper McKittrick Canyon Research Natural Area | Park | 2007 | Eddy | 32 00 50 N | 104 48 58 W |
| Wells Ranch | Locale | 2007 | Lincoln | 34 12 00 N | 105 55 00 W |
| Wildcat Spring | Spring | 2007 | Torrance | 34 24 13 N | 106 17 27 W |
| Zuzax | Locale | 2007 | Bernalillo | 35 06 22 N | 106 20 22 W |
| 10068 Water Well | Well | 2006 | Cibola | 35 14 52 N | 107 55 25 W |
| 457 Water Well | Well | 2006 | Santa Fe | 35 05 32 N | 106 12 37 W |
| Airplane Water Storage Tank | Reservoir | 2006 | Otero | 32 26 30 N | 105 04 28 W |
| Baumgartner Tank | Reservoir | 2006 | Torrance | 34 28 19 N | 106 11 34 W |
| Beatty Hill | Summit | 2006 | Torrance | 34 15 38 N | 106 04 27 W |
| Cabin Spring | Spring | 2006 | Grant | 32 55 19 N | 108 03 01 W |
| Cedar Crest | Populated Place | 2006 | Bernalillo | 35 06 27 N | 106 22 22 W |
| Cedar Crest Baptist Church | Church | 2006 | Bernalillo | 35 06 27 N | 106 22 22 W |
| Cedar Crest Post Office | Post Office | 2006 | Bernalillo | 35 06 27 N | 106 22 22 W |
| Continental Tank | Reservoir | 2006 | Grant | 32 58 37 N | 108 03 14 W |
| Cottonwood Flats | Flat | 2006 | McKinley | 35 59 31 N | 107 34 57 W |
| Crummy Number One Prospect | Mine | 2006 | Sandoval | 35 15 19 N | 106 21 49 W |
| David Skeet Elementary | School | 2006 | McKinley | 35 09 22 N | 108 52 17 W |
| El Tablazon | Populated Place | 2006 | Bernalillo | 35 06 14 N | 106 20 24 W |
| Howard Mountain | Summit | 2006 | Torrance | 34 24 21 N | 105 23 45 W |
| Huerfano-2 Water Well | Well | 2006 | San Juan | 36 27 27 N | 107 50 42 W |
| Juan Jose Ranch | Locale | 2006 | Sandoval | 35 28 27 N | 107 14 00 W |
| KRTN-FM (Raton) | Tower | 2006 | Colfax | 36 53 08 N | 104 26 35 W |
| Limestone Quarry | Mine | 2006 | Cibola | 35 10 00 N | 107 48 20 W |
| Lowry Camp | Locale | 2006 | Rio Arriba | 36 31 50 N | 107 29 52 W |
| Mestice Ranch | Locale | 2006 | Rio Arriba | 36 18 11 N | 107 27 08 W |
| Moccasin John Well | Well | 2006 | Sierra | 33 14 59 N | 107 44 21 W |
| Moncisco Mesa | Summit | 2006 | San Juan | 36 28 37 N | 108 14 45 W |
| Mountain Christian Church | Church | 2006 | Bernalillo | 35 06 27 N | 106 22 22 W |
| Pinedale Indian Assebly of God Church | Church | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| Prince of Peace Church | Church | 2006 | Sandoval | 35 06 27 N | 106 22 22 W |
| Ramona Spring | Spring | 2006 | McKinley | 35 56 36 N | 107 38 37 W |
| Rehoboth | Populated Place | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| Rehoboth Christian Elementary School | School | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| Rehoboth Christian High School | School | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| Rehoboth McKinley Christian Hospital | Hospital | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| Rehoboth Post Office | Post Office | 2006 | McKinley | 35 31 44 N | 108 39 17 W |
| RG-9393 Water Well | Well | 2006 | Santa Fe | 35 50 38 N | 105 56 06 W |
| Rock Springs | Populated Place | 2006 | McKinley | 35 36 34 N | 108 49 45 W |
| Salazar Spring | Spring | 2006 | McKinley | 35 31 55 N | 107 32 39 W |
| Sportsmans Lodge | Locale | 2006 | Lincoln | 33 39 43 N | 105 26 00 W |
| Trujillo | Locale | 2006 | Colfax | 36 41 31 N | 104 23 11 W |
| Twin Mountain | Summit | 2006 | Union | 36 50 16 N | 103 50 29 W |
| Twin Mountain Rock Mine | Mine | 2006 | Union | 36 49 05 N | 103 53 27 W |
| 28-6 Water Well | Well | 2005 | Rio Arriba | 36 38 30 N | 107 26 34 W |
| Bill Aseyna Tank | Reservoir | 2005 | Cibola | 34 37 47 N | 107 23 43 W |
| Black Bill Spring | Spring | 2005 | Hidalgo | 31 34 34 N | 108 48 16 W |
| Borunda Spring | Spring | 2005 | Otero | 33 01 51 N | 105 50 21 W |
| Broken Toe | Mine | 2005 | Lincoln | 33 39 36 N | 105 34 54 W |
| Champarell Water Well | Well | 2005 | Rio Arriba | 36 25 53 N | 107 20 48 W |
| Corn Burned Hill | Summit | 2005 | McKinley | 35 39 54 N | 108 46 04 W |
| E-3493 Water Well | Well | 2005 | Bernalillo | 35 05 03 N | 106 11 36 W |
| First Baptist Church | Church | 2005 | Otero | 32 53 22 N | 105 28 41 W |
| Golino Mine | Mine | 2005 | McKinley | 35 31 46 N | 108 41 44 W |
| Houston Gulch Tank | Reservoir | 2005 | Catron | 33 23 34 N | 108 49 18 W |
| Lost Mule Tank | Reservoir | 2005 | Catron | 33 14 18 N | 108 18 54 W |
| Magdalena Ranger Station | Locale | 2005 | Socorro | 34 07 00 N | 107 14 26 W |
| Marquez W Water Well | Well | 2005 | Cibola | 35 17 55 N | 107 16 48 W |
| Mayhill | Populated Place | 2005 | Otero | 32 53 22 N | 105 28 41 W |
| Mayhill Administrative Site | Locale | 2005 | Otero | 32 53 22 N | 105 28 41 W |
| Mayhill Post Office | Post Office | 2005 | Otero | 32 53 22 N | 105 28 41 W |
| Mayhill Weather Station | Locale | 2005 | Otero | 32 53 22 N | 105 28 41 W |
| McGregor Mine | Mine | 2005 | Grant | 32 50 57 N | 108 01 30 W |
| Milan Elementary School | School | 2005 | Cibola | 35 11 01 N | 107 53 27 W |
| Paako Ruin | Locale | 2005 | Bernalillo | 35 06 07 N | 106 22 40 W |
| Palmer | Mine | 2005 | San Juan | 36 50 00 N | 107 20 02 W |
| Peņasco Peak | Summit | 2005 | Sierra | 33 27 32 N | 107 19 02 W |
| Pine Flat | Flat | 2005 | Catron | 33 16 24 N | 108 25 55 W |
| Plate Mesa | Summit | 2005 | Bernalillo | 35 08 34 N | 107 08 03 W |
| RG-17476 Water Well | Well | 2005 | Santa Fe | 35 39 17 N | 106 01 10 W |
| Rincon Colorado | Area | 2005 | San Miguel | 35 09 01 N | 105 34 43 W |
| San Antonio | Populated Place | 2005 | Bernalillo | 35 06 07 N | 106 22 40 W |
| San Antonio | Populated Place | 2005 | San Miguel | 35 37 43 N | 105 14 43 W |
| San Antonio de Padua de Carnua | Locale | 2005 | Bernalillo | 35 06 07 N | 106 22 40 W |
| Three Springs | Spring | 2005 | Torrance | 34 31 21 N | 106 21 06 W |
| Tierra Monte Subdivision | Populated Place | 2005 | Bernalillo | 35 12 33 N | 106 29 11 W |
| Top Tank | Reservoir | 2005 | Catron | 33 40 36 N | 108 50 34 W |
| Whiterock Mountain | Summit | 2005 | Sierra | 32 40 53 N | 107 41 50 W |
| 10078 Water Well | Well | 2004 | Cibola | 35 14 23 N | 107 55 48 W |
| 10101 Water Well | Well | 2004 | Cibola | 35 14 41 N | 107 55 26 W |
| Albert Lake | Lake | 2004 | Rio Arriba | 36 29 40 N | 107 25 23 W |
| Center Point School | School | 2004 | Torrance | 34 20 50 N | 106 06 48 W |
| Cerra de las Cabras | Summit | 2004 | Socorro | 33 32 43 N | 107 20 11 W |
| Devils Garden | Summit | 2004 | Grant | 32 56 23 N | 108 18 24 W |
| Finch Tank | Reservoir | 2004 | Otero | 32 34 31 N | 105 28 21 W |
| Heister | Mine | 2004 | Socorro | 34 08 10 N | 107 14 11 W |
| Kearney Mine | Mine | 2004 | Grant | 32 48 30 N | 108 04 37 W |
| Lower Lick Tank | Reservoir | 2004 | Otero | 32 38 37 N | 105 28 18 W |
| Maud S Mine | Mine | 2004 | Catron | 33 23 57 N | 108 48 10 W |
| Mountainair High School | School | 2004 | Torrance | 34 31 09 N | 106 15 07 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Ask |
Edixxon |
MSN search |
Altavista |
Google |
Alexa |
Yahoo |
Lycos |
|
|
|
|
|
|
|
|