|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dorsey Ranch | Locale | 1634 | Grant | 32 55 08 N | 108 23 00 W |
| Dorsey Spring | Spring | 1636 | Grant | 32 55 07 N | 108 22 54 W |
| Dos Cerrillos Water Well | Well | 2189 | Cibola | 34 38 52 N | 108 07 57 W |
| Dos Lagunas | Lake | 1890 | San Miguel | 35 18 20 N | 105 20 32 W |
| Dos Lomas | Summit | 2319 | McKinley | 35 21 13 N | 107 51 36 W |
| Dos Lomas | Summit | 2436 | Rio Arriba | 36 50 38 N | 106 35 15 W |
| Dos Tristes | Populated Place | 2000 | McKinley | 35 15 19 N | 107 14 13 W |
| Dose Ranch | Locale | 2046 | Lincoln | 33 45 21 N | 105 37 41 W |
| Double A Feeders | Locale | 1486 | Union | 36 28 43 N | 103 07 52 W |
| Double Adobe Creek | Stream | | Hidalgo | 31 43 08 N | 108 49 08 W |
| Double Adobe Creek Historic Site | Locale | 1576 | Hidalgo | 31 38 42 N | 108 45 21 W |
| Double Adobes | Populated Place | 1576 | Hidalgo | 31 38 42 N | 108 45 21 W |
| Double Barrel Number Two Tank | Reservoir | 2494 | Catron | 33 31 43 N | 108 23 17 W |
| Double Barrel Spring | Spring | 2473 | Catron | 33 31 23 N | 108 23 46 W |
| Double Canyon | Slope | 1354 | Sierra | 33 15 23 N | 107 08 48 W |
| Double Canyon | Valley | | Eddy | 32 04 08 N | 104 38 26 W |
| Double Canyon Draw | Valley | | Eddy | 32 04 01 N | 104 28 47 W |
| Double Chair Number 3 Ski Trail | Trail | 2975 | Lincoln | 33 23 50 N | 105 47 19 W |
| Double Circle Ranch | Locale | 2440 | Catron | 34 16 24 N | 107 58 37 W |
| Double Crossing | Populated Place | 1803 | Lincoln | 33 31 34 N | 105 26 25 W |
| Double Crossing Historic Site | Locale | 1739 | Lincoln | 33 29 31 N | 105 23 02 W |
| Double Diamond Peaks | Summit | 2187 | Lincoln | 33 33 53 N | 105 47 44 W |
| Double Eagle Elementary School | School | 1803 | Bernalillo | 35 11 02 N | 106 30 28 W |
| Double Eagle II Airport | Airport | 1771 | Bernalillo | 35 08 42 N | 106 47 42 W |
| Double Eagle II Ski Trail | Trail | 2711 | Bernalillo | 35 12 25 N | 106 25 06 W |
| Double Eagle Ski Trail | Trail | 2711 | Bernalillo | 35 12 25 N | 106 25 06 W |
| Double Eagle Two Water Well | Well | 1771 | Bernalillo | 35 09 38 N | 106 47 40 W |
| Double Eagle V Ski Trail | Trail | 3247 | Santa Fe | 35 47 28 N | 105 47 42 W |
| Double H Ranch | Locale | 2183 | Socorro | 34 12 41 N | 107 34 05 W |
| Double Header Tank | Reservoir | 2209 | Catron | 33 26 44 N | 108 10 23 W |
| Double J Ranch | Locale | 2337 | Catron | 33 50 24 N | 109 00 22 W |
| Double Jerry | Mine | 2147 | Cibola | 35 18 12 N | 107 46 57 W |
| Double Mills | Locale | 946 | Eddy | 32 07 00 N | 104 11 51 W |
| Double Mills | Locale | 1679 | Lincoln | 33 57 39 N | 105 15 23 W |
| Double Mills | Populated Place | 1465 | Guadalupe | 35 03 56 N | 104 31 23 W |
| Double Mills Reservoir | Reservoir | 1314 | Otero | 33 15 39 N | 106 08 01 W |
| Double Oil Field | Oilfield | 1178 | Chaves | 33 02 47 N | 103 58 52 W |
| Double S Peaks | Summit | 1905 | Sierra | 33 13 17 N | 107 31 34 W |
| Double Spring | Spring | 2095 | Catron | 33 51 20 N | 108 40 18 W |
| Double Springs Ranch | Locale | 2234 | Catron | 33 22 36 N | 108 19 02 W |
| Double Strike Deposit | Mine | 1680 | Grant | 32 25 30 N | 108 23 22 W |
| Double Tank | Reservoir | 1168 | Chaves | 33 22 02 N | 104 01 29 W |
| Double Tank | Reservoir | 2017 | Cibola | 34 39 44 N | 107 23 18 W |
| Double Tank | Reservoir | 964 | Eddy | 32 11 37 N | 104 09 38 W |
| Double Tank | Reservoir | 1362 | Hidalgo | 31 36 29 N | 108 16 57 W |
| Double Tank | Reservoir | 1692 | Lincoln | 33 35 31 N | 105 53 55 W |
| Double Tank | Reservoir | 1425 | Otero | 32 16 14 N | 105 18 26 W |
| Double Tank | Reservoir | 1550 | Socorro | 33 41 13 N | 106 05 54 W |
| Double Tanks | Reservoir | 2362 | Catron | 34 14 23 N | 107 50 10 W |
| Double Tanks | Reservoir | 2041 | Cibola | 34 41 23 N | 108 55 56 W |
| Double Tanks | Reservoir | 1498 | Grant | 32 38 43 N | 108 38 49 W |
| Double Tanks | Reservoir | 1429 | Hidalgo | 32 05 13 N | 108 38 43 W |
| Double Tanks | Reservoir | 1482 | Otero | 32 26 29 N | 105 47 46 W |
| Double Tanks Well | Well | 2426 | Catron | 34 16 00 N | 107 49 14 W |
| Double Trail | Trail | 1916 | Eddy | 32 05 49 N | 104 40 28 W |
| Double V Ranch Airport | Airport | 1189 | DeBaca | 34 05 30 N | 104 21 02 W |
| Double Well | Locale | 1310 | Chaves | 33 48 49 N | 103 51 15 W |
| Double Well | Well | 1279 | Hidalgo | 31 38 40 N | 108 14 05 W |
| Double Well | Well | 1322 | Lea | 33 27 06 N | 103 39 42 W |
| Double Wells Tank | Reservoir | 1125 | Eddy | 32 53 41 N | 104 02 48 W |
| Double Windmill | Locale | 1247 | Lea | 33 24 02 N | 103 23 41 W |
| Double Windmill | Locale | 1372 | Roosevelt | 33 50 57 N | 103 42 03 W |
| Double Windmills | Locale | 1666 | Lincoln | 33 45 23 N | 105 13 22 W |
| Double Windmills | Locale | 1389 | Roosevelt | 34 03 14 N | 103 49 04 W |
| Double Windmills Draw | Valley | | DeBaca | 34 11 41 N | 104 42 00 W |
| Double X Oil Field | Oilfield | 1096 | Lea | 32 13 05 N | 103 38 50 W |
| Double X Ranch | Locale | 1058 | Lea | 32 10 33 N | 103 34 29 W |
| Doubletank Water Well | Well | 2425 | Catron | 34 16 01 N | 107 49 20 W |
| Doubtful Canyon | Valley | | Sierra | 33 16 38 N | 107 50 46 W |
| Doubtful Group | Mine | 1398 | Luna | 32 22 38 N | 107 40 06 W |
| Doubtful Tank | Reservoir | 2419 | Catron | 33 29 43 N | 108 23 35 W |
| Doubtful Tank | Reservoir | 1305 | Hidalgo | 32 21 45 N | 108 58 02 W |
| Doug Tank | Reservoir | 1754 | Lincoln | 33 54 23 N | 105 22 51 W |
| Dough Mountain | Range | 1817 | Cibola | 34 55 05 N | 107 18 28 W |
| Dough Mountain Lake | Lake | 1724 | Cibola | 34 55 34 N | 107 19 18 W |
| Dougherty | Locale | 1977 | Union | 36 58 15 N | 103 53 51 W |
| Dougherty Well | Well | 1948 | Otero | 32 45 44 N | 105 23 40 W |
| Douglas Avenue School Historic Site | School | 1961 | San Miguel | 35 35 38 N | 105 13 04 W |
| Douglas MacArthur School | School | 1516 | Bernalillo | 35 08 13 N | 106 38 58 W |
| Douglas Pit | Mine | 1664 | Bernalillo | 35 03 00 N | 106 32 02 W |
| Douglas School (historical) | School | 1324 | Dona Ana | 32 29 25 N | 106 41 39 W |
| Douglas-Sixth Street Historic District | Locale | 1961 | San Miguel | 35 35 38 N | 105 13 04 W |
| Dourgherty | Locale | 1184 | Quay | 35 16 30 N | 103 08 04 W |
| Dousette Tank | Reservoir | 1214 | Otero | 32 34 24 N | 106 20 02 W |
| Douthet Well | Well | 1258 | DeBaca | 34 05 21 N | 103 59 19 W |
| Douthett Tank | Reservoir | 1154 | Chaves | 33 18 31 N | 104 01 11 W |
| Douthit Place | Populated Place | 2103 | San Miguel | 35 15 50 N | 105 39 30 W |
| Dove Creek | Stream | | Rio Arriba | 36 10 24 N | 106 50 49 W |
| Dove Mine | Mine | 2036 | Sierra | 32 56 00 N | 107 42 47 W |
| Dove Spring | Spring | 1646 | Sierra | 32 37 00 N | 107 39 11 W |
| Dove Spring | Spring | 2139 | Socorro | 34 16 34 N | 107 26 47 W |
| Dove Spring Canyon | Valley | | Socorro | 34 16 50 N | 107 25 55 W |
| Dove Springs Canyon | Valley | | Sierra | 32 36 11 N | 107 39 13 W |
| Dow Canyon | Valley | | Lincoln | 33 28 06 N | 105 20 41 W |
| Dowa Yalanne | Summit | 2196 | McKinley | 35 03 10 N | 108 47 32 W |
| Dowa Yalanne School | School | 1917 | McKinley | 35 03 48 N | 108 50 55 W |
| Dowell | Locale | 1232 | Quay | 35 17 24 N | 103 36 05 W |
| Down to Earth School | School | 1809 | Grant | 32 46 12 N | 108 16 49 W |
| Downs at Santa Fe Race Track | Park | 1899 | Santa Fe | 35 35 20 N | 106 04 39 W |
| Downs Tank | Reservoir | 1499 | Sierra | 33 20 50 N | 107 15 42 W |
| Downtown Mini Mall | Locale | 1105 | Lea | 32 42 01 N | 103 08 42 W |
| Doyle Canyon | Valley | | Colfax | 36 55 49 N | 104 40 40 W |
| Doyle Canyon | Valley | | Grant | 33 00 58 N | 108 33 41 W |
| Doyle Hill | Summit | 1355 | Quay | 35 41 52 N | 103 04 16 W |
| Doyle Mine | Mine | 1573 | Hidalgo | 31 45 10 N | 108 12 46 W |
| Doyle Ranch | Locale | 1251 | DeBaca | 34 26 27 N | 104 07 27 W |
| Doyle Tank | Reservoir | 1237 | Chaves | 33 38 36 N | 103 56 55 W |
| Doyle Well Number 2 | Well | 1309 | Quay | 35 41 34 N | 103 03 15 W |
| Doyle Well Number 3 | Well | 1316 | Quay | 35 41 52 N | 103 03 43 W |
| Doyles Well | Well | 1457 | Hidalgo | 31 46 23 N | 108 14 13 W |
|
|
|
|
This page was last updated on 3 September, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Lycos |
Google |
Altavista |
Links |
MSN search |
Ask |
Edixxon |
Yahoo |
Alexa |
|
|
|
|
|
|
|
|