|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| 10007 Water Well | Well | 2123 | Catron | 33 55 08 N | 108 29 05 W |
| 10007 Water Well | Well | 1101 | Chaves | 33 39 31 N | 104 25 02 W |
| 10007 Water Well | Well | 2099 | Colfax | 36 45 03 N | 104 05 57 W |
| 10007 Water Well | Well | 1265 | DeBaca | 34 14 45 N | 104 24 07 W |
| 10007 Water Well | Well | 1287 | Hidalgo | 32 18 47 N | 108 38 53 W |
| 10007 Water Well | Well | 1375 | Luna | 32 31 05 N | 107 22 02 W |
| 10007 Water Well | Well | 1537 | Sandoval | 35 17 27 N | 106 33 29 W |
| 10007 Water Well | Well | 2324 | Taos | 36 54 58 N | 105 34 57 W |
| 10007 Water Well | Well | 1528 | Valencia | 34 39 10 N | 106 39 57 W |
| 10008 Water Well | Well | 1502 | Bernalillo | 35 01 00 N | 106 41 07 W |
| 10008 Water Well | Well | 1285 | DeBaca | 34 14 08 N | 104 27 13 W |
| 10008 Water Well | Well | 1417 | Grant | 33 00 39 N | 108 40 04 W |
| 10008 Water Well | Well | 1263 | Lea | 33 17 13 N | 103 28 35 W |
| 10008 Water Well | Well | 1911 | Lincoln | 33 34 46 N | 105 42 49 W |
| 10008 Water Well | Well | 1929 | McKinley | 35 57 34 N | 107 53 55 W |
| 10008 Water Well | Well | 1938 | Otero | 33 41 41 N | 108 51 25 W |
| 10008 Water Well | Well | 2156 | Socorro | 34 09 15 N | 107 42 30 W |
| 10008 Water Well | Well | 2328 | Taos | 36 54 58 N | 105 34 25 W |
| 10008 Water Well | Well | 1618 | Valencia | 34 46 30 N | 106 51 24 W |
| 10009 Water Well | Well | 1282 | DeBaca | 34 14 05 N | 104 27 01 W |
| 10009 Water Well | Well | 1266 | Hidalgo | 32 16 24 N | 108 50 42 W |
| 10009 Water Well | Well | 1930 | McKinley | 35 38 51 N | 107 19 36 W |
| 10009 Water Well | Well | 2339 | Taos | 36 55 20 N | 105 33 40 W |
| 10010 Water Well | Well | 1500 | Bernalillo | 34 59 32 N | 106 42 20 W |
| 10010 Water Well | Well | 1250 | Dona Ana | 32 45 01 N | 107 16 23 W |
| 10010 Water Well | Well | 1934 | Lincoln | 33 32 41 N | 105 34 13 W |
| 10010 Water Well | Well | 2068 | McKinley | 35 20 23 N | 107 47 34 W |
| 10010 Water Well | Well | 1666 | Sandoval | 35 29 06 N | 106 20 01 W |
| 10010 Water Well | Well | 1908 | Santa Fe | 35 02 52 N | 106 03 50 W |
| 10010 Water Well | Well | 2122 | Socorro | 34 01 18 N | 107 42 44 W |
| 10010 Water Well | Well | 2035 | Socorro | 36 45 49 N | 103 55 31 W |
| 10010 Water Well | Well | 2317 | Taos | 36 57 05 N | 105 37 42 W |
| 10010 Water Well | Well | 1475 | Valencia | 34 46 35 N | 106 44 32 W |
| 10011 Water Well | Well | 1508 | Bernalillo | 34 57 30 N | 106 43 12 W |
| 10011 Water Well | Well | 2146 | Catron | 34 01 19 N | 108 02 41 W |
| 10011 Water Well | Well | 1275 | DeBaca | 34 14 01 N | 104 21 55 W |
| 10011 Water Well | Well | 1377 | Luna | 32 32 47 N | 107 24 28 W |
| 10011 Water Well | Well | 2070 | McKinley | 35 20 37 N | 107 46 59 W |
| 10011 Water Well | Well | 1653 | Sandoval | 35 24 20 N | 106 24 48 W |
| 10011 Water Well | Well | 2325 | Taos | 36 56 44 N | 105 36 37 W |
| 10011 Water Well | Well | 1474 | Valencia | 34 45 51 N | 106 43 16 W |
| 10012 Water Well | Well | 1496 | Bernalillo | 34 57 22 N | 106 42 32 W |
| 10012 Water Well | Well | 1915 | Grant | 32 47 37 N | 108 07 35 W |
| 10012 Water Well | Well | 2139 | Otero | 35 24 18 N | 107 51 36 W |
| 10012 Water Well | Well | 1688 | Sandoval | 35 24 48 N | 106 29 48 W |
| 10012 Water Well | Well | 2325 | Taos | 36 56 44 N | 105 36 37 W |
| 10012 Water Well | Well | 1473 | Valencia | 34 44 43 N | 106 43 55 W |
| 10013 Water Well | Well | 1495 | Bernalillo | 34 57 22 N | 106 42 12 W |
| 10013 Water Well | Well | 1286 | DeBaca | 34 13 33 N | 104 27 03 W |
| 10013 Water Well | Well | 1220 | Dona Ana | 32 36 45 N | 107 01 03 W |
| 10013 Water Well | Well | 1380 | Luna | 32 30 14 N | 107 22 02 W |
| 10013 Water Well | Well | 2291 | McKinley | 35 31 25 N | 108 12 42 W |
| 10013 Water Well | Well | 2313 | Taos | 36 55 35 N | 105 37 42 W |
| 10013 Water Well | Well | 1471 | Valencia | 34 43 40 N | 106 46 14 W |
| 10014 Water Well | Well | 2104 | Catron | 33 54 29 N | 108 13 00 W |
| 10014 Water Well | Well | 1263 | DeBaca | 34 12 39 N | 104 26 52 W |
| 10014 Water Well | Well | 1370 | Luna | 32 30 41 N | 107 24 05 W |
| 10014 Water Well | Well | 2159 | McKinley | 35 36 42 N | 108 01 17 W |
| 10014 Water Well | Well | 1236 | Roosevelt | 34 11 24 N | 103 26 53 W |
| 10014 Water Well | Well | 1605 | Sandoval | 35 13 34 N | 106 40 19 W |
| 10014 Water Well | Well | 2320 | Taos | 36 54 14 N | 105 34 06 W |
| 10014 Water Well | Well | 1470 | Valencia | 34 43 00 N | 106 43 45 W |
| 10015 Water Well | Well | 1225 | DeBaca | 34 11 31 N | 104 22 22 W |
| 10015 Water Well | Well | 1233 | Dona Ana | 32 40 04 N | 107 07 04 W |
| 10015 Water Well | Well | 2280 | McKinley | 35 32 57 N | 108 19 29 W |
| 10015 Water Well | Well | 2331 | Taos | 36 54 08 N | 105 33 44 W |
| 10015 Water Well | Well | 1480 | Valencia | 34 42 52 N | 106 47 01 W |
| 10016 Water Well | Well | 1511 | Bernalillo | 35 06 05 N | 106 41 09 W |
| 10016 Water Well | Well | 1383 | Luna | 32 29 27 N | 107 22 03 W |
| 10016 Water Well | Well | 2175 | McKinley | 35 35 18 N | 108 28 56 W |
| 10016 Water Well | Well | 1366 | Otero | 33 06 58 N | 106 02 00 W |
| 10016 Water Well | Well | 1894 | Santa Fe | 35 04 21 N | 105 59 19 W |
| 10016 Water Well | Well | 2081 | Socorro | 33 43 35 N | 107 40 12 W |
| 10016 Water Well | Well | 2304 | Taos | 36 52 50 N | 105 35 02 W |
| 10016 Water Well | Well | 1482 | Valencia | 34 50 30 N | 106 42 09 W |
| 10017 Water Well | Well | 1240 | DeBaca | 34 10 40 N | 104 23 46 W |
| 10017 Water Well | Well | 1382 | Luna | 32 28 18 N | 107 23 12 W |
| 10017 Water Well | Well | 2056 | McKinley | 35 45 14 N | 108 19 08 W |
| 10017 Water Well | Well | 1365 | Otero | 33 06 05 N | 106 01 58 W |
| 10017 Water Well | Well | 1955 | Sandoval | 35 36 37 N | 107 17 30 W |
| 10017 Water Well | Well | 2081 | Socorro | 33 43 35 N | 107 40 12 W |
| 10017 Water Well | Well | 2305 | Taos | 36 52 30 N | 105 35 02 W |
| 10017 Water Well | Well | 1521 | Valencia | 34 50 09 N | 106 45 50 W |
| 10018 Water Well | Well | 1593 | Bernalillo | 35 04 40 N | 106 44 34 W |
| 10018 Water Well | Well | 1224 | DeBaca | 34 10 54 N | 104 23 02 W |
| 10018 Water Well | Well | 1380 | Luna | 32 28 00 N | 107 22 02 W |
| 10018 Water Well | Well | 2246 | McKinley | 35 34 20 N | 108 00 24 W |
| 10018 Water Well | Well | 1352 | Otero | 33 04 40 N | 106 02 25 W |
| 10018 Water Well | Well | 1233 | Roosevelt | 34 10 24 N | 103 25 22 W |
| 10018 Water Well | Well | 1903 | Santa Fe | 35 03 18 N | 105 59 40 W |
| 10018 Water Well | Well | 1961 | Socorro | 33 37 40 N | 107 39 25 W |
| 10018 Water Well | Well | 2299 | Taos | 36 53 59 N | 105 38 25 W |
| 10018 Water Well | Well | 1480 | Valencia | 34 49 13 N | 106 41 22 W |
| 10019 Water Well | Well | 1508 | Bernalillo | 35 04 15 N | 106 40 32 W |
| 10019 Water Well | Well | 1266 | DeBaca | 34 15 02 N | 104 19 47 W |
| 10019 Water Well | Well | 1384 | Luna | 32 27 15 N | 107 22 02 W |
| 10019 Water Well | Well | 2024 | McKinley | 35 37 30 N | 108 45 58 W |
| 10019 Water Well | Well | 1672 | Sandoval | 35 17 39 N | 106 30 49 W |
| 10019 Water Well | Well | 1439 | Socorro | 34 23 00 N | 106 49 28 W |
| 10019 Water Well | Well | 2305 | Taos | 36 53 39 N | 105 37 40 W |
| 10019 Water Well | Well | 1865 | Torrance | 34 34 53 N | 106 02 38 W |
| 10019 Water Well | Well | 1578 | Valencia | 34 29 43 N | 106 36 59 W |
| 10020 Water Well | Well | 1511 | Bernalillo | 35 05 25 N | 106 41 44 W |
| 10020 Water Well | Well | 1801 | Cibola | 35 02 36 N | 107 28 08 W |
| 10020 Water Well | Well | 1223 | DeBaca | 34 14 39 N | 104 17 39 W |
| 10020 Water Well | Well | 1778 | Grant | 32 45 00 N | 107 53 54 W |
| 10020 Water Well | Well | 1297 | Hidalgo | 32 14 56 N | 108 36 55 W |
| 10020 Water Well | Well | 1390 | Luna | 32 26 36 N | 107 20 31 W |
| 10020 Water Well | Well | 1981 | McKinley | 35 46 32 N | 108 20 55 W |
| 10020 Water Well | Well | 1909 | Roosevelt | 34 40 22 N | 106 10 30 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Alexa |
Edixxon |
Yahoo |
MSN search |
Lycos |
Altavista |
Links |
Google |
Ask |
|
|
|
|
|
|
|
|