|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hok Ranch | Locale | 1794 | Sierra | 33 19 00 N | 107 31 50 W |
| Hokona Hall Dormitory | Building | 1577 | Bernalillo | 35 05 02 N | 106 37 09 W |
| Holaday Hill | Ridge | 1339 | Quay | 35 39 03 N | 103 06 50 W |
| Holbrook Tank | Reservoir | 1725 | Guadalupe | 35 05 56 N | 105 10 32 W |
| Holcolm Well | Well | 1384 | Quay | 35 41 48 N | 103 18 12 W |
| Holcomb Ranch | Locale | 2320 | Otero | 32 39 35 N | 105 38 52 W |
| Holcomb Spring | Spring | 1720 | Sierra | 33 07 17 N | 106 42 06 W |
| Holden Prong | Stream | | Sierra | 33 02 15 N | 107 47 46 W |
| Holden Tank | Reservoir | 2386 | Catron | 34 18 55 N | 108 04 52 W |
| Holder Ridge | Ridge | 2346 | Otero | 32 47 13 N | 105 51 34 W |
| Holding Pasture Tank | Reservoir | 1787 | Cibola | 34 43 46 N | 107 26 22 W |
| Holding Pasture Well | Well | 1984 | Santa Fe | 35 19 20 N | 105 49 22 W |
| Holding Trap Tank Number 2 | Reservoir | 1525 | Sierra | 33 15 38 N | 107 20 10 W |
| Holdup Canyon | Valley | | Socorro | 33 35 50 N | 107 29 11 W |
| Holdup Mountain | Summit | 2828 | Socorro | 33 38 31 N | 107 28 05 W |
| Hole A Water Well | Well | 2553 | Sandoval | 35 52 17 N | 106 40 05 W |
| Hole in Rock | Basin | 1995 | San Juan | 36 54 14 N | 107 34 16 W |
| Hole-in-the-Rock-Dike | Ridge | 2302 | Rio Arriba | 36 51 24 N | 107 08 41 W |
| Hole-In-The-Wall | Area | 2200 | Cibola | 34 51 13 N | 108 01 28 W |
| Hole-in-the-Wall Canyon | Valley | | San Miguel | 35 44 09 N | 104 05 27 W |
| Hole-in-the-Wall Windmill | Locale | 1478 | San Miguel | 35 44 40 N | 104 05 09 W |
| Holeman-Taylor Ranch | Locale | 1313 | Chaves | 32 58 52 N | 103 46 04 W |
| Holiday Mesa | Bench | 2481 | Sandoval | 35 49 06 N | 106 43 43 W |
| Holiday Park Community Church of the Nazarene | Church | 1584 | Bernalillo | 35 07 50 N | 106 35 14 W |
| Holiness Indian Mission | Church | 2162 | McKinley | 35 36 42 N | 108 19 05 W |
| Holkeo Creek | Stream | | Union | 36 22 17 N | 104 00 01 W |
| Hollan Tank | Reservoir | 1785 | Eddy | 32 02 07 N | 104 50 32 W |
| Holland Post Office (historical) | Post Office | 1440 | Union | 36 09 08 N | 103 17 12 W |
| Holland Ranch | Locale | 1440 | Union | 36 09 08 N | 103 17 12 W |
| Hollenback Creek | Stream | | Colfax | 36 37 47 N | 105 16 56 W |
| Hollenbeck Cemetery | Cemetery | 2020 | Colfax | 36 28 12 N | 104 10 57 W |
| Hollene | Populated Place | 1342 | Curry | 34 46 39 N | 103 05 27 W |
| Hollene Post Office (historical) | Post Office | 1342 | Curry | 34 46 39 N | 103 05 27 W |
| Holley Tank | Reservoir | 1116 | Otero | 32 03 18 N | 105 00 43 W |
| Holliday Ranch | Locale | 1916 | Torrance | 34 41 47 N | 106 09 39 W |
| Hollimon Cabin | Locale | 1919 | Catron | 33 16 20 N | 108 58 26 W |
| Hollimon Tank | Reservoir | 1532 | Catron | 33 23 54 N | 108 55 32 W |
| Hollimon Well | Locale | 1505 | Catron | 33 23 32 N | 108 55 03 W |
| Hollinger Canyon | Valley | | San Miguel | 35 45 39 N | 105 26 59 W |
| Hollingsworth Windmill | Locale | 2167 | Catron | 34 17 03 N | 108 32 39 W |
| Hollis Pass | Gap | 1981 | San Juan | 36 36 11 N | 107 42 37 W |
| Hollman Windmill | Locale | 1172 | Lea | 33 08 40 N | 103 09 47 W |
| Holloman Air Force Base Library | Building | 1242 | Otero | 32 50 21 N | 106 04 47 W |
| Holloman Air Force Base Post Office | Post Office | 1244 | Otero | 32 49 53 N | 106 03 25 W |
| Holloman Lake | Reservoir | 1234 | Otero | 32 50 00 N | 106 08 02 W |
| Holloman Lake Dam | Dam | 1234 | Otero | 32 50 00 N | 106 08 02 W |
| Holloman Post Office | Post Office | 1244 | Otero | 32 49 53 N | 106 03 25 W |
| Hollow Pit Tank | Reservoir | 1956 | San Juan | 36 07 45 N | 107 49 52 W |
| Hollow Tank | Reservoir | 2440 | Catron | 34 00 07 N | 108 19 47 W |
| Holly | Mine | 2159 | McKinley | 35 20 47 N | 107 49 15 W |
| Holly Canyon | Valley | | Colfax | 36 54 00 N | 104 54 39 W |
| Holly Mine | Mine | 2211 | McKinley | 35 31 31 N | 107 59 05 W |
| Hollywood | Populated Place | 1984 | Lincoln | 33 19 24 N | 105 38 06 W |
| Hollywood Pit | Mine | 1938 | Lincoln | 33 20 15 N | 105 34 35 W |
| Hollywood Post Office (historical) | Post Office | 1984 | Lincoln | 33 19 24 N | 105 38 06 W |
| Holman | Populated Place | 2305 | Mora | 36 02 18 N | 105 23 01 W |
| Holman Canyon | Valley | | Grant | 32 56 01 N | 108 24 08 W |
| Holman Cemetery | Cemetery | 2305 | Mora | 36 02 18 N | 105 23 01 W |
| Holman Creek | Stream | | Taos | 36 46 46 N | 105 16 37 W |
| Holman Elementary School | School | 2186 | Mora | 35 58 27 N | 105 19 48 W |
| Holman Hill | Summit | 2831 | Mora | 36 04 26 N | 105 23 46 W |
| Holman Post Office | Post Office | 2305 | Mora | 36 02 18 N | 105 23 01 W |
| Holman Presbyterian Cemetery | Cemetery | 2305 | Mora | 36 02 18 N | 105 23 01 W |
| Holman Spring | Spring | 1712 | Grant | 32 56 54 N | 108 22 07 W |
| Holman Tank | Reservoir | 1344 | Chaves | 33 58 27 N | 104 36 53 W |
| Holmberg Lake | Lake | 1792 | San Juan | 36 57 54 N | 107 52 48 W |
| Holmes | Locale | 1228 | Harding | 35 25 30 N | 103 42 23 W |
| Holmes Mine | Mine | 2077 | Bernalillo | 35 07 02 N | 106 20 44 W |
| Holmes Mine | Mine | 1316 | Otero | 32 52 41 N | 105 57 45 W |
| Holmig Well | Well | 1323 | Hidalgo | 32 02 42 N | 108 49 59 W |
| Holmon Spring | Spring | 1703 | Grant | 32 56 47 N | 108 22 07 W |
| Holt Apache Trail | Trail | 2736 | Catron | 33 17 52 N | 108 45 47 W |
| Holt Brothers Circle Ranch | Locale | 2018 | Mora | 35 44 34 N | 105 00 59 W |
| Holt Canyon Prospects | Mine | 2804 | Catron | 33 18 00 N | 108 47 02 W |
| Holt Guard Station | Locale | 2777 | Catron | 33 17 27 N | 108 46 51 W |
| Holt Gulch | Valley | | Catron | 33 16 37 N | 108 52 37 W |
| Holt Mountain | Summit | 2981 | Catron | 33 17 42 N | 108 46 38 W |
| Holt Mountain Trail | Trail | 2787 | Catron | 33 18 38 N | 108 46 43 W |
| Holt Spring | Spring | 2558 | Catron | 33 17 42 N | 108 47 14 W |
| Holt Tank | Reservoir | 1343 | Eddy | 32 39 04 N | 104 50 00 W |
| Holt Tank Draw | Valley | | Eddy | 32 39 25 N | 104 46 19 W |
| Holt Tunnel | Mine | 2488 | Catron | 33 17 00 N | 108 47 02 W |
| Holtkamp Canyon | Valley | | Hidalgo | 32 06 05 N | 108 50 41 W |
| Holy Apostles Episcopal Church | Church | 1519 | Bernalillo | 35 09 18 N | 106 38 24 W |
| Holy Child Church | Church | 1927 | Bernalillo | 35 04 51 N | 106 23 17 W |
| Holy Cross Cemetery | Cemetery | 1339 | Luna | 32 16 44 N | 107 48 22 W |
| Holy Cross Hospital | Hospital | 2112 | Taos | 36 23 39 N | 105 34 53 W |
| Holy Cross Lutheran Church | Church | 1584 | Bernalillo | 35 07 50 N | 106 35 14 W |
| Holy Cross Sanitorium (historical) | Hospital | 1339 | Luna | 32 16 30 N | 107 48 32 W |
| Holy Cross School | School | 1189 | Dona Ana | 32 19 16 N | 106 47 24 W |
| Holy Cross School | School | 1726 | Santa Fe | 35 59 32 N | 106 02 50 W |
| Holy Family Catholic Cemetery | Cemetery | 2079 | San Miguel | 35 29 30 N | 105 40 31 W |
| Holy Family Catholic Church | Church | 1323 | Luna | 32 16 07 N | 107 45 29 W |
| Holy Family Catholic Church | Church | 1887 | Rio Arriba | 36 00 09 N | 105 55 49 W |
| Holy Family Church | Church | 1510 | Bernalillo | 35 04 45 N | 106 38 53 W |
| Holy Family Church Cemetery | Cemetery | 1887 | Santa Fe | 36 00 09 N | 105 55 49 W |
| Holy Family Missions of Chimayo | Church | 2454 | Rio Arriba | 36 02 37 N | 105 48 42 W |
| Holy Family Parish Church | Church | 1240 | Luna | 31 49 39 N | 107 38 24 W |
| Holy Ghost | Populated Place | 2431 | San Miguel | 35 45 36 N | 105 41 33 W |
| Holy Ghost Campground | Locale | 2494 | San Miguel | 35 46 21 N | 105 42 03 W |
| Holy Ghost Campground | Locale | 1963 | Sandoval | 35 43 15 N | 106 55 18 W |
| Holy Ghost Church | Church | 1619 | Bernalillo | 35 03 45 N | 106 34 37 W |
| Holy Ghost Creek | Stream | | San Miguel | 35 44 27 N | 105 40 41 W |
| Holy Ghost School | School | 1619 | Bernalillo | 35 03 45 N | 106 34 36 W |
| Holy Ghost Spring | Spring | 1953 | Sandoval | 35 43 20 N | 106 55 26 W |
| Holy Ghost Summer Home Area | Locale | 2359 | San Miguel | 35 44 42 N | 105 41 06 W |
| Holy Rosary Church | Church | 1555 | Bernalillo | 35 05 40 N | 106 42 04 W |
| Holy Spirit Lutheran Church CLC | Church | 1584 | Bernalillo | 35 07 50 N | 106 35 14 W |
| Holy Terror Prospect | Mine | 2387 | Cibola | 35 04 49 N | 108 01 46 W |
| Holy Trinity Episcopal Church | Church | 1519 | Bernalillo | 35 09 18 N | 106 38 22 W |
|
|
|
|
This page was last updated on 31 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Edixxon |
Google |
Yahoo |
MSN search |
Ask |
Lycos |
Altavista |
Alexa |
|
|
|
|
|
|
|
|