|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Long Canyon Water Storage Tank | Reservoir | 1805 | Catron | 33 27 48 N | 108 53 06 W |
| Long Canyon Windmill | Locale | 2211 | Catron | 33 46 50 N | 108 24 35 W |
| Long Creek | Stream | | Colfax | 37 07 52 N | 104 35 47 W |
| Long Day Tank | Reservoir | 2330 | Catron | 33 32 39 N | 108 01 04 W |
| Long Draw | Valley | | Eddy | 32 33 45 N | 104 30 11 W |
| Long Draw | Valley | | Eddy | 32 57 38 N | 104 42 54 W |
| Long Draw | Valley | | Guadalupe | 34 32 10 N | 105 01 41 W |
| Long Draw | Valley | | Luna | 31 53 12 N | 107 56 15 W |
| Long Fork Tank | Reservoir | 2217 | Catron | 33 47 38 N | 108 23 03 W |
| Long Glade | Flat | 2021 | San Juan | 36 54 40 N | 107 47 20 W |
| Long Glade Canyon | Valley | | San Juan | 36 54 31 N | 107 44 29 W |
| Long Gulch | Valley | | Grant | 32 54 05 N | 108 15 28 W |
| Long Lake | Lake | 2274 | Catron | 34 15 17 N | 108 09 27 W |
| Long Lake | Lake | 2408 | Cibola | 34 49 49 N | 107 48 08 W |
| Long Lake | Lake | 2728 | San Juan | 36 00 21 N | 108 50 03 W |
| Long Lake Well | Well | 2276 | Catron | 34 15 12 N | 108 09 33 W |
| Long Lost Brother Deposit | Mine | 1707 | Grant | 32 38 29 N | 108 33 49 W |
| Long Mesa Tank | Reservoir | 2244 | Catron | 33 33 07 N | 108 41 12 W |
| Long Park | Park | 2669 | Cibola | 35 15 23 N | 108 18 48 W |
| Long Pit Tank | Reservoir | 2366 | Catron | 33 42 52 N | 108 23 12 W |
| Long Place Windmill | Locale | 1124 | Quay | 35 22 14 N | 103 14 35 W |
| Long Point | Cape | 1357 | Sierra | 33 14 08 N | 107 11 33 W |
| Long Ranch | Locale | 1396 | DeBaca | 34 26 36 N | 104 30 41 W |
| Long Ranch | Locale | 2275 | San Miguel | 35 41 57 N | 105 25 01 W |
| Long Ranch | Locale | 1671 | Socorro | 34 04 52 N | 106 30 21 W |
| Long Ridge | Ridge | 1722 | Lincoln | 33 26 49 N | 105 08 59 W |
| Long Ridge | Ridge | 2292 | Otero | 32 49 59 N | 105 53 01 W |
| Long Ridge | Ridge | 1422 | Sierra | 33 09 48 N | 107 11 46 W |
| Long Ridge Canyon | Valley | | Lincoln | 33 25 57 N | 105 09 03 W |
| Long Ridge Electronic Site | Locale | 2368 | Otero | 32 49 48 N | 105 53 15 W |
| Long Spring | Spring | 2081 | Socorro | 33 38 14 N | 107 19 43 W |
| Long Tank | Reservoir | 1380 | Otero | 32 10 50 N | 105 32 12 W |
| Long Tank | Reservoir | 1302 | Otero | 33 18 56 N | 106 12 22 W |
| Long Tank | Reservoir | 2287 | Socorro | 34 19 02 N | 107 36 21 W |
| Long West Windmill | Locale | 2317 | Socorro | 34 19 03 N | 107 35 45 W |
| Longbottom Canyon | Valley | | Sierra | 32 59 02 N | 107 16 43 W |
| Longbottom Canyon Ruin Historic Site | Locale | 1293 | Sierra | 32 59 02 N | 107 16 43 W |
| Longfellow Elementary School | School | 1524 | Bernalillo | 35 05 10 N | 106 38 24 W |
| Longfellow Elementary School | School | 2036 | Colfax | 36 54 12 N | 104 26 21 W |
| Longfellow School | School | 2016 | Colfax | 36 53 50 N | 104 25 58 W |
| Longhorn Ranch | Locale | 1928 | Torrance | 35 00 18 N | 105 54 56 W |
| Longhorn Ranch Interchange | Locale | 1928 | Torrance | 35 00 21 N | 105 54 52 W |
| Longhorn Reservoir | Reservoir | 1897 | Torrance | 35 00 54 N | 105 57 21 W |
| Longhorn Ski Trail | Trail | 2904 | Taos | 36 35 40 N | 105 27 10 W |
| Longs (historical) | Populated Place | 1284 | Roosevelt | 33 55 26 N | 103 12 42 W |
| Longs Cemetery | Cemetery | 1284 | Roosevelt | 33 55 26 N | 103 12 42 W |
| Longs Post Office (historical) | Post Office | 1284 | Roosevelt | 33 55 26 N | 103 12 42 W |
| Longview School | School | 1328 | Dona Ana | 32 14 48 N | 107 09 09 W |
| Longview Spring | Spring | 1760 | Eddy | 32 06 03 N | 104 37 17 W |
| Longwell Lateral | Canal | 1186 | Dona Ana | 32 18 18 N | 106 48 41 W |
| Lonnie Moon Peak | Summit | 2105 | Socorro | 33 49 55 N | 106 15 14 W |
| Lonnie Moon Tank | Reservoir | 1965 | Socorro | 33 49 33 N | 106 15 39 W |
| Lonnie Tank | Reservoir | 2477 | Catron | 33 51 36 N | 108 46 06 W |
| Lookout | Mine | 2082 | Sierra | 32 52 20 N | 107 44 07 W |
| Lookout (historical) | Populated Place | 930 | Eddy | 32 13 56 N | 104 06 45 W |
| Lookout Canyon | Valley | | Catron | 33 12 02 N | 108 36 13 W |
| Lookout Canyon | Valley | | Colfax | 36 46 16 N | 105 00 53 W |
| Lookout Canyon | Valley | | Lincoln | 33 19 58 N | 105 38 19 W |
| Lookout Canyon Trail | Trail | 2654 | Catron | 33 14 39 N | 108 35 10 W |
| Lookout Cemetery | Cemetery | 927 | Eddy | 32 13 53 N | 104 06 34 W |
| Lookout Crossing | Populated Place | 932 | Eddy | 32 13 31 N | 104 07 09 W |
| Lookout Deposit | Mine | 2177 | Luna | 32 34 34 N | 107 44 07 W |
| Lookout Draw | Valley | | Eddy | 32 21 10 N | 104 29 52 W |
| Lookout Hill | Summit | 1513 | Hidalgo | 32 19 00 N | 108 45 23 W |
| Lookout Hill | Summit | 1606 | Union | 36 39 44 N | 103 14 14 W |
| Lookout Meadows Camp | Locale | 2874 | Colfax | 36 22 55 N | 105 04 13 W |
| Lookout Mine | Mine | 1624 | San Juan | 36 42 00 N | 108 27 02 W |
| Lookout Mine | Mine | 2353 | Sierra | 33 21 01 N | 107 48 26 W |
| Lookout Mountain | Summit | 2561 | Catron | 33 12 42 N | 108 37 08 W |
| Lookout Mountain | Summit | 2777 | Cibola | 35 13 07 N | 108 16 45 W |
| Lookout Mountain | Summit | 3518 | Lincoln | 33 23 26 N | 105 48 41 W |
| Lookout Mountain | Summit | 2700 | Sierra | 33 21 07 N | 107 49 17 W |
| Lookout Mountain Lookout | Locale | 2690 | Sierra | 33 21 07 N | 107 49 19 W |
| Lookout Mountain Rim | Cliff | 2636 | Cibola | 35 14 24 N | 108 18 50 W |
| Lookout Mountain Stock Tank | Reservoir | 2663 | Cibola | 35 13 38 N | 108 17 16 W |
| Lookout Peak | Summit | 2987 | Colfax | 36 23 17 N | 105 05 11 W |
| Lookout Peak | Summit | 1705 | Dona Ana | 32 27 19 N | 106 55 24 W |
| Lookout Point | Summit | 1421 | Eddy | 32 22 32 N | 104 33 16 W |
| Lookout Point | Summit | 2307 | Grant | 32 58 04 N | 108 13 58 W |
| Lookout Ranch Section Twenty Five | Mine | 1524 | San Miguel | 35 14 18 N | 104 27 06 W |
| Lookout Tank | Reservoir | 1394 | Luna | 32 03 09 N | 108 06 39 W |
| Lookout Tank | Reservoir | 2388 | Sierra | 33 20 55 N | 107 48 37 W |
| Lookout Tank | Reservoir | 2089 | Sierra | 33 07 32 N | 107 41 09 W |
| Lookout Trail | Trail | 2508 | Grant | 32 55 49 N | 108 11 21 W |
| Lookout Well | Locale | 1377 | Hidalgo | 31 28 23 N | 108 30 10 W |
| Lookout Well | Well | 1447 | Chaves | 33 10 00 N | 104 54 06 W |
| Lopez Arroyo | Stream | | Sandoval | 35 57 31 N | 107 19 23 W |
| Lopez Canyon | Valley | | Lincoln | 33 23 24 N | 106 00 42 W |
| Lopez Canyon | Valley | | Rio Arriba | 36 49 26 N | 107 22 17 W |
| Lopez Canyon | Valley | | Rio Arriba | 36 26 28 N | 106 26 30 W |
| Lopez Canyon | Valley | | Sierra | 33 15 18 N | 107 27 32 W |
| Lopez Draw | Valley | | Catron | 34 23 06 N | 108 32 03 W |
| Lopez Lake | Lake | 1926 | Rio Arriba | 36 49 06 N | 107 22 22 W |
| Lopez Lateral | Canal | 1405 | Socorro | 34 04 43 N | 106 54 15 W |
| Lopez Spring | Spring | 2313 | Catron | 33 52 38 N | 108 28 16 W |
| Lopez Spring | Spring | 1640 | Lincoln | 33 23 36 N | 106 00 26 W |
| Lopez Spring | Spring | 1738 | Socorro | 34 24 58 N | 107 17 56 W |
| Lopez Tank | Reservoir | 2472 | Catron | 33 50 31 N | 108 26 42 W |
| Lopez Tank | Reservoir | 2062 | San Miguel | 35 06 55 N | 105 32 33 W |
| Lopez Tank | Reservoir | 2127 | San Miguel | 35 17 02 N | 105 30 33 W |
| Lopez Tank | Reservoir | 2195 | San Miguel | 35 19 13 N | 105 33 04 W |
| Lopez Well Number 2 | Well | 1432 | Harding | 35 50 33 N | 103 30 32 W |
| Lopez Windmill | Locale | 1678 | Sierra | 33 17 08 N | 107 29 51 W |
| Lopezville Drain | Canal | 1400 | Socorro | 34 04 01 N | 106 53 14 W |
| Lordsburg | Populated Place | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
| Lordsburg Church of Christ | Church | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
| Lordsburg Coaling Tower Historic Site | Tower | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
| Lordsburg Draw | Valley | | Hidalgo | 32 19 07 N | 108 51 31 W |
| Lordsburg Golf Club | Locale | 1447 | Hidalgo | 32 27 50 N | 108 38 38 W |
| Lordsburg High School | School | 1295 | Hidalgo | 32 21 01 N | 108 42 31 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Yahoo |
Alexa |
Ask |
Google |
MSN search |
Edixxon |
Lycos |
Links |
Altavista |
|
|
|
|
|
|
|
|