|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Los Trigos Ditch | Canal | 1825 | San Miguel | 35 20 52 N | 105 26 03 W |
| Los Trujillos | Populated Place | 1464 | Valencia | 34 38 48 N | 106 45 39 W |
| Los Utes Spring | Spring | 2395 | Los Alamos | 35 46 53 N | 106 24 30 W |
| Los Valles | Area | 1787 | Valencia | 34 41 29 N | 107 08 47 W |
| Los Vayas Spring | Spring | 2158 | Torrance | 34 47 53 N | 106 25 41 W |
| Los Venados | Summit | 1441 | San Miguel | 35 39 03 N | 104 21 03 W |
| Los Vigiles | Mine | 2081 | San Miguel | 35 39 05 N | 105 15 33 W |
| Los Vigiles | Populated Place | 2039 | San Miguel | 35 38 58 N | 105 15 49 W |
| Los Vigiles Post Office (historical) | Post Office | 2039 | San Miguel | 35 38 58 N | 105 15 49 W |
| Los Water Well | Well | 2022 | Cibola | 34 59 03 N | 107 48 11 W |
| Lost Arrowhead | Mine | 1585 | Sierra | 32 59 36 N | 107 30 41 W |
| Lost Bear Lake | Lake | 3449 | Mora | 35 57 03 N | 105 32 01 W |
| Lost Cabin Camp | Locale | 2820 | Colfax | 36 22 52 N | 105 08 19 W |
| Lost Cabin Well | Well | 2362 | Catron | 34 00 21 N | 108 28 30 W |
| Lost Canyon | Valley | | Cibola | 35 04 44 N | 107 56 18 W |
| Lost Canyon | Valley | | Rio Arriba | 36 36 29 N | 107 14 28 W |
| Lost Canyon | Valley | | Sierra | 33 14 14 N | 107 11 27 W |
| Lost Chance Canyon | Valley | | Catron | 33 32 50 N | 108 05 57 W |
| Lost Chance Tank | Reservoir | 2243 | Catron | 33 33 26 N | 108 05 38 W |
| Lost Creek | Mine | 2272 | San Miguel | 35 34 30 N | 105 26 45 W |
| Lost Grave Canyon | Valley | | Grant | 33 10 56 N | 108 56 17 W |
| Lost Lake | Lake | 2643 | Catron | 33 43 03 N | 108 29 11 W |
| Lost Lake | Lake | 1214 | Chaves | 33 34 33 N | 103 58 10 W |
| Lost Lake | Lake | 1735 | Lincoln | 33 15 57 N | 105 11 21 W |
| Lost Lake | Lake | 2521 | McKinley | 35 22 24 N | 108 35 21 W |
| Lost Lake | Lake | 2217 | Rio Arriba | 36 37 09 N | 107 13 00 W |
| Lost Lake | Lake | 3032 | San Miguel | 35 51 09 N | 105 30 55 W |
| Lost Lake | Lake | 3505 | Taos | 36 34 39 N | 105 24 16 W |
| Lost Lake | Lake | 2995 | Taos | 36 52 43 N | 105 15 07 W |
| Lost Lake | Reservoir | 3511 | Colfax | 36 34 36 N | 105 24 14 W |
| Lost Lake Canyon | Valley | | Catron | 33 27 44 N | 108 44 19 W |
| Lost Lake Dam | Dam | 3511 | Colfax | 36 34 36 N | 105 24 14 W |
| Lost Lake Mountain | Summit | 2506 | Catron | 33 28 22 N | 108 45 26 W |
| Lost Lake Mountain Tank | Reservoir | 2384 | Catron | 33 29 00 N | 108 44 04 W |
| Lost Lake Reservoir | Reservoir | 1736 | San Juan | 36 54 04 N | 108 29 37 W |
| Lost Lake Tank | Reservoir | 2386 | Catron | 33 29 00 N | 108 44 02 W |
| Lost Lake Trail | Trail | 3295 | Taos | 36 34 43 N | 105 23 31 W |
| Lost Man Canyon | Valley | | Dona Ana | 32 51 47 N | 106 31 03 W |
| Lost Mines Hill | Summit | 2251 | Catron | 33 48 16 N | 107 43 58 W |
| Lost Mule Tank | Reservoir | 2005 | Catron | 33 14 18 N | 108 18 54 W |
| Lost Pond | Lake | 1244 | Otero | 32 05 03 N | 105 10 30 W |
| Lost Prospector Mine | Mine | 1728 | Hidalgo | 32 31 00 N | 108 32 32 W |
| Lost River | Stream | | Chaves | 33 28 29 N | 104 25 10 W |
| Lost River | Stream | | Otero | 32 52 25 N | 106 12 42 W |
| Lost Spring | Spring | 2533 | Catron | 34 03 50 N | 108 39 38 W |
| Lost Spring | Spring | 2019 | Catron | 33 40 00 N | 108 55 30 W |
| Lost Spring | Spring | 2563 | Catron | 33 54 26 N | 108 58 58 W |
| Lost Spring | Spring | 2586 | Lincoln | 33 41 04 N | 105 42 55 W |
| Lost Spring | Spring | 2206 | Otero | 32 51 44 N | 105 33 50 W |
| Lost Spring | Spring | 2539 | Rio Arriba | 36 27 57 N | 106 46 36 W |
| Lost Spring | Spring | 2357 | Sierra | 33 22 28 N | 107 48 16 W |
| Lost Spring Canyon | Valley | | Catron | 33 45 43 N | 108 45 37 W |
| Lost Spring Tank | Reservoir | 1572 | Socorro | 34 32 05 N | 107 00 22 W |
| Lost Tank | Reservoir | 2049 | Catron | 33 15 07 N | 108 02 43 W |
| Lost Tank | Reservoir | 2331 | Catron | 33 23 32 N | 108 18 48 W |
| Lost Tank | Reservoir | 1085 | Eddy | 32 26 29 N | 103 44 18 W |
| Lost Tank | Reservoir | 1732 | Grant | 33 12 12 N | 108 47 50 W |
| Lost Tank | Reservoir | 1912 | Lincoln | 33 32 55 N | 105 27 59 W |
| Lost Tank | Reservoir | 2219 | San Miguel | 35 23 09 N | 105 38 11 W |
| Lost Tank | Reservoir | 1913 | Sandoval | 35 41 11 N | 107 18 05 W |
| Lost Tank | Reservoir | 1760 | Sierra | 32 52 35 N | 107 38 28 W |
| Lost Well | Well | 1348 | Lea | 33 33 29 N | 103 40 38 W |
| Lost Well | Well | 2083 | Torrance | 35 01 56 N | 105 43 35 W |
| Lost Woman Crater | Crater | 2439 | Cibola | 34 57 46 N | 108 04 53 W |
| Lots 14 and 15 Water Well | Well | 1312 | Sierra | 33 07 52 N | 107 15 20 W |
| Lou Mine | Mine | 2012 | Grant | 32 51 00 N | 108 01 17 W |
| Loughlin Peak | Mine | 2227 | Colfax | 36 35 19 N | 104 13 59 W |
| Louie Well | Well | 1354 | Lincoln | 33 27 47 N | 104 55 55 W |
| Louis | Locale | 1200 | Lea | 33 24 28 N | 103 08 58 W |
| Louis A McRae House | Building | 1535 | Bernalillo | 35 07 32 N | 106 37 34 W |
| Louis Tank | Reservoir | 2912 | Rio Arriba | 36 59 00 N | 106 14 14 W |
| Louis Windmills | Locale | 1341 | Harding | 35 48 59 N | 103 37 18 W |
| Louisiana Lateral | Canal | 1179 | Dona Ana | 32 14 13 N | 106 46 30 W |
| Louisiana Spring | Spring | 1572 | Quay | 34 57 46 N | 104 01 16 W |
| Louisville Number 2 Mine | Mine | 3008 | Colfax | 36 36 44 N | 105 14 58 W |
| Lourdes High School | School | 1510 | Bernalillo | 35 00 47 N | 106 39 49 W |
| Lourdes Post Office | Post Office | 1807 | San Miguel | 35 27 28 N | 105 08 45 W |
| Lourdes School | School | 1839 | San Miguel | 35 26 35 N | 105 08 08 W |
| Lovato | Populated Place | 1783 | San Miguel | 35 17 14 N | 105 23 31 W |
| Lovato Cemetery | Cemetery | 2386 | Mora | 36 05 39 N | 105 22 34 W |
| Lovato Dam | Dam | 1793 | San Miguel | 35 18 33 N | 105 24 03 W |
| Lovato Ditch | Canal | 1792 | San Miguel | 35 18 14 N | 105 24 05 W |
| Lovato Tank | Reservoir | 3043 | Rio Arriba | 36 43 33 N | 106 17 41 W |
| Love 2 Water Well | Well | 1659 | Bernalillo | 35 04 49 N | 106 31 59 W |
| Love 3 Water Well | Well | 1650 | Bernalillo | 35 05 11 N | 106 32 16 W |
| Love 5 Water Well | Well | 1644 | Bernalillo | 35 04 52 N | 106 32 41 W |
| Love 6 Water Well | Well | 1678 | Bernalillo | 35 05 53 N | 106 31 40 W |
| Love 7 Water Well | Well | 1658 | Bernalillo | 35 06 07 N | 106 32 15 W |
| Love Ranch Headquarters | Locale | 1598 | Dona Ana | 32 32 18 N | 106 34 09 W |
| Love Street Baptist Church | Church | 1192 | Lea | 32 56 38 N | 103 20 55 W |
| Love Windmill | Locale | 1213 | Quay | 35 05 43 N | 103 03 26 W |
| Lovefield 4 Water Well | Well | 1638 | Bernalillo | 35 05 11 N | 106 32 58 W |
| Lovefield I Water Well | Well | 1665 | Bernalillo | 35 05 17 N | 106 31 46 W |
| Lovegrass Windmill | Locale | 1194 | Lea | 33 20 50 N | 103 08 55 W |
| Lovejoy Ranch | Locale | 1008 | Eddy | 32 18 06 N | 104 16 32 W |
| Lovelace | Populated Place | 1671 | Lincoln | 33 46 05 N | 106 02 29 W |
| Lovelace Clinic (historical) | Hospital | 1620 | Bernalillo | 35 03 29 N | 106 35 03 W |
| Lovelace Medical Center | Hospital | 1618 | Bernalillo | 35 03 28 N | 106 34 55 W |
| Lovelace Medical Library | Building | 1511 | Bernalillo | 35 05 04 N | 106 39 04 W |
| Lovelace Mesa | Summit | 1886 | Socorro | 33 58 05 N | 106 05 04 W |
| Lovelace Plant | Mine | 1683 | Lincoln | 33 37 47 N | 105 52 10 W |
| Lovelace Ranch | Locale | 1988 | Lincoln | 34 00 56 N | 105 36 51 W |
| Lovelady Draw | Valley | | DeBaca | 34 04 37 N | 104 25 52 W |
| Lovelady Spring | Spring | 1236 | DeBaca | 34 06 26 N | 104 26 02 W |
| Lovelady Springs | Spring | 1255 | DeBaca | 34 07 26 N | 104 26 05 W |
| Lovers Leap | Cliff | 2204 | Colfax | 36 25 28 N | 105 00 11 W |
| Lovers Leap Camp | Locale | 2280 | Colfax | 36 25 01 N | 105 01 02 W |
| Lovers Leap Canyon | Valley | | Luna | 32 08 50 N | 107 37 06 W |
| Lovett | Populated Place | 1609 | Hidalgo | 31 38 37 N | 108 56 02 W |
| Lovett Tank | Reservoir | 1686 | Otero | 32 30 48 N | 105 22 18 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Alexa |
Links |
Yahoo |
MSN search |
Ask |
Google |
Lycos |
Edixxon |
Altavista |
|
|
|
|
|
|
|
|