|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| M-1A Water Well | Well | 1176 | Dona Ana | 32 12 37 N | 106 46 22 W |
| M-1B Water Well | Well | 1176 | Dona Ana | 32 12 37 N | 106 46 22 W |
| M-1C Water Well | Well | 1176 | Dona Ana | 32 12 37 N | 106 46 22 W |
| M-2 Water Well | Well | 1218 | Otero | 32 04 56 N | 106 19 41 W |
| M-2279 Water Well | Well | 1341 | Luna | 32 10 48 N | 108 04 31 W |
| M-241 Water Well | Well | 1321 | Luna | 32 11 39 N | 107 48 40 W |
| M-246 Water Well | Well | 1283 | Luna | 32 03 19 N | 107 49 04 W |
| M-277 Water Well | Well | 1325 | Luna | 32 17 21 N | 107 45 33 W |
| M-2A Water Well | Well | 1177 | Dona Ana | 32 12 41 N | 106 46 18 W |
| M-2B Water Well | Well | 1177 | Dona Ana | 32 12 41 N | 106 46 18 W |
| M-2C Water Well | Well | 1177 | Dona Ana | 32 12 41 N | 106 46 18 W |
| M-364 Water Well | Well | 1296 | Luna | 32 09 45 N | 107 44 00 W |
| M-366 Water Well | Well | 1348 | Luna | 32 15 58 N | 107 52 31 W |
| M-3928 Water Well | Well | 1329 | Luna | 31 48 46 N | 107 47 19 W |
| M-4A Water Well | Well | 1176 | Dona Ana | 32 13 32 N | 106 44 39 W |
| M-4B Water Well | Well | 1176 | Dona Ana | 32 13 32 N | 106 44 39 W |
| M-4C Water Well | Well | 1176 | Dona Ana | 32 13 32 N | 106 44 39 W |
| M-580 Water Well | Well | 1244 | Luna | 31 50 33 N | 107 38 13 W |
| M-6 | Mine | 1767 | Cibola | 35 05 00 N | 107 15 02 W |
| M-812 Water Well | Well | 1229 | Luna | 31 53 08 N | 107 34 06 W |
| M-98 Water Well | Well | 1317 | Luna | 32 16 03 N | 107 43 59 W |
| Mabel Dodge Luhan House Historic Site | Building | 2124 | Taos | 36 24 26 N | 105 34 23 W |
| Mac Dougall Canyon | Valley | | Colfax | 36 49 53 N | 104 31 26 W |
| Mac Number One | Mine | 2279 | McKinley | 35 32 25 N | 108 16 12 W |
| Mac Number Two | Mine | 2274 | McKinley | 35 31 34 N | 108 15 16 W |
| Mac Tank | Reservoir | 1225 | Chaves | 33 37 52 N | 103 58 20 W |
| Mac Tank | Reservoir | 1931 | Socorro | 34 04 11 N | 106 11 23 W |
| Mac Water Well | Well | 1564 | Socorro | 33 29 01 N | 106 25 44 W |
| MacArthur | Locale | 1873 | Mora | 35 56 02 N | 104 39 41 W |
| MacArthur School | School | 1186 | Dona Ana | 32 18 43 N | 106 47 38 W |
| MacArthur Tank | Reservoir | 2049 | Mora | 35 59 16 N | 104 33 27 W |
| MacDonald Camp | Locale | 1227 | Otero | 33 07 39 N | 106 17 38 W |
| Mace | Populated Place | 1566 | Hidalgo | 31 37 38 N | 108 54 44 W |
| Macedonia Baptist Church | Church | 1612 | Bernalillo | 35 03 50 N | 106 35 02 W |
| Macedonia Church of God | Church | 1323 | Otero | 32 53 58 N | 105 57 37 W |
| Macho Canyon | Valley | | San Miguel | 35 40 33 N | 105 41 34 W |
| Macho Canyon | Valley | | Sierra | 32 33 08 N | 107 30 50 W |
| Macho Creek | Stream | | Grant | 32 41 12 N | 107 47 27 W |
| Macho Creek | Stream | | Luna | 32 17 04 N | 107 27 39 W |
| Macho Ranch | Locale | 1195 | Chaves | 33 43 36 N | 104 37 54 W |
| Macho Ranch | Locale | 1226 | Chaves | 33 49 04 N | 104 35 25 W |
| Macho Spring | Spring | 1804 | Lincoln | 33 42 29 N | 105 24 12 W |
| Macho Spring | Spring | 1592 | Sierra | 32 39 06 N | 107 35 41 W |
| Macho Well | Well | 1544 | Lincoln | 33 48 51 N | 105 08 20 W |
| Macho Well | Well | 1804 | Sierra | 32 44 28 N | 107 41 02 W |
| Mack Draw | Valley | | Otero | 32 15 56 N | 105 54 49 W |
| Mack Prospect | Mine | 2152 | Cibola | 34 57 50 N | 107 57 07 W |
| Mack Tank | Reservoir | 1680 | Lincoln | 33 45 52 N | 105 13 22 W |
| Mack Tanks | Reservoir | 1403 | Otero | 32 15 55 N | 105 54 41 W |
| Mackey Place | Populated Place | 2025 | San Juan | 36 59 05 N | 107 32 09 W |
| Mackey Ranch | Locale | 1728 | Sierra | 32 49 38 N | 107 37 38 W |
| Macu Racetrack | Locale | 1624 | San Juan | 36 45 29 N | 108 21 14 W |
| Madden Canyon | Valley | | Lincoln | 33 42 16 N | 105 38 22 W |
| Madden Spring | Spring | 2286 | Lincoln | 33 42 29 N | 105 40 31 W |
| Madden Tank | Reservoir | 2609 | Lincoln | 33 42 04 N | 105 41 51 W |
| Maddox Power Campany | Locale | 1142 | Lea | 32 42 46 N | 103 18 02 W |
| Maddox Ranch Historic Site | Locale | 1344 | Hidalgo | 31 56 56 N | 108 47 40 W |
| Maddox School | School | 1436 | Hidalgo | 31 44 51 N | 108 48 23 W |
| Made Draw | Valley | | Chaves | 33 06 06 N | 104 36 56 W |
| Made Flat | Area | 1166 | Chaves | 33 06 13 N | 104 39 59 W |
| Made Tank | Reservoir | 1173 | Chaves | 33 06 55 N | 104 40 17 W |
| Made Well | Well | 1171 | Chaves | 33 06 58 N | 104 40 24 W |
| Madera Caņon | Valley | | Rio Arriba | 36 13 04 N | 106 16 36 W |
| Madera Canyon | Valley | | Bernalillo | 35 00 20 N | 106 26 10 W |
| Madera Canyon | Valley | | Sierra | 33 15 11 N | 107 30 57 W |
| Madera Canyon | Valley | | Socorro | 33 54 05 N | 106 59 22 W |
| Madera Tank | Reservoir | 2750 | Rio Arriba | 36 24 28 N | 106 17 47 W |
| Madera Tank | Reservoir | 2250 | Rio Arriba | 36 18 56 N | 106 17 04 W |
| Madino Water Well | Well | 2072 | Catron | 33 53 20 N | 108 11 44 W |
| Madino Well | Well | 2072 | Catron | 33 53 20 N | 108 11 43 W |
| Madison (historical) | Populated Place | 1865 | Union | 36 52 51 N | 103 52 25 W |
| Madison Hotel (historical) | Building | 1029 | Eddy | 32 50 34 N | 104 24 07 W |
| Madison Middle School | School | 1666 | Bernalillo | 35 07 20 N | 106 32 32 W |
| Madison Post Office | Post Office | 1865 | Union | 36 52 51 N | 103 52 25 W |
| Madison Square Garden Tank | Reservoir | 1179 | Chaves | 33 30 06 N | 104 06 03 W |
| Madre Mountain | Summit | 2870 | Catron | 34 17 53 N | 107 53 27 W |
| Madrid | Populated Place | 1835 | Santa Fe | 35 24 24 N | 106 09 09 W |
| Madrid Boarding House Historic Site | Building | 1835 | Santa Fe | 35 24 24 N | 106 09 09 W |
| Madrid Cemetery | Cemetery | 1869 | Santa Fe | 35 24 59 N | 106 09 23 W |
| Madrid Historic District | Locale | 1835 | Santa Fe | 35 24 24 N | 106 09 09 W |
| Madrid Peak | Summit | 2498 | Colfax | 36 56 15 N | 104 09 47 W |
| Madrid Post Office | Post Office | 1835 | Santa Fe | 35 24 24 N | 106 09 09 W |
| Madrid Spring | Spring | 2978 | Rio Arriba | 36 03 31 N | 106 34 03 W |
| Madrid Tank | Reservoir | 2043 | Rio Arriba | 36 16 00 N | 106 34 42 W |
| Madrid Tank | Reservoir | 2072 | San Miguel | 35 15 41 N | 105 31 00 W |
| Madrid Tank | Reservoir | 2239 | San Miguel | 35 21 14 N | 105 34 02 W |
| Madrid Well | Well | 2093 | San Miguel | 35 15 10 N | 105 31 37 W |
| Madrid Well | Well | 2273 | San Miguel | 35 22 37 N | 105 33 17 W |
| Madrone | Populated Place | 1494 | Valencia | 34 35 38 N | 106 43 59 W |
| Madrone Post Office (historical) | Post Office | 1494 | Valencia | 34 35 38 N | 106 43 59 W |
| Mae Well | Well | 2335 | Catron | 34 26 38 N | 107 58 50 W |
| Maes | Locale | 1837 | Mora | 36 12 28 N | 104 43 57 W |
| Maes | Locale | 1229 | Quay | 35 13 15 N | 103 33 37 W |
| Maes | Locale | 1849 | San Miguel | 35 40 54 N | 104 35 41 W |
| Maes Arroyo | Stream | | Socorro | 34 24 26 N | 106 48 17 W |
| Maes Cemetery | Cemetery | 1920 | San Miguel | 35 40 59 N | 104 37 48 W |
| Maes Post Office (historical) | Post Office | 1849 | San Miguel | 35 40 54 N | 104 35 41 W |
| Maes Spring | Spring | 1663 | Valencia | 34 46 45 N | 106 32 28 W |
| Maestas | Locale | 1488 | San Miguel | 35 31 40 N | 104 28 41 W |
| Maestas Antelope Guzzler | Locale | 2415 | Taos | 36 57 30 N | 105 54 32 W |
| Maestas Antelope Guzzler Study Site | Locale | 2426 | Taos | 36 55 40 N | 105 54 20 W |
| Maestas Canyon | Valley | | Rio Arriba | 36 49 14 N | 107 12 57 W |
| Maestas Creek | Stream | | San Miguel | 35 51 08 N | 105 27 15 W |
| Maestas East Well | Well | 1277 | Harding | 35 33 58 N | 103 32 57 W |
| Maestas Lake | Lake | 1400 | Union | 35 58 34 N | 103 14 06 W |
| Maestas Park | Flat | 2547 | Taos | 36 14 51 N | 105 33 04 W |
| Maestas Ridge | Ridge | 3012 | Taos | 36 14 00 N | 105 31 38 W |
| Maestas School | School | 1849 | San Miguel | 35 42 25 N | 104 30 53 W |
| Maestas Spring | Spring | 2547 | Taos | 36 14 50 N | 105 33 04 W |
| Maestas West Well | Well | 1278 | Harding | 35 34 00 N | 103 34 01 W |
|
|
|
|
This page was last updated on 2 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Yahoo |
Edixxon |
Links |
Google |
Alexa |
Ask |
MSN search |
Lycos |
Altavista |
|
|
|
|
|
|
|
|