|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| North Fork Ira Canyon | Valley | | Grant | 32 48 51 N | 108 35 20 W |
| North Fork Lake | Lake | 3605 | Taos | 36 00 41 N | 105 31 34 W |
| North Fork Las Cruces Arroyo | Stream | | Dona Ana | 32 19 11 N | 106 44 41 W |
| North Fork Little Coyote Creek | Stream | | Colfax | 36 17 39 N | 105 14 13 W |
| North Fork Little McKittrick Draw | Valley | | Eddy | 32 23 22 N | 104 21 32 W |
| North Fork Lobo Canyon | Valley | | Socorro | 33 52 41 N | 106 05 26 W |
| North Fork McKnight Canyon | Valley | | Grant | 33 02 16 N | 107 53 46 W |
| North Fork Mineral Creek | Stream | | Catron | 33 23 28 N | 108 39 34 W |
| North Fork Minneosa Creek | Stream | | Quay | 35 43 04 N | 103 16 29 W |
| North Fork Negrito Creek | Stream | | Catron | 33 36 25 N | 108 37 52 W |
| North Fork Negro Ed Canyon | Valley | | Otero | 32 40 13 N | 105 51 06 W |
| North Fork Ojitos Canyon | Valley | | Sandoval | 35 54 30 N | 106 46 47 W |
| North Fork Palomas Creek | Stream | | Sierra | 33 10 45 N | 107 32 02 W |
| North Fork Pine Tree Canyon | Valley | | Otero | 33 10 29 N | 105 30 13 W |
| North Fork Rio la Casa | Stream | | Mora | 35 59 23 N | 105 26 25 W |
| North Fork Rio Quemado | Stream | | Rio Arriba | 36 00 14 N | 105 42 18 W |
| North Fork Rio Ruidoso | Stream | | Otero | 33 20 11 N | 105 44 31 W |
| North Fork Salado Creek | Stream | | Lincoln | 33 34 22 N | 105 36 18 W |
| North Fork Sand Springs Arroyo | Stream | | McKinley | 35 41 52 N | 107 42 43 W |
| North Fork Sycamore Creek | Stream | | Grant | 32 55 56 N | 108 45 44 W |
| North Fork Tennessee Creek | Stream | | Grant | 33 06 14 N | 109 01 24 W |
| North Fork Tesuque Creek | Stream | | Santa Fe | 35 45 54 N | 105 49 01 W |
| North Fork Trail | Trail | 2048 | Catron | 33 16 38 N | 108 45 27 W |
| North Fork Tularosa Canyon | Valley | | Otero | 33 09 20 N | 105 46 18 W |
| North Fork Urraca Camp | Locale | 2439 | Colfax | 36 26 12 N | 105 02 33 W |
| North Fork Urraca Creek | Stream | | Colfax | 36 26 09 N | 104 59 14 W |
| North Fork Vermejo River | Stream | | Colfax | 36 58 32 N | 105 07 43 W |
| North Fork Walnut Canyon | Valley | | Grant | 32 54 35 N | 108 33 22 W |
| North Fork Walnut Creek | Stream | | Grant | 32 53 03 N | 108 22 11 W |
| North Fork Water Canyon | Valley | | Socorro | 34 01 32 N | 107 07 44 W |
| North Fork Wild Horse Canyon | Valley | | Grant | 32 46 18 N | 108 33 49 W |
| North Fourteen Ditch | Canal | 1840 | Colfax | 36 35 19 N | 104 32 54 W |
| North Gallegos Well | Well | 1530 | Union | 36 01 15 N | 103 24 38 W |
| North Garcia Windmill | Locale | 2293 | Catron | 33 40 58 N | 107 57 00 W |
| North Gillespie Windmill | Locale | 1379 | Union | 36 52 44 N | 103 04 16 W |
| North Goat Windmill | Locale | 1192 | Lea | 33 24 17 N | 103 04 10 W |
| North Golondrinas Ditch | Canal | 2080 | Mora | 35 53 39 N | 105 10 26 W |
| North Gora Well | Well | 2022 | Torrance | 34 25 37 N | 105 59 58 W |
| North Gregg Well | Well | 1365 | Quay | 35 40 47 N | 103 12 56 W |
| North Griffith Well | Well | 1162 | Quay | 35 27 38 N | 103 04 11 W |
| North Guam | Populated Place | 2139 | McKinley | 35 29 19 N | 108 22 24 W |
| North Hackberry Draw | Valley | | Eddy | 32 07 32 N | 104 13 16 W |
| North Hammock Canyon | Valley | | Otero | 32 10 43 N | 105 01 37 W |
| North Hasperos Tank | Reservoir | 1878 | Lincoln | 33 59 10 N | 105 29 22 W |
| North Headquater Water Well | Well | 1561 | Socorro | 33 43 31 N | 107 10 13 W |
| North Heights Foursquare Church | Church | 1584 | Bernalillo | 35 07 50 N | 106 35 14 W |
| North Hills Shopping Center | Locale | 1622 | Bernalillo | 35 07 53 N | 106 34 04 W |
| North Holding Pasture Well | Locale | 1924 | Santa Fe | 35 21 07 N | 105 50 39 W |
| North Hole Spring | Spring | 3235 | Taos | 36 47 09 N | 105 21 17 W |
| North Hollow Creek | Stream | | Sierra | 32 44 37 N | 107 39 04 W |
| North Home Draw | Valley | | Chaves | 34 03 32 N | 104 49 59 W |
| North Home Draw | Valley | | DeBaca | 34 07 19 N | 104 48 59 W |
| North Home Lake | Lake | 1448 | DeBaca | 34 06 31 N | 104 49 27 W |
| North Homestake Mine | Mine | 2030 | Lincoln | 33 45 19 N | 105 45 38 W |
| North Homestead Tank | Reservoir | 2274 | Catron | 33 35 50 N | 108 10 05 W |
| North Homestead Tank | Reservoir | 2385 | Catron | 34 20 45 N | 108 02 22 W |
| North Hubbell Well | Well | 2201 | Catron | 34 29 29 N | 108 06 17 W |
| North Hurley | Populated Place | 1737 | Grant | 32 43 22 N | 108 07 57 W |
| North Indian Canyon | Valley | | Lincoln | 33 34 46 N | 105 41 22 W |
| North Indian Tank | Reservoir | 2019 | Otero | 33 06 49 N | 105 23 52 W |
| North Jackard Well | Well | 1492 | Harding | 35 58 40 N | 103 23 31 W |
| North Jones Canyon | Valley | | San Juan | 36 58 17 N | 108 13 00 W |
| North K Windmill | Locale | 995 | Lea | 32 09 36 N | 103 18 32 W |
| North Kelly Canyon | Valley | | Sierra | 33 01 00 N | 107 18 39 W |
| North Kight Tank | Reservoir | 1524 | Dona Ana | 32 34 04 N | 107 13 45 W |
| North Kimble Tank | Reservoir | 1433 | Dona Ana | 32 20 00 N | 107 04 37 W |
| North King Well | Well | 1354 | DeBaca | 34 07 37 N | 104 38 23 W |
| North Kuykendall Draw | Valley | | Eddy | 32 17 55 N | 104 27 45 W |
| North Lake | Lake | 1091 | Lea | 32 25 07 N | 103 20 30 W |
| North Lake | Lake | 1254 | Lea | 33 23 43 N | 103 29 04 W |
| North Lake | Lake | 1486 | Lincoln | 33 51 50 N | 105 02 34 W |
| North Lake | Lake | 1456 | Lincoln | 33 45 37 N | 104 56 39 W |
| North Lake | Reservoir | 2138 | Socorro | 34 14 59 N | 107 37 58 W |
| North Lake | Reservoir | 2140 | Socorro | 34 15 08 N | 107 38 14 W |
| North Lake Canyon | Valley | | Socorro | 34 15 28 N | 107 38 25 W |
| North Lake Windmill | Locale | 2141 | Socorro | 34 15 03 N | 107 38 19 W |
| North Largo Tank | Reservoir | 3025 | Rio Arriba | 36 54 09 N | 106 16 10 W |
| North Largoeta Well | Well | 1948 | Santa Fe | 35 16 45 N | 105 51 58 W |
| North Line Well | Well | 1409 | Harding | 35 40 51 N | 103 25 20 W |
| North Linn Tank | Reservoir | 1461 | Hidalgo | 32 11 28 N | 108 42 07 W |
| North Lisbon Windmill | Locale | 1310 | Hidalgo | 32 16 59 N | 108 32 38 W |
| North Long Tank | Reservoir | 2164 | Otero | 32 57 25 N | 105 28 54 W |
| North Los Tanos Tank | Reservoir | 1467 | Guadalupe | 35 00 22 N | 104 36 15 W |
| North Lucero Ranch (historical) | Locale | 1240 | Dona Ana | 32 43 54 N | 106 28 09 W |
| North Lucy | Populated Place | 1995 | Torrance | 34 51 26 N | 105 34 52 W |
| North Lumber Canyon | Valley | | Cibola | 35 01 11 N | 107 40 39 W |
| North Lynch Oil Field | Oilfield | 1110 | Lea | 32 33 46 N | 103 36 26 W |
| North Maljamar Oil Field | Oilfield | 1277 | Lea | 32 52 15 N | 103 46 35 W |
| North Malpais Tank | Reservoir | 2596 | Rio Arriba | 36 37 06 N | 106 00 14 W |
| North Markel Windmill | Locale | 1341 | DeBaca | 34 13 51 N | 104 34 04 W |
| North Mason Oil Field | Oilfield | 961 | Eddy | 32 01 01 N | 103 43 33 W |
| North McKittrick Canyon | Valley | | Eddy | 31 59 00 N | 104 46 52 W |
| North Mesa | Summit | 2052 | Catron | 33 16 11 N | 108 12 48 W |
| North Mesa | Summit | 2254 | Los Alamos | 35 53 38 N | 106 17 45 W |
| North Mesa | Summit | 1481 | San Miguel | 35 15 54 N | 104 24 01 W |
| North Mesa Medical and Dental Group Library | Building | 945 | Eddy | 32 25 14 N | 104 13 44 W |
| North Middle Well | Well | 1451 | Harding | 35 46 19 N | 103 26 32 W |
| North Mill Arroyo | Arroyo | | Lincoln | 33 29 59 N | 106 07 31 W |
| North Mizell Windmill | Locale | 1175 | Lea | 33 11 00 N | 103 09 42 W |
| North Monticello Point | Cape | 1345 | Sierra | 33 19 11 N | 107 10 35 W |
| North Moreno Creek | Stream | | Colfax | 36 39 16 N | 105 17 07 W |
| North Morris Tank | Reservoir | 1088 | Chaves | 33 08 15 N | 104 08 31 W |
| North Mosley Canyon | Valley | | Eddy | 32 14 55 N | 104 24 25 W |
| North Mosley Spring | Spring | 1148 | Eddy | 32 14 54 N | 104 24 40 W |
| North New Town Historic District | Locale | 1961 | San Miguel | 35 35 38 N | 105 13 04 W |
| North Number 3 Tank | Reservoir | 1456 | Luna | 31 53 22 N | 108 07 54 W |
| North Oak Canyon Mesa | Summit | 1886 | Cibola | 35 07 02 N | 107 20 41 W |
| North Oil Field Well | Well | 1152 | Lea | 32 31 25 N | 103 32 40 W |
| North Orphan Well | Well | 1380 | Harding | 35 37 32 N | 103 27 48 W |
| North Oscura Peak | Summit | 2431 | Socorro | 33 45 10 N | 106 22 20 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Lycos |
Links |
Edixxon |
Alexa |
Yahoo |
Ask |
MSN search |
Google |
Altavista |
|
|
|
|
|
|
|
|