|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Peacock Hill | Summit | 1617 | Union | 36 54 08 N | 103 22 30 W |
| Peacock Number 1 Mine | Mine | 2134 | Sandoval | 35 49 13 N | 107 00 55 W |
| Peacock Number 2 Mine | Mine | 2134 | Sandoval | 35 49 13 N | 107 00 55 W |
| Peacock Number Three | Mine | 2024 | Sandoval | 35 49 58 N | 106 58 56 W |
| Peacock Number Two Mine | Mine | 1996 | McKinley | 35 32 06 N | 108 42 09 W |
| Peacock Numbers 2, 3 and 4 Mines | Mine | 2059 | McKinley | 35 30 00 N | 108 40 05 W |
| Peacock Ranch | Locale | 1587 | Quay | 34 48 59 N | 104 05 41 W |
| Peak Corral | Locale | 1842 | Grant | 32 42 05 N | 108 33 04 W |
| Peak Tank | Reservoir | 2154 | Catron | 33 52 11 N | 108 20 06 W |
| Peak Tank | Reservoir | 2257 | Catron | 33 57 08 N | 108 49 32 W |
| Peak Tank | Reservoir | 1370 | DeBaca | 34 03 39 N | 104 42 29 W |
| Peake Canyon | Valley | | Otero | 32 53 52 N | 105 43 34 W |
| Peakey Tank | Reservoir | 1694 | Lincoln | 33 46 06 N | 105 52 19 W |
| Peakey Windmill | Locale | | Lincoln | 33 46 06 N | 105 52 19 W |
| Peaks Tank | Reservoir | 2388 | Catron | 33 34 23 N | 107 59 46 W |
| Pearl Oil Field | Oilfield | 1127 | Lea | 32 37 04 N | 103 27 43 W |
| Pearl Valley | Valley | | Lea | 32 37 32 N | 103 23 24 W |
| Pearo | Mine | 2173 | Santa Fe | 35 14 37 N | 106 12 04 W |
| Pearson Mesa | Summit | 1257 | Hidalgo | 32 38 47 N | 108 58 22 W |
| Pearson Ranch | Locale | 1798 | Socorro | 33 58 40 N | 106 16 39 W |
| Pearson Shaft | Mine | 2108 | Grant | 32 50 23 N | 108 05 44 W |
| Pearson Springs | Spring | 1559 | Grant | 32 47 33 N | 108 39 02 W |
| Pearson Tank | Reservoir | 1315 | Dona Ana | 32 30 32 N | 106 44 32 W |
| Peavine Canyon | Valley | | Cibola | 35 16 22 N | 108 20 07 W |
| Pecan Tank | Reservoir | 1294 | Chaves | 33 23 41 N | 103 49 15 W |
| Pecho de la Doncella | Summit | 2071 | Rio Arriba | 36 55 24 N | 107 20 25 W |
| Peck Canyon | Valley | | Chaves | 32 54 41 N | 105 15 41 W |
| Pecos | Populated Place | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Arroyo Watershed Site One Dam | Dam | 2028 | San Miguel | 35 41 00 N | 105 13 56 W |
| Pecos Baldy | Summit | 3806 | Mora | 35 54 32 N | 105 39 58 W |
| Pecos Coal Mine | Mine | 1689 | San Miguel | 35 19 30 N | 104 54 37 W |
| Pecos District Ranger Station | Locale | 2112 | San Miguel | 35 34 27 N | 105 40 31 W |
| Pecos Elementary School | School | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Falls | Falls | 3195 | Mora | 35 56 12 N | 105 33 27 W |
| Pecos High School | School | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Historical Marker | Park | 2114 | San Miguel | 35 34 25 N | 105 39 50 W |
| Pecos Middle School | School | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Mine | Mine | 2400 | San Miguel | 35 45 33 N | 105 40 08 W |
| Pecos Mine Cemetery | Cemetery | 2399 | San Miguel | 35 45 54 N | 105 40 10 W |
| Pecos National Historic Park | Park | 2107 | Santa Fe | 35 32 41 N | 105 49 28 W |
| Pecos National Historical Park | Park | 2111 | San Miguel | 35 33 00 N | 105 41 22 W |
| Pecos National Monument Historical Marker | Park | 2111 | San Miguel | 35 33 00 N | 105 41 22 W |
| Pecos Pasture | Swamp | 1674 | Sandoval | 35 34 58 N | 106 45 15 W |
| Pecos Post Office | Post Office | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Pueblo | Civil | 2111 | San Miguel | 35 33 19 N | 105 41 34 W |
| Pecos Ranger District | Forest | 2653 | San Miguel | 35 37 46 N | 105 37 45 W |
| Pecos River | Canal | 1000 | Eddy | 32 41 15 N | 104 17 53 W |
| Pecos River | Stream | | Eddy | 32 41 49 N | 104 17 55 W |
| Pecos River | Stream | | Eddy | 32 37 58 N | 104 20 16 W |
| Pecos River Bridge | Bridge | 1056 | Chaves | 33 11 50 N | 104 22 23 W |
| Pecos School | School | 1098 | Chaves | 33 22 18 N | 104 30 50 W |
| Pecos State Monument | Park | 2110 | San Miguel | 35 33 01 N | 105 41 23 W |
| Pecos Valley Historical Marker | Park | 1329 | Roosevelt | 33 56 48 N | 103 39 24 W |
| Pecos Valley Medical Center | Hospital | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Valley Railroad Depot | Building | 1027 | Eddy | 32 50 41 N | 104 23 47 W |
| Pecos Weather Station | Locale | 2110 | San Miguel | 35 34 27 N | 105 40 30 W |
| Pecos Wilderness | Reserve | 3718 | Mora | 35 55 05 N | 105 39 07 W |
| Pedernal | Populated Place | 1941 | Torrance | 34 38 08 N | 105 38 36 W |
| Pedernal Arroyo | Arroyo | | Lincoln | 33 48 01 N | 105 16 49 W |
| Pedernal Cemetery | Cemetery | 1507 | Union | 36 01 03 N | 103 25 31 W |
| Pedernal Creek | Stream | | Union | 36 04 43 N | 103 22 38 W |
| Pedernal Hills | Range | 2276 | Torrance | 34 50 41 N | 105 38 42 W |
| Pedernal Mountain | Summit | 2301 | Torrance | 34 50 43 N | 105 38 37 W |
| Pedernal Post Office (historical) | Post Office | 1941 | Torrance | 34 38 08 N | 105 38 36 W |
| Pedernal Trick Tank | Reservoir | 2779 | Rio Arriba | 36 09 40 N | 106 30 35 W |
| Pedernal Weather Station | Locale | 1941 | Torrance | 34 38 08 N | 105 38 36 W |
| Pedia Windmill | Locale | 1491 | Socorro | 33 50 31 N | 106 38 13 W |
| Pedro Armendaris Number 33 | Civil | 1518 | Sierra | 33 18 55 N | 107 03 46 W |
| Pedro Armendaris Number 34 | Civil | 1772 | Socorro | 33 52 50 N | 107 03 02 W |
| Pedro Armendariz Grant Number 34 | Locale | 1810 | Socorro | 33 49 51 N | 106 59 04 W |
| Pedro Canyon | Valley | | Colfax | 36 37 21 N | 105 18 59 W |
| Pedro Draw | Valley | | Socorro | 34 36 30 N | 106 54 27 W |
| Pedro Miguel Peak | Summit | 1706 | Guadalupe | 35 10 00 N | 104 59 52 W |
| Pedro Spring | Spring | 2761 | Rio Arriba | 36 01 14 N | 106 39 26 W |
| Pedroso Creek | Stream | | Mora | 35 47 43 N | 104 40 01 W |
| Pee Wee Dam | Dam | 1915 | San Juan | 36 55 01 N | 108 03 44 W |
| Peewee Water Well | Well | 2001 | Sierra | 33 25 46 N | 107 41 37 W |
| Pefonio Windmill | Locale | 2041 | Union | 36 39 17 N | 103 50 48 W |
| Peggy Mesa | Summit | 2317 | Sandoval | 35 43 35 N | 106 48 04 W |
| Peggy Mine | Mine | 2042 | Lincoln | 33 32 30 N | 105 43 22 W |
| Pejunkwa Ruin | Locale | 1889 | Sandoval | 35 46 07 N | 106 41 32 W |
| Pelham House | Building | 1237 | Dona Ana | 32 39 55 N | 107 09 11 W |
| Pelican | Mine | 1875 | Sierra | 33 10 02 N | 107 42 16 W |
| Pelican Group Mines | Mine | 1883 | Sierra | 33 10 02 N | 107 42 14 W |
| Pelican Spring | Spring | 1776 | Grant | 33 04 26 N | 108 19 57 W |
| Pelman Ranch (historical) | Locale | 1205 | Otero | 32 41 35 N | 106 14 10 W |
| Pelman Well | Well | 1205 | Otero | 32 41 14 N | 106 14 51 W |
| Pelon | Summit | 2599 | Cibola | 34 48 11 N | 107 50 36 W |
| Pelon Canyon | Valley | | Socorro | 34 22 12 N | 106 28 54 W |
| Pelon Hill | Summit | 2047 | Lincoln | 34 03 16 N | 105 34 37 W |
| Pelon Windmill | Locale | 2270 | Mora | 36 07 06 N | 105 03 22 W |
| Pelona Mountain | Summit | 2794 | Catron | 33 40 35 N | 108 06 22 W |
| Pelona Well | Well | 2384 | Catron | 33 38 52 N | 108 02 52 W |
| Peloncillo Mountains Wilderness Study Area | Park | 1515 | Hidalgo | 32 27 15 N | 109 05 02 W |
| Peloncillo Peak | Summit | 1652 | Dona Ana | 32 35 16 N | 107 08 57 W |
| Peloncillo Tank | Reservoir | 1491 | Dona Ana | 32 34 53 N | 107 08 18 W |
| Pelt | Locale | 2108 | San Miguel | 35 43 19 N | 105 15 16 W |
| Pemada Canyon | Valley | | San Juan | 36 46 55 N | 107 46 28 W |
| Pen Place Windmill | Locale | 1224 | Lea | 32 46 16 N | 103 39 16 W |
| Peņa | Locale | 2153 | McKinley | 35 31 51 N | 107 44 54 W |
| Peņa | Locale | 2252 | Mora | 35 52 15 N | 105 20 54 W |
| Peņa Blanca | Populated Place | 1596 | Sandoval | 35 34 15 N | 106 20 17 W |
| Peņa Blanca | Summit | 1426 | Dona Ana | 32 13 20 N | 106 36 14 W |
| Peņa Blanca Arroyo | Stream | | San Juan | 36 24 14 N | 108 35 29 W |
| Peņa Blanca Cemetery | Cemetery | 1597 | Sandoval | 35 34 22 N | 106 20 13 W |
| Peņa Canyon | Valley | | Otero | 33 17 36 N | 105 51 29 W |
| Peņa Oscura Hill | Summit | 2102 | Santa Fe | 35 47 30 N | 105 55 35 W |
| Peņa Springs | Spring | 1993 | McKinley | 35 32 33 N | 107 34 13 W |
| Peņa Tank | Reservoir | 2521 | Rio Arriba | 36 30 28 N | 106 04 34 W |
| Peņa tank | Reservoir | 2326 | Taos | 36 27 50 N | 105 54 57 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Lycos |
Google |
Alexa |
Edixxon |
Altavista |
Ask |
Links |
MSN search |
|
|
|
|
|
|
|
|