|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Petroglyph National Monument | Park | 1586 | Bernalillo | 35 09 46 N | 106 43 20 W |
| Petross | Locale | 1867 | Socorro | 34 01 40 N | 106 05 29 W |
| Pettigrew Ranch | Locale | 1460 | Guadalupe | 34 54 22 N | 104 08 35 W |
| Pettius | Locale | 1954 | Rio Arriba | 36 42 30 N | 107 30 32 W |
| Petts Tank | Reservoir | 1312 | Dona Ana | 32 29 58 N | 106 42 43 W |
| Petty Well | Well | 1976 | Colfax | 36 26 34 N | 104 11 17 W |
| Petty Windmill | Locale | 1175 | Chaves | 33 28 08 N | 104 09 05 W |
| Peveler Place | Populated Place | 1240 | Lea | 33 08 42 N | 103 25 52 W |
| Pevov Canyon | Valley | | Colfax | 36 51 25 N | 104 31 27 W |
| Pew Canyon | Valley | | Otero | 32 55 50 N | 105 35 45 W |
| Pew Spring | Spring | 2364 | Otero | 32 56 33 N | 105 36 16 W |
| Pewabic Mine | Mine | 2046 | Grant | 32 49 08 N | 108 04 30 W |
| Pewabic Shaft | Mine | 2040 | Grant | 32 49 08 N | 108 04 29 W |
| Pfingsten Ranch | Locale | 2228 | Lincoln | 33 30 03 N | 105 42 10 W |
| Phantom Banks | Area | 966 | Eddy | 32 01 27 N | 103 49 18 W |
| Pharis | Locale | 1178 | Quay | 35 16 37 N | 103 09 12 W |
| Pharmacist Prospect | Mine | 1735 | Dona Ana | 32 27 30 N | 106 30 57 W |
| Phelps Dodge Tailing Dam Number Three | Dam | 1657 | Grant | 32 43 48 N | 108 25 02 W |
| Phelps Dodge Tailing Dam Number Two | Dam | 1768 | Grant | 32 42 48 N | 108 23 50 W |
| Phelps Dodge Tailings Dam Number One | Dam | 1715 | Grant | 32 40 54 N | 108 23 50 W |
| Phelps-Dodge Open Pit Copper Mine | Mine | 1906 | Grant | 32 38 24 N | 108 22 42 W |
| Philadelphia | Mine | 1586 | Dona Ana | 32 26 08 N | 106 35 32 W |
| Philadelphia | Populated Place | 1816 | Cibola | 35 02 22 N | 107 30 42 W |
| Philadelphia Canyon | Valley | | Lincoln | 33 27 04 N | 105 41 40 W |
| Philadelphia Mine | Mine | 1996 | Grant | 32 48 59 N | 108 04 44 W |
| Philadelphia Shaft | Mine | 1993 | Grant | 32 48 59 N | 108 04 42 W |
| Philley Tank | Reservoir | 1155 | Chaves | 33 06 26 N | 103 57 56 W |
| Phillips Canyon | Valley | | Lincoln | 33 23 57 N | 105 41 46 W |
| Phillips Chapel Christian Methodist | Church | 1619 | Bernalillo | 35 03 45 N | 106 34 37 W |
| Phillips Hills | Range | 1517 | Lincoln | 33 27 06 N | 106 08 11 W |
| Phillips Hole | Basin | 1250 | Dona Ana | 31 55 34 N | 106 54 40 W |
| Phillips Junction | Locale | 2720 | Colfax | 36 24 56 N | 105 07 05 W |
| Phillips Lease Mine | Mine | 1944 | Socorro | 33 59 51 N | 107 03 24 W |
| Phillips Petroleum Ambrosia Mill | Locale | 2131 | McKinley | 35 24 34 N | 107 47 55 W |
| Phillips Ranch | Locale | 1281 | Dona Ana | 31 59 15 N | 107 00 57 W |
| Phillips Ranch | Locale | 1216 | Roosevelt | 34 05 13 N | 103 12 49 W |
| Phillips Ranch | Locale | 1586 | Sierra | 32 38 53 N | 107 35 22 W |
| Phillips Springs | Spring | 1456 | Lincoln | 33 29 06 N | 106 05 59 W |
| Phillips Water Well | Well | 2650 | Cibola | 35 13 02 N | 107 39 55 W |
| Phillips Water Well | Well | 2151 | Otero | 35 24 33 N | 107 46 23 W |
| Phillips Well | Well | 1335 | Grant | 32 09 36 N | 108 27 12 W |
| Phillips Well | Well | 1112 | Lea | 32 28 22 N | 103 17 14 W |
| Philmont Museum | Building | 2007 | Colfax | 36 27 55 N | 104 56 40 W |
| Philmont Scout Ranch | Area | 2494 | Colfax | 36 34 02 N | 105 02 44 W |
| Philmont Scout Ranch Headquarters | Locale | 2007 | Colfax | 36 27 55 N | 104 56 40 W |
| Philmont Scout Ranch Historical Marker | Park | 2494 | Colfax | 36 34 02 N | 105 02 44 W |
| Phister Tank | Reservoir | 1915 | Torrance | 34 28 57 N | 106 22 27 W |
| Phoenix Adobe | Locale | 945 | Eddy | 32 25 14 N | 104 13 44 W |
| Phoenix Lake | Lake | 1958 | Mora | 35 47 31 N | 104 59 34 W |
| Phones Pond | Reservoir | 2120 | Rio Arriba | 36 42 02 N | 107 08 18 W |
| Phyllis | Mine | 1913 | Catron | 33 25 34 N | 108 48 12 W |
| Physical Plant | Building | 34 | Roosevelt | 34 10 38 N | 103 20 49 W |
| Pi Kappa Alpha Estufa Historic Site | Locale | 1569 | Bernalillo | 35 05 02 N | 106 37 33 W |
| Picacho | Populated Place | 1191 | Dona Ana | 32 19 29 N | 106 50 59 W |
| Picacho | Populated Place | 1520 | Lincoln | 33 21 06 N | 105 08 42 W |
| Picacho Bridge | Bridge | 1186 | Dona Ana | 32 18 38 N | 106 49 41 W |
| Picacho Canal | Canal | 1198 | Dona Ana | 32 23 00 N | 106 51 11 W |
| Picacho Drain | Canal | 1183 | Dona Ana | 32 16 56 N | 106 50 26 W |
| Picacho Lateral | Canal | 1190 | Dona Ana | 32 19 42 N | 106 50 54 W |
| Picacho Lodge | Building | 1188 | Dona Ana | 32 18 14 N | 106 50 48 W |
| Picacho Middle School | School | 1186 | Dona Ana | 32 19 10 N | 106 47 12 W |
| Picacho Mountain | Summit | 1510 | Dona Ana | 32 19 58 N | 106 52 55 W |
| Picacho North Dam | Dam | 1260 | Dona Ana | 32 20 48 N | 106 52 56 W |
| Picacho Peak | Summit | 2088 | Cibola | 35 07 13 N | 107 29 48 W |
| Picacho Post Office | Post Office | 1520 | Lincoln | 33 21 06 N | 105 08 42 W |
| Picacho South Dam | Dam | 1333 | Dona Ana | 32 20 12 N | 106 52 50 W |
| Picacho Weather Station | Locale | 1520 | Lincoln | 33 21 06 N | 105 08 42 W |
| Picho Hill | Summit | 1495 | Socorro | 34 26 29 N | 106 50 08 W |
| Pickering Arroyo | Stream | | San Juan | 36 49 57 N | 108 13 17 W |
| Pickering Ditch | Canal | 1652 | San Juan | 36 48 19 N | 108 13 04 W |
| Picket Canyon | Valley | | San Juan | 36 54 18 N | 108 21 40 W |
| Picket Corral | Locale | 1891 | Catron | 33 13 20 N | 108 12 30 W |
| Picket Corral Canyon | Valley | | Catron | 33 12 08 N | 108 12 28 W |
| Picket Corral Tank | Reservoir | 1863 | Catron | 33 12 58 N | 108 12 22 W |
| Picket Pens Tank | Reservoir | 1420 | San Miguel | 35 34 09 N | 104 20 48 W |
| Picket Spring | Spring | 1973 | Sierra | 32 55 57 N | 107 42 06 W |
| Picket Springs Mine | Mine | 2208 | Sierra | 32 56 00 N | 107 43 47 W |
| Pickett Canyon | Valley | | Otero | 32 41 49 N | 105 37 01 W |
| Pickett Draw | Valley | | Eddy | 32 08 44 N | 103 59 38 W |
| Pickett Hill | Summit | 1964 | Eddy | 32 09 48 N | 104 49 31 W |
| Pickett Spring Canyon | Valley | | Sierra | 32 55 18 N | 107 41 14 W |
| Pickett Tanks | Reservoir | 1789 | Eddy | 32 11 12 N | 104 47 19 W |
| Pickett Windmill | Locale | 928 | Eddy | 32 07 21 N | 103 58 52 W |
| Pickett Windmill | Locale | 1198 | Quay | 35 03 29 N | 103 05 56 W |
| Picnic Canyon | Valley | | Grant | 32 39 52 N | 108 48 06 W |
| Picnic Canyon | Valley | | Grant | 32 27 21 N | 108 25 32 W |
| Picnic Canyon | Valley | | Hidalgo | 32 29 52 N | 108 32 35 W |
| Picnic Tank | Reservoir | 2165 | Lincoln | 34 14 03 N | 105 50 45 W |
| Pico Butte | Summit | 2206 | Sandoval | 35 35 26 N | 106 37 59 W |
| Picture Rock | Summit | 1878 | Santa Fe | 35 29 30 N | 106 04 46 W |
| Picture Tank | Reservoir | 2304 | Catron | 34 11 04 N | 108 33 53 W |
| Pictured Cliffs Historic Site | Locale | 1491 | San Juan | 36 47 08 N | 108 41 13 W |
| Picuda Peak | Summit | 1809 | Sandoval | 35 20 55 N | 106 41 51 W |
| Picuris Canyon | Valley | | Taos | 36 12 05 N | 105 42 39 W |
| Picuris Indian Reservation | Reserve | 2226 | Taos | 36 12 00 N | 105 48 02 W |
| Picuris Mountains | Ridge | 2967 | Taos | 36 14 14 N | 105 38 46 W |
| Picuris Peak | Summit | 3292 | Taos | 36 14 49 N | 105 39 16 W |
| Picuris Pueblo | Populated Place | 2232 | Taos | 36 12 03 N | 105 42 36 W |
| Picuris Pueblo Grant | Civil | 2258 | Taos | 36 12 15 N | 105 42 32 W |
| Picuris Pueblo Museum Center | Building | 2232 | Taos | 36 12 03 N | 105 42 36 W |
| Pidgeon Tank | Reservoir | 2157 | Otero | 33 16 24 N | 105 41 50 W |
| Pidlite Pegmatite | Mine | 2863 | Mora | 35 52 23 N | 105 29 44 W |
| Pie Mesa | Bench | 2207 | McKinley | 34 58 12 N | 108 48 35 W |
| Pie Ranch | Locale | 1939 | Cibola | 34 40 03 N | 107 21 35 W |
| Pie Ranch Water Well | Well | 1940 | Cibola | 34 40 05 N | 107 21 35 W |
| Pie Town | Populated Place | 2369 | Catron | 34 17 54 N | 108 08 05 W |
| Pie Town Cemetery | Cemetery | 2369 | Catron | 34 17 54 N | 108 08 05 W |
| Pie Town Post Office | Post Office | 2369 | Catron | 34 17 54 N | 108 08 05 W |
| Piedmont Plaza | Locale | 1634 | Bernalillo | 35 07 47 N | 106 33 37 W |
| Piedra Agujero | Summit | 2481 | Rio Arriba | 36 50 08 N | 107 03 58 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine:
Yahoo |
MSN search |
Edixxon |
Altavista |
Lycos |
Links |
Alexa |
Ask |
Google |
|
|
|
|
|
|
|
|