|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Piedra Blanca Canyon | Valley | | Rio Arriba | 36 35 28 N | 107 11 52 W |
| Piedra Blanca Claim | Mine | 1361 | Dona Ana | 32 28 47 N | 106 49 51 W |
| Piedra Blanca Spring | Spring | 2121 | Rio Arriba | 36 36 29 N | 107 11 42 W |
| Piedra Blanca Tank | Reservoir | 2395 | Sandoval | 35 28 56 N | 107 16 37 W |
| Piedra Camello | Pillar | 2043 | McKinley | 35 30 28 N | 107 32 18 W |
| Piedra de la Aguila | Populated Place | 2140 | McKinley | 35 35 04 N | 107 44 38 W |
| Piedra Lisa Canyon | Valley | | Bernalillo | 35 06 34 N | 106 29 42 W |
| Piedra Lisa Spring | Spring | 1866 | Sandoval | 35 16 37 N | 106 28 30 W |
| Piedra Lisa Spring | Spring | 2189 | Torrance | 34 47 12 N | 106 26 18 W |
| Piedra Lisa Trailhead | Locale | 1840 | Sandoval | 35 16 44 N | 106 28 42 W |
| Piedra Lumbre | Populated Place | 1835 | Cibola | 35 09 21 N | 107 14 27 W |
| Piedra Lumbre Canyon | Valley | | Rio Arriba | 36 23 13 N | 106 26 46 W |
| Piedra Lumbre Canyon | Valley | | Santa Fe | 35 23 12 N | 105 52 40 W |
| Piedra Lumbre Canyon | Valley | | Taos | 36 16 29 N | 105 46 22 W |
| Piedra Lumbre Chiquita Canyon | Valley | | Taos | 36 15 58 N | 105 43 47 W |
| Piedra Lumbre Church | Church | 1891 | Mora | 36 01 00 N | 104 34 29 W |
| Piedra Lumbre Detention Dam Number One | Dam | 2073 | Sandoval | 35 51 54 N | 107 01 56 W |
| Piedra Lumbre Detention Dam Number Seven | Dam | 2022 | Sandoval | 35 49 36 N | 107 06 32 W |
| Piedra Lumbre Detention Dam Number Six | Dam | 1985 | Sandoval | 35 47 06 N | 107 07 38 W |
| Piedra Lumbre Grant | Civil | 1925 | Rio Arriba | 36 17 07 N | 106 26 57 W |
| Piedra Lumbre Spring | Spring | 2061 | Sandoval | 35 49 35 N | 107 03 05 W |
| Piedra Lumbre Windmill | Locale | 1978 | Santa Fe | 35 26 17 N | 105 51 27 W |
| Piedra Tank | Reservoir | 2558 | McKinley | 35 20 37 N | 107 24 49 W |
| Piedra Tank | Reservoir | 2062 | McKinley | 35 29 31 N | 107 37 38 W |
| Piedra Wells | Well | 1540 | Hidalgo | 32 07 05 N | 108 42 24 W |
| Piedras Blancas | Ridge | 2298 | McKinley | 35 30 16 N | 107 45 36 W |
| Piedras Negras Canyon | Valley | | Santa Fe | 35 36 13 N | 105 53 38 W |
| Piedres Lumbres | Locale | 1972 | Catron | 34 23 40 N | 108 57 01 W |
| Piedroso Windmill | Locale | 1861 | Torrance | 34 46 14 N | 105 53 33 W |
| Pierce | Populated Place | 1535 | Hidalgo | 31 27 22 N | 108 20 25 W |
| Pierce Canyon | Valley | | Eddy | 32 11 11 N | 103 58 04 W |
| Pierce Canyon | Valley | | Eddy | 32 18 48 N | 104 48 00 W |
| Pierce Canyon | Valley | | Lincoln | 33 21 45 N | 105 38 39 W |
| Pierce Canyon | Valley | | Lincoln | 33 29 59 N | 105 17 16 W |
| Pierce Canyon | Valley | | Otero | 32 55 17 N | 105 43 35 W |
| Pierce Canyon | Valley | | Sierra | 32 46 23 N | 107 40 45 W |
| Pierce Canyon Crossing | Populated Place | 882 | Eddy | 32 11 21 N | 103 58 41 W |
| Pierce Canyon Pass | Locale | 2783 | Lincoln | 33 35 41 N | 105 18 27 W |
| Pierce Peak | Summit | 1872 | Hidalgo | 31 26 54 N | 108 20 06 W |
| Pierce Ranch | Locale | 1253 | Chaves | 33 49 22 N | 104 41 36 W |
| Pierce Ranch | Locale | 1367 | Hidalgo | 31 29 21 N | 108 16 29 W |
| Pierce Tank | Reservoir | 1319 | Dona Ana | 32 43 12 N | 106 51 38 W |
| Pierce Tank | Reservoir | 1384 | Hidalgo | 31 29 42 N | 108 17 17 W |
| Pierce Tank | Reservoir | 1958 | Otero | 32 27 18 N | 105 05 02 W |
| Pierce Water Well | Well | 1571 | Sandoval | 35 18 53 N | 106 34 50 W |
| Pierce Well | Well | 1301 | Quay | 35 39 23 N | 103 05 18 W |
| Pierce-Fuller House Historic Site | Building | 2643 | Taos | 36 42 29 N | 105 24 22 W |
| Pierced Rock | Arch | 2042 | McKinley | 35 05 54 N | 108 43 29 W |
| Pierres Archaeological District | Locale | 36 | San Juan | 36 21 35 N | 107 48 30 W |
| Piezomet 1 Water Well | Well | 1812 | Socorro | 34 25 30 N | 107 25 47 W |
| Piezomet 2 Water Well | Well | 1820 | Socorro | 34 25 38 N | 107 25 46 W |
| Pig Canyon | Valley | | Otero | 32 54 43 N | 105 51 51 W |
| Pig Tank | Reservoir | 1650 | Grant | 32 47 15 N | 108 34 06 W |
| Pig-a-be-ikiti | Lake | 2280 | Cibola | 34 55 44 N | 108 16 22 W |
| Pig-a-ti-ana | Summit | 2406 | Cibola | 34 53 08 N | 108 16 08 W |
| Pigeon Cabin | Locale | 2149 | Socorro | 33 43 51 N | 107 39 12 W |
| Pigeon Hill | Summit | 1390 | Grant | 32 09 13 N | 108 29 27 W |
| Pigeon Hills | Summit | 1382 | Grant | 32 09 14 N | 108 29 29 W |
| Pigeon Tank | Reservoir | 2243 | Socorro | 33 45 05 N | 107 35 56 W |
| Pigeon Windmill | Locale | 2089 | Socorro | 33 43 50 N | 107 38 33 W |
| Pigeons Ranch (historical) | Locale | 2208 | Santa Fe | 35 34 17 N | 105 45 17 W |
| Piggott Ranch | Locale | 1926 | Torrance | 34 26 07 N | 105 52 59 W |
| Pigpen Creek | Stream | | Hidalgo | 31 41 08 N | 108 44 56 W |
| Pigpen Creek Historic Site | Locale | 1344 | Hidalgo | 31 56 56 N | 108 47 40 W |
| Pigpen Tank | Reservoir | 1594 | Hidalgo | 31 40 48 N | 108 43 27 W |
| Pilar | Populated Place | 1847 | Taos | 36 16 11 N | 105 47 17 W |
| Pilar Historical Marker | Park | 1847 | Taos | 36 16 11 N | 105 47 17 W |
| Pilar Post Office (historical) | Post Office | 1847 | Taos | 36 16 11 N | 105 47 17 W |
| Pilares Canyon | Valley | | San Juan | 36 47 45 N | 107 46 34 W |
| Pilares Spring | Spring | 1975 | San Juan | 36 49 41 N | 107 50 22 W |
| Pilares Water Well | Well | 2103 | Cibola | 34 53 33 N | 107 51 36 W |
| Pilares Windmill | Locale | 2101 | Cibola | 34 53 33 N | 107 51 37 W |
| Pilgrim Camp Prospects | Mine | 2427 | Catron | 33 16 00 N | 108 44 02 W |
| Pilgrim Indian Mission School | School | 1566 | Sandoval | 35 19 42 N | 106 34 02 W |
| Pillar Lode | Mine | 2256 | Santa Fe | 35 14 26 N | 106 11 20 W |
| Pillar Prospects | Mine | 1919 | Taos | 36 15 56 N | 105 47 23 W |
| Pilot Knob | Summit | 2196 | Sierra | 33 03 49 N | 106 43 32 W |
| Pina Game Water Unit | Locale | 2492 | Taos | 36 54 00 N | 105 56 32 W |
| Piņa Peak | Summit | 1802 | Dona Ana | 32 32 57 N | 107 08 52 W |
| Pina Vititos Mine | Mine | 1720 | Sandoval | 35 23 59 N | 106 19 59 W |
| Pinabeta Tank | Reservoir | 2561 | McKinley | 35 25 00 N | 107 21 24 W |
| Pinabetal Mesa | Summit | 2602 | Rio Arriba | 36 56 25 N | 106 05 14 W |
| Pinabetal Tank | Reservoir | 2830 | Rio Arriba | 36 55 38 N | 106 08 44 W |
| Pinabete Arroyo | Stream | | San Juan | 36 29 07 N | 108 34 07 W |
| Pinabete Canyon | Mine | 2955 | Taos | 36 46 02 N | 105 32 34 W |
| Pinabete Canyon | Valley | | Union | 36 49 53 N | 103 54 08 W |
| Pinabete Creek | Stream | | Union | 36 51 12 N | 103 52 54 W |
| Pinabete Peak | Summit | 3637 | Taos | 36 45 30 N | 105 31 24 W |
| Pinabete Springs | Spring | 2037 | Union | 36 45 50 N | 103 55 10 W |
| Pinabete Tank | Reservoir | 1931 | Santa Fe | 35 46 19 N | 106 11 18 W |
| Pinabetes Creek | Stream | | Union | 36 04 52 N | 103 14 04 W |
| Pinabetosa Trick Tank | Reservoir | 2528 | Rio Arriba | 36 06 39 N | 106 39 30 W |
| Pinabetoso Peaks | Summit | 2533 | Taos | 36 53 22 N | 105 56 25 W |
| Pinatosa Canyon | Valley | | Lincoln | 33 56 35 N | 105 54 42 W |
| Pinatosa Canyon | Valley | | Sierra | 33 15 00 N | 107 37 32 W |
| Pinatosa Tank | Reservoir | 2163 | Lincoln | 34 10 40 N | 105 47 50 W |
| Pinatosa Trick Tank | Reservoir | 2272 | Lincoln | 34 11 27 N | 105 46 16 W |
| Pinatosa Well | Well | 1886 | Sierra | 33 14 46 N | 107 36 36 W |
| Pinavete Canyon | Valley | | Torrance | 34 49 07 N | 105 22 32 W |
| Pinavetito Canyon | Valley | | Torrance | 34 47 52 N | 105 19 27 W |
| Pinckney R Tully House | Building | 2132 | Santa Fe | 35 41 13 N | 105 56 16 W |
| Pinco Draw | Valley | | Union | 36 42 27 N | 103 10 07 W |
| Pine Buttes | Summit | 2569 | Colfax | 36 35 02 N | 104 10 06 W |
| Pine Cabin | Locale | 2309 | Socorro | 33 37 57 N | 107 30 59 W |
| Pine Campground | Locale | 2643 | Otero | 32 57 58 N | 105 44 14 W |
| Pine Canyon | Valley | | Catron | 34 30 11 N | 108 21 44 W |
| Pine Canyon | Valley | | Catron | 33 26 14 N | 108 22 17 W |
| Pine Canyon | Valley | | Catron | 34 22 16 N | 107 52 09 W |
| Pine Canyon | Valley | | Catron | 33 47 50 N | 108 46 19 W |
| Pine Canyon | Valley | | Eddy | 32 12 53 N | 104 46 15 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Google |
Altavista |
Ask |
Alexa |
MSN search |
Yahoo |
Edixxon |
Lycos |
Links |
|
|
|
|
|
|
|
|