|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Prarie Tank | Reservoir | 2032 | Catron | 33 12 13 N | 108 07 57 W |
| Prater Cemetery | Cemetery | 1483 | Quay | 34 48 33 N | 103 43 39 W |
| Prather Canyon | Valley | | Otero | 32 49 29 N | 105 27 07 W |
| Prather Tank | Reservoir | 2041 | Otero | 32 49 18 N | 105 27 37 W |
| Prather Tank | Reservoir | 2201 | Otero | 32 50 08 N | 105 30 22 W |
| Prather Water Well | Well | 1229 | Otero | 32 45 19 N | 106 00 01 W |
| Pratt | Locale | 1347 | Hidalgo | 31 56 34 N | 108 53 41 W |
| Pratt Fire Clay Quarry | Mine | 1408 | Hidalgo | 31 54 54 N | 108 54 07 W |
| Pratt Post Office (historical) | Post Office | 1347 | Hidalgo | 31 56 34 N | 108 53 41 W |
| Pratt Water Well | Well | 1299 | Otero | 32 25 03 N | 105 56 37 W |
| Prattie Top | Bench | 2231 | Sierra | 33 17 03 N | 106 35 11 W |
| Pre-K Trinity Methodist Day School | School | 1083 | Chaves | 33 24 20 N | 104 30 47 W |
| Pre-Piez Water Well | Well | 1747 | Bernalillo | 35 10 46 N | 106 46 49 W |
| Preacher Mountain | Summit | 1545 | Hidalgo | 32 06 15 N | 108 58 16 W |
| Preacher Tank | Reservoir | 2283 | Catron | 33 19 51 N | 108 14 57 W |
| Preacher Tank | Reservoir | 2179 | Rio Arriba | 36 48 33 N | 107 12 36 W |
| Preacher Well | Well | 2263 | Catron | 34 25 55 N | 108 17 58 W |
| Preachers Point | Summit | 2108 | Grant | 32 53 46 N | 108 17 47 W |
| Preciado Park | Park | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Preference Tank | Reservoir | 2363 | Catron | 34 01 14 N | 108 36 39 W |
| Premier Oil Field | Oilfield | 1104 | Eddy | 32 48 15 N | 103 57 03 W |
| Presa Spring | Spring | 2488 | Rio Arriba | 36 18 49 N | 106 43 48 W |
| Presbyterian | Church | 2105 | Sandoval | 36 01 20 N | 106 57 30 W |
| Presbyterian Campus Ministry Church | Church | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Presbyterian Cemetery | Cemetery | 2215 | Mora | 35 57 46 N | 105 20 03 W |
| Presbyterian Church Camp | Locale | 2203 | Bernalillo | 35 04 37 N | 106 17 45 W |
| Presbyterian Church of Orthodox | Church | 1090 | Chaves | 33 23 39 N | 104 31 23 W |
| Presbyterian Hospital | Hospital | 1542 | Bernalillo | 35 04 56 N | 106 38 06 W |
| Presbyterian Kaseman Hospital | Hospital | 1631 | Bernalillo | 35 05 34 N | 106 33 10 W |
| Presbyterian Medical Group Northside Center | Hospital | 1583 | Bernalillo | 35 09 25 N | 106 35 12 W |
| Presbyterian Mission Church Historic Site | Church | 1961 | San Miguel | 35 35 38 N | 105 13 04 W |
| Presbyterian Student Center | Building | 1221 | Roosevelt | 34 10 38 N | 103 20 51 W |
| President Mine | Mine | 3186 | Colfax | 36 39 08 N | 105 13 26 W |
| Presidents Hall | Building | 1394 | Socorro | 34 00 30 N | 106 52 32 W |
| Presidents House | Building | 1776 | Bernalillo | 35 07 32 N | 106 30 04 W |
| Presler Lake | Lake | 1209 | Chaves | 33 32 15 N | 103 55 02 W |
| Pressley Jacobs Dam | Dam | 1944 | McKinley | 35 48 12 N | 108 05 38 W |
| Preston (historical) | Locale | 1981 | Colfax | 36 46 40 N | 104 31 20 W |
| Preston Beck Grant | Civil | 1557 | Guadalupe | 35 12 57 N | 104 41 12 W |
| Preston Beck Grant Quarry | Mine | 1466 | Guadalupe | 35 02 05 N | 104 36 12 W |
| Preston Tank | Reservoir | 2303 | Catron | 33 56 48 N | 108 44 47 W |
| Prestons Point | Cliff | 2294 | Colfax | 36 53 16 N | 104 05 12 W |
| Prestridge Hill | Summit | 2638 | Otero | 32 49 15 N | 105 38 17 W |
| Prestridge Spring | Spring | 2445 | Otero | 32 48 39 N | 105 38 37 W |
| Pretty Bird Canyon | Valley | | Chaves | 32 42 26 N | 105 04 07 W |
| Pretty Bird Hills | Range | 1705 | Chaves | 32 41 49 N | 105 07 12 W |
| Pretty Bird Windmill | Locale | 1719 | Chaves | 32 41 34 N | 105 08 10 W |
| Pretty Canyon | Valley | | Sierra | 33 00 31 N | 107 49 04 W |
| Pretty Girl Group-Luis Lopez | Mine | 1794 | Socorro | 33 57 49 N | 106 59 08 W |
| Pretty Rock | Pillar | 1922 | San Juan | 36 08 34 N | 108 06 34 W |
| Pretty Rock | Summit | 2133 | McKinley | 35 39 10 N | 107 43 03 W |
| Prevost Windmill | Locale | 1655 | Grant | 32 27 05 N | 108 23 18 W |
| Prewitt | Populated Place | 2081 | McKinley | 35 21 46 N | 108 02 38 W |
| Prewitt Lake | Reservoir | 2382 | McKinley | 35 22 46 N | 108 32 10 W |
| Prewitt Post Office | Post Office | 2074 | McKinley | 35 21 23 N | 108 01 30 W |
| Prewitt Tank | Reservoir | 2382 | McKinley | 35 22 49 N | 108 32 13 W |
| Price | Mine | 2026 | Lincoln | 33 44 32 N | 105 43 12 W |
| Price Daniel Well | Well | 1199 | Dona Ana | 32 10 30 N | 106 40 02 W |
| Price Ranch | Locale | 1196 | Chaves | 33 05 40 N | 104 41 55 W |
| Price Ranch | Locale | 1331 | Lea | 33 12 20 N | 103 44 57 W |
| Price Ranch | Locale | 1869 | Torrance | 34 52 13 N | 105 59 26 W |
| Price Ranch | Locale | 1716 | Union | 36 34 07 N | 103 29 05 W |
| Price Ranch Airport | Airport | 1711 | Union | 36 33 54 N | 103 29 26 W |
| Price Smith Tank | Reservoir | 2554 | Rio Arriba | 36 43 32 N | 106 00 32 W |
| Price Tank | Reservoir | 1379 | Chaves | 33 56 27 N | 104 50 34 W |
| Price Tank | Reservoir | 1312 | Dona Ana | 32 14 30 N | 106 39 00 W |
| Price Tank | Reservoir | 1341 | Dona Ana | 32 43 24 N | 106 46 14 W |
| Price Water Storage Tank | Reservoir | 1907 | Otero | 32 13 32 N | 104 51 12 W |
| Price West Camp | Locale | 1383 | Roosevelt | 34 11 44 N | 103 50 34 W |
| Price-Loewenstein Mercantile | Building | 1403 | Socorro | 34 03 30 N | 106 53 29 W |
| Price-Portales Ranch | Locale | 1375 | Roosevelt | 34 10 50 N | 103 46 36 W |
| Prices Dairy Airport | Airport | 1713 | Sandoval | 35 19 29 N | 106 40 02 W |
| Prices Water Well | Well | 1543 | Sandoval | 35 18 44 N | 106 34 19 W |
| Prichard | Locale | 1765 | Harding | 35 52 01 N | 104 11 15 W |
| Prichard | Mine | 3051 | Colfax | 36 37 57 N | 105 20 14 W |
| Prichard Lake | Lake | 1039 | Chaves | 33 03 36 N | 104 20 00 W |
| Prichard Lakes | Lake | 1037 | Chaves | 33 04 19 N | 104 19 23 W |
| Prichard Well | Locale | 2256 | Lincoln | 33 50 54 N | 105 40 29 W |
| Prickett Tank | Reservoir | 1037 | Eddy | 32 07 15 N | 104 20 20 W |
| Pride Draw | Valley | | Hidalgo | 32 10 11 N | 108 33 19 W |
| Pride Number Two | Mine | 2249 | Lincoln | 34 11 17 N | 105 46 47 W |
| Pride of the Camp and Blackeye Mine | Mine | 1905 | Sierra | 32 55 00 N | 107 42 02 W |
| Priest Canyon | Valley | | Lincoln | 33 30 15 N | 105 24 20 W |
| Priest Canyon | Valley | | Valencia | 34 26 39 N | 106 28 53 W |
| Priest Canyon Well | Well | 2029 | Torrance | 34 32 05 N | 106 26 18 W |
| Priest Mine | Mine | 2292 | San Miguel | 35 29 43 N | 105 25 21 W |
| Priest Mine | Mine | 2169 | Socorro | 33 31 15 N | 107 25 09 W |
| Priest Tank | Reservoir | 1606 | Sierra | 33 19 51 N | 107 24 14 W |
| Priestly Tank | Reservoir | 1734 | Eddy | 32 11 17 N | 104 43 29 W |
| Prieta Mesa Historic Site | Locale | 1933 | San Juan | 36 39 39 N | 107 37 58 W |
| Priewe Well | Locale | 1347 | Roosevelt | 33 50 52 N | 103 48 20 W |
| Prima Iglesia Buatista | Church | 1809 | Grant | 32 46 12 N | 108 16 49 W |
| Primera Agua | Populated Place | 1937 | Bernalillo | 35 05 00 N | 106 22 40 W |
| Primera Agua Canyon | Valley | | Bernalillo | 35 05 06 N | 106 22 41 W |
| Primera Iglesia Bautista | Church | 1056 | Chaves | 33 11 50 N | 104 22 23 W |
| Primera Iglesia Bautista | Church | 1104 | Chaves | 32 42 09 N | 103 08 10 W |
| Primera Iglesia Bautista | Church | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Primera Iglesia Bautista | Church | 1030 | Eddy | 32 50 32 N | 104 24 12 W |
| Primera Iglesia Bautista | Church | 945 | Eddy | 32 25 14 N | 104 13 44 W |
| Primera Iglesia Bautista | Church | 1192 | Lea | 32 56 38 N | 103 20 55 W |
| Primera Iglesia Bautista | Church | 1323 | Otero | 32 53 58 N | 105 57 37 W |
| Primera Iglesia Bautista Hispana | Church | 1323 | Luna | 32 16 07 N | 107 45 29 W |
| Primitive Baptist Church | Church | 1191 | Dona Ana | 32 18 44 N | 106 46 42 W |
| Primitive Baptist Church | Church | 1030 | Eddy | 32 50 32 N | 104 24 12 W |
| Primitive Baptist Church | Church | 1247 | Quay | 35 10 18 N | 103 43 30 W |
| Primo Tank | Reservoir | 1474 | San Miguel | 35 13 25 N | 103 59 42 W |
| Prince of Peace Catholic Community | Church | 2787 | Bernalillo | 35 10 35 N | 106 24 34 W |
| Prince of Peace Church | Church | 2006 | Sandoval | 35 06 27 N | 106 22 22 W |
| Prince of Peace Lutheran Church | Church | 1927 | Bernalillo | 35 04 51 N | 106 23 17 W |
| Prince Plaza | Locale | 2132 | Santa Fe | 35 41 13 N | 105 56 16 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Altavista |
Links |
Alexa |
Ask |
Yahoo |
Google |
Lycos |
MSN search |
Edixxon |
|
|
|
|
|
|
|
|