|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
Freedom to travel Girandom.com gives you the opportunity to book your vacation in Hotels, Bed & Breakfasts, Farm Houses and Apartments in Italy. www.girandom.com |
Standard Production Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table vacuum cleaner www.edixxon.com/stanit |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| La Huida Canyon | Valley | | Rio Arriba | 36 58 32 N | 107 07 13 W |
| Pacheco Cemetery | Cemetery | 1886 | Colfax | 36 58 31 N | 104 05 17 W |
| RG-43600 Water Well | Well | 2339 | Taos | 36 58 31 N | 105 46 44 W |
| Garcia Canyon | Valley | | San Juan | 36 58 31 N | 107 36 15 W |
| Wedding Cake Butte | Summit | 1483 | Union | 36 58 30 N | 103 11 50 W |
| Big Horn Siding Rail Road Water Tank | Locale | 2660 | Rio Arriba | 36 58 30 N | 106 07 02 W |
| West Gum Canyon | Valley | | San Juan | 36 58 30 N | 108 37 17 W |
| Fourteen Vega | Area | 1616 | Union | 36 58 29 N | 103 38 07 W |
| Chavez Tank | Reservoir | 2252 | Rio Arriba | 36 58 26 N | 107 17 10 W |
| Self Place | Populated Place | 1965 | San Juan | 36 58 26 N | 107 30 33 W |
| Manuel Arroyo | Stream | | San Juan | 36 58 26 N | 108 11 21 W |
| Burt Thomas Mine | Mine | 1811 | San Juan | 36 58 26 N | 108 12 07 W |
| North Salt Canyon | Valley | | San Juan | 36 58 26 N | 108 30 28 W |
| Popping Rock | Summit | 1835 | San Juan | 36 58 26 N | 108 33 29 W |
| Ricardo Creek | Stream | | Colfax | 36 58 25 N | 105 07 44 W |
| San Pedro Mesa | Summit | 2618 | Taos | 36 58 25 N | 105 29 43 W |
| Franks Mine | Mine | 2271 | Colfax | 36 58 24 N | 104 19 40 W |
| Yankee-Reynolds Prospect | Mine | 2266 | Colfax | 36 58 24 N | 104 19 39 W |
| Nelaganey Ranch | Locale | 2614 | Rio Arriba | 36 58 24 N | 106 16 30 W |
| Thomas Mine | Mine | 1815 | San Juan | 36 58 24 N | 108 12 03 W |
| Big Canyon | Valley | | Colfax | 36 58 23 N | 104 32 53 W |
| Wildcat Canyon | Valley | | San Juan | 36 58 23 N | 107 40 39 W |
| Salt Canyon | Valley | | San Juan | 36 58 23 N | 108 30 46 W |
| Middle Mesa | Summit | 1514 | Union | 36 58 20 N | 103 03 34 W |
| Cemetery Canyon | Valley | | Colfax | 36 58 19 N | 104 47 49 W |
| Deer Canyon | Valley | | Colfax | 36 58 18 N | 104 40 17 W |
| Spring Canyon | Valley | | Colfax | 36 58 18 N | 104 40 17 W |
| Commissary Canyon | Valley | | Colfax | 36 58 17 N | 104 46 05 W |
| Cottonwood Canyon | Valley | | Colfax | 36 58 17 N | 104 42 37 W |
| Middle Mesa | Summit | 2263 | Rio Arriba | 36 58 17 N | 107 19 51 W |
| North Jones Canyon | Valley | | San Juan | 36 58 17 N | 108 13 00 W |
| South Jones Canyon | Valley | | San Juan | 36 58 17 N | 108 13 00 W |
| Standing Rock | Pillar | 1746 | San Juan | 36 58 17 N | 108 45 08 W |
| Bear Canyon | Valley | | Colfax | 36 58 16 N | 104 04 43 W |
| Trail Canyon | Valley | | Union | 36 58 16 N | 103 04 07 W |
| Toltec Mesa | Summit | 3197 | Rio Arriba | 36 58 16 N | 106 19 37 W |
| Encarnacion Canyon | Valley | 2049 | Rio Arriba | 36 58 16 N | 107 00 43 W |
| Devils Canyon | Valley | | San Juan | 36 58 16 N | 107 42 52 W |
| Dougherty | Locale | 1977 | Union | 36 58 15 N | 103 53 51 W |
| 10113 Water Well | Well | 2312 | Taos | 36 58 15 N | 105 37 42 W |
| New Mexico Mine | Mine | 1874 | San Juan | 36 58 15 N | 108 05 04 W |
| Patten Canyon | Valley | | Colfax | 36 58 13 N | 104 55 27 W |
| Patton Creek | Stream | | Colfax | 36 58 13 N | 104 55 27 W |
| Talley Tank | Reservoir | 1835 | San Juan | 36 58 13 N | 108 12 39 W |
| Enterprise Mine | Mine | 1835 | San Juan | 36 58 13 N | 108 12 53 W |
| Travesser Creek | Stream | | Union | 36 58 12 N | 103 23 18 W |
| Beaver Lake | Lake | 2693 | Rio Arriba | 36 58 12 N | 106 43 17 W |
| Deep Water Well Number 1 | Well | 1831 | San Juan | 36 58 12 N | 108 10 06 W |
| Flat Top Rock | Summit | 1729 | San Juan | 36 58 12 N | 108 43 57 W |
| Jones Arroyo | Stream | | San Juan | 36 58 11 N | 108 13 00 W |
| Savage Canyon | Valley | | Colfax | 36 58 10 N | 104 28 40 W |
| Miguel Tank | Reservoir | 2591 | Rio Arriba | 36 58 10 N | 106 09 28 W |
| Frijoles Peak | Summit | 2278 | Rio Arriba | 36 58 10 N | 107 11 19 W |
| Murphy Arroyo | Stream | | San Juan | 36 58 10 N | 108 14 02 W |
| North Buzan Canyon | Valley | | San Juan | 36 58 10 N | 108 14 02 W |
| South Buzan Canyon | Valley | | San Juan | 36 58 10 N | 108 14 02 W |
| Homestead Canyon | Valley | | Union | 36 58 08 N | 103 39 50 W |
| Saltero Canyon | Valley | | Rio Arriba | 36 58 08 N | 107 22 26 W |
| Jaquez Arroyo | Stream | | San Juan | 36 58 08 N | 108 07 58 W |
| Middle Canyon | Valley | | Union | 36 58 07 N | 103 00 30 W |
| Gutierrez Spring | Spring | 2242 | Colfax | 36 58 06 N | 104 09 20 W |
| Tijeras Rincon | Valley | 2155 | Union | 36 58 05 N | 103 58 43 W |
| Potter Rincon | Summit | 1454 | Union | 36 58 05 N | 103 06 37 W |
| Jones Mine | Mine | 1816 | San Juan | 36 58 04 N | 108 12 22 W |
| Soda Pocket Creek | Stream | | Colfax | 36 58 03 N | 104 23 03 W |
| Jones Canyon | Valley | | Union | 36 58 02 N | 103 24 12 W |
| Thomas Arroyo | Stream | 1792 | San Juan | 36 58 02 N | 108 11 26 W |
| Seguro Canyon | Valley | 2028 | Rio Arriba | 36 58 01 N | 107 02 17 W |
| Sambrito Creek | Stream | 1856 | San Juan | 36 58 01 N | 107 26 32 W |
| Weekley Canyon | Valley | | San Juan | 36 58 01 N | 108 39 20 W |
| Mesa Verde | Summit | 1737 | San Juan | 36 58 00 N | 108 35 02 W |
| Rockhouse Canyon | Valley | | Colfax | 36 57 59 N | 104 32 40 W |
| Acequia Madre | Canal | 2397 | Taos | 36 57 59 N | 105 31 13 W |
| Parsons Ranch | Locale | 2448 | Colfax | 36 57 58 N | 104 51 15 W |
| Dale Tank | Reservoir | 2599 | Rio Arriba | 36 57 58 N | 106 10 11 W |
| Caņada Jarosita | Stream | | Rio Arriba | 36 57 58 N | 106 13 24 W |
| Caņon Hondo | Valley | | Rio Arriba | 36 57 58 N | 106 13 13 W |
| Horse Shoe Mesa | Summit | 2479 | Colfax | 36 57 57 N | 104 15 56 W |
| Mount Nebo | Summit | 2138 | San Juan | 36 57 57 N | 107 51 01 W |
| New Yankee Number 4 Claim | Mine | 2335 | Colfax | 36 57 56 N | 104 20 26 W |
| Rattlesnake Canyon | Valley | | San Juan | 36 57 56 N | 107 41 37 W |
| Thieving Rock | Summit | 1917 | San Juan | 36 57 56 N | 108 30 52 W |
| Baldy Hill | Summit | 1678 | Union | 36 57 55 N | 103 28 09 W |
| Williams Canyon | Valley | | Union | 36 57 55 N | 103 08 48 W |
| Rincon de la Aguila | Valley | | Rio Arriba | 36 57 54 N | 106 48 37 W |
| Holmberg Lake | Lake | 1792 | San Juan | 36 57 54 N | 107 52 48 W |
| 12K-317 Water Well | Well | 1569 | San Juan | 36 57 52 N | 108 51 12 W |
| Eagle Point | Summit | 2646 | Rio Arriba | 36 57 51 N | 106 47 28 W |
| Penitente Canyon | Valley | | Colfax | 36 57 50 N | 104 51 39 W |
| Caņon Atencio | Valley | | Rio Arriba | 36 57 50 N | 106 12 08 W |
| Big Horse Trail Draw | Valley | | San Juan | 36 57 50 N | 108 38 22 W |
| Beaver Creek | Stream | | Rio Arriba | 36 57 49 N | 106 15 27 W |
| Benito School | School | 1926 | San Juan | 36 57 49 N | 107 34 50 W |
| South Beheimer Ditch | Canal | 1377 | Union | 36 57 47 N | 103 09 41 W |
| Wilmer Canyon | Valley | | San Juan | 36 57 47 N | 107 36 06 W |
| Webb Canyon | Valley | | Rio Arriba | 36 57 45 N | 106 53 05 W |
| Tunnel Ditch | Canal | 1805 | San Juan | 36 57 44 N | 108 10 11 W |
| Tecolote Lake | Reservoir | 2431 | Rio Arriba | 36 57 43 N | 106 46 03 W |
| Denton Mine | Mine | 2320 | Colfax | 36 57 42 N | 104 20 26 W |
| Berry Ditch | Canal | 1379 | Union | 36 57 42 N | 103 08 56 W |
| Lola Creek | Stream | | Rio Arriba | 36 57 41 N | 106 09 26 W |
| San Miguel | Populated Place | 2516 | Rio Arriba | 36 57 41 N | 106 09 38 W |
| Little Mesa | Summit | 2479 | Colfax | 36 57 40 N | 104 15 46 W |
| New Mexico Game and Fish | Locale | 2506 | Rio Arriba | 36 57 40 N | 106 09 10 W |
| Turner | Locale | 2412 | Colfax | 36 57 39 N | 104 20 44 W |
| Mesa Diamante | Summit | 2679 | Rio Arriba | 36 57 39 N | 106 49 09 W |
| 12T-565 Water Well | Well | 1838 | San Juan | 36 57 39 N | 108 38 24 W |
| Stubblefield Canyon | Valley | | Colfax | 36 57 38 N | 104 50 54 W |
| Klantchnik Mine | Mine | 2380 | Colfax | 36 57 38 N | 104 18 05 W |
| Thomas Canyon | Valley | | Union | 36 57 38 N | 103 35 56 W |
|
|
|
|
This page was last updated on 10 October, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Alexa |
Edixxon |
MSN search |
Yahoo |
Links |
Ask |
Altavista |
Lycos |
Google |
|
|
|
|
|
|
|
|