|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| RG-9396 Water Well | Well | 1716 | Rio Arriba | 35 58 10 N | 106 03 34 W |
| Pyramid Peak | Summit | 3227 | Mora | 35 58 09 N | 105 28 02 W |
| Road Canyon | Valley | | Sandoval | 35 58 09 N | 106 47 28 W |
| Eagle Creek | Stream | | Mora | 35 58 08 N | 105 18 24 W |
| Sierra de Toledo | Range | 3146 | Sandoval | 35 58 07 N | 106 25 58 W |
| Penistaja | Populated Place | 2106 | Sandoval | 35 58 07 N | 107 13 15 W |
| Penistaja Post Office (historical) | Post Office | 2106 | Sandoval | 35 58 07 N | 107 13 15 W |
| El Rincon Spring | Spring | 1823 | Mora | 35 58 06 N | 104 33 03 W |
| Hayden | Populated Place | 1434 | Union | 35 58 06 N | 103 16 18 W |
| Hayden Post Office (historical) | Post Office | 1434 | Union | 35 58 06 N | 103 16 18 W |
| Hayden Weather Station | Locale | 1434 | Union | 35 58 06 N | 103 16 18 W |
| The Dome | Summit | 3450 | Rio Arriba | 35 58 06 N | 105 42 23 W |
| Antelope Spring | Spring | 1453 | Union | 35 58 05 N | 103 20 50 W |
| Los Aguatas Valley | Valley | | Mora | 35 58 04 N | 105 18 21 W |
| Rogers | Mine | 1785 | Santa Fe | 35 58 04 N | 106 00 39 W |
| Toledo Arroyo | Stream | | McKinley | 35 58 04 N | 107 20 42 W |
| Del Muerto Creek | Stream | | Harding | 35 58 03 N | 103 40 34 W |
| Watermelon Well | Well | 1319 | Union | 35 58 02 N | 103 03 09 W |
| Asperos Canyon | Valley | | Harding | 35 58 02 N | 103 43 33 W |
| 10257 Water Well | Well | 1999 | Santa Fe | 35 58 02 N | 105 54 16 W |
| Lowry Lake | Lake | 1422 | Union | 35 58 01 N | 103 17 14 W |
| San Luis Creek | Stream | | Sandoval | 35 58 01 N | 106 32 42 W |
| Oak Spring | Spring | 2513 | McKinley | 35 58 01 N | 108 46 34 W |
| Red Pond | Lake | 2693 | McKinley | 35 58 01 N | 108 50 50 W |
| Amoco Number One State F C | Mine | 1632 | Harding | 35 58 00 N | 103 47 20 W |
| Ivey Draw | Valley | | Harding | 35 58 00 N | 104 06 28 W |
| Matilda Roy Draw | Valley | | Harding | 35 58 00 N | 104 06 28 W |
| Pueblo Pintado Airport | Airport | 1975 | McKinley | 35 58 00 N | 107 39 02 W |
| Asaayi Dam | Dam | 2286 | McKinley | 35 58 00 N | 108 56 02 W |
| Valle Santa Rosa | Valley | | Sandoval | 35 57 58 N | 106 31 55 W |
| Earls Water Well | Well | 2100 | Sandoval | 35 57 58 N | 107 04 25 W |
| Pintado PM1 Water Well | Well | 1976 | McKinley | 35 57 58 N | 107 39 19 W |
| Saint Vrain Cemetery | Cemetery | 2204 | Mora | 35 57 57 N | 105 20 08 W |
| Santa Clara Creek | Stream | | Rio Arriba | 35 57 57 N | 106 04 40 W |
| Pueblo Pintado School | School | 1978 | McKinley | 35 57 57 N | 107 39 22 W |
| Pueblo of Santa Clara Historical Marker | Park | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Puye Ruin | Locale | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Santa Clara Day School | School | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Santa Clara Pueblo | Populated Place | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Santa Clara Pueblo Community Library | Building | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Tsicumo | Locale | 1709 | Rio Arriba | 35 57 56 N | 106 05 19 W |
| Santa Clara Pumice Pit 3 | Mine | 2062 | Rio Arriba | 35 57 56 N | 106 12 50 W |
| Arroyo Seco | Populated Place | 1746 | Santa Fe | 35 57 55 N | 106 01 50 W |
| Caņon Piedroso | Valley | | Mora | 35 57 54 N | 104 22 22 W |
| Rio Frijoles | Stream | | Santa Fe | 35 57 54 N | 105 54 15 W |
| Rio Medio | Stream | | Santa Fe | 35 57 54 N | 105 54 17 W |
| Rito Peņas Negras | Stream | | Sandoval | 35 57 53 N | 106 47 12 W |
| IK-10 Water Well | Well | 1858 | McKinley | 35 57 52 N | 108 08 52 W |
| Rincon del Cuervo | Basin | 2419 | Sandoval | 35 57 51 N | 106 18 28 W |
| Ear Rock | Pillar | 1789 | McKinley | 35 57 51 N | 108 35 18 W |
| Tramperos Creek | Stream | | Union | 35 57 50 N | 103 02 22 W |
| Saint Gertrude Cemetery | Cemetery | 2206 | Mora | 35 57 50 N | 105 19 57 W |
| Santa Gertrudis (historical) | Populated Place | 2206 | Mora | 35 57 50 N | 105 19 57 W |
| Gilliland Claims | Mine | 1922 | Santa Fe | 35 57 50 N | 105 56 15 W |
| Valle San Antonio | Valley | | Sandoval | 35 57 50 N | 106 36 59 W |
| Ciruela Creek | Stream | | Mora | 35 57 49 N | 104 44 32 W |
| Overlook Campground | Locale | 2040 | Santa Fe | 35 57 49 N | 105 55 06 W |
| Burning Bridge Wash | Stream | | McKinley | 35 57 49 N | 107 36 38 W |
| Dutche Well | Well | 1310 | Union | 35 57 48 N | 103 03 35 W |
| Pintado PM-3 Water Well | Well | 1986 | McKinley | 35 57 48 N | 107 39 22 W |
| Mayes Spring | Spring | 1775 | Mora | 35 57 47 N | 104 32 18 W |
| Saint James Chapel | Church | 2190 | Mora | 35 57 47 N | 105 19 10 W |
| Pacheco Village | Populated Place | 2386 | Mora | 35 57 47 N | 105 23 01 W |
| Arroyo Seco | Arroyo | | Rio Arriba | 35 57 47 N | 106 04 28 W |
| Caņada Alamos | Stream | | McKinley | 35 57 47 N | 107 36 25 W |
| Pintado PM-4 Water Well | Well | 1987 | McKinley | 35 57 47 N | 107 39 19 W |
| Bouleware | Locale | 1736 | Harding | 35 57 46 N | 104 02 47 W |
| Presbyterian Cemetery | Cemetery | 2215 | Mora | 35 57 46 N | 105 20 03 W |
| El Valle de Arroyo Seco | Populated Place | 1746 | Santa Fe | 35 57 46 N | 106 01 46 W |
| Rito de los Indios | Stream | | Sandoval | 35 57 46 N | 106 29 28 W |
| Salado Creek | Stream | | Harding | 35 57 45 N | 103 40 36 W |
| Truchas Peak | Summit | 3975 | Rio Arriba | 35 57 45 N | 105 38 41 W |
| General Pumice Mine | Mine | 2057 | Rio Arriba | 35 57 45 N | 106 12 50 W |
| Windmill Number 2 | Locale | 1846 | McKinley | 35 57 45 N | 108 14 45 W |
| Tanner Lake | Reservoir | 1999 | McKinley | 35 57 44 N | 107 33 59 W |
| School Water Well | Well | 2012 | McKinley | 35 57 44 N | 107 40 15 W |
| Horse Lake | Lake | 1465 | Union | 35 57 43 N | 103 21 51 W |
| Arroyo Pueblo Alto | Stream | | McKinley | 35 57 43 N | 107 34 12 W |
| Caņada Corrales | Stream | | McKinley | 35 57 43 N | 107 36 06 W |
| Antelope Spring Lake | Lake | 1446 | Union | 35 57 42 N | 103 20 42 W |
| Cleopatras Needle | Pillar | 2233 | McKinley | 35 57 42 N | 108 59 07 W |
| School Section Well | Well | 1534 | Harding | 35 57 41 N | 103 26 11 W |
| Pacheco Lake | Lake | 3264 | Mora | 35 57 41 N | 105 28 54 W |
| Jewell Prospect | Mine | 2615 | Sandoval | 35 57 41 N | 106 49 09 W |
| Sierra Mosca Trail | Trail | 2131 | Santa Fe | 35 57 40 N | 105 53 00 W |
| School Section Well | Well | 1365 | Union | 35 57 39 N | 103 06 42 W |
| Medio Dia Trail | Trail | 2214 | Santa Fe | 35 57 39 N | 105 52 10 W |
| Caņon Alamito | Valley | | Mora | 35 57 38 N | 104 31 36 W |
| Pony Canyon | Valley | | Sandoval | 35 57 38 N | 106 39 57 W |
| Santo Domingo De Cundiyo Grant | Civil | 2075 | Santa Fe | 35 57 37 N | 105 53 18 W |
| RG-26764 Water Well | Well | 1760 | Santa Fe | 35 57 37 N | 106 01 20 W |
| Cerro Santa Rosa | Summit | 2814 | Sandoval | 35 57 37 N | 106 29 50 W |
| Capilla de Santo Domingo Church | Church | 2031 | Santa Fe | 35 57 36 N | 105 53 50 W |
| Santa Cruz Debris Basin Number 101 Dam | Dam | 2010 | Santa Fe | 35 57 36 N | 105 54 44 W |
| 10250 Water Well | Well | 1770 | Santa Fe | 35 57 36 N | 106 01 13 W |
| Caņon Emplazado | Valley | | Harding | 35 57 35 N | 104 19 35 W |
| Wolf Canyon | Valley | | Sandoval | 35 57 35 N | 106 47 19 W |
| Santiago Lake | Lake | 3312 | Mora | 35 57 34 N | 105 29 05 W |
| Horse Canyon | Valley | | Sandoval | 35 57 34 N | 106 47 19 W |
| 10008 Water Well | Well | 1929 | McKinley | 35 57 34 N | 107 53 55 W |
| Bootlegger Canyon | Valley | | Mora | 35 57 33 N | 104 38 11 W |
| Cundiyo | Populated Place | 2031 | Santa Fe | 35 57 33 N | 105 53 47 W |
| Cundiyo Cemetery | Cemetery | 2031 | Santa Fe | 35 57 33 N | 105 53 47 W |
| Cundiyo Post Office (historical) | Post Office | 2031 | Santa Fe | 35 57 33 N | 105 53 47 W |
| Saint Dominic Church | Church | 2031 | Rio Arriba | 35 57 33 N | 105 53 47 W |
| Jack Spring spring | Spring | 2598 | Sandoval | 35 57 33 N | 106 44 26 W |
| Split Mesa | Summit | 2399 | McKinley | 35 57 33 N | 109 00 45 W |
| Koger Ranch | Locale | 1316 | Union | 35 57 32 N | 103 03 10 W |
| Spring Well | Well | 1450 | Union | 35 57 31 N | 103 20 56 W |
| Cuernudo Hills | Summit | 1935 | Mora | 35 57 31 N | 104 30 04 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Yahoo |
Edixxon |
Alexa |
Google |
Links |
MSN search |
Altavista |
Lycos |
Ask |
|
|
|
|
|
|
|
|