|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Laguna Simon | Reservoir | 2261 | Rio Arriba | 36 23 14 N | 106 57 23 W |
| Navajo Windmill | Locale | 1728 | Sandoval | 35 19 48 N | 106 57 23 W |
| Soda Spring | Spring | 1830 | Sandoval | 35 39 49 N | 106 57 21 W |
| Cuba Landfill | Locale | 2134 | Sandoval | 35 58 37 N | 106 57 20 W |
| Foster Canyon | Valley | | Dona Ana | 32 30 19 N | 106 57 20 W |
| Pasture Canyon | Valley | | Rio Arriba | 36 25 20 N | 106 57 19 W |
| Caņada los Apaches | Stream | | Bernalillo | 34 57 15 N | 106 57 19 W |
| Caņada de la Tortola | Stream | | Socorro | 34 18 56 N | 106 57 19 W |
| San Jose Creek | Stream | | Sandoval | 36 11 15 N | 106 57 17 W |
| Nance Mine | Mine | 2036 | Sandoval | 35 50 02 N | 106 57 15 W |
| Lumberton Prospect | Mine | 2121 | Rio Arriba | 36 55 10 N | 106 57 14 W |
| Spruce Canyon | Valley | | Rio Arriba | 36 29 43 N | 106 57 14 W |
| RWPI Water Well | Well | 1628 | Bernalillo | 35 05 01 N | 106 57 14 W |
| North Butte Prospect | Mine | 2239 | Sandoval | 35 50 32 N | 106 57 13 W |
| RG 26558 Water Well | Well | 1673 | Socorro | 34 02 18 N | 106 57 13 W |
| Norwood Well | Well | 1284 | Dona Ana | 32 02 26 N | 106 57 11 W |
| Belino-Peisker Mine | Mine | 2133 | Rio Arriba | 36 54 19 N | 106 57 09 W |
| Cornell Prospect | Mine | 2133 | Rio Arriba | 36 54 19 N | 106 57 09 W |
| Questecita Blanca | Area | 2224 | Rio Arriba | 36 17 36 N | 106 57 08 W |
| Rio Salado North Detention Dam Number Seven | Dam | 1799 | Sandoval | 35 30 12 N | 106 57 08 W |
| Blue Canyon Well | Mine | 1589 | Socorro | 34 02 47 N | 106 57 08 W |
| Hawkins East Tank | Reservoir | 1401 | Dona Ana | 32 22 08 N | 106 57 08 W |
| C-T-1 Water Well | Well | 1626 | Bernalillo | 35 04 54 N | 106 57 06 W |
| R D Phillips Spring | Spring | 2170 | Sandoval | 36 03 54 N | 106 57 05 W |
| Black Rose Prospect | Mine | 2103 | Sandoval | 35 54 19 N | 106 57 03 W |
| La Ventana | Mine | 2039 | Sandoval | 35 52 00 N | 106 57 02 W |
| Bond Canyon | Valley | | Rio Arriba | 36 29 07 N | 106 57 02 W |
| Loma Blanca | Summit | 1568 | Socorro | 34 17 42 N | 106 57 02 W |
| Sand Tank | Reservoir | 1443 | Sierra | 33 04 23 N | 106 57 02 W |
| Cedar Spring | Spring | 2277 | Rio Arriba | 36 38 59 N | 106 57 01 W |
| Mesa Camp | Locale | 1445 | Socorro | 33 39 18 N | 106 57 01 W |
| Antelope Well | Well | 1453 | Socorro | 33 33 52 N | 106 57 00 W |
| Socorro | Locale | 1594 | Socorro | 33 55 55 N | 106 56 58 W |
| Aleman Draw | Valley | | Sierra | 32 56 10 N | 106 56 58 W |
| South Fork Arroyo de los Pinos | Stream | | Sandoval | 35 51 49 N | 106 56 56 W |
| Trujillo Tank | Reservoir | 1790 | Sandoval | 35 23 55 N | 106 56 56 W |
| Boot Jack Canyon | Valley | | Rio Arriba | 36 29 33 N | 106 56 56 W |
| Boarding House Tunnel | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Byerts Tunnel | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Gleeson Mine | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Merritt Mine | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Silver Bar Mine | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Torrance Mine | Mine | 1704 | Socorro | 34 03 50 N | 106 56 55 W |
| Iron Horse | Mine | 1533 | Socorro | 33 59 20 N | 106 56 52 W |
| Armijo Draw | Valley | | Sandoval | 35 25 00 N | 106 56 49 W |
| RG 32240 Water Well | Well | 1608 | Socorro | 34 02 50 N | 106 56 49 W |
| Caņada Jose | Valley | | Rio Arriba | 36 28 37 N | 106 56 48 W |
| Jornada Draw | Valley | | Sierra | 32 49 44 N | 106 56 48 W |
| Arroyo Lopez | Stream | | Sandoval | 35 41 15 N | 106 56 47 W |
| San Ysidro Number One Humos Pit | Mine | 2069 | Sandoval | 35 52 42 N | 106 56 45 W |
| Tenorio Tank (historical) | Reservoir | 1789 | Sandoval | 35 31 11 N | 106 56 45 W |
| Sandoval R Water Well | Well | 1780 | Sandoval | 35 21 27 N | 106 56 44 W |
| South Tank | Reservoir | 1316 | Dona Ana | 32 36 23 N | 106 56 44 W |
| Yellow Cliffs Group | Mine | 1790 | Sandoval | 35 31 12 N | 106 56 43 W |
| Texaco Water Well | Well | 1610 | Bernalillo | 35 02 01 N | 106 56 43 W |
| Sandoval Ranch | Locale | 1780 | Sandoval | 35 21 28 N | 106 56 42 W |
| 10052 Water Well | Well | 1610 | Bernalillo | 35 01 58 N | 106 56 41 W |
| 10150 Water Well | Well | 1610 | Bernalillo | 35 01 58 N | 106 56 40 W |
| Woods Tunnel | Mine | 1551 | Socorro | 34 04 24 N | 106 56 40 W |
| La Jara Lake | Reservoir | 1794 | Sandoval | 35 28 42 N | 106 56 39 W |
| Ojitos Tank | Reservoir | 2392 | Rio Arriba | 36 30 28 N | 106 56 39 W |
| Afton | Populated Place | 1284 | Dona Ana | 32 04 22 N | 106 56 39 W |
| Afton Weather Station | Locale | 1284 | Dona Ana | 32 04 22 N | 106 56 39 W |
| Afton Post Office | Post Office | 1287 | Dona Ana | 32 02 22 N | 106 56 39 W |
| Hatch Lake | Reservoir | 2296 | Sandoval | 36 11 48 N | 106 56 38 W |
| Hatch Reservoir Dam | Dam | 2296 | Sandoval | 36 11 48 N | 106 56 38 W |
| Arroyo Cachulie | Stream | | Sandoval | 35 39 09 N | 106 56 38 W |
| Yoast Draw | Valley | | Sierra | 32 55 33 N | 106 56 38 W |
| Iron Hill District | Mine | 1468 | Dona Ana | 32 23 40 N | 106 56 38 W |
| Arroyo Armiento | Stream | | Sandoval | 35 35 13 N | 106 56 37 W |
| Cox Tank | Reservoir | 1372 | Sierra | 32 55 53 N | 106 56 37 W |
| Tiffany | Populated Place | 1373 | Socorro | 33 43 23 N | 106 56 36 W |
| Padilla Mine | Mine | 2107 | Sandoval | 35 55 18 N | 106 56 35 W |
| San Miguel - Padilla Mine | Mine | 2106 | Sandoval | 35 55 19 N | 106 56 33 W |
| Caņon de Ojito | Valley | | Socorro | 34 16 00 N | 106 56 33 W |
| Caņada Tanques | Valley | | Rio Arriba | 36 24 44 N | 106 56 32 W |
| Rito de los Utes | Stream | | Sandoval | 36 04 18 N | 106 56 31 W |
| Marquez Wash | Stream | | Sandoval | 35 30 50 N | 106 56 31 W |
| Cedar Canyon | Valley | | Rio Arriba | 36 37 17 N | 106 56 31 W |
| Dewey Lode Mine | Mine | 1552 | Socorro | 34 03 48 N | 106 56 30 W |
| Tiffany Canyon | Valley | | Socorro | 33 43 35 N | 106 56 30 W |
| Faulkner Canyon | Valley | | Dona Ana | 32 29 51 N | 106 56 30 W |
| San Felipe Mesa | Summit | 1840 | Sandoval | 35 19 13 N | 106 56 28 W |
| Sky Village | Locale | 1840 | Sandoval | 35 19 13 N | 106 56 28 W |
| Atole Pond | Lake | 2229 | Rio Arriba | 36 52 31 N | 106 56 27 W |
| Chamisa Vega Spring Falls | Falls | 1861 | Sandoval | 35 40 34 N | 106 56 25 W |
| Wolf Draw | Valley | | Rio Arriba | 36 27 58 N | 106 56 24 W |
| Grefco Socorro Perlite | Mine | 1554 | Socorro | 34 01 39 N | 106 56 24 W |
| McDonald and Kissler Prospect | Mine | 2114 | Sandoval | 35 54 20 N | 106 56 23 W |
| Thorn Well | Well | 1340 | Dona Ana | 32 41 38 N | 106 56 23 W |
| Sandoval Spring | Spring | 1787 | Sandoval | 35 21 36 N | 106 56 22 W |
| Sedillo Spring | Spring | 1548 | Socorro | 34 02 18 N | 106 56 22 W |
| Bosque del Apache Wilderness (Chupadera Unit) | Reserve | 1660 | Socorro | 33 50 17 N | 106 56 22 W |
| Chupadera Wilderness | Reserve | 1662 | Socorro | 33 50 02 N | 106 56 22 W |
| Fruitvale (historical) | Populated Place | 1610 | Bernalillo | 35 02 03 N | 106 56 21 W |
| Rio Puerco Trading Post | Locale | 1611 | Bernalillo | 35 02 01 N | 106 56 21 W |
| La Jara Ranch Spring | Spring | 2298 | Sandoval | 36 08 07 N | 106 56 20 W |
| Deer Run | Stream | | Rio Arriba | 36 28 17 N | 106 56 20 W |
| Sedillo Spring | Spring | 1524 | Socorro | 34 02 16 N | 106 56 20 W |
| Socorro Gallery | Spring | 1514 | Socorro | 34 02 25 N | 106 56 20 W |
| Cook Gallery | Spring | 1494 | Socorro | 34 02 52 N | 106 56 18 W |
| Socorro Spring | Spring | 1516 | Socorro | 34 02 24 N | 106 56 18 W |
| Rio Puerco Ranch | Locale | 1645 | Bernalillo | 35 09 27 N | 106 56 17 W |
| Cook Spring | Spring | 1494 | Socorro | 34 02 50 N | 106 56 17 W |
| McKinney Well | Well | 1440 | Sierra | 33 25 56 N | 106 56 17 W |
| P Gurule Spring | Spring | 2163 | Sandoval | 36 02 55 N | 106 56 15 W |
| 10025 Water Well | Well | 1525 | Valencia | 34 44 31 N | 106 56 14 W |
| Wasson Spring | Spring | 2275 | Sandoval | 36 12 24 N | 106 56 13 W |
| CCC Camp Number 8N | Locale | 1906 | Sandoval | 35 42 16 N | 106 56 13 W |
| Ojo del Espiritu Santo Grant | Civil | 2051 | Sandoval | 35 46 53 N | 106 56 13 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
MSN search |
Edixxon |
Altavista |
Yahoo |
Links |
Alexa |
Google |
Lycos |
Ask |
|
|
|
|
|
|
|
|