|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New Mexico | Geographic Names |
|
|
|
|
|
| North | | Lucero Canyon | Valley | | Taos | 38 32 16 N | 105 24 59 W | West | Extremes | | Schoens Lake | Reservoir | 1737 | Grant | 34 24 38 N | 110 06 25 W | | East | Blackwater Draw | Valley | | Curry | 34 12 58 N | 102 46 12 W | | South | | Guadalupe Canyon | Valley | | Hidalgo | 31 19 57 N | 109 05 19 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Klondike Mesa | Summit | 2188 | Union | 36 55 03 N | 103 56 30 W |
| Cedar Tank | Reservoir | 1455 | San Miguel | 35 26 29 N | 103 56 29 W |
| Heimann | Locale | 1649 | Harding | 35 55 00 N | 103 56 29 W |
| 10539 Water Well | Well | 1499 | Quay | 34 50 11 N | 103 56 24 W |
| Tony Tank | Reservoir | 1358 | San Miguel | 35 23 19 N | 103 56 23 W |
| Duncan Tank | Reservoir | 1215 | Chaves | 33 29 57 N | 103 56 21 W |
| Missisippi Chemical Mine | Mine | 1010 | Eddy | 32 29 23 N | 103 56 19 W |
| Upper Cabeza Tank | Reservoir | 1620 | San Miguel | 35 42 23 N | 103 56 17 W |
| Mississippi Chemical Mine | Mine | 1013 | Eddy | 32 29 25 N | 103 56 17 W |
| Mississippi Chemical Corporation Potash Mine | Mine | 1012 | Eddy | 32 29 24 N | 103 56 17 W |
| International Mineral | Mine | 980 | Eddy | 32 24 47 N | 103 56 17 W |
| Vigil Canyon | Valley | | Harding | 35 56 45 N | 103 56 16 W |
| Starr Spring | Spring | 2104 | Union | 36 56 07 N | 103 56 16 W |
| Sabino Creek | Stream | | Harding | 35 56 43 N | 103 56 14 W |
| International Minerals and Chemical | Mine | 979 | Eddy | 32 24 45 N | 103 56 14 W |
| IMCC Plant | Mine | 980 | Eddy | 32 24 46 N | 103 56 13 W |
| IMCC Mine | Mine | 980 | Eddy | 32 24 46 N | 103 56 12 W |
| Salt Lake Mine | Mine | 980 | Eddy | 32 24 46 N | 103 56 12 W |
| 08607 Water Well | Well | 925 | Eddy | 32 17 17 N | 103 56 12 W |
| Bary Capulin | Mine | 2061 | Union | 36 48 47 N | 103 56 11 W |
| 10322 Water Well | Well | 1476 | Luna | 34 45 46 N | 103 56 11 W |
| North Windfohr and Brown Camp Number 1 | Locale | 1125 | Eddy | 32 49 48 N | 103 56 11 W |
| Baby Capulin | Summit | 2094 | Union | 36 48 55 N | 103 56 10 W |
| Henshaw Oil Field | Oilfield | 1177 | Eddy | 32 55 03 N | 103 56 10 W |
| Cedar Lake | Lake | 1078 | Eddy | 32 47 59 N | 103 56 10 W |
| Lower Cabeza Tank | Reservoir | 1605 | San Miguel | 35 41 50 N | 103 56 09 W |
| Upper Medio Windmill | Locale | 1455 | San Miguel | 35 39 13 N | 103 56 08 W |
| Branding Corral Windmill | Locale | 1697 | Harding | 36 00 37 N | 103 56 08 W |
| Sand Ranch | Locale | 1215 | Chaves | 33 26 29 N | 103 56 06 W |
| Billy the Kid Spring | Spring | 1332 | Chaves | 33 57 35 N | 103 56 05 W |
| Upper Rattlesnake Windmill | Locale | 1657 | San Miguel | 35 43 22 N | 103 56 04 W |
| Beard | Locale | 1781 | Union | 36 15 50 N | 103 56 04 W |
| Meadow Tanks | Reservoir | 1215 | Chaves | 33 26 33 N | 103 56 04 W |
| Hackberry Lake | Lake | 983 | Eddy | 32 38 17 N | 103 56 04 W |
| 10246 Water Well | Well | 1459 | Quay | 34 37 04 N | 103 56 02 W |
| 10625 Water Well | Well | 1459 | Quay | 34 37 04 N | 103 56 02 W |
| Duval Corporation Saunders Mine | Mine | 1074 | Eddy | 32 32 08 N | 103 56 02 W |
| Quemado Hills | Ridge | 1421 | Quay | 35 04 14 N | 103 56 01 W |
| 10528 Water Well | Well | 1493 | Quay | 34 47 41 N | 103 55 58 W |
| Jennings | Locale | 1473 | Quay | 34 46 01 N | 103 55 57 W |
| 10071 Water Well | Well | 1466 | Quay | 34 44 06 N | 103 55 57 W |
| Folsom Cemetery | Cemetery | 1996 | Union | 36 50 10 N | 103 55 57 W |
| 10247 Water Well | Well | 1453 | Quay | 34 36 27 N | 103 55 57 W |
| 10248 Water Well | Well | 1453 | Quay | 34 36 27 N | 103 55 57 W |
| Lower Garret Dam | Dam | 1891 | Union | 36 27 36 N | 103 55 56 W |
| Grub Tank | Reservoir | 1248 | Chaves | 33 38 32 N | 103 55 55 W |
| Square Lake Oil Field | Oilfield | 1143 | Eddy | 32 52 24 N | 103 55 55 W |
| Cabeza | Locale | 1654 | San Miguel | 35 42 48 N | 103 55 54 W |
| Tolar | Populated Place | 1287 | Roosevelt | 34 27 03 N | 103 55 54 W |
| Tolar Post Office (historical) | Post Office | 1287 | Roosevelt | 34 27 03 N | 103 55 54 W |
| Cedar Breaks | Cliff | 1090 | Eddy | 32 47 45 N | 103 55 54 W |
| Garcia Windmill | Locale | 2058 | Union | 36 40 01 N | 103 55 52 W |
| 11693 Water Well | Well | 1446 | Quay | 34 35 11 N | 103 55 52 W |
| Russell Well | Well | 1302 | Roosevelt | 34 28 55 N | 103 55 52 W |
| Number Five Well | Well | 2049 | Union | 36 37 04 N | 103 55 51 W |
| Cedar Lake Draw | Valley | | Eddy | 32 48 03 N | 103 55 51 W |
| Cow Canyon | Valley | | Quay | 35 11 54 N | 103 55 50 W |
| Plaza Larga Creek | Stream | | Quay | 35 01 00 N | 103 55 50 W |
| 10530 Water Well | Well | 1483 | Quay | 34 46 45 N | 103 55 50 W |
| Jones Windmill | Locale | 1338 | Roosevelt | 34 12 58 N | 103 55 50 W |
| Vest Camp Oil Field | Oilfield | 1184 | Chaves | 33 04 34 N | 103 55 49 W |
| Carpenter Windmill | Locale | 1194 | San Miguel | 35 18 24 N | 103 55 48 W |
| El Toro Spring | Spring | 1657 | Harding | 36 02 23 N | 103 55 48 W |
| Hoodoo Mountain | Summit | 2105 | Union | 36 54 52 N | 103 55 48 W |
| Starr Canyon | Valley | | Union | 36 55 22 N | 103 55 48 W |
| Cox Windmill | Locale | 2099 | Union | 36 41 12 N | 103 55 45 W |
| Harper Well | Well | 1284 | Chaves | 34 03 36 N | 103 55 45 W |
| Westfall Tanks | Reservoir | 1217 | Chaves | 33 29 31 N | 103 55 45 W |
| Broke Tank Lake | Lake | 1221 | Chaves | 33 36 08 N | 103 55 42 W |
| Johnson Creek | Stream | | San Miguel | 35 18 08 N | 103 55 41 W |
| Polecat Windmill | Locale | 1424 | San Miguel | 35 35 47 N | 103 55 41 W |
| Nimenim Ridge | Ridge | 1000 | Eddy | 32 38 00 N | 103 55 39 W |
| Carper Windmill | Locale | 967 | Eddy | 32 09 01 N | 103 55 37 W |
| Ellis | Locale | 2043 | Union | 36 45 57 N | 103 55 35 W |
| Bass | Locale | 1458 | Quay | 34 43 40 N | 103 55 35 W |
| 05075 Water Well | Well | 1368 | Quay | 35 06 14 N | 103 55 34 W |
| Lower Medio Windmill | Locale | 1416 | San Miguel | 35 37 36 N | 103 55 33 W |
| 10245 Water Well | Well | 2052 | Socorro | 36 45 09 N | 103 55 31 W |
| 10010 Water Well | Well | 2035 | Socorro | 36 45 49 N | 103 55 31 W |
| Salt Lake | Lake | 1233 | Chaves | 33 42 12 N | 103 55 29 W |
| 05116 Water Well | Well | 925 | Eddy | 32 17 42 N | 103 55 28 W |
| Sand Arroyo | Stream | | Union | 36 17 37 N | 103 55 23 W |
| 10704 Water Well | Well | 1461 | Quay | 34 44 11 N | 103 55 21 W |
| Martinez Cemetery | Cemetery | 2056 | Union | 36 46 14 N | 103 55 20 W |
| Gaddy Well | Well | 1307 | Roosevelt | 34 29 54 N | 103 55 20 W |
| Robertson Wells | Populated Place | 1237 | Chaves | 33 41 58 N | 103 55 20 W |
| Watrous Tank | Reservoir | 1386 | San Miguel | 35 25 25 N | 103 55 19 W |
| 10300 Water Well | Well | 1385 | Quay | 34 34 13 N | 103 55 19 W |
| 06032 Water Well | Well | 1384 | Quay | 34 34 14 N | 103 55 18 W |
| Dutch Windmill | Locale | 1338 | Roosevelt | 34 13 20 N | 103 55 18 W |
| 10346 Water Well | Well | 1459 | Quay | 34 44 46 N | 103 55 17 W |
| Brown Mesa | Summit | 2176 | Union | 36 59 32 N | 103 55 16 W |
| 10068 Water Well | Well | 1473 | Quay | 34 46 19 N | 103 55 15 W |
| 10685 Water Well | Well | 1473 | Quay | 34 46 19 N | 103 55 15 W |
| 10070 Water Well | Well | 1457 | Quay | 34 44 45 N | 103 55 15 W |
| White Well | Well | 1284 | Roosevelt | 34 22 26 N | 103 55 15 W |
| Hondo Tank | Reservoir | 1467 | San Miguel | 35 14 47 N | 103 55 13 W |
| Liston Cemetery | Cemetery | 1321 | Chaves | 34 01 21 N | 103 55 13 W |
| Tucker Draw | Valley | | Eddy | 32 00 00 N | 103 55 12 W |
| North Tank | Reservoir | 1247 | Chaves | 33 43 04 N | 103 55 11 W |
| Jose Antonio Canyon | Valley | | Harding | 35 56 03 N | 103 55 10 W |
| Pinabete Springs | Spring | 2037 | Union | 36 45 50 N | 103 55 10 W |
| Folsom Coal Loading Chute | Locale | 1951 | Union | 36 50 34 N | 103 55 10 W |
| Folsom Railroad Tank Bed | Locale | 1951 | Union | 36 50 34 N | 103 55 10 W |
| Duval Corporation North Mine | Mine | 1053 | Eddy | 32 34 08 N | 103 55 10 W |
| Tolar Cemetery | Cemetery | 1285 | Roosevelt | 34 26 00 N | 103 55 08 W |
| Remuda Basin | Basin | 937 | Eddy | 32 16 23 N | 103 55 08 W |
| Nash Draw | Valley | | Eddy | 32 22 50 N | 103 55 07 W |
| Buffalo Head | Summit | 2095 | Union | 36 51 57 N | 103 55 05 W |
| Tunnel Number 4 | Tunnel | 1359 | San Miguel | 35 15 45 N | 103 55 04 W |
|
|
|
|
This page was last updated on 21 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Yahoo |
Ask |
Altavista |
Links |
Lycos |
Alexa |
Edixxon |
Google |
|
|
|
|
|
|
|
|