|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Solon | Populated Place | 400 | Cortland | 42 35 49 N | 076 01 01 W |
| Solon Pond | Lake | 436 | Cortland | 42 37 07 N | 075 55 27 W |
| Solon Pond School | School | 437 | Cortland | 42 36 59 N | 075 55 32 W |
| Song Lake | Lake | 364 | Cortland | 42 46 08 N | 076 08 49 W |
| South Cortland | Populated Place | 373 | Cortland | 42 33 53 N | 076 13 20 W |
| South Hill | Summit | 635 | Cortland | 42 30 05 N | 076 09 13 W |
| South Hill | Summit | 581 | Cortland | 42 34 22 N | 076 04 47 W |
| Spicer Falls | Falls | 398 | Cortland | 42 44 22 N | 075 58 05 W |
| State Reforestation Area | Forest | 509 | Cortland | 42 46 27 N | 076 01 22 W |
| Stump Pond | Lake | 385 | Cortland | 42 27 39 N | 075 53 12 W |
| Taylor | Populated Place | 338 | Cortland | 42 34 01 N | 075 53 36 W |
| Taylor Center | Populated Place | 436 | Cortland | 42 36 50 N | 075 55 30 W |
| Taylor Valley | Populated Place | 390 | Cortland | 42 35 35 N | 075 57 09 W |
| Taylor Valley | Valley | | Cortland | 42 33 25 N | 075 53 54 W |
| Texas Valley | Populated Place | 378 | Cortland | 42 29 10 N | 075 58 23 W |
| The Pinnacle | Summit | 522 | Cortland | 42 46 20 N | 076 06 27 W |
| Thermal Ridge Gliderport | Airport | 365 | Cortland | 42 45 19 N | 076 07 23 W |
| Tinker Falls | Falls | 407 | Cortland | 42 46 57 N | 076 01 59 W |
| Tioughnioga Creek | Stream | | Cortland | 42 44 41 N | 075 57 14 W |
| Town of Cincinnatus | Civil | 337 | Cortland | 42 31 20 N | 075 55 27 W |
| Town of Cortlandville | Civil | 335 | Cortland | 42 35 32 N | 076 09 25 W |
| Town of Cuyler | Civil | 509 | Cortland | 42 43 29 N | 075 56 20 W |
| Town of Freetown | Civil | 477 | Cortland | 42 31 15 N | 076 01 27 W |
| Town of Harford | Civil | 473 | Cortland | 42 26 34 N | 076 12 24 W |
| Town of Homer | Civil | 345 | Cortland | 42 39 57 N | 076 10 07 W |
| Town of Lapeer | Civil | 430 | Cortland | 42 26 48 N | 076 06 41 W |
| Town of Marathon | Civil | 406 | Cortland | 42 27 08 N | 076 00 44 W |
| Town of Preble | Civil | 360 | Cortland | 42 44 35 N | 076 07 54 W |
| Town of Scott | Civil | 547 | Cortland | 42 43 46 N | 076 13 54 W |
| Town of Solon | Civil | 418 | Cortland | 42 36 08 N | 076 01 03 W |
| Town of Taylor | Civil | 450 | Cortland | 42 36 01 N | 075 55 46 W |
| Town of Truxton | Civil | 348 | Cortland | 42 42 37 N | 076 01 32 W |
| Town of Virgil | Civil | 433 | Cortland | 42 30 56 N | 076 09 54 W |
| Town of Willet | Civil | 306 | Cortland | 42 26 51 N | 075 55 05 W |
| Tripoli | Populated Place | 370 | Cortland | 42 44 20 N | 075 57 45 W |
| Trout Brook | Stream | | Cortland | 42 40 25 N | 076 04 29 W |
| Trout Brook | Stream | | Cortland | 42 34 54 N | 076 08 04 W |
| Truxton | Populated Place | 351 | Cortland | 42 42 43 N | 076 01 43 W |
| Truxton Hill | Summit | 616 | Cortland | 42 45 26 N | 076 04 26 W |
| Tuller Hill | Summit | 616 | Cortland | 42 31 41 N | 076 07 35 W |
| Tully Forest | Forest | 527 | Cortland | 42 45 44 N | 076 05 45 W |
| Turner Cemetery | Cemetery | 480 | Cortland | 42 33 30 N | 076 00 57 W |
| Underwood Hill | Summit | 567 | Cortland | 42 33 57 N | 076 03 31 W |
| Union Valley | Populated Place | 361 | Cortland | 42 38 01 N | 075 53 02 W |
| Upper Little York Lake | Lake | 351 | Cortland | 42 42 07 N | 076 09 20 W |
| Virgil | Populated Place | 428 | Cortland | 42 30 38 N | 076 11 40 W |
| Virgil Mountain | Summit | 643 | Cortland | 42 29 35 N | 076 08 23 W |
| Virgil Rural Cemetery | Cemetery | 430 | Cortland | 42 30 25 N | 076 11 52 W |
| Vrooman Gulf | Valley | | Cortland | 42 41 58 N | 076 14 24 W |
| Weeks Brook | Stream | | Cortland | 42 40 36 N | 076 02 01 W |
| Wells Creek | Stream | | Cortland | 42 35 31 N | 075 53 58 W |
| West Branch Tioughnioga Creek | Stream | | Cortland | 42 44 41 N | 075 57 14 W |
| West Branch Tioughnioga River | Stream | | Cortland | 42 36 15 N | 076 09 32 W |
| West Hill Cemetery | Cemetery | 474 | Cortland | 42 38 48 N | 076 15 09 W |
| West Hill School | School | 418 | Cortland | 42 33 52 N | 075 56 19 W |
| Whaupaunaucau Creek | Stream | | Cortland | 42 26 40 N | 075 57 19 W |
| Willet | Populated Place | 317 | Cortland | 42 28 09 N | 075 54 42 W |
| Willet Creek | Stream | | Cortland | 42 28 04 N | 075 55 10 W |
| Willow Brook Golf Course | Locale | 432 | Cortland | 42 33 53 N | 076 11 41 W |
| Winne Cemetery | Cemetery | 385 | Cortland | 42 42 41 N | 075 58 55 W |
| WKRT-AM (Cortland) | Tower | 567 | Cortland | 42 33 22 N | 076 09 16 W |
| WNYP-FM (Cortland) | Tower | 567 | Cortland | 42 33 22 N | 076 09 16 W |
| Wood School | School | 381 | Cortland | 42 35 39 N | 075 54 05 W |
| Woodchuck Hollow | Valley | | Cortland | 42 30 14 N | 076 07 55 W |
| WSUC-FM (Cortland) | Tower | 373 | Cortland | 42 35 53 N | 076 11 12 W |
| Abe Lord Creek | Stream | | Delaware | 41 52 13 N | 075 12 12 W |
| Achibald Cemetery | Cemetery | 513 | Delaware | 42 13 10 N | 074 40 24 W |
| Air Shaft Number 3 | Locale | 428 | Delaware | 41 59 38 N | 075 00 24 W |
| Al Fisher Brook | Stream | | Delaware | 41 59 45 N | 075 15 55 W |
| Andes | Populated Place | 487 | Delaware | 42 11 19 N | 074 47 09 W |
| Andes Gap Filler Annex (historical) | Military (Historical) | | Delaware | 42 13 12 N | 074 51 05 W |
| Andrus Hollow | Valley | | Delaware | 42 08 10 N | 074 35 51 W |
| Apex | Populated Place | 444 | Delaware | 42 04 02 N | 075 14 57 W |
| Arabia | Populated Place | 625 | Delaware | 42 17 59 N | 075 03 19 W |
| Arbuckle Hollow | Valley | | Delaware | 42 12 41 N | 074 54 32 W |
| Arctic | Populated Place | 494 | Delaware | 42 11 08 N | 075 24 52 W |
| Arena | Populated Place | 391 | Delaware | 42 06 56 N | 074 44 15 W |
| Arena Reservoir | Reservoir | 429 | Delaware | 42 07 33 N | 074 44 21 W |
| Arkville | Populated Place | 416 | Delaware | 42 08 52 N | 074 37 12 W |
| Arkville Cemetery | Cemetery | 423 | Delaware | 42 09 29 N | 074 37 09 W |
| Ash Clove Brook | Stream | | Delaware | 41 55 54 N | 075 01 30 W |
| Ash Run | Stream | | Delaware | 42 02 48 N | 075 03 51 W |
| Austin Cemetery | Cemetery | 405 | Delaware | 42 12 21 N | 075 16 27 W |
| Austin Lincoln Park | Park | 375 | Delaware | 42 10 44 N | 075 07 37 W |
| Bagley Brook | Stream | | Delaware | 42 12 39 N | 074 58 21 W |
| Barbour Brook | Stream | | Delaware | 42 08 18 N | 075 18 43 W |
| Barbourville | Populated Place | 392 | Delaware | 42 08 14 N | 075 21 23 W |
| Barkaboom Mountain | Summit | 916 | Delaware | 42 04 18 N | 074 43 13 W |
| Barkaboom Stream | Stream | | Delaware | 42 05 07 N | 074 47 48 W |
| Barnes Cemetery | Cemetery | 373 | Delaware | 42 21 18 N | 075 08 58 W |
| Barney Hollow | Valley | | Delaware | 42 03 39 N | 075 00 46 W |
| Bartlett Hollow | Populated Place | 367 | Delaware | 42 19 11 N | 075 10 55 W |
| Basin Clove | Valley | | Delaware | 42 08 27 N | 074 54 27 W |
| Basket Pond | Lake | 519 | Delaware | 41 55 16 N | 075 05 33 W |
| Basset Brook | Stream | | Delaware | 42 23 18 N | 074 38 45 W |
| Bassett Park | Park | 382 | Delaware | 42 10 06 N | 075 07 27 W |
| Batavia Kill | Stream | | Delaware | 42 11 00 N | 074 36 05 W |
| Baxter Brook | Stream | | Delaware | 42 01 20 N | 075 07 03 W |
| Baxter Mountain | Summit | 614 | Delaware | 42 00 40 N | 075 02 04 W |
| Beales Pond | Lake | 500 | Delaware | 42 12 06 N | 075 22 44 W |
| Bear Brook | Stream | | Delaware | 41 57 42 N | 075 17 50 W |
| Bear Brook | Stream | | Delaware | 42 04 45 N | 075 06 34 W |
| Bear Cub Pond | Lake | 615 | Delaware | 42 07 24 N | 075 03 37 W |
| Bear Kill | Stream | | Delaware | 42 20 13 N | 074 26 58 W |
| Bear Spring Mountain | Summit | 746 | Delaware | 42 08 42 N | 075 07 17 W |
| Bear Spring Mountain Game Management Area | Park | 695 | Delaware | 42 06 12 N | 075 04 10 W |
| Bearpen Hollow | Valley | | Delaware | 41 57 27 N | 075 04 14 W |
| Bearpen Mountain | Summit | 1076 | Delaware | 42 16 24 N | 074 29 03 W |
| Beaver Kill | Stream | | Delaware | 41 59 26 N | 075 07 53 W |
| Beaver Meadow Pond | Lake | 525 | Delaware | 42 01 51 N | 075 12 18 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Ask |
Altavista |
Links |
Yahoo |
Alexa |
Google |
Edixxon |
Lycos |
MSN search |
|
|
|
|
|
|
|
|