|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Lattimer Hill | Summit | 513 | Allegany | 42 24 37 N | 077 44 16 W |
| Lippincott Cemetery | Cemetery | 455 | Allegany | 42 22 10 N | 077 47 46 W |
| Little Genesee | Populated Place | 472 | Allegany | 42 01 37 N | 078 12 22 W |
| Little Genesee Cemetery | Cemetery | 473 | Allegany | 42 02 15 N | 078 12 22 W |
| Little Genesee Creek | Stream | | Allegany | 41 59 43 N | 078 15 11 W |
| Long Gore Creek | Stream | | Allegany | 42 12 24 N | 078 01 22 W |
| Lyons Corners | Populated Place | 465 | Allegany | 42 16 02 N | 078 15 12 W |
| Mapes | Populated Place | 473 | Allegany | 42 02 54 N | 077 55 57 W |
| Maple Grove Cemetery | Cemetery | 467 | Allegany | 42 13 03 N | 078 07 06 W |
| Maple Lawn Cemetery | Cemetery | 492 | Allegany | 42 03 22 N | 078 10 34 W |
| Maplewood Cemetery | Cemetery | 518 | Allegany | 42 15 07 N | 077 45 55 W |
| Marsh Creek | Stream | | Allegany | 42 03 03 N | 077 55 46 W |
| Marsh Creek | Stream | | Allegany | 42 02 26 N | 077 46 02 W |
| Marshall | Populated Place | 500 | Allegany | 42 19 34 N | 078 12 07 W |
| Marshall Cemetery | Cemetery | 484 | Allegany | 42 19 36 N | 078 11 32 W |
| Mastin Corners | Locale | 495 | Allegany | 42 26 00 N | 077 49 43 W |
| McGrawville | Populated Place | 476 | Allegany | 42 20 57 N | 078 13 39 W |
| McHenry Valley Creek | Stream | | Allegany | 42 18 41 N | 077 45 07 W |
| Mead Hollow | Valley | | Allegany | 42 02 43 N | 078 11 01 W |
| Merrill Field | Park | 516 | Allegany | 42 15 36 N | 077 47 05 W |
| Meservey Hill | Summit | 673 | Allegany | 42 05 07 N | 077 58 09 W |
| Miller Hill | Summit | 606 | Allegany | 42 24 31 N | 077 47 38 W |
| Miller Hollow | Valley | | Allegany | 42 02 40 N | 078 10 48 W |
| Mills Mills | Populated Place | 416 | Allegany | 42 30 03 N | 078 07 11 W |
| Moraine Park | Park | 371 | Allegany | 42 27 29 N | 077 44 19 W |
| Moss Brook | Stream | | Allegany | 42 12 19 N | 078 07 28 W |
| Moss Lake | Lake | 453 | Allegany | 42 23 56 N | 078 11 09 W |
| Mount Hope Cemetery | Cemetery | 489 | Allegany | 42 12 16 N | 078 07 16 W |
| Mount Pleasant Cemetery | Cemetery | 389 | Allegany | 42 24 42 N | 078 10 15 W |
| Narvoo Hollow | Valley | | Allegany | 42 02 51 N | 078 17 08 W |
| Nile | Populated Place | 484 | Allegany | 42 10 41 N | 078 08 44 W |
| Nile Cemetery | Cemetery | 483 | Allegany | 42 10 44 N | 078 08 45 W |
| Nineteen Gully | Valley | | Allegany | 42 17 39 N | 078 02 52 W |
| North Almond | Populated Place | 598 | Allegany | 42 23 26 N | 077 46 11 W |
| North Branch Phillips Creek | Stream | | Allegany | 42 14 39 N | 077 59 16 W |
| North Branch Van Campen Creek | Stream | | Allegany | 42 12 18 N | 078 08 08 W |
| North Cuba | Populated Place | 457 | Allegany | 42 14 29 N | 078 16 24 W |
| North Cuba Cemetery | Cemetery | 465 | Allegany | 42 14 43 N | 078 16 28 W |
| North Hill | Summit | 563 | Allegany | 42 25 14 N | 077 46 60 W |
| Norton Cemetery | Cemetery | 427 | Allegany | 42 12 39 N | 078 00 58 W |
| Norton Summit | Populated Place | 522 | Allegany | 42 06 35 N | 078 00 46 W |
| Oak Hill | Summit | 696 | Allegany | 42 12 08 N | 077 58 26 W |
| Obi | Populated Place | 464 | Allegany | 42 05 11 N | 078 15 28 W |
| Oil Spring Indian Reservation | Reserve | 477 | Allegany | 42 13 52 N | 078 18 22 W |
| Oil Springs Reservation | Civil | 590 | Allegany | 42 13 45 N | 078 18 12 W |
| Old Burying Grounds | Cemetery | 461 | Allegany | 42 23 28 N | 078 15 19 W |
| Oramel | Populated Place | 379 | Allegany | 42 21 58 N | 078 08 08 W |
| Orebed Creek | Stream | | Allegany | 42 02 08 N | 077 56 20 W |
| Palmer Cemetery | Cemetery | 450 | Allegany | 42 10 31 N | 077 59 26 W |
| Palmers Pond | Lake | 642 | Allegany | 42 17 04 N | 077 53 46 W |
| Paradise Lake | Lake | 643 | Allegany | 42 07 23 N | 078 07 32 W |
| Paynesville | Populated Place | 507 | Allegany | 42 00 34 N | 077 50 35 W |
| Peacock Hill | Summit | 641 | Allegany | 42 17 04 N | 077 59 50 W |
| Pennsylvania Hill | Summit | 586 | Allegany | 42 21 07 N | 077 44 01 W |
| Petrolia | Populated Place | 564 | Allegany | 42 05 22 N | 078 01 06 W |
| Phillips Creek | Populated Place | 567 | Allegany | 42 15 29 N | 077 53 37 W |
| Phillips Creek | Stream | | Allegany | 42 13 33 N | 078 01 59 W |
| Pikeville | Populated Place | 574 | Allegany | 42 03 15 N | 078 02 45 W |
| Pine Grove Cemetery | Cemetery | 361 | Allegany | 42 27 36 N | 078 05 49 W |
| Pine Hill | Summit | 666 | Allegany | 42 15 25 N | 077 46 41 W |
| Pingry Hill | Summit | 677 | Allegany | 42 09 58 N | 077 49 27 W |
| Pioneer Cemetery | Cemetery | 676 | Allegany | 42 03 37 N | 077 47 46 W |
| Plane Haven Airport | Airport | 587 | Allegany | 42 27 00 N | 078 14 12 W |
| Pleasant Valley | Valley | | Allegany | 42 05 53 N | 078 08 23 W |
| Plum Bottom Creek | Stream | | Allegany | 42 13 24 N | 078 01 36 W |
| Poags Hole | Valley | | Allegany | 42 29 06 N | 077 43 59 W |
| Podonque Cemetery | Cemetery | 498 | Allegany | 42 24 11 N | 078 14 07 W |
| Put Brook | Stream | | Allegany | 42 10 42 N | 077 54 56 W |
| Quig Hollow | Valley | | Allegany | 42 09 05 N | 077 46 04 W |
| Railroad Brook | Stream | | Allegany | 42 09 40 N | 077 47 36 W |
| Rauber Hill | Summit | 648 | Allegany | 42 06 34 N | 077 55 18 W |
| Rawson | Populated Place | 492 | Allegany | 42 19 17 N | 078 18 31 W |
| Rawson Church | Church | 506 | Allegany | 42 19 55 N | 078 18 35 W |
| Rawson Creek | Stream | | Allegany | 42 15 37 N | 078 17 53 W |
| Rawson Valley | Valley | | Allegany | 42 15 41 N | 078 17 45 W |
| Redwater Creek | Stream | | Allegany | 42 02 08 N | 077 56 21 W |
| Reservation Hill | Summit | 617 | Allegany | 42 13 54 N | 078 18 00 W |
| Richburg | Populated Place | 506 | Allegany | 42 05 18 N | 078 09 12 W |
| Richburg Hill | Summit | 709 | Allegany | 42 05 23 N | 078 07 45 W |
| Rockville | Populated Place | 442 | Allegany | 42 18 24 N | 078 09 52 W |
| Rockville Lake | Lake | 430 | Allegany | 42 18 22 N | 078 08 52 W |
| Rogers Cemetery | Cemetery | 434 | Allegany | 42 11 41 N | 077 59 41 W |
| Rogers Cemetery | Cemetery | 503 | Allegany | 42 27 28 N | 078 11 50 W |
| Rossburg | Populated Place | 354 | Allegany | 42 29 50 N | 078 04 12 W |
| Round Top | Summit | 637 | Allegany | 42 11 22 N | 077 57 31 W |
| Roundtop | Summit | 721 | Allegany | 42 07 28 N | 077 50 22 W |
| Rush Creek | Stream | | Allegany | 42 21 34 N | 078 12 12 W |
| Rush Creek | Stream | | Allegany | 42 28 10 N | 078 05 41 W |
| Rush Creek Bridge | Bridge | 375 | Allegany | 42 26 57 N | 078 05 09 W |
| Rushford | Populated Place | 457 | Allegany | 42 23 32 N | 078 15 13 W |
| Rushford Lake | Reservoir | 439 | Allegany | 42 22 49 N | 078 11 00 W |
| Sacred Heart Cemetery | Cemetery | 459 | Allegany | 42 06 47 N | 077 56 14 W |
| Sacred Heart Cemetery | Cemetery | 484 | Allegany | 42 12 39 N | 078 08 01 W |
| Saint Brendans Church | Church | 410 | Allegany | 42 18 54 N | 077 44 34 W |
| Saint Johns Cemetery | Cemetery | 530 | Allegany | 42 09 14 N | 077 46 58 W |
| Saint Josephs Church | Church | 442 | Allegany | 42 10 09 N | 077 59 14 W |
| Saint Marys Cemetery | Cemetery | 489 | Allegany | 42 03 26 N | 078 10 32 W |
| Saint Marys Cemetery | Cemetery | 423 | Allegany | 42 13 53 N | 078 02 09 W |
| Saint Marys Cemetery | Cemetery | 428 | Allegany | 42 28 11 N | 077 46 29 W |
| Saint Patricks Church | Church | 376 | Allegany | 42 27 59 N | 078 07 07 W |
| Saint Pauls Church | Church | 616 | Allegany | 42 23 08 N | 078 00 56 W |
| Sand Hill | Summit | 494 | Allegany | 42 19 21 N | 077 45 26 W |
| Sanford | Populated Place | 464 | Allegany | 42 00 55 N | 078 14 08 W |
| Saunders Pond | Reservoir | 531 | Allegany | 42 13 36 N | 077 59 12 W |
| Sawyer | Populated Place | 591 | Allegany | 42 04 10 N | 078 05 40 W |
| Scholes | Populated Place | 497 | Allegany | 42 21 07 N | 077 55 14 W |
| Scio | Populated Place | 444 | Allegany | 42 10 17 N | 077 58 43 W |
| Scott Hollow | Valley | | Allegany | 41 59 36 N | 078 08 05 W |
| Seneca Oil Spring | Spring | 468 | Allegany | 42 13 53 N | 078 18 24 W |
| Shongo | Populated Place | 487 | Allegany | 42 01 05 N | 077 53 49 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Alexa |
Yahoo |
Altavista |
Lycos |
Ask |
Edixxon |
Links |
Google |
MSN search |
|
|
|
|
|
|
|
|