|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
Siel Spa - UPS Energy & Safety is the mission of Siel group, leader in the planning and the production of UPS, STS, CPS. www.sielups.com |
Ad+Value. Online advertising We found a new way to promote and enhance visits to your site www.edixxon.com/advalue |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Standard Production Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table vacuum cleaner www.edixxon.com/stanit |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Interchange 58 | Crossing | | Suffolk | 40 48 15 N | 072 52 14 W |
| Interchange 58 | Crossing | 24 | Suffolk | 40 48 33 N | 073 09 35 W |
| Interchange 59 | Crossing | | Suffolk | 40 49 23 N | 072 48 33 W |
| Interchange 59 | Crossing | 36 | Suffolk | 40 48 43 N | 073 07 30 W |
| Interchange 6 | Crossing | 18 | Bronx | 40 51 24 N | 073 52 21 W |
| Interchange 6 | Crossing | 9 | Bronx | 40 53 12 N | 073 48 54 W |
| Interchange 6 | Crossing | 265 | Broome | 42 09 33 N | 075 53 50 W |
| Interchange 6 | Crossing | 4 | Kings | 40 36 34 N | 074 02 07 W |
| Interchange 6 | Crossing | | Nassau | 40 43 02 N | 073 28 37 W |
| Interchange 6 | Crossing | 5 | Queens | 40 45 13 N | 073 44 39 W |
| Interchange 6 | Crossing | 9 | Queens | 40 45 31 N | 073 51 13 W |
| Interchange 6 | Crossing | 65 | Rockland | 41 02 44 N | 073 57 29 W |
| Interchange 6 | Crossing | 75 | Westchester | 41 15 50 N | 073 41 01 W |
| Interchange 6 | Crossing | 36 | Westchester | 40 57 18 N | 073 51 39 W |
| Interchange 60 | Locale | 197 | Chautauqua | 42 20 19 N | 079 35 02 W |
| Interchange 61 | Crossing | 36 | Suffolk | 40 48 56 N | 073 05 03 W |
| Interchange 62 | Crossing | | Suffolk | 40 49 12 N | 073 03 17 W |
| Interchange 63 | Crossing | 24 | Suffolk | 40 49 24 N | 073 01 13 W |
| Interchange 64 | Crossing | 30 | Suffolk | 40 49 26 N | 072 59 48 W |
| Interchange 65 | Crossing | | Suffolk | 40 49 20 N | 072 58 24 W |
| Interchange 66 | Crossing | | Suffolk | 40 49 43 N | 072 56 26 W |
| Interchange 67 | Crossing | | Suffolk | 40 49 57 N | 072 54 57 W |
| Interchange 68 | Crossing | 29 | Suffolk | 40 50 38 N | 072 53 26 W |
| Interchange 69 | Crossing | 15 | Suffolk | 40 51 49 N | 072 49 22 W |
| Interchange 6A | Crossing | 64 | Westchester | 41 16 56 N | 073 40 49 W |
| Interchange 7 | Crossing | 31 | Bronx | 40 51 59 N | 073 52 18 W |
| Interchange 7 | Crossing | 322 | Broome | 42 14 00 N | 075 54 54 W |
| Interchange 7 | Crossing | 6 | Kings | 40 36 13 N | 074 01 09 W |
| Interchange 7 | Crossing | | Nassau | 40 43 34 N | 073 28 30 W |
| Interchange 7 | Crossing | 67 | Rockland | 41 04 42 N | 073 59 04 W |
| Interchange 7 | Crossing | 64 | Westchester | 41 19 31 N | 073 39 28 W |
| Interchange 7 | Crossing | 14 | Westchester | 40 53 30 N | 073 48 57 W |
| Interchange 7 | Crossing | 22 | Westchester | 40 54 00 N | 073 47 44 W |
| Interchange 70 | Crossing | 257 | Broome | 42 07 12 N | 075 58 11 W |
| Interchange 70 | Crossing | 18 | Suffolk | 40 52 18 N | 072 48 09 W |
| Interchange 71 | Crossing | 267 | Broome | 42 07 11 N | 075 56 49 W |
| Interchange 72 | Crossing | 270 | Broome | 42 06 54 N | 075 54 34 W |
| Interchange 8 | Crossing | 4 | Kings | 40 35 45 N | 074 00 01 W |
| Interchange 8 | Crossing | | Nassau | 40 44 36 N | 073 28 26 W |
| Interchange 8 | Crossing | 41 | Queens | 40 41 53 N | 073 52 12 W |
| Interchange 8 | Crossing | 2 | Queens | 40 44 23 N | 073 50 44 W |
| Interchange 8 | Crossing | 81 | Rockland | 41 05 26 N | 073 59 26 W |
| Interchange 8 | Crossing | 98 | Westchester | 41 20 49 N | 073 39 00 W |
| Interchange 8 | Crossing | 6 | Westchester | 40 54 06 N | 073 48 55 W |
| Interchange 8 | Crossing | 2 | Westchester | 41 03 37 N | 073 52 08 W |
| Interchange 8 | Crossing | 18 | Westchester | 40 55 01 N | 073 46 51 W |
| Interchange 82 | Crossing | 339 | Broome | 42 03 03 N | 075 29 49 W |
| Interchange 83 | Crossing | 317 | Broome | 42 02 59 N | 075 27 01 W |
| Interchange 84 | Crossing | 304 | Delaware | 42 03 06 N | 075 24 55 W |
| Interchange 9 | Crossing | 5 | Kings | 40 35 02 N | 073 59 12 W |
| Interchange 9 | Crossing | | Putnam | 41 23 27 N | 073 35 53 W |
| Interchange 9 | Crossing | 5 | Queens | 40 43 35 N | 073 50 17 W |
| Interchange 9 | Crossing | 83 | Rockland | 41 06 06 N | 073 59 34 W |
| Interchange 9 | Crossing | 4 | Westchester | 40 54 14 N | 073 48 48 W |
| Interchange 9 | Crossing | 9 | Westchester | 40 55 46 N | 073 45 56 W |
| Interchange 9 | Crossing | 36 | Westchester | 41 03 46 N | 073 51 44 W |
| Interchange 96 | Crossing | 445 | Sullivan | 41 54 22 N | 074 49 13 W |
| Interchange 97 | Crossing | 481 | Sullivan | 41 52 34 N | 074 47 53 W |
| Interchange B1 | Crossing | | Nassau | 40 42 22 N | 073 27 13 W |
| Interchange B2 | Crossing | | Nassau | 40 43 06 N | 073 27 34 W |
| Interchange B3 | Crossing | | Nassau | 40 43 36 N | 073 28 06 W |
| Interchange B4 | Crossing | | Nassau | 40 44 09 N | 073 28 12 W |
| Interchange B5 | Crossing | | Nassau | 40 44 17 N | 073 28 08 W |
| Interchange Four | Locale | 62 | Albany | 42 41 12 N | 073 48 07 W |
| Interchange M 1 | Crossing | 27 | Nassau | 40 44 37 N | 073 36 40 W |
| Interchange M 10 | Crossing | 3 | Nassau | 40 36 39 N | 073 32 57 W |
| Interchange M 2 | Crossing | 27 | Nassau | 40 44 15 N | 073 36 27 W |
| Interchange M 3 | Crossing | 24 | Nassau | 40 44 14 N | 073 35 33 W |
| Interchange M 4 | Crossing | 24 | Nassau | 40 44 11 N | 073 35 18 W |
| Interchange M 5 | Crossing | 21 | Nassau | 40 43 20 N | 073 34 47 W |
| Interchange M 6 | Crossing | 13 | Nassau | 40 41 17 N | 073 34 27 W |
| Interchange M 7 | Crossing | 4 | Nassau | 40 39 54 N | 073 34 05 W |
| Interchange M 8 | Crossing | 6 | Nassau | 40 39 30 N | 073 34 03 W |
| Interchange M 9 | Crossing | 6 | Nassau | 40 39 14 N | 073 33 59 W |
| Interchange Nine | Locale | 76 | Rensselaer | 42 39 39 N | 073 42 00 W |
| Interchange Number 25 | Crossing | 106 | Albany | 42 45 15 N | 073 56 00 W |
| Interchange Number 28 | Crossing | 90 | Montgomery | 42 56 43 N | 074 21 33 W |
| Interchange Number 32 | Crossing | 179 | Oneida | 43 07 26 N | 075 24 06 W |
| Interchange Number 40 | Crossing | 121 | Cayuga | 43 03 41 N | 076 33 48 W |
| Interchange Number 41 | Crossing | 155 | Seneca | 42 58 03 N | 076 51 01 W |
| Interchange Number 42 | Crossing | 135 | Ontario | 42 57 18 N | 076 58 56 W |
| Interchange Number Eight | Locale | 92 | Saratoga | 42 49 12 N | 073 46 05 W |
| Interchange Number Nine | Locale | 101 | Saratoga | 42 51 41 N | 073 46 32 W |
| Interchange Number Six | Locale | 95 | Albany | 42 45 11 N | 073 46 09 W |
| Interchange One | Locale | 73 | Albany | 42 41 13 N | 073 50 18 W |
| Interchange Rm 1 | Crossing | 12 | Suffolk | 40 43 34 N | 073 17 11 W |
| Interchange Rm 2 | Crossing | 6 | Suffolk | 40 41 48 N | 073 17 17 W |
| Interchange S 4 | Crossing | 18 | Suffolk | 40 44 52 N | 073 16 47 W |
| Interchange S2 | Crossing | 39 | Suffolk | 40 47 51 N | 073 16 43 W |
| Interchange S3 | Crossing | 30 | Suffolk | 40 46 18 N | 073 16 46 W |
| Interchange Seven | Locale | 50 | Rensselaer | 42 39 36 N | 073 43 19 W |
| Interchange SM2 | Crossing | 47 | Suffolk | 40 49 56 N | 073 16 51 W |
| Interchange SM3 | Crossing | 45 | Suffolk | 40 50 37 N | 073 16 53 W |
| Interchange Three | Locale | 76 | Albany | 42 41 13 N | 073 48 31 W |
| Interchange Two | Locale | 92 | Albany | 42 42 38 N | 073 49 29 W |
| Interchange W 3 | Crossing | 26 | Nassau | 40 43 27 N | 073 32 15 W |
| Interchange W 4 | Crossing | 15 | Nassau | 40 41 59 N | 073 31 12 W |
| Interchange W 5 | Crossing | 3 | Nassau | 40 40 17 N | 073 30 51 W |
| Interchange W 6 | Crossing | 4 | Nassau | 40 39 51 N | 073 30 42 W |
| Interchange W1 | Crossing | 42 | Nassau | 40 46 13 N | 073 33 53 W |
| Interchange W2 | Crossing | 36 | Nassau | 40 45 23 N | 073 33 03 W |
| Interchanges 10 | Crossing | 5 | Queens | 40 42 58 N | 073 49 36 W |
| Interchanges 20 | Crossing | 2 | Queens | 40 39 58 N | 073 50 28 W |
| Interchurch Center | Building | | New York | 40 48 38 N | 073 57 51 W |
| Intercounty Business and Technical School | School | 28 | Westchester | 40 54 33 N | 073 46 51 W |
| Interfaith Center | Building | | Nassau | 40 49 13 N | 073 35 29 W |
| Interlaken | Populated Place | 276 | Seneca | 42 37 01 N | 076 43 30 W |
| Interlaken Beach | Populated Place | 117 | Seneca | 42 37 35 N | 076 41 14 W |
| Interloken Trail | Trail | 558 | Schuyler | 42 30 33 N | 076 47 49 W |
| Intermediate School 10 | School | 22 | Queens | 40 45 34 N | 073 54 46 W |
|
|
|
|
This page was last updated on 31 July, 2008 |
|
|
|
|
|
Friends:
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Yahoo |
Google |
Altavista |
Ask |
MSN search |
Links |
Alexa |
Edixxon |
Lycos |
|
|
|
|
|
|
|
|