|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| John Jay High School | School | 33 | Kings | 40 40 09 N | 073 58 43 W |
| John Jay High School | School | 146 | Westchester | 41 16 26 N | 073 36 38 W |
| John Jay Homestead State Historic Site | Park | 142 | Westchester | 41 15 02 N | 073 39 31 W |
| John Jay Middle School | School | 132 | Westchester | 41 16 13 N | 073 36 36 W |
| John Jay Park | Park | 6 | New York | 40 46 09 N | 073 56 56 W |
| John Lewis Childs Elementary School | School | | Nassau | 40 43 36 N | 073 42 13 W |
| John Mack Bay | Bay | 503 | Hamilton | 43 39 40 N | 074 20 24 W |
| John Mack Brook | Stream | | Hamilton | 43 39 13 N | 074 20 08 W |
| John Mack Pond | Lake | 532 | Hamilton | 43 39 19 N | 074 18 19 W |
| John Paulding School | School | 36 | Westchester | 41 04 56 N | 073 51 28 W |
| John Pearl Elementary School | School | | Suffolk | 40 46 06 N | 073 06 35 W |
| John Philip Sousa Elementary School | School | 6 | Nassau | 40 50 39 N | 073 42 33 W |
| John Phillip Sousa School | School | 28 | Bronx | 40 53 09 N | 073 50 25 W |
| John Pond | Lake | 225 | Putnam | 41 29 32 N | 073 46 38 W |
| John Pond | Lake | 544 | St. Lawrence | 44 06 44 N | 074 45 55 W |
| John Pond | Lake | 556 | Warren | 43 43 46 N | 074 12 07 W |
| John Pond Brook | Stream | | Hamilton | 43 44 05 N | 074 13 16 W |
| John Quincy Adams Elementary School | School | | Suffolk | 40 45 59 N | 073 20 32 W |
| John Street Elementary School | School | | Nassau | 40 42 17 N | 073 39 43 W |
| John Street United Methodist Church | Church | 10 | New York | 40 42 42 N | 074 00 30 W |
| John T Mather Memorial Hospital | Hospital | 58 | Suffolk | 40 56 22 N | 073 03 15 W |
| John Wesley United Methodist Church | Church | | Kings | 40 41 11 N | 073 57 05 W |
| John West Vly | Lake | 541 | Saratoga | 43 11 46 N | 073 56 25 W |
| Johnes Home | Building | 65 | Orange | 41 31 10 N | 074 00 51 W |
| Johnnie Brook | Stream | | Delaware | 42 06 20 N | 075 11 47 W |
| Johnny Brook | Stream | | Delaware | 42 04 57 N | 075 20 20 W |
| Johnny Mack Brook | Stream | | Hamilton | 43 49 33 N | 074 20 29 W |
| Johnny Ridge | Summit | 595 | Delaware | 41 55 33 N | 075 10 19 W |
| Johnny Watt Hill | Summit | 563 | Cattaraugus | 42 07 19 N | 078 54 32 W |
| Johnnycake Hill | Summit | 501 | Madison | 42 53 04 N | 075 31 25 W |
| Johnnycake Hill | Summit | 143 | Oneida | 43 11 18 N | 075 36 20 W |
| Johnnycake Lake | Lake | 517 | Saratoga | 43 13 42 N | 074 00 48 W |
| Johns Brook | Stream | | Essex | 44 11 41 N | 073 47 09 W |
| Johns Brook | Stream | | Essex | 44 09 37 N | 073 51 27 W |
| Johns Brook Trail | Trail | 635 | Essex | 44 10 18 N | 073 50 27 W |
| Johns Creek | Stream | | Schuyler | 42 21 19 N | 076 50 42 W |
| Johns Mountain | Summit | 466 | Ulster | 42 03 02 N | 074 10 51 W |
| Johns Neck | Cape | 1 | Suffolk | 40 44 51 N | 072 51 54 W |
| Johns Neck Creek | Stream | | Suffolk | 40 44 44 N | 072 51 46 W |
| Johns Pond | Lake | 538 | Herkimer | 43 41 05 N | 074 51 01 W |
| Johns Vly | Swamp | 485 | Saratoga | 43 11 10 N | 073 59 09 W |
| Johnsburg | Populated Place | 391 | Warren | 43 37 06 N | 073 57 40 W |
| Johnson | Populated Place | 155 | Orange | 41 21 58 N | 074 30 24 W |
| Johnson Brook | Stream | | Delaware | 41 59 13 N | 075 18 38 W |
| Johnson Brook | Stream | | Warren | 43 38 18 N | 073 55 24 W |
| Johnson Cemetery | Cemetery | 458 | Allegany | 42 07 22 N | 077 57 08 W |
| Johnson Cemetery | Cemetery | 278 | Oneida | 43 27 20 N | 075 46 11 W |
| Johnson Cemetery | Cemetery | 622 | Steuben | 42 20 06 N | 077 34 02 W |
| Johnson Cemetery | Cemetery | 545 | Yates | 42 38 06 N | 077 19 12 W |
| Johnson City | Populated Place | 266 | Broome | 42 06 56 N | 075 57 32 W |
| Johnson Corners | Locale | 419 | Chenango | 42 16 21 N | 075 42 33 W |
| Johnson Corners | Locale | 123 | Oswego | 43 26 41 N | 076 16 51 W |
| Johnson Corners | Populated Place | 208 | Herkimer | 43 04 18 N | 075 03 33 W |
| Johnson Creek | Populated Place | 125 | Niagara | 43 14 44 N | 078 30 55 W |
| Johnson Creek | Stream | | Cattaraugus | 42 22 05 N | 078 27 29 W |
| Johnson Creek | Stream | | Cattaraugus | 42 22 37 N | 079 01 14 W |
| Johnson Creek | Stream | | Chemung | 42 13 07 N | 076 35 56 W |
| Johnson Creek | Stream | | Chenango | 42 30 50 N | 075 31 01 W |
| Johnson Creek | Stream | | Orleans | 43 22 21 N | 078 16 06 W |
| Johnson Creek | Stream | | Wyoming | 42 47 33 N | 078 19 07 W |
| Johnson Falls | Falls | 351 | Wyoming | 42 43 38 N | 078 27 15 W |
| Johnson Falls | Falls | 374 | Wyoming | 42 47 47 N | 078 19 42 W |
| Johnson Hill | Summit | 697 | Allegany | 42 06 36 N | 078 10 53 W |
| Johnson Hill | Summit | 644 | Delaware | 42 17 28 N | 075 09 26 W |
| Johnson Hill | Summit | 538 | Ontario | 42 46 29 N | 077 22 06 W |
| Johnson Hill | Summit | 537 | Rensselaer | 42 35 25 N | 073 27 47 W |
| Johnson Hill | Summit | 194 | Wayne | 43 04 35 N | 077 12 40 W |
| Johnson Hollow | Valley | | Cattaraugus | 42 05 51 N | 078 26 58 W |
| Johnson Hollow | Valley | | Chemung | 42 15 03 N | 076 50 19 W |
| Johnson Hollow | Valley | | Greene | 42 14 09 N | 074 28 24 W |
| Johnson Hollow Brook | Stream | | Delaware | 42 20 03 N | 074 26 25 W |
| Johnson Mountain | Summit | 755 | Clinton | 44 42 30 N | 073 46 42 W |
| Johnson Mountain | Summit | 421 | Warren | 43 39 00 N | 073 56 08 W |
| Johnson Park | Park | 159 | Oneida | 43 05 29 N | 075 14 12 W |
| Johnson Pond | Lake | 360 | Essex | 43 56 01 N | 073 41 28 W |
| Johnson Pond | Lake | 227 | Lewis | 44 06 39 N | 075 28 35 W |
| Johnson Pond Brook | Stream | | Essex | 43 53 28 N | 073 41 34 W |
| Johnson Preparatory School | School | | Kings | 40 38 59 N | 073 56 48 W |
| Johnson Shoal | Bar | 75 | Jefferson | 44 03 11 N | 076 09 42 W |
| Johnson Swamp | Swamp | 380 | Hamilton | 43 14 37 N | 074 19 56 W |
| Johnson Vly | Swamp | 463 | Fulton | 43 06 47 N | 074 34 30 W |
| Johnson Vly Stream | Stream | | Hamilton | 43 29 08 N | 074 16 16 W |
| Johnsonburg | Populated Place | 366 | Wyoming | 42 44 15 N | 078 18 34 W |
| Johnsonburg Cemetery | Cemetery | 393 | Wyoming | 42 44 08 N | 078 18 53 W |
| Johnsons Bay Marina | Locale | 112 | Oswego | 43 14 40 N | 076 04 03 W |
| Johnsons Creek | Stream | | Allegany | 42 12 18 N | 078 16 35 W |
| Johnsons Creek | Stream | | Seneca | 42 44 42 N | 076 46 06 W |
| Johnsonville | Populated Place | 115 | Rensselaer | 42 54 52 N | 073 30 49 W |
| Johnstons Corners | Locale | 453 | Erie | 42 34 05 N | 078 30 52 W |
| Johnstown | Populated Place | 205 | Fulton | 43 00 24 N | 074 22 03 W |
| Jolamtra Landing Area | Airport | 520 | Steuben | 42 16 47 N | 077 20 22 W |
| Jolls Cemetery | Cemetery | 367 | Cattaraugus | 42 26 16 N | 078 57 55 W |
| Jolly Island | Island | 75 | Jefferson | 44 17 34 N | 076 08 08 W |
| Jonas Creek | Gut | 0 | Suffolk | 40 37 24 N | 073 25 26 W |
| Jonas E Salk Middle School | School | 16 | Nassau | 40 42 14 N | 073 30 29 W |
| Jones Bay | Bay | 6 | Nassau | 40 35 41 N | 073 33 28 W |
| Jones Beach | Beach | 591 | Essex | 44 00 07 N | 073 48 59 W |
| Jones Beach | Beach | 0 | Nassau | 40 35 40 N | 073 30 10 W |
| Jones Beach | Populated Place | 272 | Onondaga | 42 54 17 N | 076 23 39 W |
| Jones Beach | Populated Place | 77 | Orleans | 43 22 28 N | 078 08 53 W |
| Jones Beach Island | Island | 2 | Nassau | 40 36 55 N | 073 23 59 W |
| Jones Beach State Park | Park | 2 | Nassau | 40 35 51 N | 073 30 53 W |
| Jones Brook | Stream | | Essex | 44 15 26 N | 073 47 35 W |
| Jones Brook | Stream | | Essex | 43 47 04 N | 073 56 38 W |
| Jones Brook | Stream | | Hamilton | 43 26 49 N | 074 37 51 W |
| Jones Brook | Stream | | Herkimer | 43 28 44 N | 074 47 06 W |
| Jones Brook | Stream | | Sullivan | 41 44 51 N | 074 58 31 W |
| Jones Cemetery | Cemetery | 150 | Rockland | 41 13 17 N | 074 02 33 W |
| Jones Cemetery | Cemetery | 416 | Schenectady | 42 46 54 N | 074 12 45 W |
| Jones Cemetery | Cemetery | 328 | Schuyler | 42 30 59 N | 076 42 15 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Alexa |
Altavista |
Edixxon |
Google |
Links |
Yahoo |
Ask |
Lycos |
|
|
|
|
|
|
|
|