|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
Mascherpa Distributore esclusivo di macchine, utensili, componenti, attrezzature, lubrificanti speciali, adesivi-sigillanti, anticorrosivi www.mascherpa.it |
Barack Obama for President Official Website of Barack Obama 2008 Presidential Campaign. www.barackobama.com |
Homeware Design The best of "made in Italy" and much more..., Brands, Designers, Products www.edixxon/homeware |
Arabital Jordan Amman airfreight consolidation services to and from any destination in the Middle East, from Worldwide origin. www.arabital.com |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Boreas River | Populated Place | 557 | Essex | 43 56 29 N | 073 57 48 W |
| Boreas River | Stream | | Essex | 43 47 51 N | 074 02 52 W |
| Borgia Butler Houses | Populated Place | | Bronx | 40 50 09 N | 073 54 25 W |
| Boricua College | School | | New York | 40 49 60 N | 073 56 46 W |
| Borinquen Court | Building | 8 | Bronx | 40 48 39 N | 073 55 32 W |
| Bornt Hill | Summit | 472 | Broome | 42 06 22 N | 076 06 16 W |
| Bornt Hill | Summit | 363 | Schoharie | 42 25 10 N | 074 27 52 W |
| Borodino | Populated Place | 336 | Onondaga | 42 51 32 N | 076 20 17 W |
| Borodino Cemetery | Cemetery | 385 | Onondaga | 42 51 23 N | 076 19 48 W |
| Borodino Landing | Populated Place | 264 | Onondaga | 42 51 25 N | 076 21 11 W |
| Borough Hall Station | Locale | | Kings | 40 41 33 N | 073 59 27 W |
| Borough of Bronx | Civil | 23 | Bronx | 40 50 56 N | 073 51 07 W |
| Borough of Brooklyn | Civil | 7 | Kings | 40 38 09 N | 073 57 00 W |
| Borough of Manhattan | Civil | 23 | New York | 40 46 28 N | 073 58 18 W |
| Borough of Manhattan Community College | School | 2 | New York | 40 43 07 N | 074 00 44 W |
| Borough of Queens | Civil | 12 | Queens | 40 40 53 N | 073 50 11 W |
| Borough of Staten Island | Civil | 21 | Richmond | 40 33 44 N | 074 08 24 W |
| Borough Park | Populated Place | 20 | Kings | 40 38 02 N | 073 59 49 W |
| Borough Park Branch Brooklyn Public Library | Building | | Kings | 40 38 19 N | 073 59 20 W |
| Boscobel Island | Island | 75 | Jefferson | 44 15 35 N | 076 06 29 W |
| Boshart Cemetery | Cemetery | 232 | Fulton | 43 00 04 N | 074 24 21 W |
| Bosket Lake | Lake | 252 | Broome | 42 06 24 N | 076 04 29 W |
| Bosley Corner | Populated Place | 329 | Livingston | 42 49 17 N | 077 36 37 W |
| Boss Airport | Airport | 404 | Schoharie | 42 42 36 N | 074 13 23 W |
| Boston | Populated Place | 287 | Erie | 42 37 44 N | 078 44 15 W |
| Boston Church | Church | 281 | Erie | 42 39 13 N | 078 44 41 W |
| Boston Corner | Populated Place | 216 | Columbia | 42 03 10 N | 073 31 16 W |
| Boston Valley School | School | 258 | Erie | 42 40 56 N | 078 46 32 W |
| Bostrups Landing Seaplane Base | Airport | 526 | Hamilton | 43 29 05 N | 074 21 05 W |
| Bostwick Bay | Bay | 0 | Suffolk | 41 06 39 N | 072 07 51 W |
| Bostwick Corners | Populated Place | 334 | Tompkins | 42 25 17 N | 076 37 45 W |
| Bostwick Creek | Gut | 0 | Suffolk | 41 06 36 N | 072 07 08 W |
| Bostwick Creek | Stream | | St. Lawrence | 44 23 50 N | 075 39 06 W |
| Bostwick Point | Cape | 0 | Suffolk | 41 07 24 N | 072 07 47 W |
| Boswell Corners | Populated Place | 383 | Ontario | 42 43 07 N | 077 25 28 W |
| Botanical Garden Station | Locale | | Bronx | 40 52 03 N | 073 52 53 W |
| Botheration Pond | Lake | 615 | Warren | 43 41 02 N | 074 05 37 W |
| Botsford Brook | Stream | | Ulster | 41 45 49 N | 074 29 33 W |
| Botsford Corners | Locale | 410 | Cayuga | 42 45 45 N | 076 31 39 W |
| Bottle Brook | Stream | | Hamilton | 43 44 36 N | 074 45 57 W |
| Bottle Mountain | Summit | 723 | Herkimer | 43 45 15 N | 074 54 12 W |
| Bottle Pond | Lake | 556 | Hamilton | 43 57 38 N | 074 36 12 W |
| Boucher Point | Cape | 539 | Hamilton | 43 52 16 N | 074 37 51 W |
| Bouchoux Brook | Stream | | Delaware | 41 52 17 N | 075 10 44 W |
| Bouchoux Hill | Summit | 538 | Delaware | 41 52 50 N | 075 10 12 W |
| Bouck Hollow | Valley | | Schoharie | 42 34 26 N | 074 21 08 W |
| Boucks Falls | Falls | 258 | Schoharie | 42 32 25 N | 074 25 34 W |
| Boucks Island | Island | 207 | Schoharie | 42 33 25 N | 074 23 52 W |
| Bouckville | Populated Place | 348 | Madison | 42 53 21 N | 075 33 05 W |
| Boughton Hill | Populated Place | 248 | Ontario | 42 57 40 N | 077 24 42 W |
| Boulder Bay | Bay | 537 | Hamilton | 43 51 16 N | 074 37 51 W |
| Boulder Brook | Stream | | Essex | 44 05 39 N | 074 16 08 W |
| Boulder Brook | Stream | | Hamilton | 43 51 17 N | 074 37 25 W |
| Boulevard Hospital | Hospital | 20 | Queens | 40 45 31 N | 073 54 43 W |
| Boulevard Mall Shopping Center | Locale | 179 | Erie | 42 59 19 N | 078 49 12 W |
| Boulevard School | School | 265 | Fulton | 43 03 18 N | 074 19 37 W |
| Boultons Beach | Populated Place | 77 | Jefferson | 43 56 08 N | 076 08 04 W |
| Boundary Peak | Summit | 1471 | Essex | 44 08 23 N | 073 59 38 W |
| Boundary Pond | Lake | 491 | Essex | 43 58 51 N | 074 12 55 W |
| Bounty Marina | Locale | 81 | Monroe | 43 10 29 N | 077 31 06 W |
| Bourey Marina | Locale | 78 | Jefferson | 44 04 04 N | 076 13 20 W |
| Bourn Pond | Lake | 594 | Delaware | 42 18 06 N | 075 03 42 W |
| Bournes Beach | Populated Place | 187 | Chautauqua | 42 21 35 N | 079 33 03 W |
| Bournes Creek | Stream | | Chautauqua | 42 21 44 N | 079 33 06 W |
| Boutonville | Populated Place | 129 | Westchester | 41 15 25 N | 073 33 52 W |
| Boutwell Hill | Summit | 635 | Chautauqua | 42 18 45 N | 079 10 21 W |
| Bouwerie Lane Theatre | Building | | New York | 40 43 33 N | 073 59 34 W |
| Bova Creek | Stream | | Cattaraugus | 42 05 53 N | 078 43 26 W |
| Bova Ski Tow | Locale | 503 | Cattaraugus | 42 06 04 N | 078 42 58 W |
| Bovina | Populated Place | 562 | Delaware | 42 16 10 N | 074 43 37 W |
| Bovina Center | Populated Place | 506 | Delaware | 42 15 43 N | 074 47 05 W |
| Bovina Mountain | Summit | 775 | Delaware | 42 19 15 N | 074 44 44 W |
| Bow Ridge | Ridge | 709 | Allegany | 42 04 19 N | 078 02 01 W |
| Bowditch Hall | Building | | Nassau | 40 48 46 N | 073 45 42 W |
| Bowen | Populated Place | 521 | Cattaraugus | 42 07 46 N | 079 00 55 W |
| Bowen Cemetery | Cemetery | 501 | Cattaraugus | 42 18 30 N | 078 43 04 W |
| Bowen Corners | Populated Place | 131 | Oswego | 43 18 24 N | 076 15 05 W |
| Bowen Creek | Stream | | Genesee | 42 59 54 N | 078 17 43 W |
| Bowen Hill | Summit | 538 | Oneida | 43 22 02 N | 075 16 35 W |
| Bowen Memorial Baptist Church | Church | 39 | Westchester | 40 54 09 N | 073 49 46 W |
| Bowens Corners | Populated Place | 137 | Oswego | 43 16 31 N | 076 27 49 W |
| Bower Cemetery | Cemetery | 287 | Tompkins | 42 36 06 N | 076 30 57 W |
| Bowers Corner | Populated Place | 330 | Cayuga | 42 39 03 N | 076 35 45 W |
| Bowers Hollow | Valley | | Cattaraugus | 42 07 52 N | 078 33 30 W |
| Bowers Pond | Lake | 457 | Sullivan | 41 38 04 N | 074 34 34 W |
| Bowers Vly | Swamp | 581 | Fulton | 43 16 34 N | 074 41 27 W |
| Bowerstown | Populated Place | 389 | Otsego | 42 41 09 N | 074 55 04 W |
| Bowery Bay | Bay | -3 | Queens | 40 46 42 N | 073 53 17 W |
| Bowery Bay Water Pollution Control Plant | Locale | | Queens | 40 46 45 N | 073 53 40 W |
| Bowery Creek | Stream | | Greene | 42 21 44 N | 074 04 07 W |
| Bowes Hill | Summit | 153 | Wayne | 43 03 41 N | 077 12 40 W |
| Bowker Building | Building | | New York | 40 44 37 N | 073 59 03 W |
| Bowler | Populated Place | 447 | Allegany | 42 00 11 N | 078 14 46 W |
| Bowlers Corners | Locale | 394 | Fulton | 43 09 37 N | 074 22 23 W |
| Bowles Corners | Locale | 421 | Steuben | 42 34 02 N | 077 32 10 W |
| Bowline Point | Cape | 0 | Rockland | 41 12 13 N | 073 57 30 W |
| Bowline Point Heliport | Airport | 2 | Rockland | 41 12 20 N | 073 57 49 W |
| Bowling Green | Park | 5 | New York | 40 42 18 N | 074 00 49 W |
| Bowling Green School | School | 33 | Nassau | 40 44 38 N | 073 33 29 W |
| Bowmaker Pond | Lake | 401 | Schoharie | 42 46 57 N | 074 37 30 W |
| Bowman Creek | Stream | | Chenango | 42 24 18 N | 075 37 58 W |
| Bowman Creek | Stream | | Schenectady | 42 48 10 N | 074 15 30 W |
| Bowman Creek | Stream | | St. Lawrence | 44 14 57 N | 075 20 21 W |
| Bowman Gymnasium | Building | | Rockland | 41 05 15 N | 073 55 53 W |
| Bowman Hill | Summit | 454 | Chemung | 42 10 38 N | 076 47 41 W |
| Bowman Hill | Summit | 405 | Oneida | 43 24 35 N | 075 35 31 W |
| Bowman Island | Island | 85 | St. Lawrence | 44 28 12 N | 075 38 42 W |
| Bowmans Creek | Stream | | Montgomery | 42 50 58 N | 074 40 39 W |
| Bowmansville | Populated Place | 216 | Erie | 42 56 18 N | 078 41 05 W |
| Bowne Hospital | Hospital | 99 | Dutchess | 41 43 29 N | 073 54 18 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Ask |
Links |
Alexa |
Google |
Yahoo |
Edixxon |
Lycos |
Altavista |
MSN search |
|
|
|
|
|
|
|
|