|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Winnebago Pond | Lake | 504 | Franklin | 44 34 49 N | 074 14 53 W |
| Winnicomac School | School | 46 | Suffolk | 40 51 03 N | 073 16 08 W |
| Winnie Hill | Summit | 557 | Otsego | 42 29 07 N | 075 04 30 W |
| Winnie Hollow | Valley | | Otsego | 42 43 09 N | 074 45 14 W |
| Winnie School | School | 202 | Montgomery | 42 54 24 N | 074 22 55 W |
| Winnisook Club | Locale | 820 | Ulster | 42 00 45 N | 074 24 47 W |
| Winnisook Lake | Reservoir | 813 | Ulster | 42 00 56 N | 074 24 43 W |
| Winona | Populated Place | 295 | Jefferson | 43 43 08 N | 075 59 10 W |
| Winona Lake | Lake | 81 | Orange | 41 31 01 N | 074 03 10 W |
| WINR-AM (Binghampton) | Tower | 429 | Broome | 42 06 53 N | 075 51 15 W |
| WINR-AM (Binghamton) | Tower | 429 | Broome | 42 06 53 N | 075 51 15 W |
| Winslow Brook | Stream | | Franklin | 44 46 34 N | 074 14 21 W |
| Winslow Pond | Lake | 195 | Saratoga | 43 08 22 N | 073 51 02 W |
| Winslow School | School | 183 | Monroe | 43 03 46 N | 077 35 34 W |
| Winston Preparatory School | School | | New York | 40 46 44 N | 073 58 30 W |
| Winter Clove | Valley | | Greene | 42 15 27 N | 074 01 33 W |
| Winter Garden Theater | Building | | New York | 40 45 38 N | 073 59 04 W |
| Winter Hollow | Valley | | Delaware | 42 12 41 N | 074 40 48 W |
| Winter Island | Island | 76 | Jefferson | 44 16 46 N | 076 01 04 W |
| Winter Lake | Lake | 722 | Fulton | 43 13 33 N | 074 27 15 W |
| Wintergreen Cemetery | Cemetery | 503 | Chautauqua | 42 00 26 N | 079 21 55 W |
| Wintergreen Flats | Flat | 169 | Montgomery | 42 53 00 N | 074 33 58 W |
| Wintergreen Island | Island | 76 | Jefferson | 44 22 15 N | 075 50 41 W |
| Wintergreen Lake | Lake | 338 | Warren | 43 45 41 N | 073 34 08 W |
| Winterton | Populated Place | 181 | Sullivan | 41 31 22 N | 074 28 14 W |
| Winthrop | Populated Place | 99 | St. Lawrence | 44 47 41 N | 074 47 13 W |
| Winthrop Avenue Primary Center | School | 4 | Nassau | 40 39 57 N | 073 31 31 W |
| Winthrop University Hospital | Hospital | 33 | Nassau | 40 44 27 N | 073 38 34 W |
| Winthrop University Hospital Heliport | Airport | 33 | Nassau | 40 44 30 N | 073 38 36 W |
| WIPS-AM (Ticonderoga) | Tower | 35 | Essex | 43 51 14 N | 073 23 20 W |
| WIQT-AM (Horseheads) | Tower | 292 | Chemung | 42 09 14 N | 076 50 46 W |
| WIRD-AM (Lake Placid) | Tower | 570 | Essex | 44 15 36 N | 074 01 21 W |
| WIRQ-FM (Rochester) | Tower | 119 | Monroe | 43 12 59 N | 077 35 45 W |
| Wirt | Populated Place | 572 | Allegany | 42 08 06 N | 078 09 04 W |
| WIRY-AM (Plattsburgh) | Tower | 74 | Clinton | 44 41 49 N | 073 28 38 W |
| Wiscoy | Populated Place | 359 | Allegany | 42 30 08 N | 078 04 47 W |
| Wiscoy Creek | Stream | | Allegany | 42 29 55 N | 078 03 25 W |
| Wisdom Lane Middle School | School | 23 | Nassau | 40 43 04 N | 073 31 33 W |
| Wisdom Lane School Annex | School | 23 | Nassau | 40 43 08 N | 073 31 36 W |
| Wisner | Populated Place | 162 | Orange | 41 16 15 N | 074 19 36 W |
| Wisner Cemetery | Cemetery | 162 | Orange | 41 16 42 N | 074 19 18 W |
| WITC-FM (Cazenovia) | Tower | 378 | Madison | 42 55 53 N | 075 51 14 W |
| Witches Hole | Valley | | Ulster | 41 43 43 N | 074 21 05 W |
| Witchhobble Bay | Bay | 453 | St. Lawrence | 44 09 31 N | 074 49 39 W |
| Witchhobble Point | Cape | 453 | St. Lawrence | 44 09 41 N | 074 49 41 W |
| Witchhopple Lake | Lake | 536 | Herkimer | 43 57 57 N | 074 54 59 W |
| Witchs Walk | Cliff | 409 | Cattaraugus | 42 06 09 N | 078 50 18 W |
| Witherbee | Populated Place | 383 | Essex | 44 05 15 N | 073 31 58 W |
| Witherspoon Brook | Stream | | Clinton | 44 56 30 N | 073 38 30 W |
| Withey | Populated Place | 472 | Allegany | 42 14 44 N | 077 59 14 W |
| Withford Marina | Locale | 114 | Cayuga | 43 04 19 N | 076 32 49 W |
| WITR-FM (Henrietta) | Tower | 164 | Monroe | 43 05 08 N | 077 40 04 W |
| Wittenberg | Populated Place | 251 | Ulster | 42 01 30 N | 074 11 45 W |
| Wittenberg Brook | Stream | | Ulster | 41 58 36 N | 074 19 17 W |
| Wittenberg Mountain | Summit | 1153 | Ulster | 42 00 29 N | 074 20 51 W |
| Witter Hill | Summit | 532 | Madison | 42 51 12 N | 075 17 12 W |
| Wittling Swamp | Swamp | 440 | Chenango | 42 24 39 N | 075 46 35 W |
| WIVB-TV (Buffalo) | Tower | 501 | Erie | 42 39 33 N | 078 37 32 W |
| Wixon Pond | Lake | 219 | Putnam | 41 23 47 N | 073 44 07 W |
| WIXT-TV (Syracuse) | Tower | 482 | Onondaga | 42 56 42 N | 076 01 27 W |
| WIYN-FM (Deposit) | Tower | 585 | Broome | 42 01 43 N | 075 28 24 W |
| WIZR-AM (Johnstown) | Tower | 214 | Fulton | 42 59 54 N | 074 21 29 W |
| WJFF-FM (Jeffersonville) | Tower | 644 | Sullivan | 41 48 58 N | 074 47 14 W |
| WJFG-AM (Solvay) | Tower | 115 | Onondaga | 43 03 31 N | 076 10 38 W |
| WJFG-AM (Solvay) | Tower | 128 | Onondaga | 43 04 30 N | 076 06 07 W |
| WJIV-FM (Cherry Valley) | Tower | 671 | Otsego | 42 47 36 N | 074 41 40 W |
| WJIW-AM (Cazenovia) | Tower | 534 | Madison | 42 56 29 N | 075 44 58 W |
| WJJL-AM (Niagara Falls) | Tower | 174 | Niagara | 43 04 43 N | 079 00 39 W |
| WJNY-FM (Watertown) | Tower | 477 | Lewis | 43 51 44 N | 075 43 39 W |
| WJPZ-FM (Syracuse) | Tower | 198 | Onondaga | 43 02 01 N | 076 07 52 W |
| WJQZ-FM (Wellsville) | Tower | 679 | Allegany | 42 09 26 N | 077 55 25 W |
| WJSL-FM (Houghton) | Tower | 535 | Allegany | 42 22 39 N | 078 10 44 W |
| WJTN-AM (Jamestown) | Tower | 399 | Chautauqua | 42 06 18 N | 079 15 27 W |
| WJYE-FM (Buffalo) | Tower | 189 | Erie | 42 53 10 N | 078 52 24 W |
| WKAJ-AM (Saratoga Springs) | Tower | 97 | Saratoga | 43 04 24 N | 073 48 05 W |
| WKBE-FM (Warrensburg) | Tower | 646 | Warren | 43 25 12 N | 073 45 37 W |
| WKBW-TV (Buffalo) | Tower | 527 | Erie | 42 38 15 N | 078 37 11 W |
| WKCR-FM (New York) | Tower | 2 | New York | 40 42 43 N | 074 00 48 W |
| WKDR-AM (Plattsburgh) | Tower | 57 | Clinton | 44 36 14 N | 073 27 16 W |
| WKFM-FM (Fulton) | Tower | 127 | Onondaga | 43 12 53 N | 076 23 43 W |
| WKGG-FM (Cape Vincent) | Tower | 96 | Jefferson | 44 06 58 N | 076 20 20 W |
| WKGW-FM (Utica) | Tower | 283 | Oneida | 43 03 27 N | 075 25 03 W |
| WKIP-AM (Poughkeepsie) | Tower | 45 | Dutchess | 41 42 18 N | 073 53 14 W |
| WKJY-FM (Hempstead) | Tower | 15 | Nassau | 40 41 08 N | 073 36 35 W |
| WKLI-FM (Albany) | Tower | 113 | Albany | 42 43 54 N | 073 52 54 W |
| WKLL-FM (Frankfort) | Tower | 320 | Herkimer | 43 03 26 N | 075 07 23 W |
| WKLX-FM (Rochester) | Tower | 163 | Monroe | 43 10 14 N | 077 40 22 W |
| WKNY Radio Tower (Ticonderoga) | Tower | 47 | Ulster | 41 56 12 N | 074 00 30 W |
| WKNY-AM (Kingston) | Tower | 48 | Ulster | 41 56 11 N | 074 00 28 W |
| WKOJ-FM (Middletown) | Tower | 190 | Orange | 41 27 21 N | 074 26 21 W |
| WKOL-FM (Amsterdam) | Tower | 279 | Fulton | 43 02 11 N | 074 10 32 W |
| WKOL-FM (Amsterdam) | Tower | 229 | Fulton | 42 59 05 N | 074 10 47 W |
| WKPQ-FM (Hornell) | Tower | 637 | Steuben | 42 17 32 N | 077 40 26 W |
| WKRB-FM (Brooklyn) | Tower | 1 | Kings | 40 34 36 N | 073 56 02 W |
| WKRT-AM (Cortland) | Tower | 567 | Cortland | 42 33 22 N | 076 09 16 W |
| WKSE-FM (Niagara Falls) | Tower | 180 | Erie | 43 00 18 N | 078 59 34 W |
| WKSN-AM (Jamestown) | Tower | 427 | Chautauqua | 42 05 46 N | 079 14 57 W |
| WKTV-TV (Utica) | Tower | 398 | Herkimer | 43 06 09 N | 074 56 26 W |
| WKWZ-FM (Syosset) | Tower | 70 | Nassau | 40 49 48 N | 073 28 55 W |
| WKWZ-FM (Syosset) | Tower | 70 | Nassau | 40 47 48 N | 073 27 42 W |
| WKXZ-FM (Norwich) | Tower | 598 | Chenango | 42 32 52 N | 075 27 06 W |
| WLEA-AM (Hornell) | Tower | 472 | Steuben | 42 17 15 N | 077 38 46 W |
| WLEZ-FM (Elmira) | Tower | 535 | Chemung | 42 01 55 N | 076 47 01 W |
| WLFH-AM (Little Falls) | Tower | 120 | Herkimer | 43 02 33 N | 074 51 30 W |
| WLIG-TV (Riverhead) | Tower | 27 | Suffolk | 40 53 50 N | 072 54 54 W |
| WLIM-AM (Patchogue) | Tower | 18 | Suffolk | 40 47 45 N | 072 59 30 W |
| WLIR-AM (Spring Valley) | Tower | 82 | Rockland | 41 05 48 N | 074 00 17 W |
| WLIW-TV (Garden City) | Tower | 69 | Nassau | 40 47 19 N | 073 27 07 W |
| WLIX-AM (Islip) | Tower | 8 | Suffolk | 40 45 04 N | 073 12 50 W |
| WLKA-FM (Canandaigua) | Tower | 513 | Ontario | 42 47 25 N | 077 21 52 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
Lycos |
Ask |
Yahoo |
Edixxon |
Links |
Altavista |
Alexa |
MSN search |
|
|
|
|
|
|
|
|