|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Nevin Memorial Church | Church | 107 | St. Lawrence | 44 46 35 N | 075 16 05 W |
| Coteys Corner | Populated Place | 126 | St. Lawrence | 44 46 34 N | 074 40 23 W |
| Winslow Brook | Stream | | Franklin | 44 46 34 N | 074 14 21 W |
| Norwood-Norfolk School | School | 115 | St. Lawrence | 44 46 31 N | 074 59 19 W |
| Trout Brook | Stream | | St. Lawrence | 44 46 31 N | 074 48 42 W |
| River Street School | School | 296 | Franklin | 44 46 31 N | 074 14 09 W |
| Lawrenceville | Populated Place | 136 | St. Lawrence | 44 46 30 N | 074 38 59 W |
| Turnbull Corner | Populated Place | 105 | St. Lawrence | 44 46 29 N | 075 08 46 W |
| Pine Grove | Populated Place | 98 | St. Lawrence | 44 46 27 N | 075 17 07 W |
| Figure Eight Pond | Lake | 539 | Franklin | 44 46 27 N | 074 04 02 W |
| Deep Bay | Bay | 29 | Clinton | 44 46 27 N | 073 22 56 W |
| WCFE-FM (Plattsburgh) | Tower | 449 | Clinton | 44 46 27 N | 073 36 47 W |
| Brandon Center | Populated Place | 317 | Franklin | 44 46 26 N | 074 24 44 W |
| Hailville Cemetery | Cemetery | 131 | St. Lawrence | 44 46 25 N | 074 41 35 W |
| Saint Armand Beach | Locale | 30 | Clinton | 44 46 24 N | 073 24 06 W |
| Wilbur Hill | Summit | 120 | St. Lawrence | 44 46 21 N | 074 59 26 W |
| Middle Bay | Bay | 29 | Clinton | 44 46 21 N | 073 23 13 W |
| Short Point | Cape | 30 | Clinton | 44 46 19 N | 073 23 20 W |
| Rand Hill | Summit | 459 | Clinton | 44 46 17 N | 073 36 46 W |
| Lisbon Beach | Beach | 77 | St. Lawrence | 44 46 16 N | 075 22 13 W |
| Middle Point | Cape | 30 | Clinton | 44 46 16 N | 073 23 10 W |
| Town of Beekmantown | Civil | 87 | Clinton | 44 46 16 N | 073 29 59 W |
| West Beekmantown | Populated Place | 162 | Clinton | 44 46 16 N | 073 33 16 W |
| Livingston Cemetery | Cemetery | 83 | St. Lawrence | 44 46 15 N | 075 21 58 W |
| Beekmantown | Populated Place | 77 | Clinton | 44 46 15 N | 073 29 31 W |
| Benedict Island | Island | 79 | St. Lawrence | 44 46 12 N | 075 23 05 W |
| Haskell Ridge | Ridge | 101 | St. Lawrence | 44 46 12 N | 075 05 36 W |
| WGFB-FM (Plattsburgh) | Tower | 448 | Clinton | 44 46 12 N | 073 36 45 W |
| North Stockholm | Populated Place | 108 | St. Lawrence | 44 46 10 N | 074 56 05 W |
| Laverys Corner | Populated Place | 141 | St. Lawrence | 44 46 09 N | 074 40 17 W |
| Town of Madrid | Civil | 94 | St. Lawrence | 44 46 07 N | 075 07 48 W |
| Taylors Corner | Populated Place | 153 | St. Lawrence | 44 46 07 N | 074 37 44 W |
| Long Point | Cape | 33 | Clinton | 44 46 05 N | 073 22 52 W |
| Skerry | Populated Place | 330 | Franklin | 44 46 04 N | 074 22 55 W |
| Yaleville | Populated Place | 97 | St. Lawrence | 44 46 02 N | 074 59 33 W |
| Shoemaker Island | Island | 88 | St. Lawrence | 44 46 00 N | 075 23 59 W |
| Saint Germaine Brook | Stream | | Clinton | 44 45 59 N | 073 45 14 W |
| Sand Hill Church | Church | 180 | Franklin | 44 45 57 N | 074 34 16 W |
| McEwens Corner | Populated Place | 134 | St. Lawrence | 44 45 57 N | 074 41 24 W |
| East Part | Populated Place | 110 | St. Lawrence | 44 45 56 N | 074 48 23 W |
| Topknot Mountain | Summit | 712 | Clinton | 44 45 56 N | 073 50 41 W |
| Galop Island | Island | 88 | St. Lawrence | 44 45 55 N | 075 24 02 W |
| Rocky Point | Cape | 30 | Clinton | 44 45 55 N | 073 22 57 W |
| Merrill | Populated Place | 403 | Clinton | 44 45 53 N | 073 57 30 W |
| Haskell Ridge Cemetery | Cemetery | 106 | St. Lawrence | 44 45 50 N | 075 06 06 W |
| East Mountain | Summit | 742 | Franklin | 44 45 48 N | 074 05 17 W |
| Weed Brook | Stream | | Clinton | 44 45 47 N | 073 57 21 W |
| Holmes Hill Cemetery | Cemetery | 101 | St. Lawrence | 44 45 45 N | 074 49 36 W |
| East Part Cemetery | Cemetery | 103 | St. Lawrence | 44 45 45 N | 074 48 12 W |
| Ingraham Pond | Lake | 501 | Franklin | 44 45 45 N | 074 06 38 W |
| Vasile Field | Airport | 174 | Clinton | 44 45 45 N | 073 33 31 W |
| Bluff Point | Cape | 420 | Clinton | 44 45 43 N | 073 58 23 W |
| Wagstaff Corner | Populated Place | 132 | St. Lawrence | 44 45 42 N | 074 42 51 W |
| Clark Cemetery | Cemetery | 110 | St. Lawrence | 44 45 39 N | 075 01 22 W |
| Grasshopper Hill | Summit | 129 | St. Lawrence | 44 45 38 N | 074 52 25 W |
| Treadwell Bay | Bay | 29 | Clinton | 44 45 38 N | 073 23 48 W |
| Ledger Corners | Locale | 488 | Clinton | 44 45 38 N | 073 46 08 W |
| Ouleout Creek | Stream | | Clinton | 44 45 36 N | 073 56 48 W |
| Stockholm Center | Populated Place | 111 | St. Lawrence | 44 45 34 N | 074 49 54 W |
| Cogswell Corners | Locale | 114 | St. Lawrence | 44 45 33 N | 075 09 47 W |
| Red Mills | Populated Place | 83 | St. Lawrence | 44 45 30 N | 075 23 11 W |
| West Mountain | Summit | 750 | Franklin | 44 45 29 N | 074 07 51 W |
| Beartown | Populated Place | 236 | Clinton | 44 45 29 N | 073 34 49 W |
| Eagle Point | Cape | 471 | Clinton | 44 45 28 N | 073 48 20 W |
| Martin Cemetery | Cemetery | 107 | St. Lawrence | 44 45 27 N | 075 18 45 W |
| Chasm Falls | Populated Place | 313 | Franklin | 44 45 26 N | 074 13 08 W |
| Town of Bellmont | Civil | 505 | Franklin | 44 45 22 N | 074 06 22 W |
| Fishpole Outlet | Stream | | Franklin | 44 45 21 N | 074 13 06 W |
| Mud Pond | Lake | 518 | Clinton | 44 45 15 N | 073 51 15 W |
| Town of Lawrence | Civil | 151 | St. Lawrence | 44 45 13 N | 074 40 18 W |
| Willis Cemetery | Cemetery | 129 | St. Lawrence | 44 45 13 N | 074 45 18 W |
| East Beekmantown | Populated Place | 43 | Clinton | 44 45 09 N | 073 28 12 W |
| Duncan Pond | Lake | 230 | Clinton | 44 45 09 N | 073 35 01 W |
| Bradley Pond | Lake | 501 | Clinton | 44 45 07 N | 073 53 16 W |
| Norwood | Populated Place | 101 | St. Lawrence | 44 45 05 N | 074 59 40 W |
| Separator Brook | Stream | | Clinton | 44 45 05 N | 073 56 57 W |
| Seine Bay | Bay | 470 | Clinton | 44 45 02 N | 073 50 03 W |
| Madrid | Populated Place | 99 | St. Lawrence | 44 45 01 N | 075 07 52 W |
| Moffitt Island | Island | 400 | Clinton | 44 45 01 N | 073 57 57 W |
| Childs Ponds | Lake | 454 | Franklin | 44 44 59 N | 074 11 05 W |
| Parish Dock | Locale | 73 | St. Lawrence | 44 44 58 N | 075 26 59 W |
| Owls Head Range | Ridge | 655 | Franklin | 44 44 58 N | 074 08 51 W |
| Bradley Brook | Stream | | Clinton | 44 44 56 N | 073 55 36 W |
| Dickinson | Populated Place | 220 | Franklin | 44 44 54 N | 074 33 53 W |
| North Corners | Locale | 107 | St. Lawrence | 44 44 52 N | 075 20 29 W |
| Lily Pod Pond | Lake | 532 | Franklin | 44 44 52 N | 074 03 54 W |
| Saint James Cemetery | Cemetery | 88 | St. Lawrence | 44 44 51 N | 075 07 28 W |
| Saint Lawrence State Forest Number 31 | Forest | 113 | St. Lawrence | 44 44 50 N | 074 49 24 W |
| Franklin State Forest Number Three | Forest | 427 | Franklin | 44 44 50 N | 074 21 17 W |
| Saint Helens Church | Church | 403 | Franklin | 44 44 49 N | 074 13 35 W |
| Dailey Ridge Church | Church | 97 | St. Lawrence | 44 44 48 N | 075 03 49 W |
| Town of Brandon | Civil | 417 | Franklin | 44 44 48 N | 074 25 08 W |
| Ray Brook | Stream | | Clinton | 44 44 43 N | 073 27 10 W |
| Halfway Point | Cape | 478 | Clinton | 44 44 42 N | 073 48 55 W |
| Chesterfield Cemetery | Cemetery | 167 | St. Lawrence | 44 44 41 N | 074 39 60 W |
| Bell Brook | Stream | | Franklin | 44 44 41 N | 074 10 53 W |
| Briggs Cemetery | Cemetery | 98 | St. Lawrence | 44 44 40 N | 075 24 32 W |
| Childs Brook | Stream | | Franklin | 44 44 39 N | 074 20 50 W |
| Allens Bay | Bay | 29 | Clinton | 44 44 38 N | 073 24 39 W |
| White Church | Church | 102 | St. Lawrence | 44 44 37 N | 075 21 07 W |
| Central School | School | 92 | St. Lawrence | 44 44 37 N | 075 08 07 W |
| Owls Head | Summit | 679 | Franklin | 44 44 37 N | 074 09 33 W |
| Montroys Boat Basin | Harbor | 73 | St. Lawrence | 44 44 35 N | 075 24 60 W |
| Reynoldston | Populated Place | 384 | Franklin | 44 44 35 N | 074 26 59 W |
| Colligan Point | Cape | 31 | Clinton | 44 44 35 N | 073 24 25 W |
| Saint Andrews School | School | 117 | St. Lawrence | 44 44 34 N | 074 59 37 W |
| Upper Chateaugay Lake | Lake | 399 | Clinton | 44 44 34 N | 073 57 47 W |
| Chazy Lake | Lake | 470 | Clinton | 44 44 34 N | 073 49 26 W |
| Union Cemetery | Cemetery | 125 | St. Lawrence | 44 44 33 N | 074 47 24 W |
| Split Rock Point | Cape | 400 | Clinton | 44 44 31 N | 073 58 33 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Links |
Google |
Yahoo |
Altavista |
MSN search |
Edixxon |
Ask |
Lycos |
Alexa |
|
|
|
|
|
|
|
|