|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W |
| West Branch French Creek | Stream | | Chautauqua | 41 59 57 N | 079 48 44 W |
| Twentymile Creek | Stream | | Chautauqua | 42 15 47 N | 079 47 04 W |
| Darrow Brook | Stream | | Chautauqua | 42 06 57 N | 079 46 39 W |
| State Line | Populated Place | 233 | Chautauqua | 42 14 40 N | 079 45 31 W |
| Gage Gulf | Valley | | Chautauqua | 42 13 48 N | 079 45 29 W |
| West Mina Cemetery | Cemetery | 436 | Chautauqua | 42 05 20 N | 079 45 24 W |
| Herrick Creek | Stream | | Chautauqua | 42 01 22 N | 079 45 16 W |
| Ripley Airport | Airport | 195 | Chautauqua | 42 16 10 N | 079 44 33 W |
| Marvin | Populated Place | 443 | Chautauqua | 42 01 53 N | 079 44 04 W |
| Findley Lake | Populated Place | 439 | Chautauqua | 42 07 09 N | 079 43 57 W |
| Taft Cemetery | Cemetery | 440 | Chautauqua | 42 02 37 N | 079 43 56 W |
| Belson Creek | Stream | | Chautauqua | 42 13 42 N | 079 43 52 W |
| Black Brook | Stream | | Chautauqua | 42 03 15 N | 079 43 41 W |
| Findley Lake | Lake | 432 | Chautauqua | 42 06 20 N | 079 43 28 W |
| Beaver Meadow Brook | Stream | | Chautauqua | 42 02 09 N | 079 43 16 W |
| South Ripley | Populated Place | 430 | Chautauqua | 42 11 42 N | 079 43 14 W |
| Camp Findley | Locale | 449 | Chautauqua | 42 06 18 N | 079 43 07 W |
| Saint Matthias Cemetery | Cemetery | 434 | Chautauqua | 42 04 06 N | 079 43 06 W |
| Cutting Brook | Stream | | Chautauqua | 42 02 08 N | 079 42 49 W |
| Town of Mina | Civil | 498 | Chautauqua | 42 07 57 N | 079 42 44 W |
| Ripley | Populated Place | 224 | Chautauqua | 42 16 01 N | 079 42 38 W |
| South Ripley Church | Church | 446 | Chautauqua | 42 11 44 N | 079 42 20 W |
| French Creek | Populated Place | 432 | Chautauqua | 42 04 04 N | 079 42 13 W |
| Quincy Rural Cemetery | Cemetery | 245 | Chautauqua | 42 15 48 N | 079 42 09 W |
| Town of French Creek | Civil | 431 | Chautauqua | 42 02 44 N | 079 41 57 W |
| Saint Matthias Church | Church | 435 | Chautauqua | 42 04 32 N | 079 41 51 W |
| Cutting | Populated Place | 441 | Chautauqua | 42 01 27 N | 079 41 45 W |
| Town of Ripley | Civil | 396 | Chautauqua | 42 14 24 N | 079 41 33 W |
| Wattlesburg | Populated Place | 435 | Chautauqua | 42 13 37 N | 079 41 19 W |
| Mina | Populated Place | 486 | Chautauqua | 42 07 48 N | 079 41 17 W |
| Pratts Eastern Divide Airport | Airport | 488 | Chautauqua | 42 09 00 N | 079 41 08 W |
| Parks Brook | Stream | | Chautauqua | 42 05 12 N | 079 40 47 W |
| Mina Cemetery | Cemetery | 496 | Chautauqua | 42 08 12 N | 079 40 28 W |
| Raters Corners | Locale | 440 | Chautauqua | 42 10 41 N | 079 40 23 W |
| East Ripley | Populated Place | 224 | Chautauqua | 42 17 02 N | 079 40 21 W |
| Ripley Beach | Beach | 186 | Chautauqua | 42 18 15 N | 079 40 14 W |
| Sheldon Corners | Locale | 460 | Chautauqua | 42 10 47 N | 079 39 45 W |
| Marks Corners | Locale | 480 | Chautauqua | 42 05 10 N | 079 39 35 W |
| Morgan Corners | Populated Place | 513 | Chautauqua | 42 03 13 N | 079 39 34 W |
| Edwards Chapel | Church | 478 | Chautauqua | 42 05 09 N | 079 39 34 W |
| Minnegar Corners | Locale | 484 | Chautauqua | 42 14 20 N | 079 39 33 W |
| Marks Corners Cemetery | Cemetery | 447 | Chautauqua | 42 05 41 N | 079 39 31 W |
| Forsyth | Populated Place | 222 | Chautauqua | 42 17 32 N | 079 39 13 W |
| Beaver Marsh | Swamp | 458 | Chautauqua | 42 08 20 N | 079 38 53 W |
| Shore Haven | Populated Place | 190 | Chautauqua | 42 18 50 N | 079 38 30 W |
| Lombard | Populated Place | 476 | Chautauqua | 42 15 01 N | 079 38 12 W |
| Lathrup Gulf | Valley | | Chautauqua | 42 00 36 N | 079 37 48 W |
| Clymer | Populated Place | 444 | Chautauqua | 42 01 15 N | 079 37 48 W |
| Holland Cemetery | Cemetery | 454 | Chautauqua | 42 01 46 N | 079 37 44 W |
| Alder Bottom Creek | Stream | | Chautauqua | 42 06 26 N | 079 37 33 W |
| Freelings Creek | Stream | | Chautauqua | 42 19 43 N | 079 37 10 W |
| Slab City | Populated Place | 461 | Chautauqua | 42 08 01 N | 079 37 04 W |
| Clymer Hill | Populated Place | 559 | Chautauqua | 42 03 39 N | 079 36 54 W |
| Vorce Creek | Stream | | Chautauqua | 42 19 56 N | 079 36 44 W |
| Clymer Hill Church | Church | 533 | Chautauqua | 42 03 11 N | 079 36 41 W |
| Jaquins | Populated Place | 450 | Chautauqua | 42 01 00 N | 079 36 32 W |
| Chautauqua Creek | Stream | | Chautauqua | 42 20 16 N | 079 36 24 W |
| Forest Park | Populated Place | 189 | Chautauqua | 42 20 02 N | 079 36 17 W |
| Perkins Swamp | Swamp | 454 | Chautauqua | 42 06 28 N | 079 36 11 W |
| Town of Westfield | Civil | 362 | Chautauqua | 42 17 10 N | 079 36 06 W |
| Porter Cemetery | Cemetery | 490 | Chautauqua | 42 13 59 N | 079 36 00 W |
| Volusia | Populated Place | 473 | Chautauqua | 42 15 04 N | 079 35 57 W |
| Brownell Branch | Stream | | Chautauqua | 42 01 03 N | 079 35 50 W |
| Montoes Marina | Locale | 181 | Chautauqua | 42 20 28 N | 079 35 49 W |
| Perkins Creek | Stream | | Chautauqua | 42 05 40 N | 079 35 47 W |
| Barcelona | Populated Place | 184 | Chautauqua | 42 20 25 N | 079 35 45 W |
| Sherman | Populated Place | 469 | Chautauqua | 42 09 33 N | 079 35 43 W |
| Central School | School | 477 | Chautauqua | 42 09 41 N | 079 35 37 W |
| Town of Sherman | Civil | 499 | Chautauqua | 42 08 05 N | 079 35 28 W |
| West Breakwater Light | Locale | 174 | Chautauqua | 42 21 20 N | 079 35 23 W |
| Town of Clymer | Civil | 451 | Chautauqua | 42 02 07 N | 079 35 17 W |
| East Breakwater Light | Locale | 174 | Chautauqua | 42 21 20 N | 079 35 14 W |
| Interchange 60 | Locale | 197 | Chautauqua | 42 20 19 N | 079 35 02 W |
| Doty Creek | Stream | | Chautauqua | 42 20 44 N | 079 34 59 W |
| Ottoway Park | Park | 189 | Chautauqua | 42 20 44 N | 079 34 51 W |
| Westfield | Populated Place | 227 | Chautauqua | 42 19 20 N | 079 34 41 W |
| Clymer Center | Populated Place | 463 | Chautauqua | 42 03 12 N | 079 34 40 W |
| The Gulf | Valley | | Chautauqua | 42 18 26 N | 079 34 38 W |
| Minton Reservoir | Reservoir | 277 | Chautauqua | 42 17 52 N | 079 34 34 W |
| Little Chautauqua Creek | Stream | | Chautauqua | 42 18 32 N | 079 34 31 W |
| Panama Station | Locale | 475 | Chautauqua | 42 04 27 N | 079 34 26 W |
| North Clymer | Populated Place | 482 | Chautauqua | 42 04 30 N | 079 34 21 W |
| Westfield Memorial Hospital Heliport | Airport | 221 | Chautauqua | 42 19 46 N | 079 34 13 W |
| Summerdale | Populated Place | 501 | Chautauqua | 42 12 50 N | 079 34 13 W |
| Old Saint James Cemetery | Cemetery | 250 | Chautauqua | 42 18 42 N | 079 34 10 W |
| Central School | School | 220 | Chautauqua | 42 19 47 N | 079 34 07 W |
| Spring Creek | Stream | | Chautauqua | 42 21 06 N | 079 34 06 W |
| Hare Creek | Stream | | Chautauqua | 41 54 09 N | 079 34 04 W |
| Mount Baldy | Summit | 413 | Chautauqua | 42 17 02 N | 079 33 54 W |
| Saint James Cemetery | Cemetery | 222 | Chautauqua | 42 19 50 N | 079 33 45 W |
| Kent Reservoir | Reservoir | 283 | Chautauqua | 42 18 27 N | 079 33 39 W |
| Wickwire Corners | Locale | 534 | Chautauqua | 42 04 30 N | 079 33 23 W |
| Wait Corners | Locale | 525 | Chautauqua | 42 07 06 N | 079 33 18 W |
| Hawthorne Park | Park | 190 | Chautauqua | 42 21 34 N | 079 33 17 W |
| Bournes Creek | Stream | | Chautauqua | 42 21 44 N | 079 33 06 W |
| Bournes Beach | Populated Place | 187 | Chautauqua | 42 21 35 N | 079 33 03 W |
| Twin Ponds Airport | Airport | 529 | Chautauqua | 42 10 00 N | 079 32 58 W |
| Camp Vernon Airport | Airport | 200 | Chautauqua | 42 21 22 N | 079 32 55 W |
| Union Cemetery | Cemetery | 222 | Chautauqua | 42 20 44 N | 079 32 15 W |
| Town Line Cemetery | Cemetery | 494 | Chautauqua | 42 00 57 N | 079 31 39 W |
| King Corners | Locale | 553 | Chautauqua | 42 03 49 N | 079 31 39 W |
| Stebbins Corners | Populated Place | 534 | Chautauqua | 42 09 46 N | 079 31 34 W |
| West Portland | Populated Place | 229 | Chautauqua | 42 21 08 N | 079 31 17 W |
| Sweet Hill | Summit | 569 | Chautauqua | 42 04 07 N | 079 31 05 W |
| Mayville | Populated Place | 443 | Chautauqua | 42 15 14 N | 079 30 16 W |
| State Reforestation Area Chautauqua Number 11 | Forest | 483 | Chautauqua | 42 07 37 N | 079 30 12 W |
| Town of Chautauqua | Civil | 409 | Chautauqua | 42 14 27 N | 079 30 06 W |
| North Harmony Church | Church | 472 | Chautauqua | 42 10 09 N | 079 30 02 W |
| Skinners Switch | Locale | 215 | Chautauqua | 42 22 15 N | 079 29 56 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Links |
Yahoo |
Edixxon |
Ask |
Lycos |
Alexa |
Altavista |
MSN search |
Google |
|
|
|
|
|
|
|
|