|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | New York | Geographic Names |
|
|
|
|
|
| North | | English River | Stream | | Clinton | 45 12 47 N | 073 49 56 W | West | Extremes | | French Creek | Stream | | Chautauqua | 41 23 30 N | 079 49 13 W | | East | Great Eastern Rock | Bar | -3 | Suffolk | 41 04 40 N | 071 49 18 W | | South | | Raritan Bay | Bay | -3 | Richmond | 40 29 00 N | 074 10 59 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hayground Cove | Bay | 0 | Suffolk | 40 54 48 N | 072 20 06 W |
| Eastern Long Island Heliport | Airport | 0 | Suffolk | 41 06 41 N | 072 20 06 W |
| Hay Beach Point | Cape | 1 | Suffolk | 41 06 23 N | 072 20 03 W |
| Marion Lake | Lake | 0 | Suffolk | 41 07 32 N | 072 20 00 W |
| Shorts Pond | Lake | 7 | Suffolk | 40 56 44 N | 072 19 59 W |
| Hayground | Populated Place | 4 | Suffolk | 40 55 35 N | 072 19 58 W |
| Shelter Island | Island | 5 | Suffolk | 41 03 52 N | 072 19 58 W |
| Haines Pond | Lake | 5 | Suffolk | 40 56 36 N | 072 19 56 W |
| Orient Shoal | Bar | 0 | Suffolk | 41 08 51 N | 072 19 56 W |
| Mecox Bay | Bay | 0 | Suffolk | 40 53 59 N | 072 19 55 W |
| Water Mill Beach Club | Locale | 3 | Suffolk | 40 53 27 N | 072 19 55 W |
| Gleason Point | Cape | 3 | Suffolk | 41 02 02 N | 072 19 53 W |
| Calf Creek | Stream | | Suffolk | 40 54 40 N | 072 19 51 W |
| Goldfish Pond | Lake | 5 | Suffolk | 40 56 32 N | 072 19 45 W |
| West Mecox Village | Populated Place | 6 | Suffolk | 40 55 02 N | 072 19 41 W |
| Wards Point | Cape | 7 | Suffolk | 41 02 38 N | 072 19 41 W |
| Paynes Creek | Bay | 0 | Suffolk | 40 59 38 N | 072 19 39 W |
| Retreat House | Building | 26 | Suffolk | 41 01 24 N | 072 19 35 W |
| Dam Pond | Reservoir | 0 | Suffolk | 41 07 59 N | 072 19 31 W |
| Long Pond | Lake | 5 | Suffolk | 40 56 17 N | 072 19 30 W |
| Truman Beach | Beach | 2 | Suffolk | 41 08 16 N | 072 19 27 W |
| WBAZ-FM (Southold) | Tower | 46 | Suffolk | 40 58 43 N | 072 19 25 W |
| Long Beach | Beach | 0 | Suffolk | 40 59 56 N | 072 19 22 W |
| Cornelius Point | Cape | 3 | Suffolk | 41 06 01 N | 072 19 19 W |
| Little Long Pond | Lake | 4 | Suffolk | 40 56 01 N | 072 19 15 W |
| Upper Beach | Beach | 0 | Suffolk | 41 05 30 N | 072 19 12 W |
| Swan Creek | Stream | | Suffolk | 40 54 08 N | 072 19 08 W |
| South Ferry Hills | Range | 3 | Suffolk | 41 02 49 N | 072 19 08 W |
| Kellis Pond | Lake | 4 | Suffolk | 40 55 39 N | 072 19 04 W |
| Little Cedar Island | Island | 0 | Suffolk | 41 04 35 N | 072 19 04 W |
| Short Bay | Bay | 0 | Suffolk | 41 00 41 N | 072 19 03 W |
| Short Beach | Beach | 0 | Suffolk | 41 00 38 N | 072 19 03 W |
| The Big Narrows | Channel | -3 | Suffolk | 40 59 58 N | 072 18 57 W |
| Town of Shelter Island | Civil | 0 | Suffolk | 41 04 05 N | 072 18 57 W |
| Sams Creek | Stream | | Suffolk | 40 53 56 N | 072 18 54 W |
| Bay Point | Populated Place | 8 | Suffolk | 41 00 12 N | 072 18 54 W |
| Redwood | Populated Place | 7 | Suffolk | 40 59 52 N | 072 18 48 W |
| The Little Narrows | Channel | 2 | Suffolk | 40 59 35 N | 072 18 47 W |
| North Haven | Populated Place | 6 | Suffolk | 41 00 46 N | 072 18 46 W |
| North Haven Peninsula | Cape | 3 | Suffolk | 41 01 16 N | 072 18 46 W |
| Brush Neck | Cape | 3 | Suffolk | 40 59 49 N | 072 18 45 W |
| Tyndal Point | Cape | 0 | Suffolk | 41 02 25 N | 072 18 45 W |
| Terry Point | Cape | 3 | Suffolk | 41 08 50 N | 072 18 45 W |
| Congdons Creek | Bay | 0 | Suffolk | 41 04 02 N | 072 18 44 W |
| Long Point | Cape | 0 | Suffolk | 40 59 33 N | 072 18 43 W |
| Smith Cove | Bay | -3 | Suffolk | 41 02 59 N | 072 18 41 W |
| Congdons Point | Cape | 0 | Suffolk | 41 04 07 N | 072 18 38 W |
| Terry Hill Cemetery | Cemetery | 14 | Suffolk | 41 08 44 N | 072 18 38 W |
| Bridgehampton Station | Locale | | Suffolk | 40 56 20 N | 072 18 36 W |
| Ligonee Brook | Stream | | Suffolk | 40 59 23 N | 072 18 35 W |
| Orient Harbor | Bay | 0 | Suffolk | 41 07 35 N | 072 18 35 W |
| Morris Cove | Bay | -2 | Suffolk | 40 59 31 N | 072 18 33 W |
| Saint Andrews Cemetery | Cemetery | 10 | Suffolk | 40 59 13 N | 072 18 29 W |
| Munn Lake | Lake | 2 | Suffolk | 41 08 47 N | 072 18 25 W |
| Orient Yacht Club | Locale | 0 | Suffolk | 41 08 10 N | 072 18 24 W |
| Upper Sag Harbor Cove | Bay | -3 | Suffolk | 40 59 44 N | 072 18 23 W |
| Bluff Point | Cape | 2 | Suffolk | 40 59 38 N | 072 18 22 W |
| Sag Harbor Cove | Bay | -3 | Suffolk | 41 00 11 N | 072 18 21 W |
| Little Ram Island | Island | 3 | Suffolk | 41 04 50 N | 072 18 20 W |
| WLNG-AM (Sag Harbor) | Tower | 0 | Suffolk | 40 59 53 N | 072 18 19 W |
| Neck Point | Cape | 0 | Suffolk | 41 04 28 N | 072 18 19 W |
| Nichols Cemetery | Cemetery | 9 | Suffolk | 41 03 22 N | 072 18 19 W |
| Long Beach Bar Lighthouse | Locale | 0 | Suffolk | 41 06 32 N | 072 18 19 W |
| Mecox | Populated Place | 3 | Suffolk | 40 54 40 N | 072 18 15 W |
| Coecles Harbor | Bay | -3 | Suffolk | 41 04 15 N | 072 18 13 W |
| Orient | Populated Place | 4 | Suffolk | 41 08 20 N | 072 18 12 W |
| Bridgehampton Golf Club | Bridge | 5 | Suffolk | 40 55 49 N | 072 18 05 W |
| Bridgehampton | Populated Place | 13 | Suffolk | 40 56 16 N | 072 18 03 W |
| Lily Pond | Lake | 3 | Suffolk | 40 58 48 N | 072 18 02 W |
| Village Cemetery | Cemetery | 5 | Suffolk | 41 08 34 N | 072 18 01 W |
| Otter Pond | Lake | 1 | Suffolk | 40 59 31 N | 072 17 59 W |
| Lower Beach | Beach | 0 | Suffolk | 41 04 53 N | 072 17 59 W |
| Slate Pond | Lake | 6 | Suffolk | 40 56 55 N | 072 17 58 W |
| Long Beach Point | Cape | 1 | Suffolk | 41 06 45 N | 072 17 56 W |
| Cedar Island | Island | 1 | Suffolk | 41 04 09 N | 072 17 55 W |
| Central Cemetery | Cemetery | 6 | Suffolk | 41 08 27 N | 072 17 54 W |
| Mashashimuet Park | Park | 5 | Suffolk | 40 59 17 N | 072 17 52 W |
| Sag Harbor Whaling Museum | Building | | Suffolk | 40 59 51 N | 072 17 50 W |
| Black Pond | Lake | 4 | Suffolk | 40 57 05 N | 072 17 47 W |
| Little Long Pond | Lake | 4 | Suffolk | 40 58 38 N | 072 17 47 W |
| Edgewood Cemetery | Cemetery | 15 | Suffolk | 40 56 33 N | 072 17 43 W |
| Oakland Cemetery | Cemetery | 12 | Suffolk | 40 59 32 N | 072 17 40 W |
| Crooked Pond | Lake | 4 | Suffolk | 40 57 56 N | 072 17 39 W |
| First Presbyterian Church | Church | | Suffolk | 40 59 50 N | 072 17 38 W |
| Cedar Island Cove | Bay | -17 | Suffolk | 41 03 58 N | 072 17 35 W |
| Sag Harbor | Populated Place | 8 | Suffolk | 40 59 52 N | 072 17 33 W |
| Christ Episcopal Church | Church | | Suffolk | 40 59 54 N | 072 17 32 W |
| Round Pond | Lake | 2 | Suffolk | 40 59 09 N | 072 17 31 W |
| Browns Hills | Summit | 26 | Suffolk | 41 09 14 N | 072 17 31 W |
| Long Pond | Lake | 4 | Suffolk | 40 58 34 N | 072 17 30 W |
| Temple Adas Israel | Church | | Suffolk | 40 59 47 N | 072 17 26 W |
| Little Poxabogue Pond | Lake | 6 | Suffolk | 40 56 48 N | 072 17 24 W |
| Sagaponack Pond | Lake | -3 | Suffolk | 40 54 37 N | 072 17 23 W |
| Little Round Pond | Lake | 2 | Suffolk | 40 58 59 N | 072 17 23 W |
| Pomps Point | Cape | 1 | Suffolk | 41 04 22 N | 072 17 17 W |
| Sagg Swamp Nature Preserve | Park | | Suffolk | 40 55 59 N | 072 17 17 W |
| Poxabogue County Park | Park | | Suffolk | 40 56 51 N | 072 17 12 W |
| Long Beach | Beach | 0 | Suffolk | 41 07 08 N | 072 17 10 W |
| Ram Island | Island | 9 | Suffolk | 41 04 38 N | 072 17 09 W |
| Poxabogue Pond | Lake | 4 | Suffolk | 40 56 41 N | 072 17 08 W |
| Majors Point | Cape | 0 | Suffolk | 41 02 17 N | 072 17 05 W |
| Saint David's African Methodist Episcopal Zion Church | Church | | Suffolk | 40 59 45 N | 072 17 05 W |
| Peters Neck Point | Cape | 1 | Suffolk | 41 07 37 N | 072 17 01 W |
| Sungic Point | Cape | 2 | Suffolk | 41 04 02 N | 072 17 00 W |
| Shanty Bay | Bay | -3 | Suffolk | 41 04 20 N | 072 16 58 W |
| Sand Spit | Bar | -3 | Suffolk | 41 00 57 N | 072 16 54 W |
| Majors Harbor | Bay | -3 | Suffolk | 41 02 13 N | 072 16 53 W |
| Reel Point | Cape | 1 | Suffolk | 41 04 13 N | 072 16 48 W |
| Narrow River | Stream | | Suffolk | 41 08 11 N | 072 16 47 W |
| Browns Point | Cape | 0 | Suffolk | 41 07 47 N | 072 16 46 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Alexa |
Google |
Yahoo |
Edixxon |
Links |
MSN search |
Ask |
Lycos |
Altavista |
|
|
|
|
|
|
|
|