|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Spruills Bridge | Bridge | 2 | Washington | 35 51 43 N | 076 23 04 W |
| Stanley Ford Bridge | Bridge | 13 | Columbus | 34 10 22 N | 078 42 17 W |
| Starling Bridge | Bridge | 38 | Sampson | 35 11 35 N | 078 38 26 W |
| Stella Bridge | Bridge | -1 | Onslow | 34 46 29 N | 077 09 12 W |
| Stevens Bridge | Bridge | 31 | Sampson | 35 02 47 N | 078 21 58 W |
| Stewart Bridge | Bridge | 140 | Montgomery | 35 12 21 N | 079 39 42 W |
| Stokes Ferry Bridge | Bridge | 172 | Rowan | 35 30 22 N | 080 11 01 W |
| Stricklands Bridge | Bridge | 38 | Nash | 35 51 55 N | 078 00 35 W |
| Sturgeon Creek Bridge | Bridge | 0 | Brunswick | 34 14 39 N | 078 00 54 W |
| Tareover Bridge | Bridge | 7 | Washington | 35 44 54 N | 076 44 23 W |
| Taylors Bridge | Bridge | 16 | Sampson | 34 51 08 N | 078 14 40 W |
| The Causeway | Bridge | 2 | Carteret | 34 43 16 N | 076 41 30 W |
| Thomas Bridge | Bridge | 2 | Hertford | 36 19 06 N | 076 53 30 W |
| Thompson Bridge | Bridge | 37 | Nash | 35 50 48 N | 077 57 51 W |
| Thorofare Bridge | Bridge | 1 | Carteret | 34 55 36 N | 076 21 52 W |
| Timberlake Bridge | Bridge | 69 | Franklin | 36 03 36 N | 078 21 14 W |
| Trent Bridge | Bridge | 2 | Jones | 35 00 36 N | 077 13 09 W |
| Twin Bridges | Bridge | 646 | Henderson | 35 15 53 N | 082 29 09 W |
| Twitty Bridge | Bridge | 232 | Rutherford | 35 19 44 N | 082 01 34 W |
| Union Bridge | Bridge | 7 | Sampson | 34 36 54 N | 078 15 08 W |
| Upper Armstrong Bridge | Bridge | 173 | Gaston | 35 13 13 N | 081 03 50 W |
| Upper Tusquitee Bridge | Bridge | 593 | Clay | 35 04 53 N | 083 45 07 W |
| Upriver Bridge | Bridge | 0 | Perquimans | 36 19 51 N | 076 30 03 W |
| Van Swamp Bridge | Bridge | 5 | Washington | 35 43 50 N | 076 44 49 W |
| Wade Harris Bridge | Bridge | 534 | Wilkes | 36 12 26 N | 081 26 51 W |
| Walden Bridge | Bridge | 11 | Brunswick | 33 58 25 N | 078 01 53 W |
| Wards Bridge | Bridge | 24 | Duplin | 35 03 14 N | 077 56 49 W |
| Wards Bridge | Bridge | 45 | Nash | 35 56 09 N | 077 58 57 W |
| Wards Bridge | Bridge | 1 | Washington | 35 51 08 N | 076 46 35 W |
| Washburn Bridge | Bridge | 224 | Rutherford | 35 17 28 N | 081 59 35 W |
| Webbs Bridge | Bridge | 46 | Nash | 35 56 13 N | 078 08 57 W |
| Wet Ash Bridge | Bridge | 10 | Brunswick | 34 02 47 N | 078 31 21 W |
| Whitehall Bridge | Bridge | 11 | Wayne | 35 13 47 N | 077 50 49 W |
| Whiteside Bridge | Bridge | 255 | Rutherford | 35 23 36 N | 082 05 41 W |
| Wilcox Bridge | Bridge | 8 | Jones | 35 06 39 N | 077 24 55 W |
| Wildcat Bridge | Bridge | 0 | Chowan | 36 05 18 N | 076 38 29 W |
| Wilder Bridge | Bridge | 52 | Nash | 35 45 16 N | 078 13 15 W |
| Wilkerson Creek Bridge | Bridge | 0 | Hyde | 35 33 20 N | 076 26 24 W |
| Wilkins Bridge | Bridge | 231 | Polk | 35 18 52 N | 082 03 14 W |
| William B Umstead Memorial Bridge | Bridge | 0 | Dare | 35 55 21 N | 075 44 19 W |
| Williams Bridge | Bridge | 37 | Nash | 35 52 60 N | 077 53 43 W |
| Williford Bridge | Bridge | 25 | Nash | 35 55 59 N | 077 49 30 W |
| Wilson Bridge | Bridge | 644 | Transylvania | 35 12 47 N | 082 42 48 W |
| Winstead Bridge | Bridge | 38 | Nash | 35 51 19 N | 077 54 28 W |
| Winston Bridge | Bridge | 78 | Franklin | 36 04 19 N | 078 24 32 W |
| Wright Memorial Bridge | Bridge | 4 | Currituck | 36 05 16 N | 075 46 03 W |
| York Bridge | Bridge | 41 | Nash | 35 52 56 N | 078 05 22 W |
| A P Simpson House | Building | 43 | Wilson | 35 43 49 N | 077 54 47 W |
| Afro-American Cultural Center | Building | 12 | Pitt | 35 36 23 N | 077 22 02 W |
| Ahoskie City Hall | Building | 16 | Hertford | 36 17 12 N | 076 59 19 W |
| Albemarle City Hall | Building | 163 | Stanly | 35 21 05 N | 080 11 52 W |
| Albemarle Road Recreation Center | Building | 228 | Mecklenburg | 35 11 48 N | 080 43 24 W |
| Alcoa Plant | Building | 161 | Stanly | 35 24 31 N | 080 07 09 W |
| Alexander H Sands Jr Building | Building | | Durham | 36 00 23 N | 078 56 25 W |
| Alleghany County Courthouse | Building | 889 | Alleghany | 36 30 21 N | 081 07 11 W |
| Allen Building | Building | | Durham | 36 00 04 N | 078 56 15 W |
| Allen House | Building | 182 | Alamance | 36 01 30 N | 079 31 39 W |
| Allison House | Building | 4 | Chowan | 36 03 31 N | 076 36 35 W |
| Alspaugh House | Building | 128 | Durham | 36 00 30 N | 078 54 55 W |
| American Legion | Building | 275 | Cleveland | 35 16 16 N | 081 31 12 W |
| American Spinning Mills | Building | 137 | Stanly | 35 21 09 N | 080 12 10 W |
| Arts and Science Museum | Building | 268 | Iredell | 35 48 17 N | 080 53 55 W |
| Asbury Building | Building | 125 | Durham | 36 00 33 N | 078 54 59 W |
| Ashburn Hall | Building | 124 | Vance | 36 12 19 N | 078 30 09 W |
| Asheboro City Hall | Building | 256 | Randolph | 35 42 25 N | 079 49 02 W |
| Aurora Fossil Museum | Building | 2 | Beaufort | 35 18 17 N | 076 47 17 W |
| Aurora Fossil Museum | Building | 2 | Beaufort | 35 18 17 N | 076 47 16 W |
| Austin Auditorium | Building | 172 | Union | 34 59 12 N | 080 26 40 W |
| Austin Building | Building | 11 | Pitt | 35 36 21 N | 077 21 46 W |
| Aycock Hall | Building | 127 | Durham | 36 00 21 N | 078 54 50 W |
| Aycock Residence Hall | Building | 18 | Pitt | 35 36 02 N | 077 21 45 W |
| Baldwin Auditorium | Building | 128 | Durham | 36 00 33 N | 078 54 53 W |
| Baptist Church Fellowship Building | Building | 246 | Lincoln | 35 27 14 N | 081 15 16 W |
| Barker House | Building | 1 | Chowan | 36 03 24 N | 076 36 35 W |
| Barnard Building | Building | 226 | Mecklenburg | 35 18 20 N | 080 43 47 W |
| Barnes Auditorium | Building | 271 | Cleveland | 35 14 01 N | 081 22 11 W |
| Basset House | Building | 128 | Durham | 36 00 32 N | 078 54 51 W |
| Belhaven Memorial Museum | Building | 1 | Beaufort | 35 32 30 N | 076 37 32 W |
| Belk Building | Building | 20 | Pitt | 35 35 27 N | 077 22 08 W |
| Belk Hall | Building | 176 | Union | 34 59 07 N | 080 26 43 W |
| Belk Residence Hall | Building | 20 | Pitt | 35 35 59 N | 077 21 51 W |
| Belk Theater | Building | 232 | Mecklenburg | 35 13 43 N | 080 50 21 W |
| Bell Medical Research Building | Building | 116 | Durham | 36 00 22 N | 078 56 12 W |
| Belmont Regional Center | Building | 219 | Mecklenburg | 35 14 06 N | 080 49 10 W |
| Bennett Hall | Building | 175 | Union | 34 59 16 N | 080 26 46 W |
| Benton Convention Center | Building | 294 | Forsyth | 36 05 59 N | 080 14 50 W |
| Beverly Hall | Building | 3 | Chowan | 36 03 31 N | 076 36 37 W |
| Biltmore House | Building | 678 | Buncombe | 35 32 27 N | 082 33 10 W |
| Bivins Building | Building | 125 | Durham | 36 00 33 N | 078 55 03 W |
| Blair House | Building | 3 | Chowan | 36 03 41 N | 076 36 29 W |
| Blanch Prison | Building | 160 | Caswell | 36 26 48 N | 079 14 26 W |
| Blount House | Building | 12 | Pitt | 35 36 18 N | 077 22 04 W |
| Bloxton House | Building | 18 | Pitt | 35 36 30 N | 077 22 12 W |
| Bogue Bank Country Club | Building | 3 | Carteret | 34 42 05 N | 076 47 28 W |
| Bonnie E Cone University Center | Building | 221 | Mecklenburg | 35 18 20 N | 080 43 59 W |
| Booth House | Building | 4 | Chowan | 36 03 44 N | 076 36 38 W |
| Branson Building | Building | 124 | Durham | 36 00 34 N | 078 54 59 W |
| Brewster Building | Building | 9 | Pitt | 35 36 17 N | 077 21 44 W |
| Bridges Hall | Building | 169 | Union | 34 59 06 N | 080 26 33 W |
| Brinegar Cabin | Building | 1064 | Wilkes | 36 25 07 N | 081 08 44 W |
| Brown Auditorium | Building | 243 | Cleveland | 35 16 30 N | 081 32 12 W |
| Brown House | Building | 128 | Durham | 36 00 30 N | 078 54 50 W |
| Bryan Research Building | Building | | Durham | 36 00 18 N | 078 56 21 W |
| Budd E Smith Science Center | Building | 180 | Union | 34 59 12 N | 080 26 48 W |
| Buncombe County Courthouse | Building | 666 | Buncombe | 35 35 46 N | 082 32 54 W |
| Burnside-Dalton Fine Arts Building | Building | 167 | Union | 34 59 09 N | 080 26 39 W |
| Burris Hall | Building | 180 | Union | 34 59 10 N | 080 26 42 W |
| Busbee Community Center | Building | 731 | Buncombe | 35 29 28 N | 082 30 12 W |
| Cabarrus County Nursing Home | Building | 236 | Cabarrus | 35 23 46 N | 080 36 29 W |
| Cafeteria Building | Building | 17 | Pitt | 35 36 29 N | 077 22 05 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Altavista |
Google |
Lycos |
Links |
Alexa |
Edixxon |
Yahoo |
Ask |
MSN search |
|
|
|
|
|
|
|
|