|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Weaver Chapel | Church | 88 | Halifax | 36 28 55 N | 077 52 54 W |
| Weldon | Populated Place | 22 | Halifax | 36 25 38 N | 077 35 44 W |
| Weldon Elementary School | School | 24 | Halifax | 36 25 16 N | 077 35 59 W |
| Weldon High School | School | 36 | Halifax | 36 24 44 N | 077 36 42 W |
| Westray Cemetery | Cemetery | 30 | Halifax | 36 12 31 N | 077 35 17 W |
| Whitaker Chapel | Church | 28 | Halifax | 36 08 25 N | 077 35 32 W |
| White Church | Church | 54 | Halifax | 36 27 60 N | 077 40 20 W |
| White Millpond | Lake | 7 | Halifax | 36 06 56 N | 077 21 20 W |
| White Oak | Populated Place | 76 | Halifax | 36 11 08 N | 077 51 25 W |
| White Oak Elementary School | School | 79 | Halifax | 36 11 12 N | 077 51 29 W |
| White Rock Church | Church | 87 | Halifax | 36 17 40 N | 077 56 41 W |
| Whitehard Cemetery | Cemetery | 29 | Halifax | 36 01 58 N | 077 26 47 W |
| Whitehead Cemetery | Cemetery | 30 | Halifax | 36 05 19 N | 077 27 51 W |
| Whites Millpond | Reservoir | 7 | Halifax | 36 06 31 N | 077 20 53 W |
| Whites Millpond Dam | Dam | 7 | Halifax | 36 06 31 N | 077 20 53 W |
| Whitley Cemetery | Cemetery | 43 | Halifax | 36 12 42 N | 077 45 19 W |
| Wiggins Cemetery | Cemetery | 69 | Halifax | 36 11 29 N | 077 50 05 W |
| Willey Cemetery | Cemetery | 33 | Halifax | 36 14 48 N | 077 39 14 W |
| William Chapel | Church | 16 | Halifax | 36 08 39 N | 077 20 41 W |
| WPGT-FM (Roanoke Rapids) | Tower | 42 | Halifax | 36 26 14 N | 077 38 11 W |
| WPGT-FM (Roanoke Rapids) | Tower | 42 | Halifax | 36 28 03 N | 077 39 05 W |
| WPTM-FM (Roanoke Rapids) | Tower | 51 | Halifax | 36 24 34 N | 077 41 01 W |
| Wrights Pond | Reservoir | 60 | Halifax | 36 26 31 N | 077 40 59 W |
| Wrights Pond Dam | Dam | 60 | Halifax | 36 26 31 N | 077 40 59 W |
| WSMY-AM (Weldon) | Tower | 32 | Halifax | 36 24 44 N | 077 37 05 W |
| WVSP-FM (Warrenton) | Tower | 93 | Halifax | 36 14 36 N | 077 58 11 W |
| WYAL-AM (Scotland Neck) | Tower | 30 | Halifax | 36 08 04 N | 077 25 52 W |
| Zion Hill Church | Church | 92 | Halifax | 36 22 06 N | 077 53 52 W |
| A J White Dam | Dam | 47 | Harnett | 35 24 43 N | 078 49 53 W |
| Albama Hills | Summit | 127 | Harnett | 35 19 17 N | 078 59 14 W |
| American Beech Trail | Trail | 87 | Harnett | 35 27 42 N | 078 54 25 W |
| Anderson Church | Church | 82 | Harnett | 35 18 14 N | 078 49 55 W |
| Anderson Creek | Populated Place | 77 | Harnett | 35 17 01 N | 078 55 01 W |
| Anderson Creek Church | Church | 40 | Harnett | 35 15 21 N | 078 51 04 W |
| Anderson Creek School | School | 76 | Harnett | 35 16 60 N | 078 55 01 W |
| Angier | Populated Place | 89 | Harnett | 35 30 26 N | 078 44 21 W |
| Angier Middle School | School | 84 | Harnett | 35 30 14 N | 078 44 09 W |
| Antioch Church | Church | 101 | Harnett | 35 24 57 N | 078 55 47 W |
| Armstrong Cemetery | Cemetery | 94 | Harnett | 35 17 04 N | 079 00 47 W |
| Avents Creek | Stream | | Harnett | 35 28 28 N | 078 54 42 W |
| Averasboro Cemetery | Cemetery | 49 | Harnett | 35 15 50 N | 078 40 22 W |
| Bakers Pond | Reservoir | 43 | Harnett | 35 15 19 N | 078 52 29 W |
| Bakers Pond | Reservoir | 60 | Harnett | 35 22 37 N | 078 41 23 W |
| Bakers Pond Dam | Dam | 60 | Harnett | 35 22 37 N | 078 41 23 W |
| Bakers Pond Dam | Dam | 43 | Harnett | 35 15 19 N | 078 52 29 W |
| Barbecue | Populated Place | 76 | Harnett | 35 20 10 N | 079 02 19 W |
| Barbecue Creek | Stream | | Harnett | 35 21 19 N | 078 58 12 W |
| Barclaysville | Populated Place | 101 | Harnett | 35 28 08 N | 078 41 39 W |
| Bear Branch | Stream | | Harnett | 35 20 57 N | 078 52 41 W |
| Beaverdam Swamp Canal | Canal | 33 | Harnett | 35 17 13 N | 078 42 55 W |
| Benhaven High School | School | 101 | Harnett | 35 21 34 N | 079 05 39 W |
| Bethel Church | Church | 40 | Harnett | 35 18 54 N | 078 43 04 W |
| Bethlehem Church | Church | 90 | Harnett | 35 28 06 N | 078 50 31 W |
| Betsy Johnson Regional Hospital | Hospital | 58 | Harnett | 35 18 25 N | 078 38 05 W |
| Big Branch | Stream | | Harnett | 35 15 18 N | 079 11 09 W |
| Big Branch | Stream | | Harnett | 35 20 41 N | 079 02 18 W |
| Big Branch | Stream | | Harnett | 35 26 04 N | 078 38 46 W |
| Big Gully | Stream | | Harnett | 35 19 58 N | 078 53 07 W |
| Big Ridge | Ridge | 118 | Harnett | 35 19 11 N | 078 57 42 W |
| Big Swamp | Stream | | Harnett | 35 19 51 N | 078 47 45 W |
| Black Cemetery | Cemetery | 79 | Harnett | 35 17 59 N | 078 56 21 W |
| Black River Church | Church | 62 | Harnett | 35 18 03 N | 078 35 41 W |
| Black River Grave Church | Church | 98 | Harnett | 35 31 10 N | 078 44 27 W |
| Black Swamp | Swamp | 56 | Harnett | 35 17 56 N | 078 56 00 W |
| Blanchards Pond | Reservoir | 88 | Harnett | 35 19 49 N | 079 01 47 W |
| Blanchards Pond Dam Number One | Dam | 88 | Harnett | 35 19 49 N | 079 01 47 W |
| Blanchards Pond Dam Number Two | Dam | 82 | Harnett | 35 19 55 N | 079 02 59 W |
| Blue Brothers Pond | Reservoir | 94 | Harnett | 35 16 07 N | 079 12 35 W |
| Blue Brothers Pond Dam | Dam | 94 | Harnett | 35 16 07 N | 079 12 35 W |
| Blue Spring Branch | Stream | | Harnett | 35 17 35 N | 079 02 17 W |
| Boone Trail | Populated Place | 113 | Harnett | 35 25 03 N | 078 57 40 W |
| Boone Trail Elementary School | School | 113 | Harnett | 35 25 04 N | 078 57 37 W |
| Boyce Olive Dam | Dam | 92 | Harnett | 35 20 19 N | 079 05 41 W |
| Buffalo Lake Dam | Dam | 89 | Harnett | 35 17 25 N | 079 02 35 W |
| Buffalo Lakes | Reservoir | 89 | Harnett | 35 17 23 N | 079 02 47 W |
| Buffalo Meadows | Stream | | Harnett | 35 15 45 N | 078 50 29 W |
| Buies Creek | Populated Place | 65 | Harnett | 35 24 48 N | 078 44 08 W |
| Buies Creek | Stream | | Harnett | 35 22 60 N | 078 45 13 W |
| Buies Creek Elementary School | School | 64 | Harnett | 35 24 43 N | 078 44 10 W |
| Bunlevel Cemetery | Cemetery | 47 | Harnett | 35 18 55 N | 078 47 15 W |
| Bunnlevel | Populated Place | 43 | Harnett | 35 18 35 N | 078 46 49 W |
| Byrd Mill Pond | Reservoir | 39 | Harnett | 35 17 26 N | 078 46 16 W |
| Calvary Church | Church | 113 | Harnett | 35 20 21 N | 079 06 08 W |
| Cambro Pond | Reservoir | 50 | Harnett | 35 17 39 N | 078 54 15 W |
| Cambro Pond Dam | Dam | 50 | Harnett | 35 17 39 N | 078 54 15 W |
| Camels Creek | Stream | | Harnett | 35 28 36 N | 078 55 28 W |
| Cameron Hill | Summit | 146 | Harnett | 35 16 50 N | 079 05 55 W |
| Campbell College | School | 63 | Harnett | 35 24 36 N | 078 44 25 W |
| Campbell Creek Loop | Trail | 58 | Harnett | 35 28 12 N | 078 55 45 W |
| Cape Fear | Populated Place | 50 | Harnett | 35 25 31 N | 078 48 53 W |
| Cape Fear Academy | School | 59 | Harnett | 35 21 29 N | 078 41 43 W |
| Cape Fear Church | Church | 79 | Harnett | 35 26 08 N | 078 47 42 W |
| Cedar Creek | Stream | | Harnett | 35 28 45 N | 078 56 31 W |
| Cedar Grove Church | Church | 60 | Harnett | 35 24 17 N | 078 46 18 W |
| Cedar Rock Church | Church | 104 | Harnett | 35 25 51 N | 078 52 27 W |
| Chalk Level Church | Church | 125 | Harnett | 35 31 03 N | 078 55 56 W |
| Chalybeate Springs | Populated Place | 101 | Harnett | 35 30 31 N | 078 48 50 W |
| Chapel Hill Church | Church | 125 | Harnett | 35 28 27 N | 078 58 23 W |
| Chesterfield Lake | Reservoir | 82 | Harnett | 35 28 31 N | 078 43 17 W |
| Chesterfield Lake Dam | Dam | 82 | Harnett | 35 28 31 N | 078 43 17 W |
| Coats | Populated Place | 94 | Harnett | 35 24 29 N | 078 40 19 W |
| Coats Elementary School | School | 92 | Harnett | 35 24 49 N | 078 40 17 W |
| Cokesbury | Populated Place | 123 | Harnett | 35 31 29 N | 078 54 32 W |
| Cool Springs Church | Church | 118 | Harnett | 35 26 53 N | 078 57 40 W |
| Coopers Branch | Stream | | Harnett | 35 29 01 N | 078 50 46 W |
| Craven Field | Airport | 94 | Harnett | 35 18 25 N | 079 04 59 W |
| Crusader Camp | Locale | 55 | Harnett | 35 15 59 N | 078 36 35 W |
| Cumberland Church | Church | 117 | Harnett | 35 30 49 N | 078 54 38 W |
| Cypress Creek | Stream | | Harnett | 35 19 36 N | 079 05 23 W |
| Daniels Creek | Stream | | Harnett | 35 30 02 N | 078 57 27 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Ask |
Altavista |
Alexa |
MSN search |
Edixxon |
Links |
Yahoo |
Google |
Lycos |
|
|
|
|
|
|
|
|