|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gold Valley Church | Church | 83 | Nash | 35 54 01 N | 078 10 08 W |
| Gold Valley Crossroads | Populated Place | 83 | Nash | 35 53 59 N | 078 10 05 W |
| Gold Valley School (historical) | School | 83 | Nash | 35 54 01 N | 078 10 09 W |
| Golden East Crossing Shopping Center | Locale | 34 | Nash | 35 58 28 N | 077 48 24 W |
| Good News Church | Church | 79 | Nash | 35 55 18 N | 078 10 54 W |
| Goose Branch | Stream | | Nash | 35 57 41 N | 077 47 57 W |
| Grape Branch | Stream | | Nash | 35 55 29 N | 077 50 03 W |
| Green Cemetery | Cemetery | 65 | Nash | 36 07 23 N | 077 52 45 W |
| Greene Cemetery | Cemetery | 42 | Nash | 36 06 19 N | 077 47 20 W |
| Greene Cemetery | Cemetery | 51 | Nash | 36 06 38 N | 077 50 58 W |
| Greene School | School | 61 | Nash | 35 57 54 N | 077 57 56 W |
| Griffin Cemetery | Cemetery | 58 | Nash | 36 00 38 N | 077 57 20 W |
| Griffin Cemetery | Cemetery | 60 | Nash | 36 02 35 N | 077 55 39 W |
| Griffin Cemetery | Cemetery | 60 | Nash | 36 02 50 N | 077 55 41 W |
| Griffin Cemetery | Cemetery | 64 | Nash | 36 03 01 N | 077 56 23 W |
| Griffin School (historical) | School | 70 | Nash | 36 06 19 N | 078 01 05 W |
| Griffin School (historical) | School | 38 | Nash | 35 53 54 N | 077 51 12 W |
| Grossetts Store (historical) | Locale | 75 | Nash | 36 05 51 N | 077 57 54 W |
| Gum Lake | Lake | 28 | Nash | 36 08 46 N | 077 45 53 W |
| Hales Cemetery | Cemetery | 66 | Nash | 36 03 05 N | 077 54 02 W |
| Halifax Crossing | Populated Place | 43 | Nash | 35 57 30 N | 077 52 19 W |
| Harmony Church | Church | 84 | Nash | 36 09 52 N | 077 57 55 W |
| Harper Cemetery | Cemetery | 43 | Nash | 36 03 09 N | 077 47 37 W |
| Harper Cemetery | Cemetery | 83 | Nash | 36 09 24 N | 077 59 16 W |
| Harpers Store | Locale | 96 | Nash | 36 08 54 N | 078 00 11 W |
| Harrison School (historical) | School | 96 | Nash | 36 08 54 N | 078 00 11 W |
| Haw Branch | Stream | | Nash | 35 45 29 N | 078 09 09 W |
| Hedgepeth Cemetery | Cemetery | 75 | Nash | 36 02 09 N | 077 59 10 W |
| Hendricks Store (historical) | Locale | 66 | Nash | 35 53 35 N | 078 01 44 W |
| Henry Branch | Stream | | Nash | 35 54 37 N | 078 01 31 W |
| Hickory | Populated Place | 42 | Nash | 36 07 45 N | 077 48 04 W |
| Hickory Church | Church | 42 | Nash | 36 07 44 N | 077 48 06 W |
| Hicks Branch | Stream | | Nash | 35 56 13 N | 077 52 21 W |
| High Crossroads | Populated Place | 59 | Nash | 35 48 26 N | 078 02 42 W |
| High Meadows (subdivision) | Populated Place | 38 | Nash | 35 59 46 N | 077 48 27 W |
| Hillardston School (historical) | School | 79 | Nash | 36 05 46 N | 077 58 08 W |
| Hillardston School (historical) | School | 64 | Nash | 36 05 58 N | 077 56 47 W |
| Hilliard Cemetery | Cemetery | 58 | Nash | 36 03 05 N | 077 52 59 W |
| Hilliard Cemetery | Cemetery | 60 | Nash | 36 04 44 N | 077 53 24 W |
| Hilliards Grove Church | Church | 43 | Nash | 36 05 37 N | 077 48 43 W |
| Hilliards Store (historical) | Locale | 54 | Nash | 36 03 09 N | 077 52 57 W |
| Hilliardston | Populated Place | 62 | Nash | 36 06 20 N | 077 55 47 W |
| Holland School | School | 37 | Nash | 35 55 50 N | 077 48 36 W |
| Holly Grove Church | Church | 84 | Nash | 35 56 57 N | 078 10 23 W |
| Hornbeam Branch | Stream | | Nash | 35 58 25 N | 077 45 46 W |
| Hornes Church | Church | 56 | Nash | 35 48 36 N | 078 00 08 W |
| Hornes Mill (historical) | Locale | 40 | Nash | 36 05 58 N | 077 46 45 W |
| Hubbard School | School | 45 | Nash | 36 02 18 N | 077 49 17 W |
| Hunt Cemetery | Cemetery | 47 | Nash | 36 00 37 N | 077 54 60 W |
| Hunter Cemetery | Cemetery | 41 | Nash | 36 08 34 N | 077 47 49 W |
| Hunts | Populated Place | 86 | Nash | 35 59 33 N | 078 07 30 W |
| Hunts School (historical) | School | 86 | Nash | 35 59 28 N | 078 07 27 W |
| Jacob Branch | Stream | | Nash | 35 51 01 N | 077 57 15 W |
| Jeffreys Siding Site (historical) | Locale | 52 | Nash | 35 56 16 N | 078 10 44 W |
| Jeffries Pond | Reservoir | 60 | Nash | 35 56 55 N | 078 09 29 W |
| Jeffries Pond Dam | Dam | 60 | Nash | 35 56 55 N | 078 09 29 W |
| Johnson Cemetery | Cemetery | 57 | Nash | 36 04 54 N | 077 52 17 W |
| Johnson Cemetery | Cemetery | 61 | Nash | 36 08 10 N | 077 50 53 W |
| Jones Cemetery | Cemetery | 77 | Nash | 36 02 58 N | 077 58 46 W |
| Jones Cemetery | Cemetery | 61 | Nash | 36 03 10 N | 077 56 54 W |
| Jones Cemetery | Cemetery | 63 | Nash | 36 03 54 N | 077 55 55 W |
| Joyner School (historical) | School | 38 | Nash | 35 55 49 N | 077 51 48 W |
| Joyners Crossing | Populated Place | 43 | Nash | 35 53 30 N | 077 51 53 W |
| Jumping Run | Stream | | Nash | 36 06 20 N | 078 00 25 W |
| JW Stone Airport | Airport | 78 | Nash | 35 50 58 N | 078 11 01 W |
| KVK | Tower | 39 | Nash | 35 54 34 N | 077 48 45 W |
| Lakeside Church | Church | 37 | Nash | 35 56 53 N | 077 49 03 W |
| Lamm Crossroads | Populated Place | 75 | Nash | 35 54 35 N | 078 03 59 W |
| Lamms Pond | Swamp | 48 | Nash | 35 44 01 N | 078 12 34 W |
| Lancaster Crossroads | Populated Place | 85 | Nash | 36 03 46 N | 078 04 58 W |
| Lane Swamp | Stream | | Nash | 36 04 53 N | 077 44 36 W |
| Langley Crossroads | Populated Place | 54 | Nash | 35 54 18 N | 077 54 16 W |
| Lee Chapel | Church | 78 | Nash | 35 46 39 N | 078 14 08 W |
| Lemons Bridge | Bridge | 28 | Nash | 35 53 60 N | 077 51 55 W |
| Leonard Cemetery | Cemetery | 67 | Nash | 36 03 29 N | 077 57 52 W |
| Little Creek | Stream | | Nash | 35 47 33 N | 078 14 38 W |
| Little Easonburg | Populated Place | 44 | Nash | 35 57 58 N | 077 52 16 W |
| Little Falls | Falls | 20 | Nash | 35 57 40 N | 077 48 05 W |
| Little Peachtree Creek | Stream | | Nash | 36 00 37 N | 078 03 21 W |
| Little Sapony Creek | Stream | | Nash | 35 55 36 N | 077 57 36 W |
| Little Swamp | Stream | | Nash | 35 49 27 N | 078 00 04 W |
| Long Branch | Stream | | Nash | 35 50 57 N | 077 58 19 W |
| Macedonia Church | Church | 63 | Nash | 35 53 04 N | 078 00 41 W |
| Macedonia School (historical) | School | 62 | Nash | 35 53 04 N | 078 00 43 W |
| Mammings School (historical) | School | 71 | Nash | 35 47 25 N | 078 09 08 W |
| Mannings Store (historical) | Locale | 74 | Nash | 35 47 20 N | 078 08 18 W |
| Manns Cemetery | Cemetery | 46 | Nash | 36 04 40 N | 077 50 13 W |
| Manns Chapel | Church | 60 | Nash | 36 05 29 N | 077 51 42 W |
| Maple Creek | Stream | | Nash | 35 56 55 N | 077 49 39 W |
| Maple Creek Church | Church | 59 | Nash | 35 58 13 N | 077 54 19 W |
| Mars Hill School (historical) | School | 79 | Nash | 36 03 21 N | 078 00 60 W |
| Matthews Crossroads | Populated Place | 99 | Nash | 36 03 39 N | 078 02 13 W |
| May Cemetery | Cemetery | 63 | Nash | 36 01 13 N | 077 54 07 W |
| Mays Crossroads | Locale | 85 | Nash | 36 06 08 N | 078 03 07 W |
| Mays Crossroads | Populated Place | 94 | Nash | 36 01 18 N | 078 06 50 W |
| McTyeire Church | Church | 39 | Nash | 36 04 29 N | 077 48 42 W |
| Meeks Cemetery | Cemetery | 76 | Nash | 35 56 13 N | 078 05 59 W |
| Meltons Bridge | Bridge | 33 | Nash | 36 08 44 N | 077 50 29 W |
| Middlesex | Populated Place | 80 | Nash | 35 47 25 N | 078 12 14 W |
| Middlesex Cemetery | Cemetery | 72 | Nash | 35 46 46 N | 078 12 12 W |
| Middlesex Church | Church | 68 | Nash | 35 50 49 N | 078 10 34 W |
| Middlesex Elementary School | School | 85 | Nash | 35 47 13 N | 078 12 46 W |
| Middlesex Memorial Gardens | Cemetery | 68 | Nash | 35 46 36 N | 078 11 45 W |
| Mill Branch Church | Church | 44 | Nash | 35 53 17 N | 077 51 39 W |
| Mitchells Chapel | Church | 58 | Nash | 35 50 38 N | 078 02 30 W |
| Momeyer | Populated Place | 83 | Nash | 35 57 41 N | 078 03 25 W |
| Morgan School (historical) | School | 77 | Nash | 35 49 13 N | 078 08 12 W |
| Morgans Pond | Reservoir | 78 | Nash | 35 48 49 N | 078 07 23 W |
| Morgans Pond Dam | Dam | 78 | Nash | 35 48 49 N | 078 07 23 W |
| Morning Star Church | Church | 79 | Nash | 35 58 60 N | 078 06 30 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Google |
MSN search |
Yahoo |
Alexa |
Edixxon |
Lycos |
Altavista |
Ask |
Links |
|
|
|
|
|
|
|
|