|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Rook Cemetery | Cemetery | 73 | Northampton | 36 31 29 N | 077 41 45 W |
| Saint Johns Church | Church | 34 | Northampton | 36 26 07 N | 077 15 18 W |
| Saint Johns Church | Church | 30 | Northampton | 36 26 08 N | 077 30 09 W |
| Saint Lukes Church | Church | 103 | Northampton | 36 31 36 N | 077 46 44 W |
| Seaboard | Populated Place | 41 | Northampton | 36 29 25 N | 077 26 29 W |
| Seaboard-Coates Elementary School | School | 44 | Northampton | 36 29 16 N | 077 26 36 W |
| Severn | Populated Place | 21 | Northampton | 36 30 55 N | 077 11 23 W |
| Sharon Church | Church | 34 | Northampton | 36 31 06 N | 077 18 12 W |
| Shell Landing | Locale | 2 | Northampton | 36 28 26 N | 077 04 59 W |
| Shiloh Church | Church | 44 | Northampton | 36 30 02 N | 077 39 11 W |
| Smith Cemetery | Cemetery | 70 | Northampton | 36 31 49 N | 077 40 47 W |
| Songbird Creek | Stream | | Northampton | 36 31 11 N | 077 57 52 W |
| South Channel | Channel | 40 | Northampton | 36 29 42 N | 077 47 60 W |
| Squire Cemetery | Cemetery | 72 | Northampton | 36 30 38 N | 077 42 03 W |
| Squire School | School | 57 | Northampton | 36 30 19 N | 077 39 58 W |
| Stancell | Populated Place | 89 | Northampton | 36 32 38 N | 077 44 24 W |
| Taylors Mill Pond Dam | Dam | 31 | Northampton | 36 27 13 N | 077 22 29 W |
| Taylors Millpond | Reservoir | 30 | Northampton | 36 27 15 N | 077 22 29 W |
| Thomas Cemetery | Cemetery | 47 | Northampton | 36 30 44 N | 077 37 16 W |
| Tillans Chapel | Church | 81 | Northampton | 36 31 36 N | 077 53 21 W |
| Township of Gaston | Civil | 48 | Northampton | 36 30 30 N | 077 40 03 W |
| Township of Jackson | Civil | 28 | Northampton | 36 22 59 N | 077 25 25 W |
| Township of Kirby | Civil | 14 | Northampton | 36 27 16 N | 077 11 38 W |
| Township of Oconeechee | Civil | 30 | Northampton | 36 25 50 N | 077 32 46 W |
| Township of Pleasant Hill | Civil | 39 | Northampton | 36 30 47 N | 077 32 53 W |
| Township of Rich Square | Civil | 22 | Northampton | 36 17 39 N | 077 15 19 W |
| Township of Roanoke | Civil | 20 | Northampton | 36 20 36 N | 077 19 14 W |
| Township of Seaboard | Civil | 44 | Northampton | 36 28 25 N | 077 26 09 W |
| Township of Wiccacanee | Civil | 26 | Northampton | 36 27 38 N | 077 18 00 W |
| Trouble Field Creek | Stream | | Northampton | 36 24 50 N | 077 32 56 W |
| Turners Crossroads | Populated Place | 27 | Northampton | 36 31 60 N | 077 22 37 W |
| Turners Pond | Reservoir | 11 | Northampton | 36 13 31 N | 077 18 53 W |
| Turners Pond Dam | Dam | 11 | Northampton | 36 13 31 N | 077 18 53 W |
| Urahaw Swamp | Stream | | Northampton | 36 21 46 N | 077 12 14 W |
| Vultare | Populated Place | 99 | Northampton | 36 31 02 N | 077 45 54 W |
| Ward Airport | Airport | 30 | Northampton | 36 27 54 N | 077 14 23 W |
| Wheeler Creek | Stream | | Northampton | 36 19 35 N | 077 27 06 W |
| Wiccacanee Lake Dam | Dam | 29 | Northampton | 36 29 51 N | 077 19 50 W |
| Wiccacanee Pond | Reservoir | 29 | Northampton | 36 29 51 N | 077 19 50 W |
| Wiccacanee Swamp | Stream | | Northampton | 36 23 31 N | 077 20 50 W |
| Wildcat Swamp | Stream | | Northampton | 36 22 56 N | 077 16 33 W |
| Wilkins Hill | Summit | 100 | Northampton | 36 30 58 N | 077 47 21 W |
| Willis-Hare Elementary School | School | 30 | Northampton | 36 28 43 N | 077 11 19 W |
| Woodland | Populated Place | 21 | Northampton | 36 19 54 N | 077 12 46 W |
| Woodland-Olney Elementary School | School | 20 | Northampton | 36 20 01 N | 077 12 29 W |
| WWDR-AM (Murfreesboro) | Tower | 22 | Northampton | 36 26 25 N | 077 08 09 W |
| WWDR-FM (Murfreesboro) | Tower | 22 | Northampton | 36 26 25 N | 077 08 09 W |
| Zion Church | Church | 32 | Northampton | 36 26 04 N | 077 16 07 W |
| Zion Hill Church | Church | 41 | Northampton | 36 28 30 N | 077 21 49 W |
| Zoar Church | Church | 21 | Northampton | 36 28 20 N | 077 15 44 W |
| Acorn Forest (subdivision) | Populated Place | 7 | Onslow | 34 46 09 N | 077 24 57 W |
| Albert J Ellis Airport | Airport | 27 | Onslow | 34 49 45 N | 077 36 43 W |
| Aldersgate | Populated Place | 11 | Onslow | 34 47 15 N | 077 24 59 W |
| Alligator Bay | Bay | -3 | Onslow | 34 30 30 N | 077 24 40 W |
| Angola | Populated Place | 27 | Onslow | 34 42 36 N | 077 38 06 W |
| Angola Church | Church | 28 | Onslow | 34 43 30 N | 077 37 30 W |
| Antioch Church | Church | 18 | Onslow | 34 45 50 N | 077 30 60 W |
| Aragona Village | Populated Place | 8 | Onslow | 34 45 52 N | 077 20 47 W |
| Ashe Island | Island | 2 | Onslow | 34 28 42 N | 077 27 59 W |
| Bachelors Delight Swamp | Stream | | Onslow | 34 48 52 N | 077 28 26 W |
| Back Swamp Church | Church | 26 | Onslow | 34 49 18 N | 077 38 47 W |
| Banks Channel | Channel | 0 | Onslow | 34 27 23 N | 077 31 02 W |
| Banks Channel | Channel | -2 | Onslow | 34 35 40 N | 077 14 20 W |
| Barnes Branch | Stream | | Onslow | 34 54 34 N | 077 22 03 W |
| Bay Church | Church | 19 | Onslow | 34 39 57 N | 077 29 12 W |
| Baysden Chapel | Church | 23 | Onslow | 34 56 18 N | 077 37 53 W |
| Bayshore (subdivision) | Populated Place | 5 | Onslow | 34 44 43 N | 077 25 30 W |
| Bear Creek | Populated Place | 10 | Onslow | 34 39 47 N | 077 10 50 W |
| Bear Creek | Stream | | Onslow | 34 37 03 N | 077 11 34 W |
| Bear Inlet | Bay | 3 | Onslow | 34 37 15 N | 077 10 28 W |
| Bear Island | Island | 1 | Onslow | 34 37 52 N | 077 08 44 W |
| Bear Island | Island | 5 | Onslow | 34 37 55 N | 077 08 56 W |
| Bear Prong | Stream | | Onslow | 34 53 54 N | 077 28 37 W |
| Bearhead Creek | Stream | | Onslow | 34 41 20 N | 077 20 53 W |
| Beaverdam Creek | Stream | | Onslow | 34 40 56 N | 077 21 19 W |
| Belgrade | Populated Place | 13 | Onslow | 34 52 49 N | 077 14 06 W |
| Bell Fork | Populated Place | 7 | Onslow | 34 45 42 N | 077 24 01 W |
| Bell Fork Homes | Populated Place | 7 | Onslow | 34 45 23 N | 077 24 01 W |
| Bell Fork Park | Park | 8 | Onslow | 34 45 19 N | 077 24 05 W |
| Bell Fork School | School | 8 | Onslow | 34 45 11 N | 077 23 33 W |
| Bell Swamp | Stream | | Onslow | 34 42 35 N | 077 14 59 W |
| Berkeley Manor Area (subdivision) | Populated Place | 8 | Onslow | 34 42 33 N | 077 20 58 W |
| Bethany Church | Church | 24 | Onslow | 34 46 26 N | 077 37 50 W |
| Bethel Church | Church | 16 | Onslow | 34 49 41 N | 077 31 14 W |
| Bethlehem Church | Church | 10 | Onslow | 34 49 54 N | 077 27 35 W |
| Big Hammock Point | Cape | 1 | Onslow | 34 31 29 N | 077 22 11 W |
| Big Shakey Swamp | Stream | | Onslow | 34 32 51 N | 077 33 31 W |
| Biglins Creek | Stream | | Onslow | 34 32 02 N | 077 23 23 W |
| Birchwood Park | Populated Place | 9 | Onslow | 34 45 51 N | 077 20 29 W |
| Bloomer Hill Church | Church | 19 | Onslow | 34 55 43 N | 077 30 41 W |
| Blue Creek | Stream | | Onslow | 34 45 40 N | 077 26 55 W |
| Blue Creek Church | Church | 8 | Onslow | 34 45 05 N | 077 28 33 W |
| Blue Creek School | School | 9 | Onslow | 34 45 08 N | 077 28 40 W |
| Branchwood | Populated Place | 12 | Onslow | 34 47 08 N | 077 24 47 W |
| Brick Kiln Branch | Stream | | Onslow | 34 51 40 N | 077 12 47 W |
| Brinson Creek | Stream | | Onslow | 34 44 05 N | 077 26 25 W |
| Brocks | Populated Place | 20 | Onslow | 34 55 01 N | 077 31 31 W |
| Brookview Estates (subdivision) | Populated Place | 7 | Onslow | 34 46 03 N | 077 26 23 W |
| Brookwood Church | Church | 9 | Onslow | 34 46 43 N | 077 25 38 W |
| Browns Creek | Stream | | Onslow | 34 37 01 N | 077 13 38 W |
| Browns Inlet | Channel | -10 | Onslow | 34 35 44 N | 077 13 51 W |
| Browns Island | Island | 0 | Onslow | 34 36 37 N | 077 12 49 W |
| Browns Sound | Bay | 2 | Onslow | 34 35 58 N | 077 13 55 W |
| Browns Swamp | Stream | | Onslow | 34 36 36 N | 077 16 01 W |
| Brynn Marr | Locale | 10 | Onslow | 34 45 10 N | 077 22 34 W |
| Brynn Marr (subdivision) | Populated Place | 10 | Onslow | 34 45 10 N | 077 22 34 W |
| Brynn Marr Shopping Center | Locale | 7 | Onslow | 34 44 50 N | 077 23 12 W |
| Bumps Creek | Gut | 0 | Onslow | 34 32 32 N | 077 22 26 W |
| Burnt House Branch | Stream | | Onslow | 34 45 16 N | 077 25 02 W |
| Cahoon Point | Cape | 3 | Onslow | 34 43 20 N | 077 07 14 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Google |
MSN search |
Yahoo |
Ask |
Links |
Lycos |
Altavista |
Edixxon |
Alexa |
|
|
|
|
|
|
|
|