|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Snider Branch | Stream | | Wilkes | 36 15 41 N | 081 16 28 W |
| Somers Crossroads | Populated Place | 345 | Wilkes | 36 05 00 N | 080 53 47 W |
| South Fork Reddies River | Stream | | Wilkes | 36 14 26 N | 081 17 17 W |
| South Prong Lewis Fork | Stream | | Wilkes | 36 08 52 N | 081 18 05 W |
| Sparks Creek | Stream | | Wilkes | 36 18 40 N | 081 01 50 W |
| Springfield (historical) | Populated Place | 479 | Wilkes | 36 21 22 N | 081 11 14 W |
| Spurgeon (historical) | Populated Place | 346 | Wilkes | 36 05 30 N | 081 01 32 W |
| Stanley Branch | Stream | | Wilkes | 36 20 27 N | 081 20 47 W |
| State Road Church | Church | 431 | Wilkes | 36 19 57 N | 080 52 49 W |
| Staunton | Populated Place | 384 | Wilkes | 36 11 43 N | 081 18 47 W |
| Stewart Creek | Stream | | Wilkes | 36 15 03 N | 081 02 41 W |
| Stokes (historical) | Populated Place | 317 | Wilkes | 36 08 33 N | 081 12 07 W |
| Stone Mountain | Summit | 700 | Wilkes | 36 23 37 N | 081 02 36 W |
| Stone Mountain Creek | Stream | | Wilkes | 36 23 51 N | 081 03 41 W |
| Stone Mountain State Park | Park | 436 | Wilkes | 36 23 55 N | 081 03 44 W |
| Stoneman Mountain | Summit | 589 | Wilkes | 36 04 49 N | 081 19 13 W |
| Stony Fork | Stream | | Wilkes | 36 06 12 N | 081 20 39 W |
| Stony Hill Church | Church | 456 | Wilkes | 36 13 09 N | 081 21 59 W |
| Stony Ridge Church | Church | 452 | Wilkes | 36 18 16 N | 081 00 24 W |
| Sulphur Springs Academy (historical) | School | 400 | Wilkes | 36 14 13 N | 081 10 46 W |
| Summit | Locale | 776 | Wilkes | 36 14 15 N | 081 24 21 W |
| Sunset Falls (subdivision) | Populated Place | 371 | Wilkes | 36 10 53 N | 081 09 30 W |
| Swan Creek | Stream | | Wilkes | 36 13 12 N | 080 53 47 W |
| Sweet Home Church | Church | 309 | Wilkes | 36 04 03 N | 080 53 30 W |
| Taylor Cemetery | Cemetery | 439 | Wilkes | 36 19 31 N | 081 13 25 W |
| Temple Hill Church | Church | 361 | Wilkes | 36 08 13 N | 080 55 20 W |
| Templeton Store (historical) | Locale | 356 | Wilkes | 36 03 30 N | 080 57 33 W |
| Thankful | Populated Place | 379 | Wilkes | 36 02 46 N | 081 17 29 W |
| Thankful Baptist Church | Church | 405 | Wilkes | 36 02 57 N | 081 17 27 W |
| Thankful School | School | 393 | Wilkes | 36 02 53 N | 081 17 28 W |
| The Lump | Summit | 1074 | Wilkes | 36 16 27 N | 081 22 45 W |
| The Lump Overlook | Locale | 1059 | Wilkes | 36 16 33 N | 081 22 44 W |
| Thomkins Knob Overlook | Locale | 1115 | Wilkes | 36 14 40 N | 081 27 56 W |
| Thurmond Chatham Wildlife Management Area | Park | 715 | Wilkes | 36 22 10 N | 081 12 10 W |
| Tomkins Knob | Summit | 1245 | Wilkes | 36 14 26 N | 081 28 38 W |
| Township of Antioch | Civil | 376 | Wilkes | 36 09 10 N | 081 01 08 W |
| Township of Beaver Creek | Civil | 342 | Wilkes | 36 04 31 N | 081 21 10 W |
| Township of Boomer | Civil | 380 | Wilkes | 36 03 59 N | 081 15 08 W |
| Township of Brushy Mountain | Civil | 476 | Wilkes | 36 03 10 N | 081 04 44 W |
| Township of Edwards | Civil | 357 | Wilkes | 36 15 34 N | 080 56 06 W |
| Township of Elk | Civil | 397 | Wilkes | 36 07 18 N | 081 29 39 W |
| Township of Jobs Cabin | Civil | 781 | Wilkes | 36 14 09 N | 081 24 18 W |
| Township of Lewis Fork | Civil | 394 | Wilkes | 36 08 49 N | 081 18 59 W |
| Township of Lovelace | Civil | 309 | Wilkes | 36 05 59 N | 081 02 03 W |
| Township of Moravian Falls | Civil | 381 | Wilkes | 36 04 29 N | 081 09 50 W |
| Township of Mulberry | Civil | 365 | Wilkes | 36 13 59 N | 081 09 57 W |
| Township of New Castle | Civil | 347 | Wilkes | 36 10 42 N | 080 55 39 W |
| Township of North Wilkesboro | Civil | 339 | Wilkes | 36 09 57 N | 081 10 49 W |
| Township of Reddies River | Civil | 404 | Wilkes | 36 10 28 N | 081 13 37 W |
| Township of Rock Creek | Civil | 375 | Wilkes | 36 13 59 N | 081 05 10 W |
| Township of Somers | Civil | 334 | Wilkes | 36 05 45 N | 080 54 40 W |
| Township of Stanton | Civil | 400 | Wilkes | 36 11 42 N | 081 18 42 W |
| Township of Trap Hill | Civil | 389 | Wilkes | 36 20 26 N | 080 59 45 W |
| Township of Union | Civil | 429 | Wilkes | 36 16 58 N | 081 18 32 W |
| Township of Walnut Grove | Civil | 439 | Wilkes | 36 21 59 N | 081 06 39 W |
| Township of Wilkesboro | Civil | 319 | Wilkes | 36 08 41 N | 081 09 54 W |
| Traphill | Populated Place | 390 | Wilkes | 36 20 47 N | 081 01 57 W |
| Traphill Historic District | Park | 425 | Wilkes | 36 20 41 N | 081 01 29 W |
| Trealy Mountain | Summit | 697 | Wilkes | 36 20 57 N | 081 11 20 W |
| Truitt Cemetery | Cemetery | 426 | Wilkes | 36 21 46 N | 081 06 47 W |
| Tucker Hole Creek | Stream | | Wilkes | 36 08 43 N | 081 10 50 W |
| Tugman Mountain | Summit | 551 | Wilkes | 36 05 34 N | 081 23 34 W |
| Tumbling Shoals Creek | Stream | | Wilkes | 36 13 45 N | 081 14 49 W |
| Turkey Cove Branch | Stream | | Wilkes | 36 21 25 N | 081 10 54 W |
| Turkey Cove Pond | Lake | 666 | Wilkes | 36 21 58 N | 081 11 11 W |
| Twin Branch | Stream | | Wilkes | 36 20 22 N | 081 09 07 W |
| Twin Knobs | Summit | 514 | Wilkes | 36 21 16 N | 081 03 16 W |
| Twomile Branch | Stream | | Wilkes | 36 13 31 N | 081 22 16 W |
| Union Chapel | Church | 708 | Wilkes | 36 21 09 N | 081 14 44 W |
| Union Church | Church | 353 | Wilkes | 36 07 16 N | 080 53 23 W |
| Union Church | Church | 354 | Wilkes | 36 09 31 N | 081 11 19 W |
| Union Church | Church | 401 | Wilkes | 36 15 19 N | 081 18 13 W |
| Union Church | Church | 435 | Wilkes | 36 21 08 N | 080 58 36 W |
| Union Grove Church | Church | 349 | Wilkes | 36 11 12 N | 081 01 22 W |
| Union School | School | 384 | Wilkes | 36 09 57 N | 081 11 29 W |
| Union Tarheel Cemetery | Cemetery | 351 | Wilkes | 36 09 44 N | 081 11 28 W |
| Union Township School | School | 366 | Wilkes | 36 15 05 N | 081 16 31 W |
| Vannoy | Populated Place | 437 | Wilkes | 36 18 48 N | 081 16 23 W |
| W Kerr Scott Dam | Dam | 387 | Wilkes | 36 09 00 N | 081 13 59 W |
| W Kerr Scott Dam | Dam | 328 | Wilkes | 36 08 04 N | 081 13 34 W |
| W Kerr Scott Reservoir | Reservoir | 387 | Wilkes | 36 09 00 N | 081 13 59 W |
| W Kerr Scott Reservoir | Reservoir | 326 | Wilkes | 36 08 03 N | 081 13 34 W |
| Wade Harris Bridge | Bridge | 534 | Wilkes | 36 12 26 N | 081 26 51 W |
| Walker Church | Church | 385 | Wilkes | 36 05 58 N | 081 18 19 W |
| Walker Gap | Gap | 496 | Wilkes | 36 06 09 N | 081 31 20 W |
| Wallace Acres (subdivision) | Populated Place | 393 | Wilkes | 36 12 30 N | 081 08 20 W |
| Wallace Mountain | Summit | 577 | Wilkes | 36 07 25 N | 080 56 51 W |
| Walnut Grove Baptist Church | Church | 392 | Wilkes | 36 03 20 N | 081 10 35 W |
| Walnut Grove Church | Church | 430 | Wilkes | 36 20 41 N | 081 09 31 W |
| Walnut Grove School (historical) | School | 414 | Wilkes | 36 20 01 N | 081 08 59 W |
| Walnut Grove School (historical) | School | 426 | Wilkes | 36 20 39 N | 081 09 32 W |
| Walnut Knob | Summit | 759 | Wilkes | 36 00 18 N | 081 18 42 W |
| Walsh (historical) | Populated Place | 707 | Wilkes | 36 15 49 N | 081 23 10 W |
| Walsh Fishing Lake | Reservoir | 380 | Wilkes | 36 03 42 N | 081 20 29 W |
| Walsh Fishing Lake Dam | Dam | 380 | Wilkes | 36 03 42 N | 081 20 29 W |
| Warrior Creek | Stream | | Wilkes | 36 06 44 N | 081 16 59 W |
| Warrior Creek Boat Ramp | Locale | 318 | Wilkes | 36 06 38 N | 081 18 33 W |
| Weatherspon (historical) | Populated Place | 273 | Wilkes | 36 12 39 N | 080 53 50 W |
| Welcome Home Church | Church | 399 | Wilkes | 36 10 52 N | 081 11 23 W |
| Welcome Home Church | Church | 417 | Wilkes | 36 19 53 N | 081 08 21 W |
| Welcome Home Church | Church | 413 | Wilkes | 36 20 44 N | 081 00 59 W |
| Wells Knob | Summit | 561 | Wilkes | 36 19 47 N | 080 56 34 W |
| Wells Mill (historical) | Locale | 324 | Wilkes | 36 08 19 N | 080 54 55 W |
| West Camp Branch | Stream | | Wilkes | 36 23 49 N | 081 10 48 W |
| West High School | School | 416 | Wilkes | 36 11 07 N | 081 15 34 W |
| West Park Shopping Center | Locale | 297 | Wilkes | 36 09 15 N | 081 09 46 W |
| West Prong Moravian Creek | Stream | | Wilkes | 36 05 07 N | 081 11 57 W |
| West Prong Roaring River | Stream | | Wilkes | 36 17 40 N | 081 05 46 W |
| West Swan Creek | Stream | | Wilkes | 36 12 41 N | 080 53 50 W |
| Westwood Hills (subdivision) | Populated Place | 325 | Wilkes | 36 08 09 N | 081 10 29 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
MSN search |
Alexa |
Google |
Yahoo |
Edixxon |
Altavista |
Ask |
Lycos |
Links |
|
|
|
|
|
|
|
|