|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Richmond County Country Club | Locale | 109 | Richmond | 34 57 33 N | 079 40 54 W |
| Riley High - Northern Wake Optional School | School | 109 | Wake | 35 51 29 N | 078 24 59 W |
| Sauls Cemetery | Cemetery | 109 | Wake | 35 38 20 N | 078 36 57 W |
| South Granville School | School | 109 | Granville | 36 07 23 N | 078 40 31 W |
| Synama Grove Church | Church | 109 | Granville | 36 11 08 N | 078 37 23 W |
| Tar River School (historical) | School | 109 | Granville | 36 11 08 N | 078 37 23 W |
| Township of Beaverdam | Civil | 109 | Richmond | 35 00 16 N | 079 37 38 W |
| Township of Raleigh | Civil | 109 | Wake | 35 47 36 N | 078 39 04 W |
| Township of Saint Marys | Civil | 109 | Wake | 35 42 54 N | 078 36 41 W |
| Village on the Green (subdivision) | Populated Place | 109 | Wake | 35 52 26 N | 078 39 39 W |
| Warren County | Civil | 109 | Warren | 36 23 01 N | 078 05 59 W |
| Watson Cemetery | Cemetery | 109 | Scotland | 34 56 10 N | 079 30 28 W |
| Weaver | Populated Place | 109 | Durham | 36 02 56 N | 078 52 24 W |
| Whites Grove Church | Church | 109 | Warren | 36 27 09 N | 078 13 23 W |
| Whitley Middle School | School | 109 | Wake | 35 49 12 N | 078 25 53 W |
| Willow Springs | Populated Place | 109 | Wake | 35 35 45 N | 078 43 53 W |
| Ashley Grove Church | Church | 108 | Warren | 36 25 22 N | 077 59 55 W |
| Berkley Place (subdivision) | Populated Place | 108 | Lee | 35 27 53 N | 079 11 00 W |
| Bethlehem School (historical) | School | 108 | Nash | 36 02 44 N | 078 02 08 W |
| Caisson Hill | Summit | 108 | Cumberland | 35 07 11 N | 079 01 33 W |
| Camp Kanata Lake Number Two | Reservoir | 108 | Wake | 35 59 49 N | 078 34 05 W |
| Camp Kanata Lake Number Two Dam | Dam | 108 | Wake | 35 59 49 N | 078 34 05 W |
| Capels Mill | Populated Place | 108 | Richmond | 35 09 22 N | 079 47 46 W |
| Church Hill | Populated Place | 108 | Warren | 36 28 46 N | 078 02 41 W |
| Concord Church | Church | 108 | Franklin | 36 10 05 N | 078 22 51 W |
| Ebenezer Church | Church | 108 | Franklin | 36 07 14 N | 078 23 45 W |
| Edwards Mill Road School | School | 108 | Wake | 35 50 10 N | 078 41 32 W |
| Hillandale (subdivision) | Populated Place | 108 | Wake | 35 41 19 N | 078 35 20 W |
| Hillmons Grove Church | Church | 108 | Harnett | 35 16 32 N | 079 06 57 W |
| La Grange Plantation | Building | 108 | Vance | 36 26 14 N | 078 22 04 W |
| MacGregor Park (subdivision) | Populated Place | 108 | Wake | 35 44 12 N | 078 48 20 W |
| Merry Grove Church | Church | 108 | Wake | 35 47 46 N | 078 18 30 W |
| Moores Pond Dam | Dam | 108 | Franklin | 35 58 43 N | 078 25 17 W |
| Mount Zion Church | Church | 108 | Wake | 35 42 28 N | 078 54 59 W |
| Murchison Chapel | Church | 108 | Harnett | 35 21 15 N | 079 08 05 W |
| Murdoch Center | Hospital | 108 | Granville | 36 08 60 N | 078 44 16 W |
| North Ridge Upper Dam | Dam | 108 | Wake | 35 53 01 N | 078 36 47 W |
| Pearces | Populated Place | 108 | Franklin | 35 54 60 N | 078 18 25 W |
| Philadelphia Church | Church | 108 | Richmond | 34 57 22 N | 079 43 32 W |
| Pierce School (historical) | School | 108 | Franklin | 35 54 59 N | 078 18 23 W |
| Pine Grove Church | Church | 108 | Franklin | 36 08 26 N | 078 16 56 W |
| Poole Lake | Reservoir | 108 | Wake | 35 54 43 N | 078 38 11 W |
| Poole Lake Number One Dam | Dam | 108 | Wake | 35 54 43 N | 078 38 11 W |
| Quail Ridge (subdivision) | Populated Place | 108 | Wake | 35 51 14 N | 078 36 39 W |
| Sandy Plain | Populated Place | 108 | Wake | 36 03 44 N | 078 41 47 W |
| Sanford | Populated Place | 108 | Lee | 35 28 48 N | 079 10 49 W |
| Shearon Lake | Reservoir | 108 | Wake | 35 57 49 N | 078 24 59 W |
| Shearon Lake Dam | Dam | 108 | Wake | 35 57 49 N | 078 24 59 W |
| Sorrell Cemetery | Cemetery | 108 | Wake | 35 39 21 N | 078 44 54 W |
| Southwest Elementary School | School | 108 | Durham | 35 55 47 N | 078 55 17 W |
| Thurlows Lake | Reservoir | 108 | Moore | 35 16 37 N | 079 17 05 W |
| Thurlows Lake Dam | Dam | 108 | Moore | 35 16 37 N | 079 17 05 W |
| Township of Fork | Civil | 108 | Warren | 36 16 17 N | 078 05 17 W |
| Township of Lilesville | Civil | 108 | Anson | 34 59 38 N | 079 57 19 W |
| Township of Oak Grove | Civil | 108 | Durham | 36 00 03 N | 078 49 43 W |
| Vaughan Elementary School | School | 108 | Warren | 36 25 18 N | 077 59 56 W |
| W C Steinback Dam | Dam | 108 | Moore | 35 05 25 N | 079 25 17 W |
| Walltown Recreation Center | Building | 108 | Durham | 36 01 05 N | 078 54 50 W |
| White Oak (subdivision) | Populated Place | 108 | Wake | 35 39 58 N | 078 34 35 W |
| Woodlawn Memorial Park | Cemetery | 108 | Durham | 35 59 17 N | 078 51 57 W |
| Woodworth Church | Church | 108 | Vance | 36 31 55 N | 078 22 41 W |
| Wynnewood (subdivision) | Populated Place | 108 | Wake | 35 46 07 N | 078 42 02 W |
| York School | School | 108 | Wake | 35 51 11 N | 078 41 03 W |
| Ashley Chapel | Church | 107 | Richmond | 34 53 49 N | 079 46 42 W |
| Ball Airport | Airport | 107 | Franklin | 36 08 04 N | 078 16 55 W |
| Beaver Dam Church | Church | 107 | Richmond | 35 00 09 N | 079 41 18 W |
| Bethlehem Church | Church | 107 | Nash | 36 02 43 N | 078 02 10 W |
| Bullocks Park | Park | 107 | Vance | 36 27 34 N | 078 21 58 W |
| Cameron Grove School | School | 107 | Richmond | 34 52 28 N | 079 37 00 W |
| Camerons Lake | Reservoir | 107 | Scotland | 34 59 43 N | 079 32 45 W |
| Cherbourg (subdivision) | Populated Place | 107 | Cumberland | 35 08 13 N | 079 00 42 W |
| Christian Chapel | Church | 107 | Wake | 35 42 16 N | 078 54 55 W |
| City Pond Dam | Dam | 107 | Anson | 34 55 25 N | 080 04 47 W |
| Council Christian Academy | School | 107 | Durham | 36 01 17 N | 078 48 17 W |
| Dennis Crossroads | Locale | 107 | Wake | 35 35 47 N | 078 53 36 W |
| Dickies Grove Church | Church | 107 | Vance | 36 17 18 N | 078 19 22 W |
| Duke University School of Engineering | School | 107 | Durham | 36 00 15 N | 078 56 25 W |
| Enterprise | Populated Place | 107 | Warren | 36 27 57 N | 077 56 54 W |
| Falls Church (subdivision) | Populated Place | 107 | Wake | 35 51 43 N | 078 36 57 W |
| Fletcher Chapel | Church | 107 | Durham | 36 00 42 N | 078 48 11 W |
| Gardners Church | Church | 107 | Warren | 36 29 01 N | 078 02 40 W |
| Garner Senior High School | School | 107 | Wake | 35 42 39 N | 078 38 09 W |
| Garris Grove Church | Church | 107 | Anson | 35 01 06 N | 080 01 33 W |
| Good Samaritan Church | Church | 107 | Wake | 35 39 02 N | 078 32 23 W |
| Graham School | School | 107 | Orange | 35 53 60 N | 079 04 19 W |
| Grassy Creek Church | Church | 107 | Granville | 36 30 52 N | 078 37 21 W |
| Green Chapel | Church | 107 | Richmond | 34 50 41 N | 079 38 46 W |
| Green Chapel Cemetery | Cemetery | 107 | Richmond | 34 50 42 N | 079 38 47 W |
| Hope Valley Country Club | Locale | 107 | Durham | 35 56 50 N | 078 57 07 W |
| Hope Valley West (subdivision) | Populated Place | 107 | Durham | 35 56 52 N | 078 57 36 W |
| Jerusalem Church | Church | 107 | Warren | 36 16 03 N | 078 11 06 W |
| Katesville | Populated Place | 107 | Franklin | 36 05 21 N | 078 21 57 W |
| Lake View | Populated Place | 107 | Franklin | 36 13 24 N | 078 17 01 W |
| Lebon Church | Church | 107 | Halifax | 36 19 35 N | 077 48 43 W |
| Legrand Cemetery | Cemetery | 107 | Richmond | 35 06 57 N | 080 01 21 W |
| Little Lake Hill (subdivision) | Populated Place | 107 | Wake | 35 48 16 N | 078 40 39 W |
| Locust Grove Church | Church | 107 | Warren | 36 30 18 N | 078 10 03 W |
| Luart | Populated Place | 107 | Harnett | 35 24 55 N | 078 53 14 W |
| Maplewood Cemetery | Cemetery | 107 | Durham | 35 59 36 N | 078 55 27 W |
| Masons Pond | Reservoir | 107 | Wake | 36 00 31 N | 078 31 59 W |
| Masons Pond Dam | Dam | 107 | Wake | 36 00 31 N | 078 31 59 W |
| McDonald Church | Church | 107 | Richmond | 34 58 14 N | 079 41 10 W |
| Mciver School | School | 107 | Halifax | 36 26 30 N | 077 53 38 W |
| Mispah Cemetery | Cemetery | 107 | Richmond | 34 53 54 N | 079 46 53 W |
| Mount Vernon Church | Church | 107 | Anson | 35 03 27 N | 080 09 24 W |
| Mountain Grove Church | Church | 107 | Hoke | 34 58 29 N | 079 19 29 W |
| Murphy School | School | 107 | Wake | 35 47 09 N | 078 38 06 W |
| North Carolina Central University | School | 107 | Durham | 35 58 29 N | 078 53 58 W |
| Oak Chapel | Church | 107 | Warren | 36 23 53 N | 078 09 10 W |
| Oak Grove Church | Church | 107 | Lee | 35 29 39 N | 079 15 11 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Ask |
Alexa |
Edixxon |
Google |
Lycos |
Altavista |
Yahoo |
Links |
MSN search |
|
|
|
|
|
|
|
|