|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Deerfield (subdivision) | Populated Place | 96 | Wake | 35 46 26 N | 078 21 39 W |
| Eagle Rock | Populated Place | 96 | Wake | 35 47 29 N | 078 24 30 W |
| Ex-Way | Populated Place | 96 | Richmond | 35 10 20 N | 079 52 18 W |
| Few | Populated Place | 96 | Durham | 35 56 02 N | 078 53 17 W |
| Gruvers Memorial Church | Church | 96 | Warren | 36 22 59 N | 077 56 46 W |
| Harpers Store | Locale | 96 | Nash | 36 08 54 N | 078 00 11 W |
| Harrison School (historical) | School | 96 | Nash | 36 08 54 N | 078 00 11 W |
| Hendricks Ranch Airport | Airport | 96 | Wake | 35 50 14 N | 078 19 48 W |
| Hibernia Public Use Area | Park | 96 | Vance | 36 30 40 N | 078 22 15 W |
| Knightdale | Populated Place | 96 | Wake | 35 47 16 N | 078 28 50 W |
| Knob Hill | Populated Place | 96 | Richmond | 34 57 14 N | 079 44 44 W |
| Lakeview | Populated Place | 96 | Moore | 35 14 38 N | 079 18 31 W |
| Ledbetter Pond | Reservoir | 96 | Richmond | 34 57 30 N | 079 42 19 W |
| Malbys Crossroads Church | Church | 96 | Wake | 35 47 60 N | 078 29 15 W |
| Massey Chapel | Church | 96 | Durham | 35 53 48 N | 078 56 31 W |
| Montlawn Memorial Park | Cemetery | 96 | Wake | 35 44 17 N | 078 38 48 W |
| Morgans Pond | Reservoir | 96 | Richmond | 34 57 21 N | 079 41 46 W |
| Mount Bethel Church | Church | 96 | Warren | 36 15 15 N | 077 58 56 W |
| Mount Zion Church | Church | 96 | Franklin | 36 10 50 N | 078 11 21 W |
| New Bethel Church | Church | 96 | Wake | 35 45 56 N | 078 34 04 W |
| New Hope | Populated Place | 96 | Wake | 35 50 23 N | 078 34 50 W |
| North Hills (subdivision) | Populated Place | 96 | Wake | 35 50 25 N | 078 39 08 W |
| North Hills Terrace (subdivision) | Populated Place | 96 | Wake | 35 50 16 N | 078 38 03 W |
| Oldham Lake One | Reservoir | 96 | Lee | 35 29 01 N | 079 08 23 W |
| Oldham Lake Upper Dam | Dam | 96 | Lee | 35 29 01 N | 079 08 23 W |
| Pineview | Populated Place | 96 | Harnett | 35 18 23 N | 079 05 22 W |
| Poplar Springs Church | Church | 96 | Moore | 35 04 33 N | 079 27 42 W |
| Raeford Municipal Airport | Airport | 96 | Hoke | 35 01 13 N | 079 11 27 W |
| Raleigh | Populated Place | 96 | Wake | 35 46 20 N | 078 38 19 W |
| Roanoke Chapel | Church | 96 | Warren | 36 28 03 N | 077 54 40 W |
| Rocky Cross | Populated Place | 96 | Nash | 35 51 48 N | 078 13 19 W |
| Saint Stephens Church | Church | 96 | Durham | 35 56 06 N | 078 57 10 W |
| Sarepta Church | Church | 96 | Warren | 36 16 15 N | 078 03 31 W |
| Shepard High School | School | 96 | Wake | 35 49 55 N | 078 18 48 W |
| Shiloh Church | Church | 96 | Johnston | 35 35 12 N | 078 33 10 W |
| Smith Cemetery | Cemetery | 96 | Harnett | 35 28 53 N | 078 49 30 W |
| Starmount (subdivision) | Populated Place | 96 | Wake | 35 49 28 N | 078 34 25 W |
| Stokes Chapel | Church | 96 | Nash | 35 48 11 N | 078 13 23 W |
| Stoneybrook (subdivision) | Populated Place | 96 | Lee | 35 31 54 N | 079 12 12 W |
| Sweet Springs Church | Church | 96 | Wake | 35 35 40 N | 078 54 07 W |
| Tants Crossroads | Populated Place | 96 | Franklin | 35 53 55 N | 078 14 01 W |
| Vandora Springs Elementary School | School | 96 | Wake | 35 41 57 N | 078 37 43 W |
| Wakefield Cemetery | Cemetery | 96 | Wake | 35 50 55 N | 078 19 19 W |
| Water Lake | Reservoir | 96 | Richmond | 34 53 59 N | 079 40 15 W |
| Weatherhill (subdivision) | Populated Place | 96 | Orange | 35 54 04 N | 079 04 45 W |
| Westchester (subdivision) | Populated Place | 96 | Wake | 35 49 41 N | 078 40 22 W |
| WPJL-AM (Raleigh) | Tower | 96 | Wake | 35 46 26 N | 078 37 08 W |
| Arcola | Populated Place | 95 | Warren | 36 17 23 N | 077 58 48 W |
| Babbitts Chapel | Church | 95 | Halifax | 36 24 30 N | 077 51 40 W |
| Bethel Church (historical) | Church | 95 | Wake | 35 40 14 N | 078 36 17 W |
| Brown Creek Church | Church | 95 | Anson | 35 01 28 N | 080 08 18 W |
| Buffalo Springs School | School | 95 | Hoke | 34 58 18 N | 079 21 03 W |
| Calvary Church | Church | 95 | Halifax | 36 28 12 N | 077 50 55 W |
| Carolina Biblical Gardens | Cemetery | 95 | Wake | 35 44 09 N | 078 36 15 W |
| Chandler Lake | Reservoir | 95 | Durham | 35 58 55 N | 078 47 11 W |
| Chandler Lake Dam | Dam | 95 | Durham | 35 58 55 N | 078 47 11 W |
| Clearwater Lake | Reservoir | 95 | Orange | 35 51 50 N | 079 02 33 W |
| Club Boulevard Humanities Magnet Elementary School | School | 95 | Durham | 36 01 10 N | 078 53 49 W |
| Country Club View (subdivision) | Populated Place | 95 | Wake | 35 46 35 N | 078 35 26 W |
| Douglas School | School | 95 | Wake | 35 50 26 N | 078 37 45 W |
| East Hamlet | Populated Place | 95 | Richmond | 34 52 55 N | 079 41 07 W |
| Eastowne (subdivision) | Populated Place | 95 | Orange | 35 56 59 N | 079 00 37 W |
| Elams | Populated Place | 95 | Warren | 36 32 29 N | 077 56 34 W |
| Fellowship Church | Church | 95 | Wake | 35 42 38 N | 078 39 22 W |
| Five Oaks (subdivision) | Populated Place | 95 | Durham | 35 56 35 N | 078 59 17 W |
| Fly Rod Lake | Reservoir | 95 | Moore | 35 15 43 N | 079 23 35 W |
| Fly Rod Lake Dam | Dam | 95 | Moore | 35 15 43 N | 079 23 35 W |
| Franklinton Reservoir | Reservoir | 95 | Franklin | 36 06 22 N | 078 28 23 W |
| Franklinton Reservoir Dam | Dam | 95 | Franklin | 36 06 22 N | 078 28 23 W |
| Gold Sand School | School | 95 | Franklin | 36 11 33 N | 078 07 31 W |
| Hams Hill | Summit | 95 | Harnett | 35 15 29 N | 078 58 48 W |
| Harris Pond Number Three | Reservoir | 95 | Franklin | 36 02 49 N | 078 13 35 W |
| Harris Pond Number Three Dam | Dam | 95 | Franklin | 36 02 49 N | 078 13 35 W |
| Henderson Point Public Use Area | Park | 95 | Vance | 36 32 03 N | 078 20 42 W |
| Hocutt Memorial Church | Church | 95 | Johnston | 35 39 17 N | 078 27 51 W |
| Hocutts Crossroads | Populated Place | 95 | Johnston | 35 44 01 N | 078 17 52 W |
| Jones Hill Church | Church | 95 | Franklin | 35 55 05 N | 078 12 27 W |
| Lake Bagget | Reservoir | 95 | Richmond | 35 02 32 N | 079 37 18 W |
| Lakemont Dam | Dam | 95 | Wake | 35 50 43 N | 078 37 59 W |
| Macons Grave | Cemetery | 95 | Warren | 36 28 51 N | 077 59 41 W |
| McFarland School | School | 95 | Hoke | 35 00 53 N | 079 23 34 W |
| Mitchiner Cemetery | Cemetery | 95 | Wake | 35 40 23 N | 078 36 11 W |
| New Bethel Church | Church | 95 | Wake | 35 40 10 N | 078 36 19 W |
| Noname | Reservoir | 95 | Wake | 35 50 43 N | 078 37 59 W |
| North Hills Park | Park | 95 | Wake | 35 50 21 N | 078 39 25 W |
| Old Hundred | Populated Place | 95 | Scotland | 34 49 46 N | 079 35 25 W |
| Olive Grove Church | Church | 95 | Richmond | 35 07 50 N | 079 59 07 W |
| Perry Chapel | Church | 95 | Franklin | 36 11 37 N | 078 07 27 W |
| Poole Cemetery | Cemetery | 95 | Johnston | 35 36 34 N | 078 28 33 W |
| Preston (subdivision) | Populated Place | 95 | Wake | 35 47 43 N | 078 49 57 W |
| Pythian Home | Locale | 95 | Johnston | 35 38 30 N | 078 28 13 W |
| Reeves Lake | Reservoir | 95 | Chatham | 35 38 07 N | 079 12 41 W |
| Reeves Lake Dam | Dam | 95 | Chatham | 35 38 07 N | 079 12 41 W |
| Sandy Grove Church | Church | 95 | Hoke | 35 03 35 N | 079 16 14 W |
| Seven Paths | Populated Place | 95 | Franklin | 35 59 52 N | 078 11 01 W |
| Shadow Lake | Reservoir | 95 | Moore | 35 15 26 N | 079 21 26 W |
| Shadow Lake Dam | Dam | 95 | Moore | 35 15 26 N | 079 21 26 W |
| Shiloh Church | Church | 95 | Warren | 36 17 10 N | 077 58 45 W |
| Stokes School (historical) | School | 95 | Nash | 35 49 41 N | 078 13 17 W |
| Tirzah Airport | Airport | 95 | Harnett | 35 24 07 N | 078 50 47 W |
| Township of Cedar Fork | Civil | 95 | Wake | 35 51 40 N | 078 48 53 W |
| Township of Hectors Creek | Civil | 95 | Harnett | 35 30 26 N | 078 48 47 W |
| Township of Sixpound | Civil | 95 | Warren | 36 28 53 N | 078 03 22 W |
| Wake County | Civil | 95 | Wake | 35 47 01 N | 078 37 59 W |
| Wakefield Pond Number Two | Reservoir | 95 | Wake | 35 57 19 N | 078 33 35 W |
| Wakefield Pond Number Two Dam | Dam | 95 | Wake | 35 57 19 N | 078 33 35 W |
| WAYN-AM (Rockingham) | Tower | 95 | Richmond | 34 55 31 N | 079 44 34 W |
| West Parkland | Populated Place | 95 | Wake | 35 44 33 N | 078 38 55 W |
| Williams Hill Church | Church | 95 | Granville | 36 11 35 N | 078 30 38 W |
| WTVD-TV (Durham) | Tower | 95 | Wake | 35 40 06 N | 078 31 57 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine:
Links |
Lycos |
Altavista |
Alexa |
Yahoo |
Edixxon |
MSN search |
Ask |
Google |
|
|
|
|
|
|
|
|