|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Highsmith Hospital | Hospital | 58 | Cumberland | 35 03 20 N | 078 53 29 W |
| Hilliard Cemetery | Cemetery | 58 | Nash | 36 03 05 N | 077 52 59 W |
| Johnson Cemetery | Cemetery | 58 | Harnett | 35 25 04 N | 078 45 01 W |
| Lake McNeill | Reservoir | 58 | Hoke | 34 53 13 N | 079 07 56 W |
| Lees Church | Church | 58 | Johnston | 35 33 53 N | 078 15 26 W |
| Lees Mill Pond | Reservoir | 58 | Scotland | 34 49 07 N | 079 22 29 W |
| Lees Mill Pond Dam | Dam | 58 | Scotland | 34 49 07 N | 079 22 29 W |
| Little Field Cemetery | Cemetery | 58 | Sampson | 35 12 17 N | 078 24 04 W |
| Mary McArthur Elementary School | School | 58 | Cumberland | 35 01 31 N | 078 56 27 W |
| Massey Hill Athletic Field | Locale | 58 | Cumberland | 35 01 24 N | 078 54 31 W |
| McNatts Station | Locale | 58 | Robeson | 34 54 41 N | 079 02 13 W |
| Midway | Populated Place | 58 | Sampson | 35 09 37 N | 078 28 13 W |
| Mingo | Populated Place | 58 | Sampson | 35 11 19 N | 078 34 06 W |
| Mingo School | School | 58 | Sampson | 35 11 19 N | 078 34 01 W |
| Mitchells Chapel | Church | 58 | Nash | 35 50 38 N | 078 02 30 W |
| Mount Galilee Church | Church | 58 | Wilson | 35 40 33 N | 078 07 19 W |
| New Zealand Church | Church | 58 | Johnston | 35 19 22 N | 078 23 20 W |
| Oak Grove Cemetery | Cemetery | 58 | Robeson | 34 44 13 N | 079 19 51 W |
| Oak Grove Cemetery | Cemetery | 58 | Sampson | 35 12 24 N | 078 23 31 W |
| Oak Grove Church | Church | 58 | Sampson | 35 13 02 N | 078 24 04 W |
| Oak Grove School (historical) | School | 58 | Sampson | 35 12 60 N | 078 24 08 W |
| Oakland School (historical) | School | 58 | Sampson | 35 08 39 N | 078 20 17 W |
| Parkers Mill | Locale | 58 | Johnston | 35 18 26 N | 078 27 29 W |
| Peus Pond | Reservoir | 58 | Wake | 35 48 23 N | 078 35 26 W |
| Pleasant Plain Church | Church | 58 | Johnston | 35 34 26 N | 078 15 31 W |
| Preston Gospel Chapel | Church | 58 | Robeson | 34 44 15 N | 079 16 21 W |
| Prospect | Populated Place | 58 | Robeson | 34 43 60 N | 079 13 47 W |
| Prospect Church | Church | 58 | Robeson | 34 44 01 N | 079 13 18 W |
| Prospect Elementary School | School | 58 | Robeson | 34 43 57 N | 079 13 56 W |
| Rennert School | School | 58 | Robeson | 34 50 37 N | 079 05 20 W |
| Roanoke Chapel | Church | 58 | Sampson | 35 10 16 N | 078 26 22 W |
| Roberts Grove Church | Church | 58 | Sampson | 35 10 21 N | 078 32 00 W |
| Rock Grove Church | Church | 58 | Hoke | 34 57 59 N | 079 05 04 W |
| Rocky Ford School | School | 58 | Scotland | 34 45 36 N | 079 23 28 W |
| Rocky Swamp Church | Church | 58 | Halifax | 36 17 16 N | 077 46 09 W |
| Rosemary | Populated Place | 58 | Halifax | 36 27 05 N | 077 40 46 W |
| Saint Johns Cemetery | Cemetery | 58 | Scotland | 34 45 53 N | 079 34 26 W |
| Saint Johns Church | Church | 58 | Scotland | 34 45 54 N | 079 34 26 W |
| Saint Stephens Church | Church | 58 | Robeson | 34 49 05 N | 079 10 49 W |
| Sansom Chapel | Church | 58 | Harnett | 35 16 46 N | 078 37 54 W |
| Sherwood Park Elementary School | School | 58 | Cumberland | 35 01 06 N | 078 57 44 W |
| Short Journey School | School | 58 | Johnston | 35 32 04 N | 078 25 20 W |
| Spiveys Corner | Populated Place | 58 | Sampson | 35 11 44 N | 078 29 14 W |
| Stevens Chapel | Church | 58 | Johnston | 35 27 23 N | 078 34 55 W |
| Stewartsville Cemetery | Cemetery | 58 | Scotland | 34 44 18 N | 079 24 48 W |
| The Meadow | Flat | 58 | Johnston | 35 18 40 N | 078 26 11 W |
| Thornton Store | Locale | 58 | Wayne | 35 17 37 N | 078 16 50 W |
| Tippetts Chapel | Church | 58 | Wake | 35 42 27 N | 078 28 36 W |
| Township of Coopers | Civil | 58 | Nash | 35 53 23 N | 077 57 04 W |
| Township of Lillington | Civil | 58 | Harnett | 35 23 02 N | 078 49 02 W |
| Township of Maxton | Civil | 58 | Robeson | 34 42 51 N | 079 20 24 W |
| Township of Mingo | Civil | 58 | Sampson | 35 10 15 N | 078 32 07 W |
| Township of Shannon | Civil | 58 | Robeson | 34 50 39 N | 079 08 25 W |
| Township of Smiths | Civil | 58 | Robeson | 34 45 11 N | 079 15 22 W |
| Township of Wilson Mills | Civil | 58 | Johnston | 35 34 09 N | 078 21 12 W |
| Union Chapel | Church | 58 | Nash | 35 44 06 N | 078 11 20 W |
| Walstone Church | Church | 58 | Cumberland | 35 05 42 N | 078 52 58 W |
| WCKB-AM (Dunn) | Tower | 58 | Harnett | 35 17 31 N | 078 35 44 W |
| Williams Chapel | Church | 58 | Sampson | 35 09 26 N | 078 28 05 W |
| Wilson School | School | 58 | Robeson | 34 46 56 N | 079 19 45 W |
| Atkinson Lake | Reservoir | 57 | Johnston | 35 40 07 N | 078 15 47 W |
| Atkinson Lake Dam | Dam | 57 | Johnston | 35 40 07 N | 078 15 47 W |
| Atlantic Coastal Plain | Plain | 57 | Cumberland | 35 00 02 N | 079 00 00 W |
| Austin Pond | Reservoir | 57 | Johnston | 35 37 09 N | 078 31 39 W |
| Austins Pond Dam | Dam | 57 | Johnston | 35 37 09 N | 078 31 39 W |
| Barbour Chapel | Church | 57 | Johnston | 35 27 15 N | 078 26 54 W |
| Batten Cemetery | Cemetery | 57 | Johnston | 35 35 56 N | 078 15 26 W |
| Beaverdam Church | Church | 57 | Sampson | 35 13 46 N | 078 20 50 W |
| Beulah Hill Church | Church | 57 | Johnston | 35 25 52 N | 078 24 13 W |
| Bordeaux Shopping Center | Locale | 57 | Cumberland | 35 01 43 N | 078 55 52 W |
| Bull Pocosin | Flat | 57 | Sampson | 35 13 16 N | 078 17 06 W |
| Capps Cemetery | Cemetery | 57 | Nash | 36 01 13 N | 077 55 12 W |
| Coopertown | Locale | 57 | Nash | 35 55 36 N | 077 58 37 W |
| Dortch School (historical) | School | 57 | Nash | 36 00 32 N | 077 51 21 W |
| Erwin | Populated Place | 57 | Harnett | 35 19 37 N | 078 40 34 W |
| Erwin Church of God | Church | 57 | Harnett | 35 19 22 N | 078 40 38 W |
| Fayetteville VAH Airport | Airport | 57 | Cumberland | 35 05 26 N | 078 52 29 W |
| Good News Chapel | Church | 57 | Scotland | 34 40 03 N | 079 28 56 W |
| Goodwin Church | Church | 57 | Sampson | 35 10 09 N | 078 26 12 W |
| Harnett Church | Church | 57 | Sampson | 35 07 29 N | 078 28 24 W |
| Heritage College | School | 57 | Harnett | 35 16 07 N | 078 36 45 W |
| Hickory Grove Church | Church | 57 | Johnston | 35 18 29 N | 078 28 57 W |
| Hickory Grove Church | Church | 57 | Sampson | 35 07 60 N | 078 25 59 W |
| Highway Church | Church | 57 | Halifax | 36 27 33 N | 077 41 41 W |
| Hillcrest Middle School | School | 57 | Cumberland | 35 03 07 N | 078 55 24 W |
| Hoods Grove Church | Church | 57 | Johnston | 35 18 50 N | 078 21 58 W |
| Hope Plaza | Locale | 57 | Cumberland | 35 00 24 N | 078 57 57 W |
| Jackson Grove Church | Church | 57 | Robeson | 34 48 52 N | 079 05 18 W |
| James D McGougan Dam | Dam | 57 | Hoke | 34 55 55 N | 079 05 11 W |
| Johnson Cemetery | Cemetery | 57 | Nash | 36 04 54 N | 077 52 17 W |
| Lafayette Memorial Cemetery | Cemetery | 57 | Cumberland | 35 05 22 N | 078 52 48 W |
| Lake Royale | Reservoir | 57 | Franklin | 35 58 14 N | 078 11 56 W |
| Lake Sagamore | Lake | 57 | Franklin | 35 58 08 N | 078 11 51 W |
| Lake Sagamore | Reservoir | 57 | Franklin | 35 56 60 N | 078 11 15 W |
| Long Branch Church | Church | 57 | Harnett | 35 16 08 N | 078 36 49 W |
| Massengill Airport | Airport | 57 | Johnston | 35 19 05 N | 078 23 16 W |
| McNeill Lake | Reservoir | 57 | Hoke | 34 53 13 N | 079 07 53 W |
| McNeill Lake Dam | Dam | 57 | Hoke | 34 53 13 N | 079 07 53 W |
| Micro | Populated Place | 57 | Johnston | 35 33 50 N | 078 12 16 W |
| Mount Vernon Church | Church | 57 | Nash | 35 57 59 N | 077 58 11 W |
| Nashville | Populated Place | 57 | Nash | 35 58 29 N | 077 57 56 W |
| North Point Village (subdivision) | Populated Place | 57 | Cumberland | 35 07 22 N | 078 55 05 W |
| Northwood (subdivision) | Populated Place | 57 | Cumberland | 35 06 60 N | 078 52 37 W |
| Oak Forest | Populated Place | 57 | Johnston | 35 21 27 N | 078 25 28 W |
| Oakland School (historical) | School | 57 | Sampson | 35 16 52 N | 078 32 52 W |
| Perry Grove Church | Church | 57 | Halifax | 36 09 26 N | 077 52 40 W |
| Pittman Grove Church | Church | 57 | Hoke | 34 58 07 N | 079 05 49 W |
| Pleasant Grove Church | Church | 57 | Sampson | 35 11 50 N | 078 32 46 W |
| Providence Church | Church | 57 | Wayne | 35 19 42 N | 078 04 48 W |
| Rose Hill Church | Church | 57 | Chatham | 35 37 05 N | 079 03 32 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Altavista |
MSN search |
Google |
Lycos |
Alexa |
Links |
Edixxon |
Yahoo |
Ask |
|
|
|
|
|
|
|
|