|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Saint John Church | Church | 57 | Johnston | 35 19 14 N | 078 16 21 W |
| Saint Peters Church | Church | 57 | Hoke | 34 59 07 N | 079 04 16 W |
| Salemburg Elementary School | School | 57 | Sampson | 35 01 14 N | 078 30 06 W |
| Seabrook Hills (subdivision) | Populated Place | 57 | Cumberland | 35 04 47 N | 078 54 19 W |
| Sevenmile Church | Church | 57 | Sampson | 35 10 59 N | 078 23 45 W |
| Shady Grove Church | Church | 57 | Sampson | 35 11 55 N | 078 28 22 W |
| Shady Grove School (historical) | School | 57 | Sampson | 35 11 55 N | 078 28 22 W |
| Snow Hill Church | Church | 57 | Cumberland | 34 58 31 N | 078 54 02 W |
| South Johnston High School | School | 57 | Johnston | 35 24 34 N | 078 30 04 W |
| Springfield | Populated Place | 57 | Scotland | 34 46 59 N | 079 31 58 W |
| Squire School | School | 57 | Northampton | 36 30 19 N | 077 39 58 W |
| Stony Creek Church | Church | 57 | Nash | 36 00 38 N | 077 51 22 W |
| Sutton | Populated Place | 57 | Franklin | 35 55 40 N | 078 15 40 W |
| Sycamore Hill Church | Church | 57 | Scotland | 34 46 24 N | 079 20 03 W |
| Taylors Millpond | Reservoir | 57 | Nash | 35 46 49 N | 078 14 53 W |
| Taylors Millpond Dam | Dam | 57 | Nash | 35 46 49 N | 078 14 53 W |
| Township of Anderson Creek | Civil | 57 | Harnett | 35 16 16 N | 078 56 22 W |
| Township of Lumber Bridge | Civil | 57 | Robeson | 34 51 43 N | 079 03 06 W |
| Township of Red Oak | Civil | 57 | Nash | 36 01 50 N | 077 55 20 W |
| Underwoods Mill | Locale | 57 | Nash | 35 46 49 N | 078 08 06 W |
| Underwoods Store (historical) | Locale | 57 | Sampson | 35 02 41 N | 078 30 48 W |
| Union Hill Church | Church | 57 | Nash | 35 59 32 N | 077 58 50 W |
| Vann Crossroads | Populated Place | 57 | Sampson | 35 10 32 N | 078 23 53 W |
| Vaughan Cemetery | Cemetery | 57 | Nash | 36 03 52 N | 077 52 49 W |
| Victory Church | Church | 57 | Cumberland | 35 01 28 N | 078 54 00 W |
| Village Green (subdivision) | Populated Place | 57 | Cumberland | 34 58 19 N | 078 59 24 W |
| Wilkerson Crossroads | Populated Place | 57 | Wilson | 35 42 10 N | 078 06 55 W |
| Wilsons Store | Locale | 57 | Sampson | 35 11 47 N | 078 28 49 W |
| Beasley Store | Locale | 56 | Johnston | 35 19 10 N | 078 28 41 W |
| Belvedere School | School | 56 | Cumberland | 35 04 16 N | 078 54 14 W |
| Bethany Church | Church | 56 | Northampton | 36 30 37 N | 077 39 58 W |
| Black Jack Grove Church | Church | 56 | Wayne | 35 20 40 N | 078 05 30 W |
| Black Swamp | Swamp | 56 | Harnett | 35 17 56 N | 078 56 00 W |
| Brogden School | School | 56 | Wayne | 35 16 21 N | 078 02 09 W |
| Camp Charles | Locale | 56 | Nash | 35 45 38 N | 078 08 52 W |
| Carolina Lake | Reservoir | 56 | Wake | 35 46 08 N | 078 33 04 W |
| Carolina Lake Dam | Dam | 56 | Wake | 35 46 08 N | 078 33 04 W |
| Carr Memorial Church | Church | 56 | Sampson | 35 08 31 N | 078 19 16 W |
| Cattail Lake | Reservoir | 56 | Johnston | 35 40 39 N | 078 16 27 W |
| Cattail Pond Dam | Dam | 56 | Johnston | 35 40 39 N | 078 16 27 W |
| Cedar Point Church | Church | 56 | Sampson | 35 12 38 N | 078 19 50 W |
| Clements Church | Church | 56 | Johnston | 35 28 38 N | 078 27 11 W |
| Collins Cemetery | Cemetery | 56 | Robeson | 34 51 29 N | 079 05 09 W |
| Cordiality Church | Church | 56 | Nash | 35 56 48 N | 077 57 26 W |
| Corinth Church | Church | 56 | Sampson | 35 03 24 N | 078 27 41 W |
| Dudley | Populated Place | 56 | Wayne | 35 16 03 N | 078 02 15 W |
| Elmore School | School | 56 | Sampson | 35 14 54 N | 078 18 21 W |
| Erwin Presbyterian Church | Church | 56 | Harnett | 35 19 46 N | 078 40 27 W |
| Eutaw Church | Church | 56 | Cumberland | 35 04 32 N | 078 55 16 W |
| Faymont Church | Church | 56 | Cumberland | 35 00 48 N | 078 56 13 W |
| Glass Pond | Swamp | 56 | Robeson | 34 52 17 N | 079 02 06 W |
| Harper | Populated Place | 56 | Johnston | 35 18 07 N | 078 19 19 W |
| Herrings Crossroads | Populated Place | 56 | Sampson | 35 10 29 N | 078 23 45 W |
| Hopewell Church | Church | 56 | Sampson | 35 10 38 N | 078 23 53 W |
| Hornes Church | Church | 56 | Nash | 35 48 36 N | 078 00 08 W |
| Lake Myra | Reservoir | 56 | Wake | 35 45 11 N | 078 25 48 W |
| Lake Myra Dam | Dam | 56 | Wake | 35 45 11 N | 078 25 48 W |
| Lakedale | Populated Place | 56 | Cumberland | 35 01 30 N | 078 53 56 W |
| Langston Store | Locale | 56 | Johnston | 35 17 24 N | 078 19 35 W |
| Laurin Lake (subdivision) | Populated Place | 56 | Scotland | 34 44 22 N | 079 30 47 W |
| Lee Cemetery | Cemetery | 56 | Sampson | 35 14 13 N | 078 34 40 W |
| Lewis Chapel School | School | 56 | Cumberland | 35 02 52 N | 078 58 36 W |
| Macks Chapel | Church | 56 | Robeson | 34 45 60 N | 079 09 10 W |
| Milburnie Fish Club Lake Dam | Dam | 56 | Wake | 35 48 07 N | 078 31 53 W |
| Milburnie Lake | Reservoir | 56 | Wake | 35 48 07 N | 078 31 53 W |
| Moss Lake Number Two | Reservoir | 56 | Halifax | 36 11 13 N | 077 50 17 W |
| Moss Lake Number Two Dam | Dam | 56 | Halifax | 36 11 13 N | 077 50 17 W |
| Mount Hermon Church | Church | 56 | Nash | 35 52 09 N | 077 55 11 W |
| Mount Moriah Church | Church | 56 | Sampson | 35 06 08 N | 078 25 35 W |
| Mount Olive Church | Church | 56 | Robeson | 34 50 20 N | 079 03 51 W |
| Naylor Cemetery | Cemetery | 56 | Sampson | 35 12 05 N | 078 35 16 W |
| Neuseoca Lake Dam | Dam | 56 | Wake | 35 49 06 N | 078 31 20 W |
| Neuseoco Lake | Reservoir | 56 | Wake | 35 49 06 N | 078 31 20 W |
| Our Lady of Guadalupe Church | Church | 56 | Sampson | 35 15 07 N | 078 21 10 W |
| Parkton | Populated Place | 56 | Robeson | 34 54 10 N | 079 00 42 W |
| Parkton K-12 School | School | 56 | Robeson | 34 54 15 N | 079 00 23 W |
| Parkton Lookout Tower | Tower | 56 | Robeson | 34 54 14 N | 079 01 30 W |
| Parrish Church | Church | 56 | Johnston | 35 31 47 N | 078 11 10 W |
| Philadelphus | Populated Place | 56 | Robeson | 34 45 33 N | 079 10 17 W |
| Pinet Knoll | Populated Place | 56 | Cumberland | 34 58 43 N | 078 57 52 W |
| Piney Green | Populated Place | 56 | Sampson | 35 05 37 N | 078 28 41 W |
| Piney Green Church | Church | 56 | Sampson | 35 05 39 N | 078 28 37 W |
| Pleasant Union Church | Church | 56 | Sampson | 35 14 42 N | 078 19 11 W |
| Pleasure Hill Church | Church | 56 | Nash | 36 10 07 N | 077 55 30 W |
| Poplar Grove Cemetery | Cemetery | 56 | Halifax | 36 27 22 N | 077 39 53 W |
| Pridgen School (historical) | School | 56 | Nash | 35 52 08 N | 077 55 13 W |
| Queensdale (subdivision) | Populated Place | 56 | Cumberland | 35 00 58 N | 078 58 01 W |
| Reedy Prong Church | Church | 56 | Johnston | 35 16 05 N | 078 25 30 W |
| Regency Estates (subdivision) | Populated Place | 56 | Nash | 35 58 26 N | 077 55 49 W |
| Rex | Populated Place | 56 | Robeson | 34 51 26 N | 079 02 57 W |
| Robinson Cemetery | Cemetery | 56 | Nash | 36 02 08 N | 077 50 54 W |
| Saint Matthews Church | Church | 56 | Robeson | 34 48 50 N | 079 05 00 W |
| Sampson Acres Lake | Reservoir | 56 | Sampson | 35 09 49 N | 078 25 17 W |
| Sampson Acres Lake Dam | Dam | 56 | Sampson | 35 09 49 N | 078 25 17 W |
| Sapony Church | Church | 56 | Nash | 35 53 42 N | 077 57 24 W |
| Shocco Bridge | Bridge | 56 | Franklin | 36 12 34 N | 078 06 11 W |
| Stoney Point (subdivision) | Populated Place | 56 | Cumberland | 34 58 52 N | 078 59 24 W |
| Temple of Faith Church | Church | 56 | Cumberland | 34 59 52 N | 078 56 22 W |
| The Desert | Swamp | 56 | Robeson | 34 51 29 N | 079 02 13 W |
| Township of Nashville | Civil | 56 | Nash | 35 58 34 N | 077 57 52 W |
| Township of Philadelphus | Civil | 56 | Robeson | 34 44 43 N | 079 09 13 W |
| Turfgrass Lake Number Two | Reservoir | 56 | Wake | 35 46 55 N | 078 32 59 W |
| Turfgrass Lake Number Two Dam | Dam | 56 | Wake | 35 46 55 N | 078 32 59 W |
| Webbs Mill | Locale | 56 | Nash | 35 56 13 N | 078 08 52 W |
| White Oak Church | Church | 56 | Sampson | 35 14 57 N | 078 21 10 W |
| White Rock Church | Church | 56 | Johnston | 35 33 57 N | 078 11 50 W |
| Whitley Heights | Populated Place | 56 | Johnston | 35 33 20 N | 078 23 10 W |
| Alford Brothers Pond | Reservoir | 55 | Franklin | 36 00 37 N | 078 15 23 W |
| Arran Lake | Reservoir | 55 | Cumberland | 35 02 07 N | 078 59 23 W |
| Arran Lake Dam | Dam | 55 | Cumberland | 35 02 07 N | 078 59 23 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Altavista |
Yahoo |
Ask |
Lycos |
Links |
Edixxon |
Alexa |
Google |
MSN search |
|
|
|
|
|
|
|
|