|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Township of Selma | Civil | 53 | Johnston | 35 32 40 N | 078 17 10 W |
| Township of Westbrooks | Civil | 53 | Sampson | 35 12 24 N | 078 25 07 W |
| Vineland Park (subdivision) | Populated Place | 53 | Cumberland | 35 00 37 N | 078 53 32 W |
| Wellington Cemetery | Cemetery | 53 | Robeson | 34 49 39 N | 079 04 20 W |
| Wesleys Chapel | Church | 53 | Sampson | 35 10 09 N | 078 33 52 W |
| West Robeson Senior High School | School | 53 | Robeson | 34 41 44 N | 079 15 09 W |
| Westbrook Grove Church | Church | 53 | Wayne | 35 16 20 N | 078 16 54 W |
| Westry | Populated Place | 53 | Nash | 35 57 48 N | 077 53 53 W |
| WLLN-AM (Lillington) | Tower | 53 | Harnett | 35 23 17 N | 078 48 21 W |
| Arran Lakes West (subdivision) | Populated Place | 52 | Cumberland | 35 00 54 N | 078 59 19 W |
| Augusta Church | Church | 52 | Wayne | 35 18 39 N | 078 03 19 W |
| Bear Pocosin | Flat | 52 | Sampson | 35 07 56 N | 078 11 43 W |
| Bear Swamp Church | Church | 52 | Robeson | 34 42 09 N | 079 11 27 W |
| Bellevoir School | School | 52 | Sampson | 35 02 07 N | 078 24 33 W |
| Bentonsville Beasley Post Office | Post Office | 52 | Johnston | 35 20 56 N | 078 17 48 W |
| Bentonville | Populated Place | 52 | Johnston | 35 20 56 N | 078 17 49 W |
| Berea Church | Church | 52 | Robeson | 34 41 10 N | 079 11 57 W |
| Bissett Mill (historical) | Locale | 52 | Nash | 35 48 34 N | 078 02 50 W |
| Blackmans Pond | Reservoir | 52 | Sampson | 35 14 49 N | 078 25 29 W |
| Blackmans Pond Dam | Dam | 52 | Sampson | 35 14 49 N | 078 25 29 W |
| Blue Pond | Reservoir | 52 | Scotland | 34 44 13 N | 079 31 11 W |
| Blue Pond Dam | Dam | 52 | Scotland | 34 44 13 N | 079 31 11 W |
| Bluff Loop Trail | Trail | 52 | Halifax | 36 14 35 N | 077 53 35 W |
| Bonne Doone Lake Dam | Dam | 52 | Cumberland | 35 06 35 N | 078 56 39 W |
| Bonnie Doone Lake | Reservoir | 52 | Cumberland | 35 06 35 N | 078 56 39 W |
| Brewers Store | Locale | 52 | Sampson | 35 10 10 N | 078 20 42 W |
| Briar Bed | Swamp | 52 | Wayne | 35 13 15 N | 077 58 11 W |
| Browns Pond | Reservoir | 52 | Johnston | 35 35 37 N | 078 14 11 W |
| Browns Pond Dam | Dam | 52 | Johnston | 35 35 37 N | 078 14 11 W |
| Concord Church (historical) | Church | 52 | Sampson | 35 08 42 N | 078 14 22 W |
| Crumplers Crossroads | Populated Place | 52 | Johnston | 35 32 26 N | 078 14 09 W |
| Cumberland Cemetery | Cemetery | 52 | Cumberland | 35 00 23 N | 078 58 56 W |
| Cypress Bay | Swamp | 52 | Robeson | 34 45 22 N | 079 06 15 W |
| Discovery Loop Trail | Trail | 52 | Halifax | 36 15 02 N | 077 53 14 W |
| Everett Park | Park | 52 | Robeson | 34 48 41 N | 078 58 30 W |
| Fellowship Church | Church | 52 | Harnett | 35 23 24 N | 078 47 30 W |
| Free Will Church | Church | 52 | Johnston | 35 32 27 N | 078 16 50 W |
| Friendly Church | Church | 52 | Wayne | 35 15 08 N | 078 15 29 W |
| Gallberry Bay | Swamp | 52 | Cumberland | 34 54 49 N | 078 55 27 W |
| Giddensville | Populated Place | 52 | Sampson | 35 08 21 N | 078 13 06 W |
| Grassy Islands | Island | 52 | Richmond | 35 02 50 N | 079 52 47 W |
| Grays Creek Elementary School | School | 52 | Cumberland | 34 53 28 N | 078 52 02 W |
| Green Chapel | Church | 52 | Harnett | 35 24 30 N | 078 45 59 W |
| Harnett Memorial Cemetery | Cemetery | 52 | Harnett | 35 25 03 N | 078 48 13 W |
| Jacob Bay | Swamp | 52 | Robeson | 34 44 36 N | 079 06 20 W |
| Jeffreys Siding Site (historical) | Locale | 52 | Nash | 35 56 16 N | 078 10 44 W |
| Lytchs Pond | Reservoir | 52 | Scotland | 34 44 40 N | 079 31 40 W |
| McCormick Pond | Reservoir | 52 | Scotland | 34 45 46 N | 079 23 24 W |
| McGee Church | Church | 52 | Sampson | 35 02 43 N | 078 25 08 W |
| McKinnon Cemetery | Cemetery | 52 | Robeson | 34 49 27 N | 078 57 41 W |
| McMillan Church | Church | 52 | Cumberland | 35 08 11 N | 078 41 24 W |
| Mill Creek Church | Church | 52 | Johnston | 35 18 35 N | 078 19 56 W |
| Mount Calvary Church | Church | 52 | Cumberland | 34 58 24 N | 078 51 57 W |
| Mount Hebron Church | Church | 52 | Robeson | 34 40 28 N | 079 18 29 W |
| New Hope Dam | Dam | 52 | Chatham | 35 39 18 N | 079 04 01 W |
| Niagara Church | Church | 52 | Johnston | 35 32 59 N | 078 09 08 W |
| Oak Grove School | School | 52 | Scotland | 34 40 08 N | 079 28 05 W |
| Old Bethel Cemetery | Cemetery | 52 | Harnett | 35 15 14 N | 078 54 32 W |
| Old Mill Church | Church | 52 | Sampson | 35 08 21 N | 078 30 24 W |
| Outlet Plaza | Locale | 52 | Johnston | 35 31 03 N | 078 17 28 W |
| Overshot | Populated Place | 52 | Johnston | 35 18 24 N | 078 21 47 W |
| Pembroke | Populated Place | 52 | Robeson | 34 40 49 N | 079 11 42 W |
| Pembroke Church | Church | 52 | Robeson | 34 40 60 N | 079 13 39 W |
| Pembroke Elementary School | School | 52 | Robeson | 34 41 08 N | 079 12 06 W |
| Pembroke Middle School | School | 52 | Robeson | 34 41 10 N | 079 12 14 W |
| Pembroke Town Hall | Building | 52 | Robeson | 34 40 50 N | 079 11 41 W |
| Plains Church | Church | 52 | Robeson | 34 38 39 N | 079 23 09 W |
| Poplar Grove | Populated Place | 52 | Sampson | 35 06 23 N | 078 12 59 W |
| Raven Rock | Cliff | 52 | Harnett | 35 28 06 N | 078 53 53 W |
| Rhodes Cemetery | Cemetery | 52 | Wayne | 35 18 38 N | 078 03 22 W |
| Robin Lake Estates | Populated Place | 52 | Wayne | 35 17 07 N | 078 00 36 W |
| Rollingwood Estates | Populated Place | 52 | Wayne | 35 17 33 N | 078 01 46 W |
| Rosin Hill | Populated Place | 52 | Sampson | 35 12 31 N | 078 24 51 W |
| Saint Annah Church | Church | 52 | Robeson | 34 42 10 N | 079 11 44 W |
| Saint Paul High School | School | 52 | Robeson | 34 48 43 N | 078 58 36 W |
| Saint Pauls High School | School | 52 | Robeson | 34 48 43 N | 078 58 37 W |
| Saint Rose Church | Church | 52 | Wilson | 35 44 15 N | 078 01 51 W |
| Saints Delight Church | Church | 52 | Wayne | 35 12 46 N | 078 11 24 W |
| Selah Church | Church | 52 | Wayne | 35 19 10 N | 078 13 18 W |
| Selma Airport | Airport | 52 | Johnston | 35 32 01 N | 078 15 49 W |
| Selma Elementary School | School | 52 | Johnston | 35 32 28 N | 078 16 56 W |
| Shady Grove Church | Church | 52 | Robeson | 34 39 35 N | 079 25 01 W |
| Sharon Church | Church | 52 | Sampson | 35 05 29 N | 078 25 43 W |
| Shearon Harris Reservoir | Lake | 52 | Chatham | 35 34 02 N | 078 57 52 W |
| Sinclair Lake | Reservoir | 52 | Sampson | 35 09 23 N | 078 27 14 W |
| Sinclair Lake Dam | Dam | 52 | Sampson | 35 09 23 N | 078 27 14 W |
| Skeeter Point | Populated Place | 52 | Sampson | 35 11 09 N | 078 12 42 W |
| Southland Estate Winery | Locale | 52 | Johnston | 35 31 49 N | 078 15 52 W |
| Springfield School | School | 52 | Wilson | 35 39 55 N | 078 03 49 W |
| Sun Valley (subdivision) | Populated Place | 52 | Nash | 35 58 36 N | 077 57 24 W |
| Suttontown | Populated Place | 52 | Sampson | 35 12 13 N | 078 14 26 W |
| Swans Creek School | School | 52 | Cumberland | 34 53 24 N | 078 53 20 W |
| Three Tabernacle Church | Church | 52 | Wilson | 35 40 06 N | 078 06 31 W |
| Township of Brinkleyville | Civil | 52 | Halifax | 36 14 08 N | 077 53 34 W |
| Township of Brogden | Civil | 52 | Wayne | 35 16 09 N | 077 58 18 W |
| Township of Halls | Civil | 52 | Sampson | 35 06 57 N | 078 19 40 W |
| Township of Jackson | Civil | 52 | Nash | 35 50 49 N | 078 00 59 W |
| Troublefields Store (historical) | Locale | 52 | Sampson | 35 10 20 N | 078 19 39 W |
| Union Chapel | Church | 52 | Robeson | 34 42 37 N | 079 08 05 W |
| Union Oak Church | Church | 52 | Cumberland | 34 55 06 N | 078 57 15 W |
| University of North Carolina at Pembroke | School | 52 | Robeson | 34 41 13 N | 079 12 03 W |
| Wells Mineral Spring | Spring | 52 | Nash | 35 55 09 N | 077 57 25 W |
| WFCT-TV (Fayetteville) | Tower | 52 | Cumberland | 35 02 47 N | 078 58 57 W |
| Wilder Bridge | Bridge | 52 | Nash | 35 45 16 N | 078 13 15 W |
| Williams Chapel | Church | 52 | Robeson | 34 43 08 N | 079 18 18 W |
| Woodfield (subdivision) | Populated Place | 52 | Cumberland | 35 05 06 N | 078 56 12 W |
| Adcox Cemetery | Cemetery | 51 | Cumberland | 34 58 41 N | 078 57 23 W |
| Antioch Church | Church | 51 | Johnston | 35 22 14 N | 078 21 59 W |
| Antioch Mission | Church | 51 | Robeson | 34 39 40 N | 079 17 16 W |
| Bagley | Populated Place | 51 | Johnston | 35 34 36 N | 078 10 10 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine:
Alexa |
MSN search |
Links |
Lycos |
Edixxon |
Altavista |
Ask |
Google |
Yahoo |
|
|
|
|
|
|
|
|