|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Dixon Creek Point | Cape | 0 | Pamlico | 35 18 55 N | 076 36 34 W |
| Dixon Elementary School | School | 19 | Onslow | 34 35 17 N | 077 28 41 W |
| Dixon Ford (historical) | Locale | 275 | Cleveland | 35 28 02 N | 081 29 26 W |
| Dixon Gap | Gap | 303 | Cleveland | 35 10 22 N | 081 21 44 W |
| Dixon Gin (historical) | Locale | 295 | Cleveland | 35 19 59 N | 081 30 28 W |
| Dixon Landing | Locale | 1 | Pitt | 35 35 47 N | 077 16 01 W |
| Dixon Landing | Populated Place | -2 | Brunswick | 33 56 46 N | 078 13 23 W |
| Dixon Mill (historical) | Locale | 766 | Alleghany | 36 32 05 N | 081 12 41 W |
| Dixon Mine | Mine | 268 | Yadkin | 36 03 32 N | 080 34 32 W |
| Dixon Mountain | Summit | 1096 | Madison | 35 46 54 N | 082 55 02 W |
| Dixon Point | Cape | 0 | Onslow | 34 27 33 N | 077 31 48 W |
| Dixon Point | Cape | 0 | Onslow | 34 27 60 N | 077 30 49 W |
| Dixon Presbyterian Church | Church | 258 | Cleveland | 35 11 12 N | 081 22 52 W |
| Dixon Senior High School | School | 19 | Onslow | 34 35 06 N | 077 28 46 W |
| Dixon-Powell House | Building | 2 | Chowan | 36 03 33 N | 076 36 45 W |
| Dixons Crossroads | Populated Place | 18 | Pitt | 35 30 02 N | 077 24 48 W |
| Dixonville Cemetery | Cemetery | 231 | Rowan | 35 39 37 N | 080 28 19 W |
| Dixson School (historical) | School | 253 | Cleveland | 35 11 06 N | 081 22 50 W |
| Doak Park | Park | 261 | Davidson | 35 52 47 N | 080 05 23 W |
| Dobag Creek | Stream | | Mitchell | 35 57 23 N | 082 11 38 W |
| Dobbersville | Populated Place | 54 | Wayne | 35 13 35 N | 078 14 41 W |
| Dobbins (historical) | Populated Place | 233 | Rowan | 35 42 58 N | 080 34 55 W |
| Dobbins Cemetery | Cemetery | 273 | Rutherford | 35 20 09 N | 081 43 00 W |
| Dobbins Church | Church | 293 | Rutherford | 35 20 25 N | 081 42 33 W |
| Dobbins Creek | Stream | | Yadkin | 36 07 22 N | 080 51 08 W |
| Dobbins Heights | Populated Place | 118 | Richmond | 34 54 18 N | 079 41 32 W |
| Dobbins Pond | Lake | 261 | Yadkin | 36 09 26 N | 080 40 07 W |
| Dobbs Lake Dam Number One | Dam | 240 | Gaston | 35 12 54 N | 081 10 53 W |
| Dobbs Lake Number One | Reservoir | 240 | Gaston | 35 12 54 N | 081 10 53 W |
| Dobbs School | School | 29 | Lenoir | 35 18 45 N | 077 37 53 W |
| Dobins Hollow | Valley | | Wilkes | 36 08 23 N | 080 57 09 W |
| Dobson | Populated Place | 383 | Surry | 36 23 44 N | 080 43 21 W |
| Dobson Branch | Stream | | Macon | 35 09 13 N | 083 24 46 W |
| Dobson Branch | Stream | | Mitchell | 36 00 13 N | 082 04 08 W |
| Dobson Cemetery | Cemetery | 356 | Surry | 36 24 41 N | 080 42 16 W |
| Dobson Cemetery | Cemetery | 385 | Surry | 36 23 53 N | 080 43 30 W |
| Dobson Chapel | Church | 27 | Duplin | 34 54 15 N | 077 55 10 W |
| Dobson Church | Church | 356 | Surry | 36 24 42 N | 080 42 18 W |
| Dobson Elementary School | School | 384 | Surry | 36 23 41 N | 080 43 34 W |
| Dobson High School (historical) | School | 390 | Surry | 36 23 42 N | 080 43 33 W |
| Dobson Hill | Summit | 697 | Graham | 35 18 46 N | 083 52 17 W |
| Dobson Knob | Summit | 1126 | McDowell | 35 48 24 N | 081 59 13 W |
| Dobson Mountain | Summit | 1217 | Jackson | 35 07 56 N | 083 01 36 W |
| Dobson Mountain | Summit | 1071 | Macon | 35 08 02 N | 083 27 35 W |
| Dobson Ridge | Ridge | 1320 | Jackson | 35 30 49 N | 083 14 17 W |
| Doby Creek | Stream | | Mecklenburg | 35 19 11 N | 080 45 10 W |
| Doc Stewart Ridge | Ridge | 1510 | Graham | 35 19 56 N | 083 59 11 W |
| Dock Branch | Stream | | Buncombe | 35 47 14 N | 082 27 45 W |
| Dockery | Populated Place | 383 | Wilkes | 36 18 26 N | 081 04 53 W |
| Dockery Cemetery | Cemetery | 675 | Madison | 35 52 05 N | 082 47 01 W |
| Dockery Creek | Stream | | Cherokee | 35 08 58 N | 084 03 58 W |
| Dockery Creek | Stream | | Cherokee | 35 12 12 N | 084 02 15 W |
| Dockery Ridge | Ridge | 792 | Madison | 35 45 32 N | 082 43 08 W |
| Docks Gap | Gap | 1501 | Haywood | 35 30 34 N | 083 10 10 W |
| Doctor Branch | Stream | | Cherokee | 35 12 56 N | 083 46 14 W |
| Doctor Josephus Hall House | Park | 259 | Rowan | 35 40 04 N | 080 28 11 W |
| Doctor Point | Cape | 0 | New Hanover | 34 04 17 N | 077 55 30 W |
| Doctor SMcCorkle School (historical) | School | 270 | Rowan | 35 36 20 N | 080 39 12 W |
| Doctor W T Griggs Elementary School | School | 4 | Currituck | 36 16 48 N | 075 53 29 W |
| Doctor William S Anderson House | Building | 43 | Wilson | 35 43 50 N | 077 54 48 W |
| Doctors Branch | Stream | | Iredell | 35 47 52 N | 081 00 14 W |
| Doctors Creek | Stream | | Pender | 34 43 38 N | 078 02 36 W |
| Doctors Park | Building | 22 | Pitt | 35 36 23 N | 077 24 34 W |
| Dodds Millpond | Reservoir | 9 | Bladen | 34 27 07 N | 078 24 18 W |
| Dodge | Locale | 0 | Currituck | 36 09 55 N | 075 52 02 W |
| Dodgen Creek | Stream | | Jackson | 35 13 56 N | 083 11 17 W |
| Dodgen Ridge | Ridge | 1194 | Jackson | 35 15 03 N | 083 02 20 W |
| Dodgetown | Populated Place | 306 | Stokes | 36 25 57 N | 080 06 06 W |
| Dodging Hill | Summit | 690 | Henderson | 35 16 46 N | 082 23 33 W |
| Dodson Creek | Stream | | Vance | 36 31 07 N | 078 21 36 W |
| Dodson Lake Dam | Dam | 183 | Randolph | 35 52 32 N | 079 37 49 W |
| Dodsons Crossroads | Populated Place | 197 | Orange | 35 58 21 N | 079 09 48 W |
| Dodsons Lake | Reservoir | 183 | Randolph | 35 52 32 N | 079 37 49 W |
| Dodsworth Spring | Spring | 707 | Transylvania | 35 14 29 N | 082 44 46 W |
| Doe Branch | Stream | | Jackson | 35 12 37 N | 083 00 31 W |
| Doe Branch | Stream | | Madison | 35 51 41 N | 082 46 10 W |
| Doe Branch | Stream | | Watauga | 36 22 17 N | 081 42 42 W |
| Doe Branch School | School | 572 | Madison | 35 51 08 N | 082 47 01 W |
| Doe Creek | Bay | 3 | Hyde | 35 21 54 N | 076 14 28 W |
| Doe Creek | Populated Place | 12 | Brunswick | 34 00 27 N | 078 18 07 W |
| Doe Creek | Stream | | Brunswick | 34 00 03 N | 078 16 07 W |
| Doe Creek | Stream | | Carteret | 34 55 03 N | 076 32 30 W |
| Doe Fork | Stream | | Watauga | 36 14 47 N | 081 40 39 W |
| Doe Hill Mountain | Summit | 1242 | Avery | 35 58 16 N | 081 58 24 W |
| Doe Knob | Summit | 1365 | Clay | 35 04 56 N | 083 36 06 W |
| Doe Knob | Summit | 1378 | Swain | 35 31 32 N | 083 49 14 W |
| Doe Ridge | Ridge | 1215 | Watauga | 36 14 51 N | 081 41 43 W |
| Doe Ridge Baptist Church | Church | 1196 | Watauga | 36 15 22 N | 081 41 50 W |
| Doehead Bay | Swamp | 18 | Columbus | 34 21 41 N | 078 24 52 W |
| Dog Bay | Basin | 17 | Bladen | 34 34 29 N | 078 26 10 W |
| Dog Branch | Stream | | Alleghany | 36 28 03 N | 081 09 29 W |
| Dog Branch | Stream | | Martin | 35 47 21 N | 077 03 40 W |
| Dog Cove | Valley | | Swain | 35 23 19 N | 083 22 50 W |
| Dog Creek | Stream | | Ashe | 36 25 18 N | 081 23 42 W |
| Dog Creek | Stream | | Transylvania | 35 19 19 N | 082 39 15 W |
| Dog Islands | Island | 0 | Carteret | 34 41 41 N | 076 54 24 W |
| Dog Loser Knob | Summit | 1756 | Haywood | 35 22 13 N | 082 51 13 W |
| Dog Mountain | Summit | 1280 | Macon | 35 03 16 N | 083 13 57 W |
| Dog Pond Branch | Stream | | Halifax | 36 13 22 N | 077 38 29 W |
| Dog Ridge | Ridge | 920 | Madison | 35 54 38 N | 082 37 17 W |
| Dogback Mountain | Summit | 1078 | McDowell | 35 52 02 N | 081 54 51 W |
| Dogback Spring Branch | Stream | | McDowell | 35 52 23 N | 081 56 34 W |
| Dogfall Branch | Stream | | Graham | 35 19 07 N | 083 56 37 W |
| Doggett Branch | Stream | | Madison | 35 41 58 N | 082 48 12 W |
| Doggett Gap | Gap | 1179 | Madison | 35 42 45 N | 082 50 02 W |
| Doggett Grove Church | Church | 268 | Rutherford | 35 16 51 N | 081 52 07 W |
| Doggett Knob | Summit | 1352 | Madison | 35 43 09 N | 082 49 32 W |
| Doggett Lake | Reservoir | 333 | Surry | 36 29 48 N | 080 39 11 W |
| Doggett Lake Dam | Dam | 333 | Surry | 36 29 48 N | 080 39 11 W |
| Doggetts Store (historical) | Locale | 281 | Rutherford | 35 17 45 N | 081 52 16 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Search Engine:
Alexa |
Yahoo |
Links |
Altavista |
Ask |
MSN search |
Google |
Lycos |
Edixxon |
|
|
|
|
|
|
|
|