|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Galloway (historical) | Locale | 3 | Brunswick | 33 54 21 N | 078 12 29 W |
| Galloway Cemetery | Cemetery | 14 | Brunswick | 34 01 24 N | 078 17 16 W |
| Galloway Cemetery | Cemetery | 12 | Brunswick | 34 01 50 N | 078 16 20 W |
| Galloway Creek | Stream | | Hyde | 35 31 25 N | 076 28 12 W |
| Galloway Creek | Stream | | Transylvania | 35 08 54 N | 082 48 22 W |
| Galloway Crossroads | Populated Place | 17 | Pitt | 35 32 47 N | 077 15 42 W |
| Galloway Farms | Populated Place | 17 | Pitt | 35 32 55 N | 077 15 51 W |
| Galloway Hill Cemetery | Cemetery | 622 | Clay | 35 01 14 N | 083 41 12 W |
| Galloway Mountain | Summit | 849 | Clay | 35 00 35 N | 083 41 48 W |
| Galloway School (historical) | School | 204 | Rockingham | 36 26 49 N | 079 47 44 W |
| Gambill Creek | Stream | | Wilkes | 36 20 04 N | 081 09 12 W |
| Gamble Hill | Summit | 263 | Gaston | 35 15 10 N | 081 16 44 W |
| Gamble Hill Church | Church | 237 | Gaston | 35 15 26 N | 081 16 00 W |
| Gambles Creek | Stream | | Mecklenburg | 35 30 27 N | 080 52 35 W |
| Game Branch | Stream | | Clay | 35 07 14 N | 083 50 04 W |
| Gamewell | Populated Place | 327 | Caldwell | 35 52 09 N | 081 35 46 W |
| Gamewell Elementary School | School | 322 | Caldwell | 35 52 07 N | 081 35 51 W |
| Gamewell Heights | Populated Place | 352 | Caldwell | 35 51 51 N | 081 36 59 W |
| Gamewell Middle School | School | 333 | Caldwell | 35 52 26 N | 081 36 12 W |
| Gammons Pond | Reservoir | 28 | Edgecombe | 36 02 43 N | 077 37 41 W |
| Gammons Pond Dam | Dam | 28 | Edgecombe | 36 02 43 N | 077 37 41 W |
| Gant Lake | Reservoir | 217 | Alamance | 36 06 19 N | 079 28 02 W |
| Gantt Lake | Reservoir | 143 | Granville | 36 12 19 N | 078 45 17 W |
| Gantt Lake Dam | Dam | 143 | Granville | 36 12 19 N | 078 45 17 W |
| Gantts Grove Church | Church | 279 | Cleveland | 35 16 42 N | 081 43 43 W |
| Gap | Locale | 380 | Stokes | 36 23 12 N | 080 19 31 W |
| Gap Bay | Swamp | 20 | Bladen | 34 23 53 N | 078 21 51 W |
| Gap Bay | Swamp | 24 | Sampson | 34 40 16 N | 078 10 11 W |
| Gap Branch | Stream | | Brunswick | 34 02 33 N | 078 09 42 W |
| Gap Branch | Stream | | Rutherford | 35 30 00 N | 081 55 05 W |
| Gap Creek | Stream | | Ashe | 36 17 29 N | 081 29 44 W |
| Gap Creek | Stream | | Buncombe | 35 29 47 N | 082 25 29 W |
| Gap Creek Baptist Church | Church | 909 | Watauga | 36 14 54 N | 081 30 16 W |
| Gap Inlet | Cape | 0 | Hyde | 35 07 14 N | 075 58 48 W |
| Gap Landing | Locale | 2 | Craven | 35 08 33 N | 077 03 57 W |
| Gap Point | Cape | 0 | Hyde | 35 07 16 N | 075 58 49 W |
| Gap-of-the-Mountain Church | Church | 675 | Madison | 35 47 01 N | 082 52 17 W |
| Gapway Cemetery | Cemetery | 31 | Columbus | 34 12 28 N | 078 57 16 W |
| Gapway Creek | Stream | | Brunswick | 34 14 29 N | 078 13 40 W |
| Gapway Ridge | Ridge | 19 | Brunswick | 34 12 43 N | 078 13 34 W |
| Gapway Swamp | Stream | | Brunswick | 34 14 51 N | 078 14 05 W |
| Gapway Swamp | Stream | | Columbus | 34 12 46 N | 078 56 07 W |
| Gapway Swamp | Swamp | 19 | Columbus | 34 16 53 N | 079 01 03 W |
| Gar Creek | Stream | | Mecklenburg | 35 21 05 N | 080 56 21 W |
| Gar Gut | Gut | 0 | Dare | 35 56 38 N | 075 48 22 W |
| Gar Gut | Gut | 29 | Johnston | 35 24 38 N | 078 17 34 W |
| Gar Gut | Stream | | Beaufort | 35 26 18 N | 076 48 05 W |
| Garbacon Creek | Stream | | Carteret | 34 59 02 N | 076 38 32 W |
| Garbacon Shoal | Bar | 1 | Carteret | 34 59 52 N | 076 39 38 W |
| Garden Creek | Bay | -1 | Pamlico | 35 11 59 N | 076 36 33 W |
| Garden Creek | Populated Place | 366 | McDowell | 35 42 16 N | 082 02 09 W |
| Garden Creek | Stream | | Haywood | 35 31 02 N | 082 50 45 W |
| Garden Creek | Stream | | Wilkes | 36 23 22 N | 081 04 09 W |
| Garden Creek Baptist Church | Church | 408 | Wilkes | 36 23 19 N | 081 04 10 W |
| Garden Creek School (historical) | School | 404 | Wilkes | 36 23 18 N | 081 04 08 W |
| Garden Homes (subdivision) | Populated Place | 263 | Guilford | 36 06 33 N | 079 50 17 W |
| Garden of Memories Cemetery | Cemetery | 311 | Forsyth | 36 10 12 N | 080 10 16 W |
| Garden Park (subdivision) | Populated Place | 245 | Mecklenburg | 35 16 58 N | 080 51 42 W |
| Garden Point | Cape | 0 | Pamlico | 35 11 57 N | 076 36 42 W |
| Garden Spot | Gap | 940 | Buncombe | 35 27 48 N | 082 15 26 W |
| Gardens of Faith | Cemetery | 40 | Robeson | 34 40 38 N | 079 00 36 W |
| Gardiner Chapel | Church | 30 | Cumberland | 35 07 09 N | 078 49 22 W |
| Gardner Cemetery | Cemetery | 718 | Madison | 35 49 45 N | 082 28 26 W |
| Gardner Creek | Stream | | Martin | 35 50 10 N | 076 56 00 W |
| Gardner Fire Station | Building | 19 | Pitt | 35 35 34 N | 077 21 08 W |
| Gardner Park | Populated Place | 225 | Gaston | 35 15 15 N | 081 07 51 W |
| Gardner Park Elementary School | School | 229 | Gaston | 35 15 04 N | 081 08 00 W |
| Gardner Webb College | School | 265 | Cleveland | 35 14 51 N | 081 40 13 W |
| Gardner Wood (subdivision) | Populated Place | 225 | Gaston | 35 14 52 N | 081 07 07 W |
| Gardners Branch | Stream | | Harnett | 35 19 37 N | 078 46 07 W |
| Gardners Chapel | Church | 61 | Cumberland | 35 05 60 N | 078 55 07 W |
| Gardners Church | Church | 107 | Warren | 36 29 01 N | 078 02 40 W |
| Gardners Ford (historical) | Locale | 244 | Cleveland | 35 24 56 N | 081 33 38 W |
| Gardners School | School | 38 | Wilson | 35 44 38 N | 077 46 56 W |
| Gardnerville | Populated Place | 10 | Pitt | 35 23 23 N | 077 17 56 W |
| Garenflo Gap | Gap | 758 | Madison | 35 51 12 N | 082 52 31 W |
| Garfield (historical) | Populated Place | 206 | Rowan | 35 32 46 N | 080 22 43 W |
| Garinger High School | School | 240 | Mecklenburg | 35 14 28 N | 080 46 57 W |
| Garland | Populated Place | 40 | Sampson | 34 47 11 N | 078 23 39 W |
| Garland Acres (subdivision) | Populated Place | 218 | Orange | 36 02 13 N | 079 07 32 W |
| Garland Airport | Airport | 35 | Sampson | 34 46 08 N | 078 22 28 W |
| Garland Branch | Stream | | Cherokee | 35 00 36 N | 084 10 04 W |
| Garland Branch | Stream | | Graham | 35 25 23 N | 083 41 40 W |
| Garland Cemetery | Cemetery | 806 | Mitchell | 36 03 25 N | 082 13 57 W |
| Garland Church | Church | 29 | Bladen | 34 46 10 N | 078 27 07 W |
| Garland Elementary School | School | 39 | Sampson | 34 47 19 N | 078 23 34 W |
| Garland Gap | Gap | 956 | Mitchell | 36 02 32 N | 082 10 32 W |
| Garland Mountain | Summit | 867 | Clay | 34 59 56 N | 083 44 02 W |
| Garland Ridge | Ridge | 747 | Clay | 35 00 18 N | 083 44 08 W |
| Garlingtons Island | Island | 1 | Camden | 36 18 04 N | 076 01 09 W |
| Garmons (historical) | Populated Place | 180 | Cabarrus | 35 16 35 N | 080 27 05 W |
| Garner | Populated Place | 110 | Wake | 35 42 41 N | 078 36 51 W |
| Garner Consolidated School | School | 116 | Wake | 35 42 10 N | 078 35 12 W |
| Garner Country Club | Locale | 101 | Wake | 35 40 27 N | 078 39 14 W |
| Garner Cove | Valley | | Haywood | 35 29 03 N | 082 57 51 W |
| Garner Elementary School | School | 115 | Wake | 35 42 44 N | 078 36 44 W |
| Garner Mobile Estates (subdivision) | Populated Place | 73 | Wake | 35 39 18 N | 078 36 16 W |
| Garner Mountain | Summit | 1012 | Wilkes | 36 21 39 N | 081 18 43 W |
| Garner Senior High School | School | 107 | Wake | 35 42 39 N | 078 38 09 W |
| Garners Chapel | Church | 47 | Duplin | 35 08 48 N | 077 55 52 W |
| Garners Chapel | Church | 98 | Harnett | 35 15 36 N | 079 13 01 W |
| Garners Store | Populated Place | 160 | Moore | 35 24 18 N | 079 34 27 W |
| Garnett Street Station | Building | 153 | Vance | 36 19 41 N | 078 24 07 W |
| Garr Creek | Stream | | Nash | 35 28 45 N | 080 08 14 W |
| Garren Branch | Stream | | Transylvania | 35 07 00 N | 082 45 51 W |
| Garren Creek | Stream | | Buncombe | 35 32 08 N | 082 23 33 W |
| Garren Grove Church | Church | 172 | Randolph | 35 41 51 N | 079 57 16 W |
| Garren Hill | Populated Place | 176 | Moore | 35 11 15 N | 079 30 07 W |
| Garren Mountain | Summit | 1014 | Buncombe | 35 31 41 N | 082 20 38 W |
| Garren Mountain | Summit | 916 | Henderson | 35 26 31 N | 082 25 04 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Search Engine:
Links |
Yahoo |
Lycos |
Edixxon |
Altavista |
Ask |
MSN search |
Alexa |
Google |
|
|
|
|
|
|
|
|