|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Gum Swamp | Stream | | Craven | 35 14 25 N | 077 27 32 W |
| Gum Swamp | Stream | | Harnett | 35 16 16 N | 078 49 44 W |
| Gum Swamp | Stream | | Harnett | 35 20 08 N | 079 03 32 W |
| Gum Swamp | Stream | | Johnston | 35 27 46 N | 078 26 46 W |
| Gum Swamp | Stream | | Pitt | 35 32 26 N | 077 25 13 W |
| Gum Swamp | Stream | | Robeson | 34 42 25 N | 079 16 01 W |
| Gum Swamp | Swamp | 17 | Bladen | 34 39 36 N | 078 32 02 W |
| Gum Swamp | Swamp | 10 | Columbus | 34 08 26 N | 078 34 39 W |
| Gum Swamp | Swamp | 14 | Columbus | 34 20 49 N | 078 25 45 W |
| Gum Swamp | Swamp | 10 | Craven | 34 54 29 N | 076 59 37 W |
| Gum Swamp | Swamp | 35 | Cumberland | 34 58 49 N | 078 40 43 W |
| Gum Swamp | Swamp | 3 | Pamlico | 35 13 48 N | 076 42 12 W |
| Gum Swamp | Swamp | 27 | Robeson | 34 30 33 N | 078 54 29 W |
| Gum Swamp Bay | Swamp | 30 | Cumberland | 34 51 36 N | 078 39 42 W |
| Gum Swamp Canal | Canal | 26 | Robeson | 34 29 11 N | 078 54 24 W |
| Gum Swamp Church | Church | 12 | Pitt | 35 43 23 N | 077 27 25 W |
| Gum Swamp Creek | Stream | | Lenoir | 35 17 54 N | 077 42 07 W |
| Gum Swamp Lake | Reservoir | 76 | Richmond | 34 54 38 N | 079 33 44 W |
| Gum Swamp Lake Dam | Dam | 76 | Richmond | 34 54 38 N | 079 33 44 W |
| Gum Swamp Run | Stream | | Beaufort | 35 26 22 N | 077 03 01 W |
| Gum Swamp Run | Stream | | Beaufort | 35 15 21 N | 076 47 20 W |
| Gum Swamp Run | Stream | | Columbus | 34 09 45 N | 078 34 49 W |
| Gum Thicket | Flat | 1 | Pamlico | 35 04 32 N | 076 36 42 W |
| Gum Thicket Creek | Stream | | Pamlico | 35 04 22 N | 076 35 54 W |
| Gum Thicket Shoal | Bar | 6 | Pamlico | 35 04 06 N | 076 35 54 W |
| Gum Tree | Populated Place | 277 | Davidson | 35 59 46 N | 080 12 00 W |
| Gumberry | Populated Place | 44 | Northampton | 36 28 14 N | 077 29 45 W |
| Gumberry School | School | 44 | Northampton | 36 27 55 N | 077 31 14 W |
| Gumberry Swamp | Stream | | Northampton | 36 28 01 N | 077 29 59 W |
| Gumberry Swamp | Stream | | Northampton | 36 19 20 N | 077 28 16 W |
| Gumflats Creek | Stream | | Cherokee | 35 09 54 N | 083 50 33 W |
| Gumlog Creek | Stream | | Cherokee | 35 13 16 N | 084 01 59 W |
| Gumlog Creek | Stream | | Clay | 35 00 05 N | 083 55 41 W |
| Gumstand Branch | Stream | | Transylvania | 35 18 44 N | 082 47 17 W |
| Gumstand Gap | Gap | 944 | Transylvania | 35 18 35 N | 082 48 01 W |
| Gumstock Branch | Stream | | Graham | 35 13 58 N | 083 57 22 W |
| Gunlock Ridge | Ridge | 973 | Swain | 35 29 27 N | 083 40 45 W |
| Gunn School | School | 196 | Alamance | 36 06 15 N | 079 25 55 W |
| Gunna Creek | Stream | | Swain | 35 31 31 N | 083 45 20 W |
| Gunning Hammock Island | Island | 1 | Carteret | 34 40 23 N | 076 30 01 W |
| Gunns Store (historical) | Locale | 281 | Rockingham | 36 23 09 N | 079 44 41 W |
| Gunpowder Creek | Stream | | Caldwell | 35 47 09 N | 081 21 12 W |
| Gunter Branch | Stream | | Madison | 35 55 26 N | 082 43 29 W |
| Gunter Branch | Stream | | Swain | 35 27 16 N | 083 35 19 W |
| Gunter Cemetery | Cemetery | 612 | Graham | 35 24 25 N | 083 44 07 W |
| Gunter Cemetery | Cemetery | 653 | Jackson | 35 26 10 N | 083 17 39 W |
| Gunter Cove | Valley | | Madison | 35 45 38 N | 082 44 40 W |
| Gunter Fork | Stream | | Haywood | 35 42 34 N | 083 10 25 W |
| Gunter Gap | Gap | 1003 | Swain | 35 21 34 N | 083 20 08 W |
| Gunter-Harris Island | Island | 64 | Chatham | 35 40 08 N | 079 04 31 W |
| Gunters Creek | Stream | | Warren | 36 16 00 N | 078 01 24 W |
| Guntertown | Populated Place | 608 | Madison | 35 55 51 N | 082 42 59 W |
| Gupton | Populated Place | 114 | Franklin | 36 11 49 N | 078 09 38 W |
| Guptons Lake | Reservoir | 114 | Franklin | 36 08 31 N | 078 27 29 W |
| Guptons Lake Dam | Dam | 114 | Franklin | 36 08 31 N | 078 27 29 W |
| Gurganus | Populated Place | 21 | Onslow | 34 45 22 N | 077 39 19 W |
| Gurganus Cemetery | Cemetery | 12 | Brunswick | 33 56 12 N | 078 22 54 W |
| Gurganus Cemetery | Cemetery | 15 | Pender | 34 38 56 N | 078 07 19 W |
| Gurganus Church | Church | 20 | Onslow | 34 45 10 N | 077 39 18 W |
| Gurley Cemetery | Cemetery | 831 | Mitchell | 35 53 50 N | 082 00 51 W |
| Gurleys Store (historical) | Locale | 306 | Rutherford | 35 24 55 N | 081 49 01 W |
| Gusher Knob | Summit | 1012 | Avery | 35 58 44 N | 082 00 33 W |
| Gusher Knob Dam | Dam | 915 | Avery | 35 59 00 N | 082 00 05 W |
| Gusher Knob Lake | Reservoir | 915 | Avery | 35 59 00 N | 082 00 05 W |
| Gusher Knob Mine | Mine | 904 | Avery | 35 58 50 N | 082 00 07 W |
| Gutches Creek | Stream | | Mitchell | 36 03 02 N | 082 10 50 W |
| Guthrie | Populated Place | 282 | Forsyth | 36 07 17 N | 080 09 04 W |
| Guthrie Branch | Stream | | McDowell | 35 35 20 N | 082 10 16 W |
| Guthrie Hammock | Island | 0 | Carteret | 34 44 45 N | 076 25 57 W |
| Guthrie Point | Cape | 1 | Carteret | 34 40 59 N | 077 01 44 W |
| Gutter Branch | Stream | | Mecklenburg | 35 19 23 N | 080 55 38 W |
| Gutter Creek | Gut | 0 | Carteret | 34 49 14 N | 076 21 24 W |
| Guy Cemetery | Cemetery | 1102 | Avery | 36 05 42 N | 081 57 08 W |
| Guy Knob | Summit | 964 | Macon | 35 08 28 N | 083 20 32 W |
| Guy Smith Park | Park | 22 | Pitt | 35 36 11 N | 077 23 42 W |
| Guymanton Lake | Lake | 223 | Mecklenburg | 35 12 23 N | 080 43 10 W |
| Guys Branch | Stream | | Alexander | 35 49 45 N | 081 04 54 W |
| Guys Creek | Stream | | Caldwell | 35 54 27 N | 081 41 39 W |
| Guys Pond | Reservoir | 76 | Harnett | 35 29 13 N | 078 42 35 W |
| Guys Pond Dam | Dam | 76 | Harnett | 35 29 13 N | 078 42 35 W |
| Gwyn Ridge | Ridge | 961 | Watauga | 36 14 36 N | 081 47 39 W |
| Gwynn Cemetery | Cemetery | 88 | Scotland | 34 50 15 N | 079 36 49 W |
| Gwynns Chapel | Church | 209 | Caswell | 36 28 12 N | 079 29 37 W |
| H B Sugg Elementary School | School | 25 | Pitt | 35 35 29 N | 077 35 41 W |
| H H Beam Elementary School | School | 241 | Gaston | 35 13 22 N | 081 12 03 W |
| H Leslie Perry Library | Building | 153 | Vance | 36 19 42 N | 078 24 09 W |
| H Weil Dam | Dam | 30 | Wayne | 35 23 19 N | 077 53 29 W |
| Haas Creek | Stream | | Catawba | 35 34 58 N | 081 19 09 W |
| Habersham Mountains | Range | 542 | McDowell | 35 38 19 N | 082 01 47 W |
| Hachers Run | Stream | | Granville | 36 18 31 N | 078 38 03 W |
| Hachers Run | Stream | | Granville | 36 16 05 N | 078 35 12 W |
| Hack Gap | Gap | 1191 | Madison | 35 57 42 N | 082 37 28 W |
| Hack Knob | Summit | 1242 | Madison | 35 57 38 N | 082 37 37 W |
| Hackett Lake | Reservoir | 222 | Guilford | 36 02 02 N | 079 44 01 W |
| Hackley Swamp | Stream | | Gates | 36 28 11 N | 076 46 28 W |
| Hackney | Populated Place | 18 | Beaufort | 35 28 12 N | 077 07 09 W |
| Hackneys Mill Pond | Reservoir | 164 | Chatham | 35 44 13 N | 079 25 29 W |
| Hackneys Millpond Dam | Dam | 164 | Chatham | 35 44 13 N | 079 25 29 W |
| Haddock Chapel | Church | 20 | Pitt | 35 29 33 N | 077 21 08 W |
| Haddocks Crossroads | Populated Place | 20 | Pitt | 35 29 30 N | 077 21 15 W |
| Haden Grove Church | Church | 233 | Davidson | 35 44 56 N | 080 22 30 W |
| Hadley | Populated Place | 27 | Duplin | 34 54 60 N | 077 42 51 W |
| Hadley Millpond Dam | Dam | 155 | Chatham | 35 42 55 N | 079 18 23 W |
| Hadleys Mill Pond | Reservoir | 155 | Chatham | 35 42 55 N | 079 18 23 W |
| Hadnot Church | Church | 6 | Carteret | 34 46 12 N | 077 04 55 W |
| Hadnot Creek | Stream | | Carteret | 34 45 09 N | 077 06 44 W |
| Hadnot Point | Cape | 1 | Onslow | 34 40 30 N | 077 22 37 W |
| Hagan Fork | Stream | | Catawba | 35 41 32 N | 081 07 29 W |
| Hagan Stone Park | Park | 235 | Guilford | 35 57 13 N | 079 43 55 W |
| Hagen Cemetery | Cemetery | 671 | Madison | 35 48 18 N | 082 45 00 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
Links |
Ask |
Google |
Edixxon |
Altavista |
MSN search |
Lycos |
Alexa |
Yahoo |
|
|
|
|
|
|
|
|