|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hicks Memorial Church | Church | 415 | McDowell | 35 39 56 N | 081 56 09 W |
| Hicks Mountain | Summit | 1083 | Madison | 35 57 50 N | 082 40 09 W |
| Hicks Mountain | Summit | 939 | McDowell | 35 34 53 N | 082 14 19 W |
| Hicks Pond | Reservoir | 84 | Warren | 36 29 08 N | 078 09 31 W |
| Hicks Run | Stream | | Onslow | 34 41 51 N | 077 27 19 W |
| Hicks Village | Populated Place | 199 | Person | 36 24 19 N | 079 01 19 W |
| Hico Church | Church | 182 | Alamance | 35 58 30 N | 079 22 54 W |
| Hidden Falls | Falls | 461 | Stokes | 36 23 56 N | 080 15 37 W |
| Hidden Hills (subdivision) | Populated Place | 91 | Orange | 35 55 42 N | 079 02 24 W |
| Hidden Lake | Reservoir | 1143 | Jackson | 35 07 39 N | 083 09 51 W |
| Hidden Valley (subdivision) | Populated Place | 274 | Gaston | 35 23 41 N | 081 22 36 W |
| Hidden Valley (subdivision) | Populated Place | 102 | Lee | 35 30 21 N | 079 13 19 W |
| Hidden Valley (subdivision) | Populated Place | 235 | Mecklenburg | 35 16 20 N | 080 47 26 W |
| Hidden Valley (subdivision) | Populated Place | 738 | Transylvania | 35 13 22 N | 082 40 45 W |
| Hidden Valley Country Club | Locale | 113 | Wake | 35 32 58 N | 078 45 24 W |
| Hidden Valley Elementary School | School | 233 | Mecklenburg | 35 16 05 N | 080 47 04 W |
| Hidden Valley Estates (subdivision) | Populated Place | 233 | Mecklenburg | 35 16 33 N | 080 46 29 W |
| Hiddenite | Populated Place | 358 | Alexander | 35 54 13 N | 081 05 26 W |
| Hiddenite Elementary School | School | 351 | Alexander | 35 54 23 N | 081 05 24 W |
| Hide Branch | Stream | | Harnett | 35 18 33 N | 079 07 05 W |
| Hideaway Brook | Stream | | Swain | 35 37 08 N | 083 16 41 W |
| Hideaway Estates (subdivision) | Populated Place | 182 | Orange | 36 00 10 N | 079 04 39 W |
| Hideaway Mountain Lake | Reservoir | 609 | Cherokee | 35 02 06 N | 084 14 06 W |
| Hideaway Mountain Lake Dam | Dam | 609 | Cherokee | 35 02 06 N | 084 14 06 W |
| Hidetown | Populated Place | 592 | Graham | 35 22 17 N | 083 40 49 W |
| Higdon Branch | Stream | | Macon | 35 10 14 N | 083 18 00 W |
| Higdon Cemetery | Cemetery | 718 | Swain | 35 29 56 N | 083 41 45 W |
| Higdon Mountain | Summit | 1206 | Macon | 35 09 48 N | 083 16 31 W |
| Higdon School (historical) | School | 651 | Macon | 35 10 42 N | 083 17 47 W |
| Higdonville | Populated Place | 645 | Macon | 35 10 39 N | 083 17 60 W |
| Higgins | Populated Place | 735 | Yancey | 35 57 34 N | 082 22 48 W |
| Higgins Bald | Ridge | 1390 | Yancey | 35 45 08 N | 082 14 20 W |
| Higgins Branch | Stream | | Henderson | 35 25 22 N | 082 31 29 W |
| Higgins Branch | Stream | | Madison | 35 50 52 N | 082 31 25 W |
| Higgins Cemetery | Cemetery | 867 | Alleghany | 36 32 06 N | 080 59 28 W |
| Higgins Creek | Stream | | Yancey | 35 57 01 N | 082 22 35 W |
| Higgins Knob | Summit | 1043 | Yancey | 35 56 30 N | 082 22 33 W |
| Higgins Lake | Reservoir | 222 | Guilford | 36 02 54 N | 079 41 23 W |
| Higgins Lake Dam | Dam | 222 | Guilford | 36 02 54 N | 079 41 23 W |
| Higgins Mill (historical) | Locale | 768 | Alleghany | 36 32 30 N | 080 58 41 W |
| Higgins Mountain | Summit | 623 | McDowell | 35 38 06 N | 081 54 49 W |
| Higgs | Populated Place | 21 | Pitt | 35 36 23 N | 077 23 19 W |
| High Cliff Ridge | Ridge | 892 | Henderson | 35 13 16 N | 082 31 34 W |
| High Crossroads | Populated Place | 59 | Nash | 35 48 26 N | 078 02 42 W |
| High Eagle | Summit | 842 | Caldwell | 36 02 37 N | 081 34 11 W |
| High Falls | Falls | 911 | Jackson | 35 12 13 N | 083 09 37 W |
| High Falls | Falls | 913 | Transylvania | 35 20 57 N | 082 43 58 W |
| High Falls | Falls | 740 | Transylvania | 35 11 34 N | 082 36 51 W |
| High Falls | Populated Place | 113 | Moore | 35 29 02 N | 079 31 18 W |
| High Falls Church | Church | 130 | Moore | 35 29 50 N | 079 31 40 W |
| High Falls Elementary School | School | 120 | Moore | 35 29 11 N | 079 31 23 W |
| High Hampton | Populated Place | 1052 | Jackson | 35 05 59 N | 083 04 56 W |
| High Hickory Knob | Summit | 1231 | Buncombe | 35 34 33 N | 082 23 38 W |
| High Hill | Summit | 0 | Carteret | 34 40 38 N | 076 37 05 W |
| High Hill | Summit | 144 | Orange | 35 51 57 N | 079 02 20 W |
| High Hill (subdivision) | Populated Place | 22 | Hertford | 36 26 26 N | 077 04 40 W |
| High Hill Cemetery | Cemetery | 3 | Beaufort | 35 18 16 N | 076 48 01 W |
| High Hill Church | Church | 180 | Union | 35 00 41 N | 080 32 56 W |
| High Hills | Island | 1 | Carteret | 34 43 54 N | 076 26 42 W |
| High Hills Golf Course | Locale | 361 | Caldwell | 35 52 24 N | 081 36 40 W |
| High Hills Inlet | Channel | 0 | Carteret | 35 01 11 N | 076 06 55 W |
| High Holly | Summit | 1038 | Macon | 35 00 19 N | 083 20 03 W |
| High House Bridge | Bridge | 49 | Sampson | 35 06 51 N | 078 31 21 W |
| High Knob | Summit | 943 | Buncombe | 35 41 29 N | 082 45 05 W |
| High Knob | Summit | 1454 | Buncombe | 35 46 56 N | 082 22 02 W |
| High Knob | Summit | 516 | Caldwell | 35 57 59 N | 081 41 07 W |
| High Knob | Summit | 795 | Caldwell | 36 00 36 N | 081 44 34 W |
| High Knob | Summit | 1317 | Jackson | 35 09 03 N | 083 10 16 W |
| High Knob | Summit | 1569 | Jackson | 35 20 33 N | 083 00 33 W |
| High Knob | Summit | 1167 | Macon | 35 00 59 N | 083 25 17 W |
| High Knob | Summit | 1102 | Madison | 35 53 24 N | 082 40 50 W |
| High Knob | Summit | 1456 | Mitchell | 35 59 09 N | 082 04 37 W |
| High Knob | Summit | 1222 | Mitchell | 36 01 43 N | 082 06 14 W |
| High Knob | Summit | 797 | Transylvania | 35 16 23 N | 082 43 05 W |
| High Knob | Summit | 845 | Watauga | 36 12 27 N | 081 34 24 W |
| High Knob | Summit | 1568 | Yancey | 35 48 33 N | 082 19 58 W |
| High Knob | Summit | 1489 | Yancey | 35 51 19 N | 082 20 58 W |
| High Knob Ridge | Summit | 927 | Haywood | 35 42 42 N | 083 02 50 W |
| High Lake | Reservoir | 476 | Caldwell | 35 58 18 N | 081 30 35 W |
| High Lake Dam | Dam | 476 | Caldwell | 35 58 18 N | 081 30 35 W |
| High Laurel Branch | Stream | | Macon | 35 10 05 N | 083 38 49 W |
| High Loaf Mountain | Summit | 792 | Transylvania | 35 11 56 N | 082 45 06 W |
| High Meadows (subdivision) | Populated Place | 286 | Forsyth | 36 06 32 N | 080 07 08 W |
| High Meadows (subdivision) | Populated Place | 38 | Nash | 35 59 46 N | 077 48 27 W |
| High Meadows Dam | Dam | 883 | Alleghany | 36 24 42 N | 080 59 41 W |
| High Meadows Estates | Populated Place | 908 | Alleghany | 36 24 03 N | 080 59 48 W |
| High Meadows Golf and Country Club | Locale | 882 | Alleghany | 36 24 17 N | 080 59 49 W |
| High Meadows Lake | Reservoir | 883 | Alleghany | 36 24 42 N | 080 59 41 W |
| High Park (subdivision) | Populated Place | 92 | Orange | 35 53 30 N | 079 03 42 W |
| High Peak | Summit | 829 | Burke | 35 36 18 N | 081 43 28 W |
| High Peak | Summit | 633 | Burke | 35 43 24 N | 081 36 30 W |
| High Peak | Summit | 1152 | Cherokee | 35 14 07 N | 083 46 19 W |
| High Peak | Summit | 792 | Watauga | 36 07 43 N | 081 33 00 W |
| High Peak | Summit | 1345 | Yancey | 35 55 57 N | 082 28 13 W |
| High Peak | Summit | 1295 | Yancey | 35 58 31 N | 082 21 46 W |
| High Peak Church | Church | 387 | Burke | 35 43 57 N | 081 35 47 W |
| High Pine Church | Church | 250 | Randolph | 35 34 48 N | 079 53 49 W |
| High Piney Spur | Ridge | 867 | Surry | 36 32 25 N | 080 55 07 W |
| High Plain School (historical) | School | 157 | Person | 36 32 19 N | 078 50 59 W |
| High Point | Populated Place | 307 | Guilford | 35 57 20 N | 080 00 19 W |
| High Point | Summit | 945 | Buncombe | 35 35 12 N | 082 38 52 W |
| High Point | Summit | 1015 | Jackson | 35 23 00 N | 083 19 49 W |
| High Point Central High School | School | 276 | Guilford | 35 57 26 N | 080 01 25 W |
| High Point Cliff | Cliff | 1392 | Avery | 36 06 48 N | 081 57 24 W |
| High Point College | School | 267 | Guilford | 35 58 19 N | 079 59 37 W |
| High Point College East Campus | School | 273 | Guilford | 35 58 53 N | 079 58 43 W |
| High Point Lake | Reservoir | 231 | Guilford | 35 59 44 N | 079 56 44 W |
| High Point Municipal Dam | Dam | 231 | Guilford | 35 59 44 N | 079 56 44 W |
| High Point Sewage Disposal | Locale | 215 | Guilford | 35 56 29 N | 079 54 31 W |
| High Poplar Ridge | Ridge | 1121 | Madison | 35 46 55 N | 082 47 47 W |
|
|
|
|
This page was last updated on 17 July, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine:
MSN search |
Edixxon |
Alexa |
Google |
Yahoo |
Altavista |
Ask |
Lycos |
Links |
|
|
|
|
|
|
|
|