|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| WFJA-FM (Sanford) | Tower | 158 | Lee | 35 26 29 N | 079 12 53 W |
| WFLB-AM (Fayetteville) | Tower | 65 | Cumberland | 35 03 46 N | 078 54 29 W |
| WFMA-FM (Rocky Mount) | Tower | 35 | Nash | 35 54 42 N | 077 50 05 W |
| WFMC-AM (Goldsboro) | Tower | 21 | Wayne | 35 22 26 N | 078 00 40 W |
| WFMO-AM (Fairmont) | Tower | 37 | Robeson | 34 31 04 N | 079 06 18 W |
| WFMX-FM (Statesville) | Tower | 280 | Iredell | 35 48 09 N | 080 53 29 W |
| WFMY-TV (Greensboro) | Tower | 229 | Randolph | 35 52 13 N | 079 50 24 W |
| WFNC-AM (Fayetteville) | Tower | 70 | Cumberland | 35 04 47 N | 078 55 57 W |
| WFSC-AM (Franklin) | Tower | 625 | Macon | 35 12 42 N | 083 22 07 W |
| WFSS-FM (Fayetteville) | Tower | 34 | Cumberland | 35 04 23 N | 078 53 26 W |
| WFTC-AM (Kinston) | Tower | 26 | Lenoir | 35 16 60 N | 077 38 60 W |
| WGAI-AM (Elizabeth City) | Tower | 2 | Pasquotank | 36 20 21 N | 076 14 49 W |
| WGAS-AM (South Gastonia) | Tower | 238 | Gaston | 35 12 53 N | 081 10 30 W |
| WGBR-AM (Goldsboro) | Tower | 23 | Wayne | 35 23 53 N | 078 00 31 W |
| WGGT-TV (Greensboro) | Tower | 229 | Randolph | 35 52 13 N | 079 50 24 W |
| WGHB-AM (Farmville) | Tower | 16 | Pitt | 35 36 18 N | 077 34 28 W |
| WGHP-TV (High Point) | Tower | 245 | Randolph | 35 48 46 N | 079 50 35 W |
| WGIV-AM (Charlotte) | Tower | 217 | Mecklenburg | 35 14 58 N | 080 51 40 W |
| WGLD-FM (High Point) | Tower | 264 | Guilford | 35 57 41 N | 080 02 12 W |
| WGMA-AM (Spindale) | Tower | 313 | Rutherford | 35 21 00 N | 081 56 17 W |
| WGNC-AM (Gastonia) | Tower | 219 | Gaston | 35 16 32 N | 081 12 03 W |
| WGNI-FM (Wilmington) | Tower | 2 | New Hanover | 34 12 36 N | 077 56 52 W |
| WGOS-AM (High Point) | Tower | 303 | Guilford | 35 55 10 N | 080 01 46 W |
| WGSS-FM (Lumberton) | Tower | 35 | Robeson | 34 37 32 N | 079 01 23 W |
| WGTL-AM (Kannapolis) | Tower | 216 | Cabarrus | 35 26 14 N | 080 36 20 W |
| WGTM-AM (Wilson) | Tower | 47 | Wilson | 35 43 05 N | 078 03 32 W |
| WGWR-AM (Asheboro) | Tower | 308 | Randolph | 35 43 26 N | 079 48 20 W |
| Whale Creek | Bay | -2 | Carteret | 34 40 20 N | 076 35 38 W |
| Whale Head Bay | Bay | -6 | Currituck | 36 22 01 N | 075 49 55 W |
| Whale Head Hill | Summit | 3 | Currituck | 36 22 12 N | 075 49 27 W |
| Whalebone | Area | 5 | Dare | 35 54 55 N | 075 35 59 W |
| Whalebone | Populated Place | 2 | Dare | 35 54 49 N | 075 35 59 W |
| Whalebone Branch | Stream | | Caswell | 36 31 37 N | 079 25 13 W |
| Whalebone Inlet | Gut | 0 | Carteret | 35 01 03 N | 076 06 52 W |
| Whalebone Island | Island | 1 | Carteret | 35 01 10 N | 076 07 02 W |
| Whalebone Junction Information Station | Park | 1 | Dare | 35 54 17 N | 075 35 53 W |
| Whaley | Populated Place | 1084 | Avery | 36 14 10 N | 081 55 54 W |
| Whaley Branch | Stream | | Haywood | 35 46 22 N | 083 06 05 W |
| Whaleys Chapel | Church | 24 | Jones | 35 00 12 N | 077 38 24 W |
| Wharf Bay | Bay | -3 | Camden | 36 13 31 N | 076 03 29 W |
| Wharton Station | Locale | 5 | Beaufort | 35 35 50 N | 077 07 19 W |
| Wharton Trinity Church | Church | 4 | Beaufort | 35 35 53 N | 077 07 18 W |
| WHCC-AM (Waynesville) | Tower | 823 | Haywood | 35 30 14 N | 082 58 24 W |
| Whealton Creek | Stream | | Pamlico | 35 12 41 N | 076 35 36 W |
| Whealton Ferry | Locale | 0 | Beaufort | 35 19 13 N | 076 37 25 W |
| Wheat Creek | Stream | | Polk | 35 17 56 N | 082 03 09 W |
| Wheat Creek Church | Church | 285 | Polk | 35 17 20 N | 082 04 04 W |
| Wheat Patch Mountain | Summit | 734 | Caldwell | 36 05 02 N | 081 27 52 W |
| Wheat Swamp | Populated Place | 35 | Lenoir | 35 20 27 N | 077 40 44 W |
| Wheat Swamp | Stream | | Greene | 35 25 09 N | 077 33 31 W |
| Wheat Swamp Church | Church | 35 | Lenoir | 35 20 32 N | 077 40 50 W |
| Wheat Swamp School | School | 31 | Lenoir | 35 20 40 N | 077 39 28 W |
| Wheatfield Branch | Stream | | Macon | 35 04 31 N | 083 20 01 W |
| Wheatmore Farm Lake Dam | Dam | 255 | Randolph | 35 50 46 N | 080 02 04 W |
| Wheatmore Pond | Reservoir | 255 | Randolph | 35 50 46 N | 080 02 04 W |
| Wheeler Branch | Stream | | Clay | 35 06 34 N | 083 48 34 W |
| Wheeler Branch | Stream | | McDowell | 35 32 51 N | 081 59 14 W |
| Wheeler Cemetery | Cemetery | 82 | Johnston | 35 40 44 N | 078 17 41 W |
| Wheeler Cemetery | Cemetery | 1315 | Yancey | 35 48 46 N | 082 21 12 W |
| Wheeler Creek | Stream | | Northampton | 36 19 35 N | 077 27 06 W |
| Wheeler Creek | Stream | | Onslow | 34 34 04 N | 077 23 19 W |
| Wheeler Gut | Stream | | Pamlico | 35 01 57 N | 076 47 40 W |
| Wheeler Lake | Lake | 0 | Bladen | 34 29 22 N | 078 13 49 W |
| Wheelers Church | Church | 216 | Person | 36 16 02 N | 079 07 16 W |
| Wheelers Church Cemetery | Cemetery | 214 | Person | 36 15 59 N | 079 07 17 W |
| Wher-Rena Marina | Locale | 232 | Mecklenburg | 35 27 50 N | 080 53 37 W |
| Whetstone Church | Church | 143 | Granville | 36 25 18 N | 078 39 04 W |
| Whetstone Creek | Stream | | Rockingham | 36 27 00 N | 079 48 57 W |
| Whetstone Gap | Gap | 780 | Transylvania | 35 08 17 N | 082 51 53 W |
| Whetstone Mountain | Summit | 663 | Caldwell | 36 01 16 N | 081 35 05 W |
| Whetstone Ridge | Ridge | 813 | Transylvania | 35 08 13 N | 082 51 53 W |
| Whichard | Populated Place | 14 | Pitt | 35 41 50 N | 077 15 18 W |
| Whichard Beach | Populated Place | 1 | Beaufort | 35 30 16 N | 077 01 23 W |
| Whichard Building | Building | 14 | Pitt | 35 36 28 N | 077 21 53 W |
| Whigg Branch | Stream | | Graham | 35 19 56 N | 084 00 51 W |
| Whim Knob | Summit | 1673 | Haywood | 35 33 07 N | 083 09 24 W |
| Whindling Ridge | Ridge | 1274 | Ashe | 36 33 48 N | 081 36 28 W |
| WHIP-AM (Mooresville) | Tower | 280 | Iredell | 35 35 56 N | 080 48 49 W |
| Whip-O-Will Farms Number One Dam | Dam | 233 | Davie | 36 02 00 N | 080 31 29 W |
| Whip-O-Will Farms Number One Lake | Reservoir | 233 | Davie | 36 02 00 N | 080 31 29 W |
| Whipping Creek | Stream | | Dare | 35 41 26 N | 076 00 20 W |
| Whipping Creek Lake | Lake | 0 | Dare | 35 41 29 N | 075 58 35 W |
| Whippoorwill Lake | Reservoir | 196 | Mecklenburg | 35 11 12 N | 080 56 18 W |
| Whippoorwill Lake Dam | Dam | 196 | Mecklenburg | 35 11 12 N | 080 56 18 W |
| Whipporrwill Hills (subdivision) | Populated Place | 191 | Rockingham | 36 27 54 N | 079 46 14 W |
| Whiskey Branch (historical) | Stream | | Pitt | 35 44 23 N | 077 31 24 W |
| Whiskey Creek | Stream | | New Hanover | 34 09 22 N | 077 51 19 W |
| Whiskey Swamp | Stream | | Columbus | 34 04 56 N | 078 44 29 W |
| Whispering Oaks (subdivision) | Populated Place | 236 | Mecklenburg | 35 16 31 N | 080 41 44 W |
| Whispering Pines | Populated Place | 113 | Moore | 35 15 21 N | 079 22 20 W |
| Whispering Pines (subdivision) | Populated Place | 143 | Orange | 36 01 52 N | 079 00 17 W |
| Whispering Pines (subdivision) | Populated Place | 193 | Rockingham | 36 28 46 N | 079 49 46 W |
| Whispering Pines (subdivision) | Populated Place | 67 | Scotland | 34 44 22 N | 079 30 10 W |
| Whispering Pines Church | Church | 55 | Cumberland | 34 57 51 N | 079 01 48 W |
| Whispering Pines Church | Church | 254 | Randolph | 35 38 40 N | 079 49 33 W |
| Whispering Pines Number Two (subdivision) | Populated Place | 64 | Scotland | 34 44 05 N | 079 29 29 W |
| Whistling Gap | Gap | 1171 | Yancey | 36 01 06 N | 082 26 15 W |
| Whistling Gap Branch | Stream | | Yancey | 36 00 26 N | 082 25 29 W |
| WHIT Tower | Tower | 5 | Craven | 35 06 05 N | 077 04 33 W |
| Whitaker Branch | Stream | | Avery | 36 04 27 N | 081 59 57 W |
| Whitaker Branch | Stream | | Cherokee | 35 11 30 N | 083 51 19 W |
| Whitaker Cemetery | Cemetery | 709 | Buncombe | 35 46 32 N | 082 27 44 W |
| Whitaker Cemetery | Cemetery | 690 | Henderson | 35 23 20 N | 082 37 14 W |
| Whitaker Chapel | Church | 28 | Halifax | 36 08 25 N | 077 35 32 W |
| Whitaker Cove | Valley | | Henderson | 35 23 43 N | 082 37 08 W |
| Whitaker Elementary School | School | 287 | Forsyth | 36 06 23 N | 080 17 10 W |
| Whitaker Lake | Reservoir | 252 | Guilford | 36 12 42 N | 079 57 11 W |
| Whitaker Lake Dam | Dam | 252 | Guilford | 36 12 42 N | 079 57 11 W |
| Whitaker Park | Building | 293 | Forsyth | 36 08 08 N | 080 15 34 W |
| Whitaker Park (subdivision) | Populated Place | 90 | Wake | 35 47 42 N | 078 38 40 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Yahoo |
Altavista |
MSN search |
Google |
Links |
Alexa |
Lycos |
Ask |
Edixxon |
|
|
|
|
|
|
|
|