|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Whitehurst Creek | Canal | 4 | Pamlico | 35 10 49 N | 076 45 32 W |
| Whitehurst Creek | Stream | | Beaufort | 35 19 16 N | 076 47 26 W |
| Whitehurst Creek | Stream | | Onslow | 34 38 05 N | 077 22 15 W |
| Whitehurst Creek | Stream | | Pamlico | 35 09 41 N | 076 42 48 W |
| Whitehurst Island | Island | 0 | Carteret | 34 39 12 N | 076 31 04 W |
| Whitehurst Point | Cape | 0 | Beaufort | 35 20 26 N | 076 39 06 W |
| Whitehurst Point | Cape | 0 | Pamlico | 35 02 20 N | 076 39 47 W |
| Whitelace Creek | Stream | | Lenoir | 35 13 53 N | 077 41 13 W |
| Whitener Creek | Stream | | Burke | 35 36 40 N | 081 31 21 W |
| Whiteoak Bottoms | Flat | 1044 | Macon | 35 04 23 N | 083 31 52 W |
| Whiteoak Branch | Stream | | Duplin | 34 57 43 N | 077 43 02 W |
| Whiteoak Branch | Stream | | Duplin | 35 07 11 N | 078 04 46 W |
| Whiteoak Branch | Stream | | Graham | 35 21 46 N | 083 38 49 W |
| Whiteoak Branch | Stream | | Johnston | 35 20 22 N | 078 22 15 W |
| Whiteoak Branch | Stream | | Surry | 36 22 15 N | 080 43 13 W |
| Whiteoak Branch | Stream | | Swain | 35 29 03 N | 083 33 50 W |
| Whiteoak Creek | Stream | | Avery | 35 57 51 N | 082 01 49 W |
| Whiteoak Creek | Stream | | Avery | 36 05 47 N | 081 56 48 W |
| Whiteoak Creek | Stream | | Cleveland | 35 19 38 N | 081 26 25 W |
| Whiteoak Creek | Stream | | Graham | 35 20 52 N | 083 40 25 W |
| Whiteoak Creek | Stream | | Johnston | 35 36 15 N | 078 31 30 W |
| Whiteoak Creek | Stream | | Macon | 35 15 01 N | 083 38 28 W |
| Whiteoak Creek | Stream | | Madison | 35 47 19 N | 082 36 00 W |
| Whiteoak Creek | Stream | | Yancey | 35 49 43 N | 082 11 09 W |
| Whiteoak Creek | Stream | | Yancey | 36 02 26 N | 082 20 12 W |
| Whiteoak Creek Church | Church | 889 | Yancey | 35 50 27 N | 082 12 32 W |
| Whiteoak Dam | Dam | 923 | Macon | 35 13 44 N | 083 37 56 W |
| Whiteoak Flats | Flat | 954 | Madison | 36 01 22 N | 082 40 10 W |
| Whiteoak Flats | Flat | 990 | Yancey | 36 02 47 N | 082 21 52 W |
| Whiteoak Flats | Gap | 1072 | Swain | 35 29 56 N | 083 20 31 W |
| Whiteoak Flats | Populated Place | 761 | Yancey | 36 02 43 N | 082 20 53 W |
| Whiteoak Flats Branch | Stream | | Madison | 36 01 09 N | 082 38 54 W |
| Whiteoak Flats Church | Church | 977 | Macon | 35 13 21 N | 083 36 45 W |
| Whiteoak Flats Trail | Trail | 919 | Madison | 36 00 53 N | 082 42 06 W |
| Whiteoak Hill Church | Church | 63 | Nash | 35 49 07 N | 078 03 44 W |
| Whiteoak Knob | Summit | 1284 | Cherokee | 35 08 53 N | 083 47 39 W |
| Whiteoak Knob | Summit | 688 | Madison | 35 46 19 N | 082 36 12 W |
| Whiteoak Limb Ridge | Ridge | 1021 | Graham | 35 14 19 N | 083 54 60 W |
| Whiteoak Mountain | Summit | 1002 | Transylvania | 35 04 05 N | 082 45 19 W |
| Whiteoak Pocosin | Swamp | 11 | Gates | 36 28 28 N | 076 52 12 W |
| Whiteoak Ridge | Ridge | 759 | Swain | 35 29 40 N | 083 33 22 W |
| Whiteoak Spring | Spring | 1302 | Haywood | 35 45 32 N | 082 57 15 W |
| Whiteoak Stamp | Summit | 1403 | Clay | 35 01 31 N | 083 34 44 W |
| Whiteoak Swamp | Stream | | Bertie | 36 04 21 N | 076 58 54 W |
| Whiteoak Swamp | Stream | | Hertford | 36 17 47 N | 076 54 20 W |
| Whiteoak Swamp | Stream | | Nash | 35 49 49 N | 078 02 57 W |
| Whiteoak Swamp | Stream | | Wilson | 35 39 47 N | 077 49 31 W |
| Whiteoaks School | School | 27 | Greene | 35 28 44 N | 077 44 43 W |
| Whitepost | Populated Place | 5 | Beaufort | 35 29 30 N | 076 51 04 W |
| Whiterock Branch | Stream | | Macon | 35 04 01 N | 083 19 02 W |
| Whiterock Branch | Stream | | Madison | 35 46 54 N | 082 51 14 W |
| Whiterock Cliff | Cliff | 1240 | Madison | 36 01 49 N | 082 41 50 W |
| Whiterock Creek | Stream | | Jackson | 35 13 50 N | 083 11 33 W |
| Whiterock Gap | Gap | 1261 | Macon | 35 05 07 N | 083 18 03 W |
| Whiterock Mountain | Summit | 1362 | Macon | 35 05 08 N | 083 18 20 W |
| Whiterock Ridge | Ridge | 1303 | Jackson | 35 26 10 N | 083 09 42 W |
| Whiterock School | School | 914 | Jackson | 35 13 52 N | 083 11 35 W |
| Whites Beach | Populated Place | 2 | Bertie | 36 09 18 N | 076 45 19 W |
| Whites Chapel | Locale | 179 | Randolph | 35 47 11 N | 079 38 36 W |
| Whites Creek | Stream | | Bladen | 34 31 31 N | 078 38 52 W |
| Whites Creek | Stream | | Bladen | 34 33 50 N | 078 30 21 W |
| Whites Creek | Stream | | Washington | 35 56 31 N | 076 33 39 W |
| Whites Creek | Stream | | Wilkes | 36 07 01 N | 081 16 04 W |
| Whites Creek Church | Church | 12 | Bladen | 34 32 45 N | 078 30 24 W |
| Whites Creek Church | Church | 32 | Bladen | 34 33 10 N | 078 36 37 W |
| Whites Crossing | Populated Place | 22 | Columbus | 34 13 32 N | 078 43 09 W |
| Whites Crossroads | Populated Place | 20 | Bertie | 36 08 14 N | 076 51 57 W |
| Whites Grove Cemetery | Cemetery | 121 | Warren | 36 27 16 N | 078 12 59 W |
| Whites Grove Church | Church | 109 | Warren | 36 27 09 N | 078 13 23 W |
| Whites Knob | Summit | 540 | Burke | 35 37 05 N | 081 48 04 W |
| Whites Lake | Reservoir | 159 | Granville | 36 16 37 N | 078 44 41 W |
| Whites Lake | Reservoir | 671 | Macon | 35 10 36 N | 083 20 06 W |
| Whites Lake Dam | Dam | 159 | Granville | 36 16 37 N | 078 44 41 W |
| Whites Lake Dam | Dam | 671 | Macon | 35 10 36 N | 083 20 06 W |
| Whites Memorial Church | Church | 850 | Avery | 35 58 23 N | 082 00 49 W |
| Whites Memorial Church | Church | 224 | Randolph | 35 47 40 N | 079 42 55 W |
| Whites Millpond | Reservoir | 7 | Halifax | 36 06 31 N | 077 20 53 W |
| Whites Millpond Dam | Dam | 7 | Halifax | 36 06 31 N | 077 20 53 W |
| Whitesell Lake Lower Dam | Dam | 199 | Guilford | 36 09 24 N | 079 35 53 W |
| Whitesell Lake Number One | Reservoir | 199 | Guilford | 36 09 24 N | 079 35 53 W |
| Whitesell Lake Number Two | Reservoir | 216 | Guilford | 36 08 06 N | 079 35 47 W |
| Whitesell Lake Upper Dam | Dam | 216 | Guilford | 36 08 06 N | 079 35 47 W |
| Whiteside Bridge | Bridge | 255 | Rutherford | 35 23 36 N | 082 05 41 W |
| Whiteside Church | Church | 857 | Jackson | 35 03 42 N | 083 07 31 W |
| Whiteside Cove | Valley | | Jackson | 35 03 30 N | 083 07 54 W |
| Whiteside Cove Cemetery | Cemetery | 843 | Jackson | 35 03 52 N | 083 07 13 W |
| Whiteside Creek | Stream | | Swain | 35 26 39 N | 083 43 15 W |
| Whiteside Ford | Crossing | 256 | Rutherford | 35 25 09 N | 082 07 41 W |
| Whiteside Gap | Gap | 611 | Graham | 35 24 23 N | 083 42 22 W |
| Whiteside Lake | Reservoir | 1144 | Jackson | 35 06 48 N | 083 09 12 W |
| Whiteside Lake Dam | Dam | 1144 | Jackson | 35 06 48 N | 083 09 12 W |
| Whiteside Mines (historical) | Locale | 330 | Burke | 35 31 45 N | 081 37 35 W |
| Whiteside Mountain | Summit | 796 | Henderson | 35 24 47 N | 082 20 42 W |
| Whiteside Mountain | Summit | 1489 | Jackson | 35 04 51 N | 083 08 18 W |
| Whiteside Mountain National Recreation Trail | Trail | 1421 | Jackson | 35 05 08 N | 083 07 56 W |
| Whiteside Ridge | Ridge | 1184 | Yancey | 35 44 43 N | 082 14 09 W |
| Whitesmith (subdivision) | Populated Place | 244 | Davidson | 35 51 08 N | 080 16 03 W |
| Whiteston | Populated Place | 5 | Perquimans | 36 19 31 N | 076 29 24 W |
| Whitetown | Populated Place | 230 | Caswell | 36 32 18 N | 079 26 50 W |
| Whiteville | Populated Place | 30 | Columbus | 34 20 20 N | 078 42 11 W |
| Whiteville Cemetery | Cemetery | 30 | Columbus | 34 21 12 N | 078 42 19 W |
| Whiteville City Hall | Building | 22 | Columbus | 34 19 36 N | 078 42 10 W |
| Whiteville Grove Church | Church | 3 | Perquimans | 36 17 12 N | 076 31 59 W |
| Whiteville High School | School | 24 | Columbus | 34 20 26 N | 078 42 24 W |
| Whiteville Plaza | Locale | 26 | Columbus | 34 18 22 N | 078 42 55 W |
| Whiteville Post Office | Post Office | 23 | Columbus | 34 19 43 N | 078 42 18 W |
| Whiteville School | School | 23 | Columbus | 34 20 23 N | 078 42 47 W |
| Whitewater Branch | Stream | | Swain | 35 35 42 N | 083 16 02 W |
| Whitewater Falls | Falls | 348 | Transylvania | 35 04 16 N | 082 53 12 W |
| Whitewater Pines | Populated Place | 929 | Transylvania | 35 05 15 N | 082 59 09 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Links |
Altavista |
Yahoo |
Ask |
Lycos |
Alexa |
Google |
Edixxon |
|
|
|
|
|
|
|
|