|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Whitfield Cemetery | Cemetery | 64 | Nash | 36 01 05 N | 077 53 49 W |
| Whitfield Farms Airport | Airport | 196 | Person | 36 17 01 N | 079 04 44 W |
| Whitfield Homes (subdivision) | Populated Place | 31 | Wilson | 35 42 47 N | 077 54 55 W |
| Whitfield Pond | Reservoir | 191 | Person | 36 16 13 N | 079 02 59 W |
| Whitfield Pond Dam | Dam | 191 | Person | 36 16 13 N | 079 02 59 W |
| Whitfields Pond | Reservoir | 34 | Duplin | 35 08 17 N | 077 56 25 W |
| Whitfields Store (historical) | Locale | 211 | Person | 36 16 33 N | 079 04 51 W |
| Whitford | Locale | 6 | Jones | 35 02 45 N | 077 08 19 W |
| Whitford Landing | Locale | 0 | Jones | 35 03 27 N | 077 08 47 W |
| Whiting School (historical) | School | 1092 | Watauga | 36 07 37 N | 081 45 29 W |
| Whitley Cemetery | Cemetery | 43 | Halifax | 36 12 42 N | 077 45 19 W |
| Whitley Cemetery | Cemetery | 81 | Johnston | 35 39 48 N | 078 18 30 W |
| Whitley Cemetery | Cemetery | 106 | Johnston | 35 44 07 N | 078 20 01 W |
| Whitley Cemetery | Cemetery | 60 | Nash | 36 02 25 N | 077 52 52 W |
| Whitley Church | Church | 39 | Wayne | 35 26 54 N | 078 06 49 W |
| Whitley Heights | Populated Place | 56 | Johnston | 35 33 20 N | 078 23 10 W |
| Whitley High School | School | 105 | Wake | 35 48 49 N | 078 25 29 W |
| Whitley Middle School | School | 109 | Wake | 35 49 12 N | 078 25 53 W |
| Whitley Mill | Locale | 144 | Stanly | 35 19 26 N | 080 19 46 W |
| Whitley Place | Populated Place | 51 | Johnston | 35 25 36 N | 078 15 48 W |
| Whitley Pond Dam Number One | Dam | 44 | Wake | 35 24 13 N | 078 26 29 W |
| Whitley Pond Number One | Reservoir | 44 | Wake | 35 24 13 N | 078 26 29 W |
| Whitleys Creek | Stream | | Lenoir | 35 13 26 N | 077 41 05 W |
| Whitleys Crossroads | Locale | 65 | Nash | 35 51 23 N | 078 09 20 W |
| Whitlook Pond | Reservoir | 98 | Richmond | 34 56 10 N | 079 38 56 W |
| Whitmire Cemetery | Cemetery | 698 | Transylvania | 35 08 00 N | 082 49 18 W |
| Whitmire Dam Lower | Dam | 521 | Cherokee | 35 01 18 N | 084 00 06 W |
| Whitmire Dam Upper | Dam | 529 | Cherokee | 35 01 18 N | 084 00 18 W |
| Whitmire Lake Lower | Reservoir | 521 | Cherokee | 35 01 18 N | 084 00 06 W |
| Whitmire Lake Upper | Reservoir | 529 | Cherokee | 35 01 18 N | 084 00 18 W |
| Whitnel | Populated Place | 393 | Caldwell | 35 53 17 N | 081 31 24 W |
| Whitnel First Baptist Church | Church | 404 | Caldwell | 35 53 07 N | 081 31 54 W |
| Whitnel School | School | 400 | Caldwell | 35 53 23 N | 081 31 19 W |
| Whitney | Populated Place | 161 | Stanly | 35 28 21 N | 080 08 40 W |
| Whitney Lake | Reservoir | 194 | Cabarrus | 35 25 23 N | 080 44 46 W |
| Whitsett | Populated Place | 209 | Guilford | 36 04 16 N | 079 33 52 W |
| Whitside Branch | Stream | | Onslow | 34 42 14 N | 077 22 41 W |
| Whitson | Populated Place | 978 | Mitchell | 36 05 27 N | 082 18 12 W |
| Whitson Branch | Stream | | Mitchell | 36 00 28 N | 082 14 45 W |
| Whitson Branch | Stream | | Yancey | 36 00 16 N | 082 16 59 W |
| Whitson Cemetery | Cemetery | 784 | Mitchell | 36 04 36 N | 082 13 23 W |
| Whitt Cemetery | Cemetery | 680 | Madison | 35 48 15 N | 082 30 54 W |
| Whitt Cemetery | Cemetery | 685 | Madison | 35 49 25 N | 082 32 03 W |
| Whitt Hollow | Valley | | Madison | 35 51 48 N | 082 34 55 W |
| Whitt Town | Populated Place | 208 | Person | 36 22 10 N | 079 00 35 W |
| Whittaker Creek | Stream | | Pamlico | 35 01 39 N | 076 41 03 W |
| Whittaker Gap | Gap | 1099 | Madison | 35 53 28 N | 082 32 53 W |
| Whittaker Point | Cape | 0 | Pamlico | 35 01 39 N | 076 40 52 W |
| Whitted Knob | Summit | 957 | Buncombe | 35 43 04 N | 082 31 58 W |
| Whitted Middle School | School | 123 | Durham | 35 58 57 N | 078 54 09 W |
| Whittemore Creek | Stream | | Buncombe | 35 46 58 N | 082 28 03 W |
| Whittier | Populated Place | 561 | Swain | 35 26 06 N | 083 21 37 W |
| Whittier Branch | Stream | | Buncombe | 35 43 04 N | 082 38 34 W |
| Whittier Creek | Stream | | Surry | 36 22 37 N | 080 34 34 W |
| Whittier Elementary School | School | 585 | Swain | 35 26 13 N | 083 21 40 W |
| Whittington Branch | Stream | | Buncombe | 35 43 13 N | 082 36 24 W |
| Whittington Cemetery | Cemetery | 794 | Yancey | 35 55 01 N | 082 22 36 W |
| Whitty (historical) | Populated Place | 371 | Wilkes | 36 17 16 N | 081 07 37 W |
| WHKP-AM (Hendersonville) | Tower | 674 | Henderson | 35 20 20 N | 082 27 19 W |
| WHKY-AM (Hickory) | Tower | 341 | Catawba | 35 43 42 N | 081 17 53 W |
| WHKY-FM (Hickory) | Tower | 341 | Catawba | 35 43 42 N | 081 17 53 W |
| WHKY-TV (Hickory) | Tower | 354 | Catawba | 35 43 57 N | 081 19 51 W |
| WHNC-AM (Henderson) | Tower | 155 | Vance | 36 20 46 N | 078 22 34 W |
| WHNI-AM (Mebane) | Tower | 191 | Alamance | 36 03 28 N | 079 16 35 W |
| WHNS-TV (Asheville) | Tower | 825 | Buncombe | 35 36 33 N | 082 32 11 W |
| WHNS-TV (Asheville) | Tower | 1038 | Transylvania | 35 10 57 N | 082 40 56 W |
| Whole Head Bay | Bay | -4 | Currituck | 36 22 05 N | 075 50 13 W |
| Whorrells Millpond Dam | Dam | 5 | Hertford | 36 26 25 N | 077 04 59 W |
| Whortleberry Creek | Stream | | Anson | 34 48 26 N | 079 55 50 W |
| Whortonsville | Populated Place | 1 | Pamlico | 35 05 45 N | 076 37 43 W |
| WHPE-FM (High Point) | Tower | 303 | Guilford | 35 55 10 N | 080 01 46 W |
| WHPY-AM (Clayton) | Tower | 106 | Wake | 35 38 50 N | 078 30 20 W |
| WHSL-FM (Wilmington) | Tower | 18 | Brunswick | 34 16 35 N | 078 09 08 W |
| WHVL-AM (Hendersonville) | Tower | 639 | Henderson | 35 18 07 N | 082 27 29 W |
| WHVN-AM (Charlotte) | Tower | 204 | Mecklenburg | 35 15 24 N | 080 51 51 W |
| WHYC-FM (Swan Quarter) | Tower | 1 | Hyde | 35 26 30 N | 076 13 08 W |
| Whynot | Locale | 184 | Randolph | 35 31 51 N | 079 45 49 W |
| Whynot Cemetery | Cemetery | 193 | Randolph | 35 31 53 N | 079 45 32 W |
| WIAM-AM (Williamston) | Tower | 4 | Martin | 35 51 28 N | 077 02 33 W |
| Wicasset Park | Park | 161 | Stanly | 35 21 23 N | 080 11 51 W |
| Wiccacanee Lake Dam | Dam | 29 | Northampton | 36 29 51 N | 077 19 50 W |
| Wiccacanee Pond | Reservoir | 29 | Northampton | 36 29 51 N | 077 19 50 W |
| Wiccacanee Swamp | Stream | | Northampton | 36 23 31 N | 077 20 50 W |
| Wiccacon River | Stream | | Hertford | 36 20 28 N | 076 45 21 W |
| Wicker Branch | Stream | | Union | 34 51 53 N | 080 25 12 W |
| Wickham Precinct (historical) | Civil | 2 | Hyde | 35 36 01 N | 076 17 59 W |
| Wide Bay | Swamp | 17 | Brunswick | 34 04 28 N | 078 25 07 W |
| Wide Mouth Branch | Stream | | Union | 34 59 08 N | 080 17 27 W |
| Widgen Woods | Populated Place | 0 | Hyde | 35 06 27 N | 075 56 29 W |
| WIDO-FM (Dunn) | Tower | 40 | Cumberland | 35 13 42 N | 078 38 52 W |
| Widow Mountain | Summit | 667 | Wilkes | 36 19 44 N | 081 10 07 W |
| Widows Creek | Stream | | Wilkes | 36 23 47 N | 081 03 59 W |
| WIDU-AM (Fayetteville) | Tower | 24 | Cumberland | 35 02 59 N | 078 51 32 W |
| WIFM-AM (Elkin) | Tower | 322 | Yadkin | 36 14 55 N | 080 52 25 W |
| WIFM-FM (Elkin) | Tower | 322 | Yadkin | 36 14 55 N | 080 52 25 W |
| Wiggin Cemetery | Cemetery | 73 | Johnston | 35 30 23 N | 078 37 19 W |
| Wiggins Branch | Stream | | Swain | 35 28 18 N | 083 23 15 W |
| Wiggins Cemetery | Cemetery | 676 | Graham | 35 17 53 N | 083 46 39 W |
| Wiggins Cemetery | Cemetery | 69 | Halifax | 36 11 29 N | 077 50 05 W |
| Wiggins Cove | Valley | | Mitchell | 35 58 32 N | 082 03 53 W |
| Wiggins Creek | Stream | | Swain | 35 20 22 N | 083 31 56 W |
| Wiggins Crossroads | Populated Place | 30 | Edgecombe | 35 49 52 N | 077 37 48 W |
| Wiggins Crossroads | Populated Place | 10 | Gates | 36 31 06 N | 076 38 14 W |
| Wiggins Lake | Reservoir | 24 | Edgecombe | 35 53 49 N | 077 40 47 W |
| Wiggins Lake Dam | Dam | 24 | Edgecombe | 35 53 49 N | 077 40 47 W |
| Wiggins Mill | Populated Place | 31 | Wilson | 35 41 23 N | 077 56 48 W |
| Wiggins Mill Branch | Stream | | Graham | 35 18 22 N | 083 47 40 W |
| Wiggins Mill Reservoir | Reservoir | 23 | Wilson | 35 41 18 N | 077 56 54 W |
| Wiggins Millpond Dam | Dam | 23 | Wilson | 35 41 18 N | 077 56 54 W |
| Wiggins Point | Cape | 1 | Pamlico | 35 00 18 N | 076 42 45 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
Alexa |
MSN search |
Altavista |
Ask |
Google |
Yahoo |
Edixxon |
Links |
Lycos |
|
|
|
|
|
|
|
|