|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Hillcrest Cemetery | Cemetery | 9 | Bertie | 35 59 28 N | 076 57 24 W |
| Leggett | Populated Place | 18 | Edgecombe | 35 59 28 N | 077 34 59 W |
| White Oak Swamp | Stream | | Edgecombe | 35 59 28 N | 077 36 49 W |
| Hunts School (historical) | School | 86 | Nash | 35 59 28 N | 078 07 27 W |
| Altamont | Populated Place | 997 | Avery | 35 59 27 N | 081 56 39 W |
| Rock Branch | Stream | | Madison | 35 59 27 N | 082 41 10 W |
| Pledger Landing | Locale | 0 | Tyrrell | 35 59 27 N | 076 04 09 W |
| Peartree Point | Cape | 0 | Tyrrell | 35 59 27 N | 076 03 48 W |
| North Green (subdivision) | Populated Place | 40 | Nash | 35 59 27 N | 077 47 55 W |
| Rose Branch | Stream | | Mitchell | 35 59 26 N | 082 11 29 W |
| Faith Church | Church | 2 | Bertie | 35 59 26 N | 076 56 10 W |
| Round Top | Summit | 507 | Alexander | 35 59 25 N | 081 02 19 W |
| Windsor Church | Church | 7 | Bertie | 35 59 25 N | 076 55 20 W |
| Union Branch Church | Church | 25 | Edgecombe | 35 59 25 N | 077 46 21 W |
| Bodies Millpond | Reservoir | 48 | Nash | 35 59 25 N | 078 00 41 W |
| Bodies Millpond Dam | Dam | 48 | Nash | 35 59 25 N | 078 00 41 W |
| Jones Pond | Reservoir | 94 | Wake | 35 59 25 N | 078 34 59 W |
| Jones Pond Dam | Dam | 94 | Wake | 35 59 25 N | 078 34 59 W |
| Mount Bethel Church | Church | 123 | Wake | 35 59 25 N | 078 40 22 W |
| South Fork Muddy Creek | Stream | | Forsyth | 35 59 24 N | 080 19 48 W |
| Redland Pentecostal Holiness | Church | 263 | Davie | 35 59 24 N | 080 27 37 W |
| Dutchman Creek W/S Number Six | Reservoir | 227 | Davie | 35 59 24 N | 080 35 47 W |
| Dutchman Creek W/S Structure Number Six Dam | Dam | 227 | Davie | 35 59 24 N | 080 35 47 W |
| Ritters Lake | Reservoir | 262 | Guilford | 35 59 24 N | 079 47 32 W |
| Estes Mill Creek | Stream | | Caldwell | 35 59 24 N | 081 45 37 W |
| Thomas Cemetery | Cemetery | 721 | Yancey | 35 59 24 N | 082 11 52 W |
| Holloway Ridge | Ridge | 1100 | Yancey | 35 59 24 N | 082 26 48 W |
| North Edgecombe High School | School | 20 | Edgecombe | 35 59 24 N | 077 34 54 W |
| Spring Green Church | Church | 46 | Nash | 35 59 24 N | 077 51 33 W |
| Holton Middle School | School | 120 | Durham | 35 59 24 N | 078 52 43 W |
| Old Field Creek | Stream | | Orange | 35 59 24 N | 079 02 58 W |
| Friendship Church | Church | 195 | Alamance | 35 59 23 N | 079 28 06 W |
| Prospect Branch | Stream | | Iredell | 35 59 23 N | 080 55 19 W |
| Love Valley | Populated Place | 355 | Iredell | 35 59 23 N | 080 59 17 W |
| Big Bald | Summit | 1674 | Yancey | 35 59 23 N | 082 29 23 W |
| Sandy Point Church | Church | 8 | Bertie | 35 59 23 N | 076 55 23 W |
| Avalon Church | Church | 26 | Edgecombe | 35 59 23 N | 077 45 22 W |
| Restland Memorial Gardens | Cemetery | 155 | Orange | 35 59 23 N | 079 04 14 W |
| Persimmon Ridge | Ridge | 679 | Avery | 35 59 22 N | 081 48 10 W |
| Angelico Knob | Summit | 1038 | Madison | 35 59 22 N | 082 43 35 W |
| Buckleberry Pocosin | Swamp | 8 | Bertie | 35 59 22 N | 076 49 23 W |
| Lyon Park School | School | 115 | Durham | 35 59 22 N | 078 55 11 W |
| Forest View Elementary School | School | 93 | Durham | 35 59 22 N | 078 59 19 W |
| McHargue Mountain | Summit | 465 | Iredell | 35 59 21 N | 080 57 56 W |
| Pleasant Hill Church | Church | 447 | Alexander | 35 59 21 N | 081 09 09 W |
| Covy Rock Church | Church | 651 | Yancey | 35 59 21 N | 082 14 56 W |
| Green Hills Trailer Park (subdivision) | Populated Place | 24 | Edgecombe | 35 59 21 N | 077 45 57 W |
| Pig Basket Creek | Stream | | Nash | 35 59 21 N | 077 54 15 W |
| Bear Creek Church | Church | 275 | Davie | 35 59 20 N | 080 39 14 W |
| Bunn Chapel | Church | 74 | Nash | 35 59 20 N | 078 02 01 W |
| Cypress Chapel | Church | 102 | Franklin | 35 59 20 N | 078 10 39 W |
| Wake Minster Church | Church | 127 | Wake | 35 59 20 N | 078 41 49 W |
| Morehead School | School | 114 | Durham | 35 59 20 N | 078 54 50 W |
| Happy Valley | Populated Place | 370 | Caldwell | 35 59 19 N | 081 33 31 W |
| Happy Valley School | School | 398 | Caldwell | 35 59 19 N | 081 34 07 W |
| Sugarloaf Mountain | Summit | 1274 | Madison | 35 59 19 N | 082 37 25 W |
| Macedonia Church | Church | 10 | Bertie | 35 59 19 N | 077 00 44 W |
| Lochnora (subdivision) | Populated Place | 99 | Durham | 35 59 19 N | 078 59 27 W |
| Piney Mountain | Summit | 136 | Orange | 35 59 19 N | 079 00 37 W |
| Conrad Memorial Church | Church | 279 | Guilford | 35 59 18 N | 080 00 09 W |
| Belva Cemetery | Cemetery | 699 | Madison | 35 59 18 N | 082 39 32 W |
| Allegheny | Populated Place | 641 | Madison | 35 59 18 N | 082 40 03 W |
| Lewis Point | Populated Place | 1 | Tyrrell | 35 59 18 N | 076 04 15 W |
| Township of Clarksville | Civil | 273 | Davie | 35 59 17 N | 080 37 58 W |
| Forest Oaks | Populated Place | 235 | Guilford | 35 59 17 N | 079 42 22 W |
| Jackson Knob | Summit | 640 | Caldwell | 35 59 17 N | 081 45 06 W |
| Beacon Light Church | Church | 10 | Bertie | 35 59 17 N | 077 00 52 W |
| Coopers Store (historical) | Locale | 54 | Nash | 35 59 17 N | 077 56 19 W |
| Oak Grove Church | Church | 134 | Franklin | 35 59 17 N | 078 27 10 W |
| Woodlawn Memorial Park | Cemetery | 108 | Durham | 35 59 17 N | 078 51 57 W |
| Hebron Church | Church | 266 | Davidson | 35 59 16 N | 080 13 38 W |
| Redland | Populated Place | 268 | Davie | 35 59 16 N | 080 28 21 W |
| Thorps Creek | Stream | | Caldwell | 35 59 16 N | 081 45 40 W |
| Yellow Buck Mountain | Summit | 747 | Caldwell | 35 59 16 N | 081 46 22 W |
| Hardens Pond (historical) | Reservoir | 2 | Bertie | 35 59 16 N | 076 52 24 W |
| Union Gospel Tabernacle | Church | 81 | Franklin | 35 59 16 N | 078 15 12 W |
| Lakewood Shopping Center | Locale | 118 | Durham | 35 59 16 N | 078 55 40 W |
| Strawberry Hill Airport | Airport | 234 | Davie | 35 59 15 N | 080 26 14 W |
| Lows Church | Church | 200 | Guilford | 35 59 15 N | 079 33 09 W |
| Lick Branch | Stream | | Caldwell | 35 59 15 N | 081 40 40 W |
| Big Bald | Summit | 1613 | Avery | 35 59 15 N | 082 03 33 W |
| Yellow Mountain | Summit | 1613 | Avery | 35 59 15 N | 082 03 33 W |
| Fender Cemetery | Cemetery | 746 | Yancey | 35 59 15 N | 082 24 19 W |
| Rascoes Mill (historical) | Locale | 6 | Bertie | 35 59 15 N | 077 07 39 W |
| Wilson Knob | Summit | 1059 | Mitchell | 35 59 14 N | 082 07 31 W |
| Divide Mountain | Summit | 1342 | Madison | 35 59 14 N | 082 36 19 W |
| Union Grove Church | Church | 170 | Orange | 35 59 14 N | 079 07 28 W |
| Rock Spring Church | Church | 283 | Iredell | 35 59 13 N | 080 42 17 W |
| Toledo | Populated Place | 696 | Yancey | 35 59 13 N | 082 16 10 W |
| Lottie Creek | Stream | | Yancey | 35 59 13 N | 082 25 09 W |
| Allen Creek | Stream | | Madison | 35 59 13 N | 082 46 02 W |
| Dewey Pier | Locale | 5 | Tyrrell | 35 59 13 N | 076 12 31 W |
| Robbins Lake | Reservoir | 220 | Guilford | 35 59 12 N | 079 41 59 W |
| Robbins Lake Dam | Dam | 220 | Guilford | 35 59 12 N | 079 41 59 W |
| Three Knobs | Summit | 1042 | Avery | 35 59 12 N | 081 57 44 W |
| Sweetwater Branch | Stream | | Yancey | 35 59 12 N | 082 18 09 W |
| Lone Knob | Summit | 946 | Madison | 35 59 12 N | 082 42 47 W |
| Leggett Canal | Canal | 16 | Edgecombe | 35 59 12 N | 077 35 14 W |
| Pine Mountain Creek | Stream | | Orange | 35 59 12 N | 079 00 21 W |
| Warrior Creek | Stream | | Caldwell | 35 59 11 N | 081 33 21 W |
| Brown Branch | Stream | | Caldwell | 35 59 11 N | 081 38 18 W |
| The Narrows | Ridge | 1031 | Mitchell | 35 59 11 N | 082 05 23 W |
| Sweetwater Branch | Stream | | Yancey | 35 59 11 N | 082 17 56 W |
| Bearpen Branch | Stream | | Madison | 35 59 11 N | 082 45 58 W |
| Wrendale | Populated Place | 21 | Edgecombe | 35 59 11 N | 077 38 44 W |
| Pleasant Hill Church | Church | 88 | Nash | 35 59 11 N | 078 07 04 W |
| Turkey Hill Creek | Stream | | Orange | 35 59 11 N | 079 12 25 W |
| Varnals Creek | Stream | | Alamance | 35 59 10 N | 079 21 04 W |
| Hedgecock Park | Park | 261 | Guilford | 35 59 10 N | 080 01 51 W |
| Oakdale Church | Church | 234 | Guilford | 35 59 10 N | 079 55 45 W |
|
|
|
|
This page was last updated on 14 November, 2008 |
|
|
|
|
|
Friends:
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Ask |
Alexa |
Google |
Links |
Edixxon |
Lycos |
Altavista |
Yahoo |
|
|
|
|
|
|
|
|