|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Springcrest Meadows (subdivision) | Populated Place | 201 | Orange | 36 11 01 N | 079 03 24 W |
| Quail Run (subdivision) | Populated Place | 149 | Orange | 35 57 14 N | 079 03 24 W |
| Brickwood (subdivision) | Populated Place | 150 | Lee | 35 27 52 N | 079 03 23 W |
| Hedgepeth Pond | Reservoir | 174 | Person | 36 23 01 N | 079 03 23 W |
| Hedgepeth Pond Dam | Dam | 174 | Person | 36 23 01 N | 079 03 23 W |
| Strayhorn Pond | Reservoir | 152 | Orange | 36 01 25 N | 079 03 23 W |
| Strayhorn Pond Dam | Dam | 152 | Orange | 36 01 25 N | 079 03 23 W |
| Gully Branch | Stream | | Hoke | 34 57 06 N | 079 03 22 W |
| Nye Cemetery | Cemetery | 32 | Robeson | 34 27 29 N | 079 03 21 W |
| Salem Church | Church | 131 | Lee | 35 29 57 N | 079 03 21 W |
| Chapel Hill | Populated Place | 148 | Orange | 35 54 48 N | 079 03 21 W |
| Atkinson Cemetery | Cemetery | 39 | Robeson | 34 29 54 N | 079 03 20 W |
| Spring Branch Church | Church | 38 | Robeson | 34 29 60 N | 079 03 20 W |
| Little Creek | Stream | | Orange | 36 05 13 N | 079 03 20 W |
| Township of Chapel Hill | Civil | 106 | Orange | 35 55 22 N | 079 03 20 W |
| Ohovah Church | Church | 31 | Robeson | 34 24 14 N | 079 03 19 W |
| Ashley Forest (subdivision) | Populated Place | 143 | Orange | 35 56 49 N | 079 03 19 W |
| Temple of Truth | Church | 157 | Orange | 36 05 38 N | 079 03 18 W |
| Strayhorn Hills (subdivision) | Populated Place | 174 | Orange | 36 02 35 N | 079 03 18 W |
| Oak Ridge (subdivision) | Populated Place | 197 | Orange | 36 04 27 N | 079 03 17 W |
| Floyd Cemetery | Cemetery | 30 | Robeson | 34 27 25 N | 079 03 16 W |
| Morgan Creek Hills (subdivision) | Populated Place | 109 | Orange | 35 53 16 N | 079 03 16 W |
| Rocky Branch | Stream | | Robeson | 34 44 08 N | 079 03 15 W |
| Sassfrass Branch | Stream | | Robeson | 34 53 13 N | 079 03 15 W |
| Flat Rock Church | Church | 169 | Orange | 36 06 27 N | 079 03 15 W |
| Kensington Trace (subdivision) | Populated Place | 171 | Orange | 35 57 60 N | 079 03 15 W |
| Piney Grove | Populated Place | 200 | Orange | 36 03 26 N | 079 03 13 W |
| Cameron Grove Church | Church | 146 | Lee | 35 26 58 N | 079 03 12 W |
| Broadway | Populated Place | 150 | Lee | 35 27 29 N | 079 03 11 W |
| Deep River | Stream | | Chatham | 35 35 48 N | 079 03 11 W |
| Fox Pond Dam | Dam | 152 | Orange | 36 05 31 N | 079 03 11 W |
| Wilsons Chapel (historical) | Church | 169 | Person | 36 31 39 N | 079 03 10 W |
| Crow Branch | Stream | | Orange | 35 56 44 N | 079 03 10 W |
| Hedgpeth Cemetery | Cemetery | 39 | Robeson | 34 28 56 N | 079 03 09 W |
| Broadway Elementary School | School | 153 | Lee | 35 27 10 N | 079 03 09 W |
| Highland Pond | Lake | 190 | Chatham | 35 50 40 N | 079 03 09 W |
| Lake Ellen | Populated Place | 132 | Orange | 35 56 48 N | 079 03 09 W |
| Mount Bolus (subdivision) | Populated Place | 137 | Orange | 35 55 44 N | 079 03 08 W |
| Flat Swamp | Swamp | 18 | Robeson | 34 19 57 N | 079 03 07 W |
| Saddletree Church | Church | 46 | Robeson | 34 44 09 N | 079 03 07 W |
| Haw River | Stream | | Chatham | 35 35 48 N | 079 03 07 W |
| Barnes Cemetery | Cemetery | 35 | Robeson | 34 28 27 N | 079 03 06 W |
| Green Bay | Swamp | 19 | Robeson | 34 20 28 N | 079 03 06 W |
| Township of Lumber Bridge | Civil | 57 | Robeson | 34 51 43 N | 079 03 06 W |
| Wombles Creek | Stream | | Lee | 35 34 59 N | 079 03 05 W |
| North Forest Hills (subdivision) | Populated Place | 166 | Orange | 35 57 19 N | 079 03 05 W |
| Bushy Fork Creek | Stream | | Person | 36 16 45 N | 079 03 04 W |
| Palmers Grove Church | Church | 226 | Orange | 36 04 07 N | 079 03 04 W |
| Wayside Church | Church | 198 | Orange | 36 03 25 N | 079 03 04 W |
| Sealey Cemetery | Cemetery | 41 | Robeson | 34 29 17 N | 079 03 03 W |
| Boone Cemetery | Cemetery | 45 | Robeson | 34 39 49 N | 079 03 03 W |
| Cape Fear Township 3 | Civil | 144 | Lee | 35 28 28 N | 079 03 03 W |
| Union Grove Church | Church | 113 | Harnett | 35 22 58 N | 079 03 02 W |
| North Carolina Memorial Hospital | Hospital | 145 | Orange | 35 54 19 N | 079 03 02 W |
| Edwards Mountain | Summit | 203 | Chatham | 35 50 46 N | 079 03 02 W |
| Timberlyne (subdivision) | Populated Place | 167 | Orange | 35 57 44 N | 079 03 00 W |
| Raft Swamp | Stream | | Robeson | 34 38 06 N | 079 02 59 W |
| Blanchards Pond Dam Number Two | Dam | 82 | Harnett | 35 19 55 N | 079 02 59 W |
| Shaddox Creek | Stream | | Chatham | 35 35 57 N | 079 02 59 W |
| Whitfield Pond | Reservoir | 191 | Person | 36 16 13 N | 079 02 59 W |
| Whitfield Pond Dam | Dam | 191 | Person | 36 16 13 N | 079 02 59 W |
| Olive Hill | Populated Place | 202 | Person | 36 25 29 N | 079 02 58 W |
| Nunn Mountain | Summit | 188 | Orange | 35 57 16 N | 079 02 58 W |
| Old Field Creek | Stream | | Orange | 35 59 24 N | 079 02 58 W |
| Bay Branch | Swamp | 27 | Robeson | 34 27 41 N | 079 02 57 W |
| Rex | Populated Place | 56 | Robeson | 34 51 26 N | 079 02 57 W |
| Horne Swamp | Swamp | 20 | Columbus | 34 17 37 N | 079 02 56 W |
| Oakton | Populated Place | 41 | Robeson | 34 29 44 N | 079 02 56 W |
| Sedgefield (subdivision) | Populated Place | 165 | Orange | 35 58 16 N | 079 02 56 W |
| McEacher Branch | Stream | | Robeson | 34 43 37 N | 079 02 55 W |
| McKellars Pond | Reservoir | 63 | Cumberland | 35 09 32 N | 079 02 55 W |
| New Ephesus Church | Church | 173 | Person | 36 32 31 N | 079 02 55 W |
| University of North Carolina | School | 143 | Orange | 35 54 37 N | 079 02 55 W |
| Mirey Branch | Stream | | Robeson | 34 49 16 N | 079 02 54 W |
| Jordan Lake State Recreation Area | Park | 74 | Chatham | 35 45 31 N | 079 02 54 W |
| Kingdom Hall | Church | 44 | Robeson | 34 40 55 N | 079 02 53 W |
| NC Noname Forty-Five Dam | Dam | 69 | Cumberland | 35 09 37 N | 079 02 53 W |
| Upper McKellars Pond | Reservoir | 69 | Cumberland | 35 09 37 N | 079 02 53 W |
| Kenan Stadium | Park | 126 | Orange | 35 54 26 N | 079 02 53 W |
| Estates Hills (subdivision) | Populated Place | 116 | Orange | 35 55 57 N | 079 02 52 W |
| Hedgpeth Cemetery | Cemetery | 41 | Robeson | 34 29 35 N | 079 02 51 W |
| Little Shaddox Creek | Stream | | Lee | 35 34 29 N | 079 02 51 W |
| Hurdle Mills | Populated Place | 187 | Person | 36 16 24 N | 079 02 51 W |
| Partin Cemetery | Cemetery | 142 | Orange | 35 56 52 N | 079 02 51 W |
| New Sharon Church | Church | 194 | Orange | 36 07 02 N | 079 02 50 W |
| University Acres (subdivision) | Populated Place | 172 | Orange | 36 00 54 N | 079 02 50 W |
| Stillhouse Bottom | Valley | | Orange | 35 53 15 N | 079 02 50 W |
| New Bethel Church | Church | 55 | Robeson | 34 50 59 N | 079 02 49 W |
| Cypress Creek | Stream | | Cumberland | 35 11 04 N | 079 02 49 W |
| Middle Prong Little Bridge Branch | Stream | | Harnett | 35 17 13 N | 079 02 49 W |
| Hyco Lake | Reservoir | 132 | Person | 36 30 46 N | 079 02 49 W |
| Phillips Junior High School | School | 133 | Orange | 35 56 11 N | 079 02 49 W |
| WXYC-FM (Chapel Hill) | Tower | 137 | Orange | 35 54 16 N | 079 02 49 W |
| Barnesville | Populated Place | 31 | Robeson | 34 24 32 N | 079 02 48 W |
| Powell Cemetery | Cemetery | 21 | Columbus | 34 18 26 N | 079 02 48 W |
| Coward Swamp | Swamp | 21 | Robeson | 34 21 50 N | 079 02 47 W |
| Buffalo Lakes | Reservoir | 89 | Harnett | 35 17 23 N | 079 02 47 W |
| Watson Lake | Reservoir | 130 | Lee | 35 27 13 N | 079 02 47 W |
| Watson Lake Dam | Dam | 130 | Lee | 35 27 13 N | 079 02 47 W |
| Ceffo | Populated Place | 177 | Person | 36 27 26 N | 079 02 47 W |
| Olive Hill School (historical) | School | 198 | Person | 36 25 19 N | 079 02 47 W |
| Parklane Plaza | Locale | 31 | Robeson | 34 24 32 N | 079 02 46 W |
| River Swamp | Swamp | 19 | Robeson | 34 18 58 N | 079 02 46 W |
| Sewell Bay | Swamp | 55 | Robeson | 34 50 26 N | 079 02 45 W |
| Hedgpeth Cemetery | Cemetery | 31 | Robeson | 34 27 46 N | 079 02 44 W |
| Big Indian Swamp | Stream | | Robeson | 34 27 38 N | 079 02 43 W |
| Page Cemetery | Cemetery | 34 | Robeson | 34 22 34 N | 079 02 43 W |
| Spring Valley Lake | Lake | 157 | Orange | 36 04 51 N | 079 02 43 W |
| Stoneridge (subdivision) | Populated Place | 152 | Orange | 35 59 05 N | 079 02 43 W |
| Sealey Cemetery | Cemetery | 33 | Robeson | 34 23 20 N | 079 02 42 W |
|
|
|
|
This page was last updated on 27 November, 2008 |
|
|
|
|
|
Friends:
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine:
Lycos |
Alexa |
Links |
Altavista |
Edixxon |
MSN search |
Yahoo |
Google |
Ask |
|
|
|
|
|
|
|
|