|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Carolina | Geographic Names |
|
|
|
|
|
| North | | Apostolic Church of Jesus Christ | Church | 163 | Mecklenburg | 36 48 20 N | 078 30 59 W | West | Extremes | | Wolf Creek | Stream | | Cherokee | 34 58 22 N | 084 21 34 W | | East | Paquiwock | Area | 0 | Dare | 35 14 16 N | 075 01 58 W | | South | | Four Mile Slue | Gut | 0 | Brunswick | 33 46 47 N | 077 55 48 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Mud Hole Fishery (historical) | Locale | 1 | Hertford | 36 27 31 N | 076 59 59 W |
| River Road School | School | 5 | Carteret | 35 31 27 N | 076 59 57 W |
| Beaman Branch | Stream | | Hertford | 36 30 53 N | 076 59 45 W |
| Ahoskie Graded School | School | 14 | Hertford | 36 17 31 N | 076 59 41 W |
| Camp Hardee | Populated Place | 9 | Beaufort | 35 28 27 N | 076 59 41 W |
| Saint Luke Church | Church | 5 | Beaufort | 35 31 30 N | 076 59 37 W |
| Gum Swamp | Swamp | 10 | Craven | 34 54 29 N | 076 59 37 W |
| Snake Branch | Stream | | Hertford | 36 16 18 N | 076 59 34 W |
| Mill Swamp | Swamp | 2 | Craven | 35 09 40 N | 076 59 34 W |
| Lovett Island | Island | 0 | Carteret | 34 41 27 N | 076 59 34 W |
| Bean Island | Island | 0 | Carteret | 34 40 50 N | 076 59 34 W |
| River Acres | Populated Place | 1 | Beaufort | 35 29 51 N | 076 59 33 W |
| Jernigan Airport | Airport | 16 | Hertford | 36 15 37 N | 076 59 31 W |
| Ocean | Populated Place | 7 | Carteret | 34 42 43 N | 076 59 29 W |
| Ahoskie Middle School | School | 15 | Hertford | 36 17 21 N | 076 59 28 W |
| Little Lake | Lake | 12 | Craven | 34 52 15 N | 076 59 28 W |
| River Road | Populated Place | 4 | Beaufort | 35 30 25 N | 076 59 27 W |
| North Canal | Canal | 11 | Craven | 34 50 48 N | 076 59 24 W |
| New Haven Church | Church | 9 | Craven | 35 15 42 N | 076 59 24 W |
| Cayton | Populated Place | 9 | Craven | 35 15 50 N | 076 59 23 W |
| Beaverdam Swamp | Stream | | Hertford | 36 11 37 N | 076 59 22 W |
| Eason Swamp | Stream | | Hertford | 36 10 08 N | 076 59 22 W |
| Wildcat Swamp | Stream | | Bertie | 36 10 08 N | 076 59 22 W |
| Shady Banks | Populated Place | 1 | Beaufort | 35 29 42 N | 076 59 22 W |
| Johnson Point | Cape | 1 | Craven | 35 02 34 N | 076 59 20 W |
| Spring Hope Church | Church | 8 | Craven | 35 12 01 N | 076 59 20 W |
| Ahoskie City Hall | Building | 16 | Hertford | 36 17 12 N | 076 59 19 W |
| Dunns Fishery (historical) | Locale | 1 | Hertford | 36 27 11 N | 076 59 16 W |
| Township of Ahoskie | Civil | 16 | Hertford | 36 17 14 N | 076 59 16 W |
| Ahoskie Post Office | Post Office | 17 | Hertford | 36 17 06 N | 076 59 16 W |
| Proctors Corner | Populated Place | 18 | Hertford | 36 15 20 N | 076 59 16 W |
| Bay Point | Cape | 1 | Craven | 35 03 59 N | 076 59 16 W |
| Mill Neck | Populated Place | 12 | Hertford | 36 30 49 N | 076 59 12 W |
| Pineygrove | Populated Place | 13 | Beaufort | 35 33 54 N | 076 59 12 W |
| Ephesus Church | Church | 10 | Beaufort | 35 27 02 N | 076 59 12 W |
| Riverdale | Populated Place | 7 | Craven | 34 59 46 N | 076 59 12 W |
| Dunns Fishery | Locale | 1 | Hertford | 36 27 13 N | 076 59 08 W |
| Hills Point | Cape | 1 | Beaufort | 35 28 14 N | 076 59 06 W |
| Gilead | Populated Place | 10 | Beaufort | 35 27 10 N | 076 59 06 W |
| Mill Branch | Stream | | Hertford | 36 25 28 N | 076 59 05 W |
| Ahoskie | Populated Place | 14 | Hertford | 36 17 13 N | 076 59 05 W |
| Camp Bryan | Populated Place | 11 | Craven | 34 50 43 N | 076 59 03 W |
| Coon Gut | Gut | -1 | Beaufort | 35 28 10 N | 076 59 02 W |
| Lakes Pocosin | Swamp | 11 | Carteret | 34 48 45 N | 076 59 02 W |
| Hertford County | Civil | 15 | Hertford | 36 21 01 N | 076 58 59 W |
| Ahoskie Ridge | Ridge | 15 | Hertford | 36 17 01 N | 076 58 59 W |
| Asbury Church | Church | 10 | Beaufort | 35 32 21 N | 076 58 59 W |
| Whiteoak Swamp | Stream | | Bertie | 36 04 21 N | 076 58 54 W |
| Croatan Ranger District Office | Building | 8 | Craven | 34 59 27 N | 076 58 52 W |
| Calvary Church | Church | 14 | Hertford | 36 17 22 N | 076 58 51 W |
| Jernigan Bridge | Bridge | 8 | Hertford | 36 15 55 N | 076 58 50 W |
| Cedar Fork Church | Church | 18 | Bertie | 36 01 06 N | 076 58 50 W |
| Long Island | Island | 0 | Carteret | 34 40 52 N | 076 58 50 W |
| Pleasant Plains | Populated Place | 16 | Hertford | 36 20 59 N | 076 58 49 W |
| Kaders Eddy | Bend | 1 | Martin | 35 52 22 N | 076 58 48 W |
| Amherst Post Office | Post Office | 7 | Martin | 35 44 23 N | 076 58 47 W |
| Roberson Store | Locale | 7 | Martin | 35 44 23 N | 076 58 47 W |
| Farmlife | Populated Place | 10 | Martin | 35 44 07 N | 076 58 46 W |
| Taylor Gut | Stream | | Beaufort | 35 27 46 N | 076 58 46 W |
| Spring Hope | Populated Place | 9 | Craven | 35 11 43 N | 076 58 46 W |
| Broad Creek Point | Cape | 0 | Beaufort | 35 29 04 N | 076 58 44 W |
| Pleasant Ridge Church | Church | 16 | Hertford | 36 21 11 N | 076 58 43 W |
| Saint Union Church | Church | 9 | Beaufort | 35 25 54 N | 076 58 43 W |
| Martin Gut | Gut | 1 | Beaufort | 35 26 27 N | 076 58 42 W |
| New Market Shopping Center | Locale | 16 | Hertford | 36 16 36 N | 076 58 41 W |
| Manning Farmlife School | School | 12 | Martin | 35 43 46 N | 076 58 41 W |
| Hall Swamp | Stream | 4 | Beaufort | 35 32 07 N | 076 58 41 W |
| Brice Creek Church | Church | 7 | Craven | 34 58 35 N | 076 58 41 W |
| Saint James Church | Church | 9 | Martin | 35 48 48 N | 076 58 38 W |
| Jones Ferry | Locale | 1 | Hertford | 36 25 49 N | 076 58 37 W |
| WDJB-FM (Windsor) | Tower | 10 | Bertie | 36 04 07 N | 076 58 34 W |
| Mairey Branch | Stream | | Carteret | 34 46 41 N | 076 58 33 W |
| Mount Moriah Church | Church | 12 | Hertford | 36 23 31 N | 076 58 31 W |
| Bunyan | Populated Place | 4 | Beaufort | 35 32 17 N | 076 58 31 W |
| Dupree Creek | Stream | | Beaufort | 35 25 41 N | 076 58 30 W |
| Fisher Landing Recreation Site | Park | 3 | Craven | 35 00 03 N | 076 58 30 W |
| Township of Williams | Civil | 9 | Martin | 35 48 36 N | 076 58 29 W |
| Goddard Hill Church | Church | 9 | Martin | 35 48 04 N | 076 58 29 W |
| Nancy Run | Stream | | Beaufort | 35 23 14 N | 076 58 28 W |
| Millers Store | Populated Place | 7 | Bertie | 35 56 09 N | 076 58 26 W |
| Fisher Landing Point | Cape | 0 | Craven | 35 00 02 N | 076 58 25 W |
| Vann School | School | 14 | Hertford | 36 17 33 N | 076 58 24 W |
| Sikes Branch | Stream | | Carteret | 34 42 35 N | 076 58 22 W |
| Sikes Branch East Prong | Stream | | Carteret | 34 42 35 N | 076 58 22 W |
| Bertie High School | School | 8 | Bertie | 36 03 01 N | 076 58 21 W |
| Croatan Lookout Tower | Tower | 7 | Craven | 34 58 12 N | 076 58 21 W |
| McCotter Point | Cape | 1 | Craven | 35 03 25 N | 076 58 21 W |
| Saint Matthews Church | Church | 10 | Bertie | 36 03 45 N | 076 58 20 W |
| Township of Griffins | Civil | 12 | Martin | 35 43 38 N | 076 58 20 W |
| Chiska Creek | Stream | | Bertie | 36 01 60 N | 076 58 19 W |
| Yeats Creek | Stream | | Beaufort | 35 25 45 N | 076 58 18 W |
| Bushy Fork | Stream | | Craven | 35 16 08 N | 076 58 18 W |
| Brinkley Cemetery | Cemetery | 15 | Hertford | 36 19 30 N | 076 58 17 W |
| Maple Grove Church | Church | 9 | Martin | 35 44 21 N | 076 58 17 W |
| Olympia | Populated Place | 8 | Pamlico | 35 08 21 N | 076 58 15 W |
| Cat Island | Island | 0 | Carteret | 34 41 11 N | 076 58 15 W |
| Spring Landing | Locale | 1 | Hertford | 36 25 45 N | 076 58 14 W |
| Little Creek | Stream | | Beaufort | 35 25 06 N | 076 58 14 W |
| Sanders Creek | Bay | 10 | Carteret | 34 42 26 N | 076 58 14 W |
| Liverman Creek | Stream | | Hertford | 36 26 44 N | 076 58 13 W |
| Poundpole Swamp Branch | Stream | | Beaufort | 35 21 10 N | 076 58 13 W |
| Millis Swamp | Stream | | Carteret | 34 46 23 N | 076 58 13 W |
| Beaverdam Church | Church | 7 | Beaufort | 35 32 04 N | 076 58 12 W |
| Brinkleyville | Populated Place | 16 | Hertford | 36 19 23 N | 076 58 07 W |
| Loosing Swamp | Stream | | Bertie | 36 13 08 N | 076 58 07 W |
| Quioccosin Swamp | Stream | | Bertie | 36 13 08 N | 076 58 07 W |
| Blounts Creek | Stream | | Beaufort | 35 26 11 N | 076 58 07 W |
| Croatan | Populated Place | 8 | Craven | 34 58 07 N | 076 58 07 W |
| Mitchell Landing | Locale | 1 | Hertford | 36 26 13 N | 076 58 05 W |
| Long Point | Cape | 2 | Beaufort | 35 25 36 N | 076 58 05 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Search Engine:
Altavista |
MSN search |
Google |
Links |
Lycos |
Alexa |
Yahoo |
Ask |
Edixxon |
|
|
|
|
|
|
|
|