|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | North Dakota | Geographic Names |
|
|
|
|
|
| North | | Souris River | Stream | | Bottineau | 49 39 40 N | 099 34 21 W | West | Extremes | | Smith Creek | Stream | | McKenzie | 47 26 28 N | 104 18 25 W | | East | County Ditch Number 26 | Canal | 298 | Richland | 46 03 55 N | 096 35 35 W | | South | | North Fork Grand River | Stream | | Adams | 45 45 09 N | 102 12 07 W |
|
|
Caffé Jesi since 1848 The idea of Italy is still dawning when in Milan Jesi Caffè was set up by Mr. Jesi. The Italian coffee born before Italy. www.caffejesi.it |
Homeware Design The best of "made in Italy" and much more..., Brands, Designers, Products www.edixxon/homeware |
Stay Inside The new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock www.edixxon.com/stay_inside |
Private Collection by coinpc World Coins - Medals, Rare and not, more than 700 pics www.edixxon.com/coinpc |
| | |
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| Township of Campbell | Civil | 585 | Emmons | 46 36 00 N | 099 57 31 W |
| Township of Danbury | Civil | 607 | Emmons | 46 24 45 N | 100 12 46 W |
| Township of Harding | Civil | 580 | Emmons | 46 05 00 N | 100 05 01 W |
| Township of Hazelton | Civil | 598 | Emmons | 46 31 00 N | 100 13 01 W |
| Township of Lincoln | Civil | 585 | Emmons | 46 29 57 N | 100 05 56 W |
| Township of McCulley | Civil | 569 | Emmons | 46 19 00 N | 100 12 41 W |
| Township of Strasburg | Civil | 555 | Emmons | 46 10 00 N | 100 12 31 W |
| Township of Tell | Civil | 598 | Emmons | 46 29 00 N | 099 58 11 W |
| Township of Wood | Civil | 623 | Emmons | 46 24 20 N | 099 57 31 W |
| Unorganized Territory of North Emmons | Civil | 553 | Emmons | 46 35 17 N | 100 10 00 W |
| Unorganized Territory of Northeast Emmons | Civil | 610 | Emmons | 46 16 59 N | 100 04 55 W |
| Unorganized Territory of South Emmons | Civil | 562 | Emmons | 46 03 57 N | 100 09 37 W |
| Unorganized Territory of West Emmons | Civil | 538 | Emmons | 46 18 16 N | 100 27 47 W |
| Volk Butte | Summit | 614 | Emmons | 46 07 26 N | 100 18 47 W |
| Walther Slough | Lake | 516 | Emmons | 46 12 09 N | 100 22 16 W |
| Weisser Dam | Dam | 590 | Emmons | 46 12 44 N | 099 52 45 W |
| Weisser Dam | Reservoir | 590 | Emmons | 46 12 44 N | 099 52 45 W |
| Welk Dam | Dam | 561 | Emmons | 46 07 12 N | 100 19 19 W |
| West Branch Long Lake Creek | Stream | | Emmons | 46 32 47 N | 100 07 00 W |
| Westfield | Populated Place | 610 | Emmons | 46 01 46 N | 100 12 08 W |
| White Springs Ranch (historical) | Locale | 500 | Emmons | 46 10 14 N | 100 35 28 W |
| Wilde Lake | Lake | 491 | Emmons | 46 32 40 N | 100 32 21 W |
| Winchester Butte | Summit | 604 | Emmons | 46 18 08 N | 100 18 36 W |
| Winchester Cemetery | Cemetery | 503 | Emmons | 46 16 18 N | 100 23 10 W |
| Winona (historical) | Locale | 490 | Emmons | 46 06 35 N | 100 36 01 W |
| Winona Flats | Flat | 501 | Emmons | 46 08 07 N | 100 34 37 W |
| Winona Island | Island | 490 | Emmons | 46 06 35 N | 100 36 01 W |
| Barlow | Populated Place | 471 | Foster | 47 34 11 N | 099 08 16 W |
| Barlow Cemetery | Cemetery | 470 | Foster | 47 34 50 N | 099 08 08 W |
| Blue Cloud Lake | Lake | 446 | Foster | 47 32 47 N | 098 46 10 W |
| Bordulac | Populated Place | 467 | Foster | 47 23 16 N | 098 57 50 W |
| Brethren Cemetery | Cemetery | 474 | Foster | 47 26 37 N | 098 50 37 W |
| Calvary Cemetery | Cemetery | 481 | Foster | 47 20 51 N | 099 10 50 W |
| Campbell School Number 1 | School | 460 | Foster | 47 25 40 N | 098 40 06 W |
| Campbell School Number 4 | School | 468 | Foster | 47 25 41 N | 098 43 27 W |
| Carrington | Populated Place | 484 | Foster | 47 26 59 N | 099 07 34 W |
| Carrington Cemetery | Cemetery | 481 | Foster | 47 27 52 N | 099 07 34 W |
| Carrington Water Works | Locale | 474 | Foster | 47 29 52 N | 099 07 03 W |
| City of Carrington | Civil | 483 | Foster | 47 27 00 N | 099 07 26 W |
| City of Glenfield | Civil | 456 | Foster | 47 27 18 N | 098 34 00 W |
| City of McHenry | Civil | 460 | Foster | 47 34 33 N | 098 35 28 W |
| Dry Lake | Lake | 455 | Foster | 47 22 39 N | 098 53 19 W |
| Eastman Cemetery | Cemetery | 456 | Foster | 47 22 23 N | 098 32 31 W |
| Estabrook School | School | 466 | Foster | 47 32 23 N | 099 04 32 W |
| Foster County | Civil | 464 | Foster | 47 27 00 N | 098 52 31 W |
| Glenfield | Populated Place | 455 | Foster | 47 27 12 N | 098 34 02 W |
| Glenfield Cemetery | Cemetery | 456 | Foster | 47 26 59 N | 098 31 15 W |
| Grace City | Civil | 461 | Foster | 47 33 02 N | 098 48 15 W |
| Grace City | Populated Place | 461 | Foster | 47 33 05 N | 098 48 19 W |
| Grace City Cemetery | Cemetery | 466 | Foster | 47 34 47 N | 098 47 55 W |
| Guptill | Populated Place | 480 | Foster | 47 30 56 N | 099 08 18 W |
| Jack Lake | Lake | 455 | Foster | 47 24 49 N | 098 49 21 W |
| James River Church | Church | 470 | Foster | 47 27 24 N | 098 46 48 W |
| Juanita | Populated Place | 459 | Foster | 47 30 08 N | 098 41 02 W |
| Juanita Lake | Lake | 444 | Foster | 47 33 15 N | 098 44 10 W |
| KDAK-AM (Carrington) | Tower | 481 | Foster | 47 25 43 N | 099 05 04 W |
| Kelly Creek | Stream | | Foster | 47 23 20 N | 098 47 56 W |
| Kelly Creek Dam | Dam | 462 | Foster | 47 26 54 N | 098 55 31 W |
| Kvernes Church | Church | 471 | Foster | 47 33 05 N | 098 59 31 W |
| Lake Bonita | Reservoir | 472 | Foster | 47 19 47 N | 099 05 25 W |
| Lake George | Lake | 463 | Foster | 47 23 45 N | 098 57 02 W |
| Lake Juanita Outlet Control Dam | Dam | 444 | Foster | 47 33 24 N | 098 43 43 W |
| Lemert | Populated Place | 487 | Foster | 47 30 35 N | 099 15 50 W |
| Little Pipestem Creek | Stream | | Foster | 47 22 22 N | 099 12 03 W |
| Longview Cemetery | Cemetery | 482 | Foster | 47 24 25 N | 099 13 24 W |
| Matheny Field | Airport | 489 | Foster | 47 27 10 N | 099 09 14 W |
| McHenry | Populated Place | 460 | Foster | 47 34 34 N | 098 35 29 W |
| McHenry Dam Number 1 | Dam | 443 | Foster | 47 31 06 N | 098 32 19 W |
| McKinley School Number 1 | School | 464 | Foster | 47 23 22 N | 098 40 12 W |
| McKinley School Number 2 | School | 466 | Foster | 47 20 28 N | 098 42 54 W |
| McKinley School Number 3 | School | 467 | Foster | 47 22 57 N | 098 44 04 W |
| McKinley School Number 4 | School | 459 | Foster | 47 21 22 N | 098 40 00 W |
| Melby Hills | Range | 501 | Foster | 47 31 47 N | 098 51 32 W |
| Meliville Dam | Dam | 472 | Foster | 47 19 54 N | 099 05 31 W |
| Melville | Populated Place | 489 | Foster | 47 20 05 N | 099 02 08 W |
| Millers Spur | Locale | 465 | Foster | 47 21 58 N | 098 53 00 W |
| Niccum Reservoir | Reservoir | 447 | Foster | 47 24 04 N | 098 49 44 W |
| Pleasant Valley Church | Church | 502 | Foster | 47 21 23 N | 099 13 28 W |
| Russell Lake | Lake | 478 | Foster | 47 22 43 N | 099 09 35 W |
| Rusten Slough | Gut | 450 | Foster | 47 32 30 N | 098 52 14 W |
| Saint Johns Church | Church | 469 | Foster | 47 24 24 N | 098 53 00 W |
| School Number 1 | School | 469 | Foster | 47 21 22 N | 098 47 14 W |
| School Number 1 | School | 455 | Foster | 47 23 05 N | 098 31 56 W |
| School Number 1 | School | 482 | Foster | 47 23 58 N | 099 13 45 W |
| School Number 1 | School | 463 | Foster | 47 26 30 N | 098 51 40 W |
| School Number 1 | School | 470 | Foster | 47 26 33 N | 099 02 54 W |
| School Number 1 | School | 468 | Foster | 47 33 56 N | 098 59 27 W |
| School Number 2 | School | 456 | Foster | 47 20 53 N | 098 32 33 W |
| School Number 2 | School | 476 | Foster | 47 21 23 N | 099 10 52 W |
| School Number 2 | School | 490 | Foster | 47 26 22 N | 099 13 26 W |
| School Number 2 | School | 463 | Foster | 47 27 29 N | 098 46 36 W |
| School Number 2 | School | 468 | Foster | 47 31 22 N | 098 59 22 W |
| School Number 2 | School | 478 | Foster | 47 31 46 N | 099 10 26 W |
| School Number 2 | School | 463 | Foster | 47 20 30 N | 098 51 40 W |
| School Number 3 | School | 511 | Foster | 47 21 20 N | 099 14 03 W |
| School Number 3 | School | 466 | Foster | 47 21 22 N | 098 36 13 W |
| School Number 3 | School | 487 | Foster | 47 21 22 N | 099 05 49 W |
| School Number 3 | School | 470 | Foster | 47 23 50 N | 098 46 38 W |
| School Number 3 | School | 491 | Foster | 47 28 35 N | 099 13 28 W |
| School Number 3 | School | 471 | Foster | 47 29 09 N | 098 51 30 W |
| School Number 3 | School | 466 | Foster | 47 29 11 N | 098 58 07 W |
| School Number 3 | School | 468 | Foster | 47 30 56 N | 098 55 32 W |
| School Number 3 | School | 482 | Foster | 47 31 20 N | 099 14 39 W |
| School Number 4 | School | 486 | Foster | 47 23 33 N | 099 07 04 W |
| School Number 4 | School | 470 | Foster | 47 23 59 N | 098 51 07 W |
| School Number 4 | School | 466 | Foster | 47 28 18 N | 098 54 16 W |
| School Number 4 | School | 479 | Foster | 47 33 33 N | 099 14 00 W |
| School Number 4 | School | 461 | Foster | 47 34 22 N | 098 55 33 W |
| Scotts Slough | Stream | | Foster | 47 32 34 N | 099 03 31 W |
| Stony Lake | Lake | 453 | Foster | 47 32 36 N | 098 41 17 W |
|
|
|
|
This page was last updated on 3 October, 2008 |
|
|
|
|
|
Friends:
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Search Engine:
MSN search |
Ask |
Altavista |
Alexa |
Edixxon |
Yahoo |
Links |
Google |
Lycos |
|
|
|
|
|
|
|
|